TRM9Albany The Right Move 9 in Albany on October 14, 2006: Results--

Event ID:        200610146271
Event Name:      THE RIGHT MOVE 9 IN ALBANY
Location:        ALBANY NY 12203
Event Dates:     2006-10-14
Stats:           3 Rated Sections, 53 Players, 122 Games
 
Section:         1 A OPEN Team 1 Coxsackie 7 (Justin Pacuk 3.5, Michael Hartman 2.5, Jason Pacuk 1)
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12877422    1 AARON, DEEPAK     NY 1933*   1936*   1692*   1700*   W---9 W---4 W---2 W---3 W---5  5.0 
12717796    2 KRUPPENBACHER, JO NY 1478*   1480*   1306*   1319*   B---0 W---5 L---1 W---6 D---3  3.5 
12816634    3 PACUK, JUSTIN     NY 1224*   1305*   1189*   1239*   W---8 W---7 W---4 L---1 D---2  3.5 
12812220    4 JACOBS, ERIC R    NY 1316*   1309*   1111*   1124*   W---7 L---1 L---3 W---9 W---8  3.0 
12988017    5 HITE, AIDAN C     NY 1311*   1315*   1234*   1235*   W---6 L---2 W---8 W---7 L---1  3.0 
12902579    6 HARTMANN, MICHAEL NY  979*    984*    958*    949*   L---5 D---8 W---9 L---2 B---0  2.5 
12851758    7 KANWAR, GURTEJ    OR 1072*   1056*   1040*   1008*   L---4 L---3 B---0 L---5 W---9  2.0 
13513920    8 HERNANDEZ, JONATH NY  722/00  928/04  722/00  836/04 L---3 D---6 L---5 B---0 L---4  1.5 
12816635    9 PACUK, JASON      NY  948*    902*    841*    799*   L---1 B---0 L---6 L---4 L---7  1.0 
 
Section:         2 B Under 1200  Team 1 Coxsackie 6 ( Jonathan R Goldson 2.5, Daniel Baxter 2, Elliot T Palmateer 1.5)
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12908553    1 MYERS, MATT       NY 1096*   1147*   1108/21 1147*   W---5 D---2 W---3 W---4 W---6  4.5 
13233014    2 CHEN, TE-CHING    NY  947/20 1083/25 1012/14 1099/19 W---6 D---1 W---7 W---3 W---5  4.5 
12783356    3 GOLDSON, JONATHAN NY 1057*   1022*   1033*   1002*   W---8 D---7 L---1 L---2 W---4  2.5 
13301407    4 STEELE, THOMAS    NY  827*    829*    811*    813*   H---0 H---0 W---8 L---1 L---3  2.0 
13265157    5 BELLAFIORE, ROBER NY  808/14  813/19  734/19  754/24 L---1 L---8 W---6 W---7 L---2  2.0 
12848878    6 BAXTER, DANIEL    NY  804*    787*    769*    753*   L---2 B---0 L---5 W---8 L---1  2.0 
12929219    7 CALDERON, ZACHARY NY  802*    780*    786*    760*   B---0 D---3 L---2 L---5 D---8  2.0 
12896999    8 PALMATEER, ELLIOT NY  818*    775*    784*    743*   L---3 W---5 L---4 L---6 D---7  1.5 
 
Section:         3 C Under 800 Team 1. Coxsackie 13.5 (Samuel L Palmateer 4, Benjamin Palmateer 3.5, Nick Ferriere 3, Charles Hartman 3), 2 Giffen Memorial 8.5 (T. Fryar, J. Sepulveda, An Sharma, Ab Sharma), 3 Doane Stuart 7 (JW Jakovic, E Ferrandino, S Litton, D Ogunyase)
USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
12895204    1 POSPESEL, ALEXAND NY  742*    957*    710*    941*   W--12 W--11 W---4 W---5 W---7  5.0 
12896998    2 PALMATEER, SAMUEL NY  734*    714*    719*    700*   L--24 W--31 W--26 W--27 W--15  4.0 
12921644    3 AARON, DILIP      NY  719*    790*    679*    771*   W--13 W--15 W--17 L---7 W--12  4.0 
13337173    4 MOSCATELLO, NICHO NY  626/17  681/22  624/14  676/19 W--34 W--27 L---1 W--19 W--13  4.0 
13466245    5 PERNATI, KOUSHIK  NY  576/00  884/05  576/00  874/05 W--21 W--22 W---8 L---1 W--10  4.0 
12848880    6 PALMATEER, BENJAM NY  782*    769*    759*    749*   D--23 W--19 L---7 W--20 W--18  3.5 
13518273    7 DRUKER, MICHAEL   NY  556/00 1016/04  556/00  999/04 H---0 W--35 W---6 W---3 L---1  3.5 
13265115    8 FERRIERE, NICKOLA NY  705/06  653/11  666/06  627/11 W--26 W--24 L---5 L--15 W--27  3.0 
13231793    9 FEDOROV, ALEXANDE NY  663/14  625/19  771/24  709*   W--25 L--14 W--18 L--13 W--29  3.0 
12921413   10 HARTMANN, CHARLES NY  536*    594*    549*    593*   W--20 L--17 W--24 W--23 L---5  3.0 
13193388   11 JAKOVIC, JW       NY  523/24  568*    516/24  555*   W--14 L---1 L--15 W--25 W--16  3.0 
12984062   12 JEWETT, MICHAEL   NY  508/16  574/21  537/20  586/25 L---1 W--33 W--29 W--17 L---3  3.0 
12878105   13 BAXTER, MATTHEW K NY  453*    560*    431*    556*   L---3 W--34 W--21 W---9 L---4  3.0 
13265225   14 WEINSTEIN, ARIELL NY  322/16  507/21  316/16  509/21 L--11 W---9 W--23 L--18 W--22  3.0 
13379574   15 SETH, ROBERT G    NY  172/09  426/14  157/09  414/14 W--28 L---3 W--11 W---8 L---2  3.0 
13466251   16 MUKERJEE, ZUBIN   NY  511/00  527/04  511/00  517/04 U---0 W--28 W--32 W--24 L--11  3.0 
13466198   17 BELL, MATTHEW     NY  655/00  622/04  655/00  614/04 B---0 W--10 L---3 L--12 W--21  3.0 
12856959   18 KANWAR, SATJIV S  NY  481/23  494*    474/23  493*   H---0 W--36 L---9 W--14 L---6  2.5 
13378523   19 FRYAR, TIERRA     NY  152/10  289/15  148/10  291/15 W--31 L---6 W--36 L---4 D--23  2.5 
13404432   20 VARMA, SIDHARTH   NY  744/04  521/09  744/04  522/09 L--10 L--26 W--30 L---6 W--31  2.0 
13266570   21 SEPULVEDA, JASMEL NY  598*    541*    586*    530*   L---5 W--32 L--13 W--34 L--17  2.0 
13306336   22 SHARMA, ANMOL     NY  579*    516*    579*    516*   W--29 L---5 L--27 W--28 L--14  2.0 
13379621   23 BOJJA, YASWANTH   NY  525/09  483/14  510/09  472/14 D---6 W--30 L--14 L--10 D--19  2.0 
13267127   24 SHARMA, ABHISHEK  NY  486*    479*    473*    466*   W---2 L---8 L--10 L--16 W--32  2.0 
12984083   25 RAVIDA, PATRICK   NY  362/08  334/13  268/12  274/17 L---9 L--29 W--33 L--11 W--34  2.0 
13342654   26 GRAVESANDE, CASSI NY  324/25  344*    323/25  342*   L---8 W--20 L---2 L--29 W--33  2.0 
13306357   27 ACKERMAN, DAVID P NY  309/14  361/19  306/14  356/19 W--33 L---4 W--22 L---2 L---8  2.0 
13265142   28 FERRANDINO, EMMA  NY  164/09  165/13  164/09  163/13 L--15 L--16 B---0 L--22 W--36  2.0 
13520288   29 NEWMAN-PLOTNICK,  NY  639/00  402/05  639/00  406/05 L--22 W--25 L--12 W--26 L---9  2.0 
13332443   30 CALDERON, SOPHIE  NY  100/19  100/23  100/19  100/23 D--36 L--23 L--20 L--33 B---0  1.5 
12988023   31 LITTON, SARA      NY  250/22  192*    297/17  224/22 L--19 L---2 L--34 W--36 L--20  1.0 
13265121   32 OGUNYASE, DESIREE NY  189/04  158/07  179/04  148/07 U---0 L--21 L--16 B---0 L--24  1.0 
13518288   33 BENSON, ZACHARY   NY  443/00  104/05  443/00  100/05 L--27 L--12 L--25 W--30 L--26  1.0 
13518926   34 BOJJA, HRUTHVIK   NY  639/00  215/05  639/00  203/05 L---4 L--13 W--31 L--21 L--25  1.0 
13301407   35 STEELE, THOMAS    NY  829*    808*    813*    791*   H---0 L---7 U---0 U---0 U---0  0.5 
13388054   36 BAXTER, STEVEN AU NY  100/09  100/14  100/09  100/14 D--30 L--18 L--19 L--31 L--28  0.5 
 
D Section Gr 7 to 12
1 Sean De Los Reyes   Cornwall   w13  d4  w9  w8  w2    4.5
2 Michael Thomas       HS        w5  w9  w8  w6  l1     4.0
3 Tyler Poublon       Coxsackie  l4  w15  w13  w10  w5  4.0
4 Owen Roberts        Glenwood   w3  d1  l5  w7  w6     3.5
5 Willie Madden                  l2  bye  w4  w12  l3   3.0
6 Laura Maendel       Woodcrest  bye  w12  w7  l2  l4   3.0
7 Nicholas Weidner    Glenwood   bye  w10  l6  l4  w11  3.0
8 Aquish Tarver                  bye  w11  l2  l1  w12  3.0
9 Vernon Kleinsassar   Woodcrest  bye  l2  l1  bye  w14 3.0
10 Michelle Britt-Bussler Myers  bye  l7  w14  l3  w13  3.0
11 Celia Thomson       Woodcrest bye  l8  l12  w13  l7  2.0
12 Joshua Young                  bye  l6  w11  l5  l8   2.0
13 Chris Felt           Averill P l1  w14  l3  l11 l10  1.0
14 Rachel Britt-Bussler  Myers   U    l13  l10  Bye  l9  1.0
 
E Section Gr 4 to 6
1 Mohammed Hossian      Myers    bye  w12  w4  w9  w6    5.0
2 Arif Hussain          Myers    U  w13  w10  w4  w11    4.0
3 Gedielem Girma        Myers    bye  l7  w14  w12  w5   4.0
4 David Zimmerman       Woodcrest bye  w10  l1  l2  w9   3.0
5 George Shili          S 16     w14  l8  w7  w10  l3    3.0
6 Joey Rivette          Coxsackie l10  w14  w12  w13  l1 3.0
7 Arman Hossain                   U  w3  l5  w14  w8     3.0
8 Kierstan Donnelly     OLMTC    w13  w5  d9  l11  l7    2.5
9 Nathaniel Philips    Sacandaga bye  w11  d8  l1  l4    2.5
10 Aditya Agashe      Menands    w6  l4  l2  l5  w14     2.0
11 Trevor Groves      Myers      bye  l9  l13  w8  l2    2.0
12 Timothy Keiderling   Woodcrest bye l1  l6  l3  d13    1.5
13 Shantel Hymen          Giffen    l8  l2  w11  l6  d12 1.5
14 Whitney Villegas      Myers     l5  l6  l3  l7  l10    0.0
 
F Section Gr K to 3
1 Ben Pacuk            Coxsackie  XX  WW  WL  WD  4.5   WD  6.0
2 William Haviland     Doane Stuart LL  XX  LD  LD          1.0
3 Qiyuan Zhou          Eagle       WL  WD  XX  WW  4.5  LD  5.0
4 Devon Weeks          Giffen      LD  WW  LL  XX           2.5