SwissSys Standings. The Right Move 45 SPX: A Open (Unrated Non-USCF) June 6, 2010 (For USCF Ratings See Below)
Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Carlos A Varela 12762543 1535 1582 AWE W2 W6 W4 W3 4.0
2 Dilip Aaron 12921644 1454 1456 GC 6 L1 W4 W5 W7 3.0
3 John McManus 10081912 1627 1611 W5 U--- W6 L1 2.0
4 Zachary Calderon 12929219 1363 1342 SC 7 W7 L2 L1 W5 2.0
5 Dakshinamurthy Puviarasu unr. 750 L3 W7 L2 L4 1.0
6 First Ilango unr. 750 U--- L1 L3 U--- 0.0
7 Carlos Varela St unr. 350 L4 L5 L6 L2 0.0
SwissSys Standings. The Right Move 45 SPX: B USCF 801-1400
# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael Zhou 13918797 1040 1089 CCC 5 W4 W5 W3 D2 3.5
2 Aditya Agashe 13551098 1083 1088 MEN 8 U--- B--- W4 D1 2.5
3 Jeffrey Qu 14228936 1048 1028 CCC 4 W5 D4 L1 W5 2.5
4 Sara Sundararajan 14043964 671 684 IRO 6 L1 D3 L2 B--- 1.5
5 Shamanth Murandi 13551103 843 806 GLE 5 L3 L1 B--- L3 1.0
SwissSys Standings. The Right Move 45 SPX: C USCF 501-800
# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 John Anth Chidsey 13716471 658 801 SPX 8 W5 D3 W6 W4 3.5
2 Manuel Abrogar 14337070 573 753 DCS 5 D7 W8 W3 W6 3.5
3 Vignesh R Pernati 14313904 648 699 MEN 4 W11 D1 L2 W8 2.5
4 Adam Carr 14107561 541 668 GIF 4 D8 W5 W7 L1 2.5
5 Sumanth R Gajjala 14193311 790 756 MEN 5 L1 L4 W11 W9 2.0
6 Adish Sundar 14043970 438 563 MEN 1 W9 W7 L1 L2 2.0
7 Sean McHugh 13972185 729 677 MYER 8 D2 L6 L4 W11 1.5
8 Nitin Vishve Obla 14137267 664 642 SG 3 D4 L2 W9 L3 1.5
9 Antonio Lacy 14393756 695 620 GIF 4 L6 W11 L8 L5 1.0
10 Heath Glasgow 14168371 543 543 SAND 4 B--- U--- U--- U--- 1.0
11 Sarah Dennis 13917898 736 609 SPX 5 L3 L9 L5 L7 0.0
SwissSys Standings. The Right Move 45 SPX: D USCF Under 500
# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Deepti Aaron 13379568 348 377 GC 3 W7 W5 L2 W6 3.0
2 Ar'Rion Johnson 14367943 253 407 GIF 6 W4 W6 W1 L3 3.0
3 Gowtham Puviarasu 14289470 234 383 SG 4 W5 W4 L6 W2 3.0
4 Nathanial Cotto 14107555 496 425 GIF 6 L2 L3 W7 B--- 2.0
5 Danny Gilmore 14289731 297 268 GIF 6 L3 L1 B--- W7 2.0
6 Marvin Terrell 14452617 unr. 246 GIF 6 B--- L2 W3 L1 2.0
7 Sadashiva Yalla 14284871 250 176 MEN 2 L1 B--- L4 L5 1.0
SwissSys Standings. The Right Move 45 SPX: E Grades 6-12 Non-USCF
# Name Rtng Post Team Grd Tot (See Below, Section F)
1 Manthan Vasavada 356 356 MEN 6 0.0
2 Maurice Williams 252 252 GIF 6 0.0
SwissSys Standings. The Right Move 45 SPX: F Grades 3-5 Non-USCF
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Arnold Guiwang 431 645 CRAIG 3 W7 W6 W8 W4 4.0
2 Nasir Mayfield 663 681 MLK 5 U--- W12 W10 W11 3.0
3 Ellisol Strich 241 359 MON 3 L9 W7 W13 W17 3.0
4 Manthan Vasavada unr. 685 MON 3 W5 W9 W11 L1 3.0
5 Maurice Williams unr. 571 GIF 6 L4 W18 W9 W8 3.0
6 Dennis Howard 416 413 MEN 3 D12 L1 W17 W18 2.5
7 Jonathan Robles 402 391 GIF 3 L1 L3 W18 W12 2.0
8 Sofia Fasullo 342 358 MON 5 W17 W10 L1 L5 2.0
9 Colin Patricelli 310 362 SPX 4 W3 L4 L5 W13 2.0
10 Thomas Murphy 250 244 SPX 4 B--- L8 L2 W16 2.0
11 Evan McShane 250 299 SPX 3 W16 W13 L4 L2 2.0
12 Oksana Pawlush 250 259 SPX 4 D6 L2 W16 L7 1.5
13 Aric Guiwang 299 239 CRAIG 3 W18 L11 L3 L9 1.0
14 Peter Conroy 159 258 SPX 4 -- U--- U--- U--- 1.0
15 Catalina Varela 112 112 TEM 4 --- U--- U--- U--- 1.0
16 Shakthi Elanglovan 250 148 MEN 3 L11 D17 L12 L10 0.5
17 Matt Gerson 157 110 SPX 3 L8 D16 L6 L3 0.5
18 Jake Pawlush 250 163 SPX 3 L13 L5 L7 L6 0.0
SwissSys Standings. The Right Move 45 SPX: G Grades K-2 Non-USCF
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Silas Strich 234 513 MON 1 W4 W6 W2 W5 4.0
2 Pranav Jaggannath 143 347 MEN 1 W10 W3 L1 W6 3.0
3 Catalina Varela unr. 412 TEM 1 W12 L2 W8 W7 3.0
4 Atharv Agashe 499 465 MEN 1 L1 W11 D5 W10 2.5
5 Aarohi Vasavada 250 271 MEN 1 D9 W7 D4 L1 2.0
6 Tatiana Varela 108 185 SG 1 W11 L1 W9 L2 2.0
7 Dani Krishna Bhashyam 250 209 MEN 1 D8 L5 W12 L3 1.5
8 Sreya Sanjay 207 171 MEN 1 D7 D9 L3 D12 1.5
9 Elena Fasullo 107 104 MON 1 D5 D8 L6 D11 1.5
10 Michael Abrogar 250 189 DCS 2 L2 D12 D11 L4 1.0
11 Veda Nandikam 250 171 MEN 1 L6 L4 D10 D9 1.0
12 Aayan Sayed unr. 100 MEN ! L3 D10 L7 D8 1.0
June 6, 2010 201006057881 THE RIGHT MOVE 45 at St Pius X USCF Report
Section B USCF 801-1400
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
13918797 1 ZHOU, MICHAEL NY 1014* 1096* 1005* 1071* W---4 W---5 W---3 D---2 3.5
13551098 2 AGASHE, ADITYA NY 1083* 1090* 1051* 1058* U---0 B---0 W---4 D---1 2.5
14228936 3 QU, JEFFREY NY 1060* 1038* 971* 958* W---5 D---4 L---1 W---5 2.5
14043964 4 SUNDARARAJAN, SAR NY 671* 687* 654* 665* L---1 D---3 L---2 B---0 1.5
13551103 5 MURANDI, SHAMANTH NY 843* 805* 797* 754* L---3 L---1 B---0 L---3 1.0
Section C USCF 501-800
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
13716471 1 CHIDSEY, JOHN ANT NY 658* 831* 612* 806* W---5 D---3 W---6 W---4 3.5
14337070 2 ABROGAR, MANUEL NY 573/23 780* 564/23 765* D---7 W---8 W---3 W---6 3.5
14313904 3 PERNATI, VIGNESH NY 648/18 725/22 632/18 709/22 W--11 D---1 L---2 W---8 2.5
14107561 4 CARR, ADAM NY 541* 691* 520* 672* D---8 W---5 W---7 L---1 2.5
14193311 5 GAJJALA, SUMANTH NY 790* 757* 779* 744* L---1 L---4 W--11 W---9 2.0
14043970 6 SUNDAR, ADISH NY 438* 584* 427* 571* W---9 W---7 L---1 L---2 2.0
13972185 7 MCHUGH, SEAN NY 729* 681* 702* 656* D---2 L---6 L---4 W--11 1.5
14137267 8 OBLA, NITIN VISHV NY 664* 645* 647* 628* D---4 L---2 W---9 L---3 1.5
14393756 9 LACY, ANTONIO NY 695/08 609/12 683/08 596/12 L---6 W--11 L---8 L---5 1.0
14168371 10 GLASGOW, HEATH NY 543* 543* 523* 523* B---0 U---0 U---0 U---0 1.0
13917898 11 DENNIS, SARAH NY 736* 609* 721* 592* L---3 L---9 L---5 L---7 0.0
Section D USCF Under 500
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
13379568 1 AARON, DEEPTI NY 348* 388* 335* 379* W---7 W---5 L---2 W---6 3.0
14367943 2 JOHNSON, AR'RION NY 253/10 434/14 244/10 426/14 W---4 W---6 W---1 L---3 3.0
14289470 3 PUVIARASU, GOWTHA NY 234* 405* 226* 397* W---5 W---4 L---6 W---2 3.0
14107555 4 COTTO, NATHANIAL NY 496* 422* 489* 415* L---2 L---3 W---7 B---0 2.0
14289731 5 GILMORE, DANNY NY 297/11 263/14 291/11 257/14 L---3 L---1 B---0 W---7 2.0
14452617 6 TERRELL, MARVIN NY 616/00 277/03 616/00 269/03 B---0 L---2 W---3 L---1 2.0
14284871 7 YALLA, SADASHIVA NY 394/00 101/03 394/00 101/03 L---1 B---0 L---4 L---5 1.0
The Right Move
# 45
Saturday, June 5, 2010 St.Pius X
23 Crumitie Rd., Loudonville 12211
Free Parking available
7 Sections: FREE (Players who have Expired USCF registration must renew.)
Not yet a USCF Member? Here's your chance to help support Chess and play in a nationally rated event.
A Unrated section, Open to all Adults welcome.
B Rated USCF section, Under 1200
C Rated USCF section, Under 800
D Rated USCF section, Under 500
E Non-USCF Member, HS & JHS Gr. 6 12
F Non-USCF Member, Elementary Gr. 3 - 5
G Non-USCF Member, Primary Gr. K - 2
Trophy: 1st 2nd 3rd Place in each section; Medals for 2.5 or more points.
Team Trophy to Schools with the best four scores added from all sections for 1st , 2nd , 3rd Place. All play four games. (G/30)
Round 1 - 10:00, Rd 2 - 11:15, Rd 3 - 12:45, Rd 4 - 1:55. Awards at 3:00.
Early Registration by June 3 to brjohn@juno.com Check Website at www.maketherightmove.org to see you are signed up!!
Registration at site from 9:00-9:30 AM. Players registering after 9:30 A.M. get to begin in round 2. Rounds 10:00, 11:15, 12:45, 1:55. Awards at 3:00.
Food available at site.
For info: Brother John McManus, 391 Western Ave., Albany, NY 12203. 212 729-7060 (cellphone).
.
Name (Last, First) _____________________________ Section______
Address ____________________________________________ Sex M /F
City_________________________ State____________ Zip ___________
School_______________________Grade___________ DOB___________
Phone ( )___________________ E-Mail ________________________
USCF Member? Yes No If yes, ID #_______________ Exp________ Rat. ____