April 4, 2009 200904041481 THE RIGHT MOVE 33 MENANDS (USCF Rated sections, followed by Standings)
Teams: 1st Menands 15, 2nd St Pius X 14.5, 3rd Coxsackie, 4th Chinese Community Center.
A OPEN
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12816634 1 PACUK, JUSTIN NY 1349* 1376* 1305* 1340* W---6 B---0 W---2 D---3 W---4 4.5
13716465 2 SHI, GEORGE NY 1009* 1203* 996* 1184* W---3 W---4 L---1 W---6 W---7 4.0
12929219 3 CALDERON, ZACHARY NY 1233* 1241* 1210* 1219* L---2 W---7 W---5 D---1 W---8 3.5
13953556 4 WEI, ALEXANDER NY 1110* 1140* 1033* 1095* W---7 L---2 W---6 W---5 L---1 3.0
13551098 5 AGASHE, ADITYA NY 1042* 1011* 1032* 998* W---8 D---9 L---3 L---4 B---0 2.5
13466245 6 PERNATI, KOUSHIK NY 1087* 1063* 1071* 1045* L---1 W---8 L---4 L---2 W---9 2.0
13518926 7 BOJJA, HRUTHVIK NY 986* 956* 972* 939* L---4 L---3 W---9 B---0 L---2 2.0
12816635 8 PACUK, JASON NY 1008* 958* 1012* 957* L---5 L---6 B---0 W---9 L---3 2.0
13918268 9 KOLATH, GEORGE NY 608* 614* 595* 601* U---0 D---5 L---7 L---8 L---6 0.5
B U1000
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13379621 1 BOJJA, YASWANTH NY 908* 981* 893* 975* D---2 L---5 W---9 W---6 W---4 3.5
13871403 2 JONES, AMANI NY 825* 884* 901* 915* D---1 L---7 B---0 W---5 W---9 3.5
13848008 3 KANAKAMEDALA, YOG NY 884* 902* 854* 885* L---6 B---0 D---5 W---9 W---7 3.5
13886240 4 WANG, WILLIAM YIW NY 998* 991* 997* 988* D---5 W---6 D---7 W---8 L---1 3.0
14034536 5 LOU, ZHAOYU NY 882/15 947/20 868/15 941/20 D---4 W---1 D---3 L---2 W---8 3.0
13918797 6 ZHOU, MICHAEL NY 934* 936* 915* 919* W---3 L---4 W---8 L---1 B---0 3.0
13860561 7 YUAN, JASON NY 771* 788* 759* 781* L---8 W---2 D---4 B---0 L---3 2.5
13518273 8 DRUKER, MICHAEL NY 926* 886* 904* 868* W---7 W---9 L---6 L---4 L---5 2.0
14039465 9 LUO, DAVID J NY 815/24 737* 801/24 726* X---0 L---8 L---1 L---3 L---2 1.0
C U800
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13972185 1 MCHUGH, SEAN NY 593* 765* 574* 753* L---3 W---7 W--10 W---4 W---6 4.0
13968256 2 LI, JOSHUA B NY 753* 797* 735* 784* L---6 W---5 W---9 W---7 W---4 4.0
14129816 3 MANOJ, NAREN NY 573/10 807/15 567/10 798/15 W---1 L---4 W---5 W---6 W---8 4.0
14043964 4 SUNDARARAJAN, SAR NY 668/23 744* 653/23 732* W---7 W---3 W---6 L---1 L---2 3.0
13551103 5 MURANDI, SHAMANTH NY 753* 733* 739* 719* W---8 L---2 L---3 W---9 W--10 3.0
13980321 6 CHEN, CHARLIE NY 759* 714* 751* 705* W---2 W--10 L---4 L---3 L---1 2.0
13917898 7 DENNIS, SARAH NY 537/18 541/23 531/18 534/23 L---4 L---1 W---8 L---2 W---9 2.0
13379574 8 SETH, ROBERT NY 711* 588* 699* 576* L---5 L---9 L---7 W--10 L---3 1.0
13918274 9 KOLATH, THOMAS NY 292* 301* 286* 294* L--10 W---8 L---2 L---5 L---7 1.0
14168920 10 FASULLO, LIVIO NY 608/00 366/05 608/00 355/05 W---9 L---6 L---1 L---8 L---5 1.0
D U500
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
14107561 1 CARR, ADAM NY 275/09 427/14 268/09 418/14 W---7 W---5 W---4 L---2 W---6 4.0
14168371 2 GLASGOW, HEATH NY 403/05 448/10 398/05 439/10 D---8 W---7 W---5 W---1 D---3 4.0
14193311 3 GAJJALA, SUMANTH NY 491/00 418/05 491/00 403/05 L---4 W---6 W---8 W---5 D---2 3.5
14137267 4 OBLA, NITIN NY 387/09 366/14 383/09 359/14 W---3 W---8 L---1 L---6 W---7 3.0
13972927 5 RAMAN, SHREYAS S NY 189/10 210/15 184/10 198/15 W---6 L---1 L---2 L---3 W---8 2.0
14129801 6 MANOJ, PAVAN NY 114/10 179/15 114/10 172/15 L---5 L---3 W---7 W---4 L---1 2.0
14043970 7 SUNDAR, ADISH NY 113/22 118* 113/22 118* L---1 L---2 L---6 W---8 L---4 1.0
14131273 8 WEEKS, BRIANNA NY 216/11 126/16 101/05 104/10 D---2 L---4 L---3 L---7 L---5 0.5
SwissSys Standings. The Right Move 33 Menands: A USCF Open Section
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Justin Pacuk 1349 1366 COXS 12 W6 B--- W2 D3 W4 4.5
2 George Shi 1009 1178 MYERS W3 W4 L1 W6 W7 4.0
3 Zachary Calderon 1233 1242 SCO L2 W7 W5 D1 W8 3.5
4 Alexander Wei 1100 1125 CCC W7 L2 W6 W5 L1 3.0
5 Aditya Agashe 1097 1059 MEN 8 W8 D9 L3 L4 B--- 2.5
6 Koushik Pernati 1049 1032 MEN L1 W8 L4 L2 W9 2.0
7 Hruthvik Bojja 1008 976 MEN 7 L4 L3 W9 B--- L2 2.0
8 Jason Pacuk 1008 963 COXS 12 L5 L6 B--- W9 L3 2.0
9 George Kolath 625 630 SPX M U--- D5 L7 L8 L6 0.5
SwissSys Standings. The Right Move 33 Menands: B USCF Under 1000
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Yaswanth Bojja 971 977 MEN 8 D2 L4 W9 W5 W6 3.5
2 Amani Jones 825 856 GIF D1 L7 B--- W4 W9 3.5
3 Yogi Kanakamedala 686 758 IRO 6 L5 B--- D4 W9 W7 3.5
4 Zhaoyu Lou 882 907 CCC D6 W1 D3 L2 W8 3.0
5 Michael Zhou 617 719 CCC W3 L6 W8 L1 B--- 3.0
6 William Yiwe Wang 981 966 WES 5 D4 W5 D7 W8 L1 3.0
7 Jason Yuan 806 797 CCC L8 W2 D6 B--- L3 2.5
8 Michael Druker 926 870 ALBAC 8 W7 W9 L5 L6 L4 2.0
9 David J Luo 815 730 CCC X--- L8 L1 L3 L2 1.0
SwissSys Standings. The Right Move 33 Menands: C USCF Under 800 section
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Naren Manoj 423 732 GLE 6 W2 L4 W5 W6 W10 4.0
2 Sean McHugh 684 766 SHA 6 L1 W7 W8 W4 W6 4.0
3 Joshua B Li 668 735 MIL 7 L6 W5 W9 W7 W4 4.0
4 Saran Sundararajan 724 741 GC 5 W7 W1 W6 L2 L3 3.0
5 Shamanth Murundi 636 637 MEN 4 W10 L3 L1 W9 W8 3.0
6 Charlie Chen 782 724 MYERS 7 W3 W8 L4 L1 L2 2.0
7 Sarah F Dennis 537 536 SPX 5 L4 L2 W10 L3 W9 2.0
8 Livio Fasullo unr. 341 ASH W9 L6 L2 L10 L5 1.0
9 Thomas Kolath 289 293 L8 W10 L3 L5 L7 1.0
10 Robert Seth 710 576 CCC L5 L9 L7 W8 L1 1.0
SwissSys Standings. The Right Move 33 Menands: D USCF Under 500 section
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Adam Carr 275 402 GIF W7 W5 W4 L2 W6 4.0
2 Heath Glasgow unr. 498 D8 W7 W5 W1 D3 4.0
3 Sumanth Gajjala unr. 418 MEN 5 L4 W6 W8 W5 D2 3.5
4 Nitin Obla 116 236 SOU 2 W3 W8 L1 L6 W7 3.0
5 Shreyas S Raman 276 261 LYN 1 W6 L1 L2 L3 W8 2.0
6 Pavan Manoj 146 169 BETH 1 L5 L3 W7 W4 L1 2.0
7 Adish Sundar 116 100 GC K L1 L2 L6 W8 L4 1.0
8 Brianna Weeks 216 126 COXS D2 L4 L3 L7 L5 0.5
SwissSys Standings. The Right Move 33 Menands: E Gr 7-12
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alessio Fasullo unr. 947 SPX 8 L2 W4 W3 W2 W4 4.0
2 Thomas Jones unr. 821 KIPP 7 W1 L3 W4 L1 W3 3.0
3 Evan Bowman unr. 759 MEN 8 W4 W2 L1 W4 L2 3.0
4 KyAsia Buckhannon unr. 350 AHS 9 L3 L1 L2 L3 L1 0.0
SwissSys Standings. The Right Move 33 Menands: F Gr 4-6
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jackie Tsan unr. 1000 EDSON 6 W2 W7 W3 W8 W4 5.0
2 Matthew Kusche unr. 936 SPX 5 L1 W6 W7 W3 W8 4.0
3 Manthan Vasavad unr. 746 MEN 5 W5 W4 L1 L2 B--- 3.0
4 Danny Gilmore unr. 588 GIF 5 B--- L3 W5 W9 L1 3.0
5 Sean Kusche unr. 497 SPX 5 L3 W8 L4 B--- W6 3.0
6 Ayla Barber unr. 422 COXS 4 D8 L2 W9 W7 L5 2.5
7 Manuel Abrogar unr. 280 DEL 4 B--- L1 L2 L6 W9 2.0
8 Prarthna Mohanraj unr. 243 MEN 4 D6 L5 B--- L1 L2 1.5
9 Akash Arumugam unr. 150 MEN 5 L10 B--- L6 L4 L7 1.0
10 Manuel Abrogar unr. 175 DEL 4 W9 F11 U--- U--- U--- 1.0
SwissSys Standings. The Right Move 33 Menands: G Gr K-3
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Vignesh Pernati unr. 1150 MEN 3 W14 W21 W8 W7 W5 5.0
2 Konoha Tomono-Duval unr. 1150 COXS 2 W33 W23 D7 W4 W3 4.5
3 Jeffery Qu unr. 1100 CCC 3 W11 W6 D4 W10 L2 3.5
4 Harun Gopal unr. 1025 LOUD 2 W30 W16 D3 L2 W18 3.5
5 Alexander Kolath unr. 971 SPX B--- D10 W22 W13 L1 3.5
6 Isaac Katongole unr. 1029 MEN 3 W9 L3 W24 W21 D7 3.5
7 Dennis Howard unr. 1040 MEN 2 W20 W12 D2 L1 D6 3.0
8 Colin Patricelli unr. 888 SPX 3 W17 D15 L1 D19 W22 3.0
9 Eric Hartnagle unr. 845 MEN 1 L6 X33 W12 D16 D10 3.0
10 Sofia Fasullo unr. 907 MON 3 W31 D5 W15 L3 D9 3.0
11 Sophia Gaffney unr. 855 MON 3 L3 W30 D18 D14 W21 3.0
12 Arlo Marynaczak unr. 835 PAR 3 W13 L7 L9 W25 W23 3.0
13 Silas Strich unr. 757 MON K L12 W29 X32 L5 W16 3.0
14 Neel Devineni unr. 790 MEN 2 L1 W31 D19 D11 D15 2.5
15 Ethan J Wrobel unr. 740 MEN 2 W25 D8 L10 D22 D14 2.5
16 Mohamed Ibrahim unr. 742 MEN 3 W27 L4 W23 D9 L13 2.5
17 Nicholas Kalogridis unr. 705 MEN 2 L8 W20 L21 W26 D19 2.5
18 Joab Springsteen unr. 713 MON 3 L21 W25 D11 W27 L4 2.5
19 Giovanni Ortiz unr. 693 DEL 3 D26 D24 D14 D8 D17 2.5
20 Mekhrali Gasanov unr. 642 DEL 3 L7 L17 D31 W30 W28 2.5
21 Ellisol Strich unr. 789 MON 2 W18 L1 W17 L6 L11 2.0
22 Rishabh Sud unr. 650 MEN 2 D24 W26 L5 D15 L8 2.0
23 Mara Strich unr. 652 PINE 3 W28 L2 L16 W24 L12 2.0
24 Gabriel Martinez unr. 529 MEN 2 D22 D19 L6 L23 D27 1.5
25 Tarum Kilaru unr. 473 MEN 2 L15 L18 W29 L12 D30 1.5
26Mahila Krishnamurthy unr. 429 MEN 2 D19 L22 D27 L17 D29 1.5
27 Shakthi Elangovan unr. 437 MEN 2 L16 D28 D26 L18 D24 1.5
28 Elena Fasullo unr. 410 MON K L23 D27 D30 D31 L20 1.5
29 Kyerra Childs unr. 350 PS20 3 U--- L13 L25 B--- D26 1.5
30 Sadashiva Yalla unr. 400 MEN 1 L4 L11 D28 L20 D25 1.0
31 Daniel Sanchez unr. 491 MEN 2 L10 L14 D20 D28 F--- 1.0
32 Heath Glasgow unr. 350 PAR 3 U--- B--- F13 U--- U--- 1.0
33 Tarallen McKoy unr. 430 MEN 3 L2 F9 U--- U--- U--- 0.0
April 4, 2009 The Right Move #33, Menands School, 6 Wards Lane, Menands (Pre-registration)
The Right Move FREE Scholastic Chess Tournament #33
April 4, 2009
Menands CSD, 19 Wards Lane, Menands NY 12204
Welcome. Help spread the word. . Come and Participate in our 5 rounds of chess.
FREE Parking. Very easy access. Take 787 to Exit 6, Menands. Make a left at the light, Broadway. Make a right at the first light, go up the hill, and the school is at the first right.
Advance Registration is important: email brjohn@juno.com with the necessary info or write to Br. John McManus, 391 Western Ave., Albany, NY 12203. Information must be received by Thursday, April 2 to be correctly entered into Round 1 in advance.
There are now 7 sections: MANY PRIZES. ALSO TEAM AWARDS. FREE.
USCF players must play in the rated section. Renewal may be required.
All sections: . Trophies to top 3. Medals for 2.5 or more points. Other awards based on number of entries.
Round 1 Begins promptly at 10:00. Players should plan to be seated at their table ready to begin round 1 at 9:50 to listen to announcements. Rd 2 = 11:15, Rd 3 = 12:45, Rd 4 = 2:00, Rd 5 = 3:15. Awards about 4:30. (or earlier, if possible)
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
If a member: School
Name (Last, First) USCF ID # & Exp, rating & Grade Section (A-E)
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sample, My 45670123 12-31-07 678 Menands Gr 5 C
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Brother John’s Cell phone 212 729-7060. Players and coaches should check registration at website maketherightmove.org (Make The Right Move) -- under signed up, 4/4/09 TRM 33 For on-site registration on day of tournament you must sign up from 8:30 – 9:00 to be eligible for Round 1 at 10:00. (Bring USCF card to show current membership if playing in the rated section.) (There is no on-site check-in.)