Albany High School: Team Results-- 1st Chinese Community Center (16), 2nd Martin Luther King Magnet School (14.5), 3rd Albany 
High School (14), 4th St Pius X (13.5), 5th New Covenant Charter School (11), 6th Menands (9.5), 7th Myers (8)
SwissSys Standings. The Right Move 32 in Albany: A Open Rated USCF Section 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Jack Zhao	13473180	1089	1167	CCC	4	B---	W7	W4	W2	L3	 4.0	
2	Dilip Aaron	12921644	1289	1306	GC	5	W11	W5	W3	L1	W6	 4.0	
3    Mohammed Hossain	14137273	unr.	1372	AHS	10	W6	W9	L2	W5	W1	 4.0	
4	Derek A Joseph	12906836	853	1004	AHS		H---	W8	L1	W11	W7	 3.5	
5	Koushik Pernati	13466245	972	1056	MEN		W12	L2	W9	L3	W8	 3.0	
6    William Yiwe Wang	13886240	1062	1072	WES	5	L3	B---	W12	W7	L2	 3.0	
7	Hruthvik Bojja	13518926	1013	994	MEN	8	W8	L1	W10	L6	L4	 2.0	
8	Brook Nichols	13831240	1107	1059	AHS	10	L7	L4	W11	W9	L5	 2.0	
9	Aditya Agashe	13551098	1097	1056	MEN		W10	L3	L5	L8	W12	 2.0	
10	Arif Hussain	14168345	unr.	755	AHS	10	L9	B---	L7	W12	L11	 2.0	
11	Yaswanth Bojja	13379621	1025	951	MEN	8	L2	L12	L8	L4	W10	 1.0	
12	Charlie Chen	13980321	870	835	MYERS	7	L5	W11	L6	L10	L9	 1.0	

SwissSys Standings. The Right Move 32 in Albany: C Rated USCF Section Under 800 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Michael Zhou	13918797	733	906	CCC	3	W4	W3	D10	W2	W5	 4.5	
2    Yogi Kanakamedala	13848008	717	848	IRO	6	W11	W7	W5	L1	W6	 4.0	
3	Danny X Diaz	13647627	694	773	GIF	6	W14	L1	W12	W11	W4	 4.0	
4	Joshua B Li	13968256	668	699	MIL	7	L1	W13	W8	W15	L3	 3.0	
5     Shamanth Murandi	13551103	723	739	BETH	4	W13	W12	L2	W10	L1	 3.0	
6	Jw Jakovic	13193388	692	701	STUART	8	L12	W9	W13	W7	L2	 3.0	
7	Jimmy Yuan	13918280	791	775	CCC	8	W15	L2	W14	L6	W10	 3.0	
8	Robert Seth	13379574	519	603	CCC	4	W16	L10	L4	W14	W11	 3.0	
9	Elijah Davis	14137252	475	514	AHS	10	B---	L6	L11	W12	W15	 3.0	
10	Jason Yuan	13860561	719	703	CCC	8	X---	W8	D1	L5	L7	 2.5	
11    Jonathan Davidson	13466224	627	616	MP	6	L2	W15	W9	L3	L8	 2.0	
12  Saran  Sundararajan	14043964	535	521	GC	5	W6	L5	L3	L9	B---	 2.0	
13	George Kolath	13918268	524	535	SPIUSX		L5	L4	L6	W16	W14	 2.0	
14    Theodori Ouloupis	12934018	549	504	MP	6	L3	W16	L7	L8	L13	 1.0	
15	Sean McHugh	13972185	681	583	SHA	6	L7	L11	W16	L4	L9	 1.0	
16    Kenneth Cummines	13953541	691	552	MLK	7	L8	L14	L15	L13	B---	 1.0	

SwissSys Standings. The Right Move 32 in Albany: D Rated USCF Section Under 500 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Naren Manoj	14129816	423	594	GM	6	W7	W5	W3	W2	W4	 5.0	
2	Nitin Obla	14137267	116	453	SG	2	W4	W6	W7	L1	W3	 4.0	
3	Heath Glasgow	14168371	unr.	407	PARK	3	W11	W9	L1	W8	L2	 3.0	
4	Michael Oberly	13983357	unr.	355	ROOK	4	L2	B---	W11	W9	L1	 3.0	
5    Vincent Castaldo	13633241	115	167	MP	6	B---	L1	L8	W10	W12	 3.0	
6	Ruben Chen	14168350	unr.	316	PINEB	2	W10	L2	L9	W12	W11	 3.0	
7   Christo Cangelosi	12988092	433	386	MP	7	L1	W12	L2	W11	D8	 2.5	
8	Thomas Kolath	13918274	189	212	SPIUSX		U---	B---	W5	L3	D7	 2.5	
9   Deepti Rach Aaron	13379568	362	283	GC	2	W12	L3	W6	L4	L10	 2.0	
10	Shreyas S Raman	13972927	276	210	LYN	1	L6	L11	W12	L5	W9	 2.0	
11	Pavan Manoj	14129801	146	111	BETH	1	L3	W10	L4	L7	L6	 1.0	
12	Adish Sundar	14043970	103	100	GC	k	L9	L7	L10	L6	L5	 0.0	

SwissSys Standings. The Right Move 32 in Albany: E Non USCF Gr 7-12 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Arman Hossain	        	493	509	MYERS	7	L2	W8	W3	W6	W5	 4.0	
2	Emanuel Holton	        	409	413	AHS	11	W1	D3	L4	W8	W9	 3.5	
3	Alessio Fasullo	        	166	322	SPIUSX	8	W9	D2	L1	W10	W4	 3.5	
4	Tyreem Bush	        	181	228	AHS	11	X---	W7	W2	L5	L3	 3.0	
5	Jarrod fowler			247	349			U---	W6	W7	W4	L1	 3.0	
6	Darin Hyman	        	235	262	AHS	10	W8	L5	W9	L1	W10	 3.0	
7	Thomas Jones	        	126	145	LIV	7	W10	L4	L5	W9	D8	 2.5	
8	KyAsia Buchanon	        	127	121	AHS	9	L6	L1	W10	L2	D7	 1.5	
9	Humam Vohra	        	100	100	MYERS	7	L3	W10	L6	L7	L2	 1.0	
10	Ralphiel Hyman	        	219	100	LIV	7	L7	L9	L8	L3	L6	 0.0	

SwissSys Standings. The Right Move 32 in Albany: F Non USCF Section Gr 4-6 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Matthew Kusche	        	523	545	SPIUSX	5	W12	W15	W5	W6	L2	 4.0	
2	Sumanth Gajjala	        	461	501	MEN	4	W16	W13	L6	W11	W1	 4.0	
3	Rahzier Johnson			250	492	NCCS		U---	W12	W13	W7	W6	 4.0	
4	Yesu Carter	        	442	451	MLK	6	W17	L5	W11	X15	W8	 4.0	
5	Manthan Vasavada		263	358	MEN		B---	W4	L1	D12	W11	 3.5	
6	Livio Fasullo	        	362	400	ASH	6	W9	W21	W2	L1	L3	 3.0	
7	Aubrey Nooks	        	396	361	NCCS	4	L13	W9	W14	L3	X15	 3.0	
8	Jackie Tsan	        	100	249	EDSON	6	W19	L11	W10	W17	L4	 3.0	
9	Kyra Cochrane	        	192	210	MLK	6	L6	L7	W19	X16	W14	 3.0	
10	Kumarie Persaud	        	261	243	MLK	5	L15	W18	L8	D13	W17	 2.5	
11	Sean Kusche	        	345	319	SPIUSX	5	W14	W8	L4	L2	L5	 2.0	
12	Tyrese Padin	        	250	260	NCCS	4	L1	L3	W18	D5	D13	 2.0	
13	Nasir Tarvir	        	246	245	MYERS	6	W18	L2	L3	D10	D12	 2.0	
14	Kelli Castaldo	        	111	130	MP	4	L11	W19	L7	W20	L9	 2.0	
15	Zachary Williams	        110	234	NCCS	4	W10	L1	W16	F4	F7	 2.0	
16	Malachi Smith	        	250	232	VOOR	4	L2	W20	L15	F9	X21	 2.0	
17	Michael Jakovic	        	250	169	PINEH	4	L4	X22	D20	L8	L10	 1.5	
18	Phillip Killian			250	148			L13	L10	L12	X19	D20	 1.5	
19	Warren Hill	        	250	151	ARB	4	L8	L14	L9	F18	B---	 1.0	
20	Tyhein Johnson			250	162	NCCS		U---	L16	D17	L14	D18	 1.0	
21	Alexander Kolath		100	121	SPIUSX		W22	L6	F---	F12	F16	 1.0	
22	Rebecca Bellick			100	100	MLK		L21	F17	U---	U---	U---	 0.0	

SwissSys Standings. The Right Move 32 in Albany: G Non USCF Section Gr K-3 
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Joseph Garozzo	        	496	614	MP	3	W8	W9	W7	D4	W6	 4.5	
2	Bryan Zhou			467	485	CCC		W15	L7	W11	W18	W4	 4.0	
3	Jasmine Jackson	        	365	479	MLK	3	H---	W17	W16	W10	D5	 4.0	
4	Arlo Marynaczak	        	250	422	PARK	3	W17	W15	W5	D1	L2	 3.5	
5	Keegan Cochrane	        	192	396	MLK	3	W14	W13	L4	W7	D3	 3.5	
6	Vignesh Pernati	        	501	522	MEN	3	D10	W21	W8	W13	L1	 3.5	
7	Kyle Bellick	        	235	372	MLK	3	W11	W2	L1	L5	W13	 3.0	
8	Jeffrey Qu	        	380	421	CCC	3	L1	W18	L6	W20	W10	 3.0	
9	Joab Springsteen	        200	271	MONT	3	W18	L1	L13	W14	W16	 3.0	
10	Zachary Wesolowski	        656	573	MP	3	D6	W20	W15	L3	L8	 2.5	
11	Silas Strich	        	255	256	MONT	k	L7	W19	L2	D12	W18	 2.5	
12	Alexander Kolath		100	175	SPIUSX	2	H---	H---	U---	D11	W17	 2.5	
13	Delana Cochrane	        	301	281	MLK	2	W19	L5	W9	L6	L7	 2.0	
14	Elijah Meaux	        	250	207	NCCS	3	L5	L16	W19	L9	W20	 2.0	
15	Olivia Chimpitto	        212	223	SPIUSX	3	L2	L4	L10	W19	W21	 2.0	
16	Rebecca Bellick	        	100	164	MLK	3	U---	W14	L3	W21	L9	 2.0	
17	Sofia Fasullo			323	230	MONT	3	L4	L3	D20	B---	L12	 1.5	
18	Kenneth Elwaru	        	250	182	MLK	1	L9	L8	W21	L2	L11	 1.0	
19	Peter Conroy	        	249	121	SPIUSX	3	L13	L11	L14	L15	B---	 1.0	
20	Ellisol Strich			250	174	MONT	2	D21	L10	D17	L8	L14	 1.0	
21	Elena Fasullo	        	100	100	MONT	k	D20	L6	L18	L16	L15	 0.5	

 

March 7, 2009 The Right Move #32 Albany HS, 700 Washington Ave., Albany  Pre-registration list:

  1. Aaron, Deepti  13379568 709 356 Glencliff Gr 2 D
  2. Aaron, Dilip       12921644 209  1263   Glencliff Gr 5 A
  3. Bellick, Kyle ML King Gr 3 235 G
  4. Bellick, Rebecca ML King Gr 3 100 G
  5. Buchanon, KyAsia  Albany HS Gr 9  127  E
  6. Cao, Alex 13725296 508 640 CCC Gr 5 C
  7. Cangelosi, Chris  12988092 1109 433 MP Gr 7 D
  8. Carter, Yesu MLKing Gr 6 442 F
  9. Castaldo, Keli Mighty Pawns Gr 4 111 F
  10. Castaldo, Vincent 13633241 110 115 MP Gr 6 D
  11. Chen, Charlie  13980321 509 870 Myers Gr 7
  12. Chen, Rubin Pine Bush Gr 2 587 G (or D will join USCF)
  13. Chimpitto, Olivia St Pius X Gr 3 212 G
  14. Cochrane, Delana ML King Gr 2 301 G
  15. Cochrane, Keegan  ML King 3 192 G
  16. Cochrane, Kyra ML King Gr 6  192 F
  17. Conroy, Peter St Pius X Gr 3 249 G
  18. Cummines, Kenneth   13953541  409 844 ML King  Gr 7  B
  19. Davidson, Jonathon  13466224 608 627 MP Gr 6 C
  20. Elwaru, Kenneth ML King Gr 1 250 G
  21. Fasullo, Alessio   St Pius X  Gr 8   -166 E
  22. Fasullo, Elena Montessori Gr K 100 G
  23. Fasullo, Livio   ASH  Gr 6  362 F
  24. Fasullo, Sofia    Montessori  Gr 3  323 G
  25. Garozzo, Joseph MP Gr 3  496 G
  26. Glasgow, Heath Parker School Gr 3   668 G
  27. Hill, Warren  Arbor Hill Elem Gr 4 250 F
  28. Hossain, Arman  Myers Gr 7   493 E
  29. Huang, Zachary 14033973 1009 169 CCC Gr 2  D
  30. Hyman, Darin  Albany HS Gr 10   235 E
  31. Hyman, Ralphiel  Livingston  Gr 7   219 E
  32. Jackson, Jazmine ML King Gr 3  365 G
  33. Jones, Thomas  Livingston Gr 7  126 E
  34. Kanakamedala, Yogi V 13848008 1208 717 Iroquois Gr 6 C
  35. Kolath, Alexander St Pius X Gr  2   -100 G
  36. Kolath, George 13918268 309 584  St Pius X Gr  5 C
  37. Kolath, Thomas  13918274 309 189 St Pius X Gr  3
  38. Li, Joshua B 13968256 409 668   Miller MS, Gr 7 C
  39. Manoj, Naren Glenmont 14139816 210 423 Gr 6  D
  40. Manoj, Pavan    Berhlehem   14139801 210 146 Gr 1  D
  41. Marynaczak, Arlo  Parker School Gr 3 250 G G
  42. McHugh, Sean   13972185 509 673 Shaker JHS  Gr 6 C
  43. Murundi, Shamanth    13551103 110 493 Menands Gr 4 D
  44. Obla, Nitin 14137267  110 116 Southgate El Gr 2  D
  45. Ouloupis, Theodoris   12934018 108 549 Mighty Pawns Gr 6 C
  46. Pernati, Koushik    13466245 1209 972 Menands Gr 7 B
  47. Pernati, Vignesh Menands Gr 3 501 G
  48. Persaud, Kumarie ML King Gr 5 261 F
  49. Qu, Jeffery CCC Gr 3 -380
  50. Raman, Shreyas S 13972927 1009 276  Lynnwood El Gr 1 D
  51. Seth, Robert G    13379574  409  519  CCC  Gr 4 C
  52. Shi, George  13716465 508 903  Myers  Gr 7 B
  53. Springsteen, Joab Montessori, Gr 3  200 G
  54. Strich, Ellisol Montessori Gr 2  250 G
  55. Strich, Mara Pine Hills Elem Gr 3 250 G
  56. Strich, Silas Montessori Gr K 255 G
  57. Sundar, Adish 14043970 1009 103 Glencliff Gr K
  58. Sundararajan, Saran 14043964 1009 534 Glencliff Gr 5
  59. Tarver, Nasir Myers Gr 6 -246 F
  60. Tsan, Jackie Edson Gr 6  100 F
  61. Vohra, Humam Myers Gr 7 100 E
  62. Wang, William  13866240 211 1062 Westmere Gr 5
  63. Wesolowski, Zachary MP Gr 3 656 G
  64. Yuan, Jason  13860561 109  719 CCC Gr 8 C
  65. Yuan, Jimmy  13918280 309 791  CCC  Gr 8 C
  66. Zhao, Jack     13473180  1008 1089 CCC  Gr 4 A
  67. Zhou, Bryan CCC Gr 3 -467 G
  68. Zhou, Michael  13918797  309  733 CCC  Gr 3 C

 

The Right Move Team & Individual Chess Championship # 32

rightmove2.jpgSaturday, March 7, 2008 From 10:00-4:00rightmove2.jpg

At Albany High School, 700 Washington Ave., Albany 12203

Enter through N. Main St. Entrance.  Follow the signs to Tower 2 entrance!

 

There are 7 sections to win, 4 USCF sections and 3 grade sections: (Choose section)

FREE (Expired USCF players must renew.** See yearly rates below.  Rates Change in 2009)

A – Rated USCF section, Open

B – Rated USCF section, Under 1000

C – Rated USCF section, Under 800

D – Rated USCF section, Under 500

E – Non-USCF Member section, HS & JHS, Gr. 7 – 12

F – Non-USCF Member section, Elementary, Gr. 4 – 6

G – Non-USCF Member section, Primary, Gr. K – 3

Food for Purchase on site.

Prizes:  All play five games. Shields to the top 4 in each section.  Additional prizes based on total entries per section. Sections may be changed based on pre-registration, so check website Friday. All scoring 2.5 or more points receive medals.

Team prize is based on the best score of the top four players from one school in all sections of the tournament combined.  (Fifth player score is the tie-break, then cumulative score.) 

Visit our website at www.maketherightmove.org for up to date information. To register, e-mail brjohn@juno.com with the following information for each participant (Check website for correct registration) :

Name (last and first), School, Grade, Section, USCF ID, USCF Exp., USCF Rating. 

 

**USCF Yearly dues: Sign up on-line at www.uschess.org or Pay TD on-site : include (Address, Zip, Date of Birth)

Age 13 at expiration and below: $13 no magazine(Regular Scholastic);$15 bi monthly CLK (Premium Scholastic)

Age 16 at expiration and below:  $17 no magazine(Regular Youth);$17 bi monthly CL (Premium Youth)

Age 24 at expiration and below: $21 no magazine(Regular Young Adult);$23 monthly CL (Premium Young Adult)

Family Plan 1 (Adults & children at one address) $62

Family Plan 2 (Children Under 24 at one address) $33

 

Hope to see you soon!  Have fun! Play chess!  Brother John 212 729-7060

FREE CHESS FOR YOUTH!