SwissSys Standings. The Right Move 31 Albany: A USCF Open (Alphabetical)
#	Name		Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	Dilip Aaron	1278	1272	GC	5	D3	W11	W6	L10	 2.5	
2	Yaswanth Bojja	1031	975	MEN	8	L10	L3	L7	B---	 1.0	
3   Zachary Calderon	1001	1141	SCOT	6	D1	W2	W9	W12	 3.5	
4	Charlie Chen	852	836	Myers	7	L12	U---	U---	U---	 0.0	
5	Elijah Davis	unr.	443	AHS	10	L6	L7	B---	L9	 1.0	
6   Alexander Fedorov	1084	1063	CCC	5	W5	L12	L1	W11	 2.0	
7    Mohammed Hossain	unr.	859	AHS	8	L11	W5	W2	L8	 2.0	
8	Derek Joseph	853	916	AHS	11	L9	B---	W11	W7	 3.0	
9	Jason Pacuk	1051	1046	COXS	12	W8	L10	L3	W5	 2.0	
10	Justin Pacuk	1344	1372	COXS	12	W2	W9	W12	W1	 4.0	
11   William Yiwe Wang	1048	996	WES	5	W7	L1	L8	L6	 1.0	
12	Alexander Wei	970	999	CCC		W4	W6	L10	L3	 2.0	

SwissSys Standings. The Right Move 31 Albany: B USCF Under 1000 (Alphabetical)
#	Name		Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Hruthvik Bojja	871	900	MEN	8	L6	L4	W3	W5	W4	 3.0	
2	Charlie Chen	852	785	CCC	7	B---	L5	L4	L3	U---	 1.0	
3	David Lou	815	787	CCC		H---	L6	L1	W2	L5	 1.5	
4	Zhaoyu Lou	915	885	CCC	5	L5	W1	W2	L6	L1	 2.0	
5	Koushik Pernati	972	1002	MEN	8	W4	W2	W6	L1	W3	 4.0	
6	George Shi	756	893	MYERS	7	W1	W3	L5	W4	B---	 4.0	

SwissSys Standings. The Right Move 31 Albany: C USCF Under 800 (Alphabetical)
#	Name		Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Matt Bell	678	657	OAK	9	L4	L8	B---	W5	D10	 2.5	
2	Alex Cao	581	758	CCC	5	U---	B---	W3	W9	W11	 4.0	
3	Danny X Diaz	743	737	GIF	6	W8	L7	L2	W6	W9	 3.0	
4	Amani Jones	751	803	GIF	6	W1	L9	W5	W8	W7	 4.0	
5    Yogi Kanakamedala	706	661	IRO	6	W11	L10	L4	L1	W6	 2.0	
6     Shamanth Murundi	526	493	GLENM	4	L7	W11	L10	L3	L5	 1.0	
7   Saran Sundararajan	347	585	GC	5	W6	W3	L9	W10	L4	 3.0	
8    Leonard Jo Warren	577	612	COXS	4	L3	W1	W11	L4	B---	 3.0	
9	Jason Yuan	733	752	CCC	8	W10	W4	W7	L2	L3	 3.0	
10	Jimmy Yuan	735	699	CCC	8	L9	W5	W6	L7	D1	 2.5	
11	Michael Zhou	771	638	CCC	3	L5	L6	L8	B---	L2	 1.0	

SwissSys Standings. The Right Move 31 Albany: D USCF Under 500 (Alphabetical)
#	Name	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Deepti Rach Aaron	121	100	GC	2	L21	L16	L12	W22	L20	 1.0	
2	Steven Aug Baxter	205	359	COXS	3	W22	L18	W11	W21	L7	 3.0	
3	Zachary Benson	100	263	HEBAC	6	W17	L6	W8	L7	W12	 3.0	
4	Adam Carr	unr.	143	GIF	3	D19	L15	L17	L11	W22	 1.5	
5	Nathaniel Cotto	unr.	186	GIF	5	L10	W20	D15	L14	B---	 2.5	
6	Jonathan Davidson	457	478	SJOS	6	W20	W3	W13	L9	W10	 4.0	
7	Sarah F Dennis	395	483	SPIUSX	5	W16	W11	L18	W3	W2	 4.0	
8	Zachary Huang	105	132	CCC	2	L9	W12	L3	W16	L11	 2.0	
9	George Kolath	476	550	SPIUSX	6	W8	W14	W21	W6	L18	 4.0	
10	Thomas Kolath	234	269	SPIUSX	4	W5	L21	W16	W13	L6	 3.0	
11	Naren Manoj	unr.	361	BETH	6	W15	L7	L2	W4	W8	 3.0	
12	Pavan Manoj	unr.	102	GLENM	1	L14	L8	W1	W20	L3	 2.0	
13	Nitin Obla	unr.	100	SOU	1	B---	W22	L6	L10	L14	 2.0	
14	Benjamin Pacuk	328	327	COXS	4	W12	L9	L19	W5	W13	 3.0	
15	Anthony Raimo	362	379	MON	6	L11	W4	D5	W17	W19	 3.5	
16	Michael Raimo	100	100	MON	4	L7	W1	L10	L8	D17	 1.5	
17	Jared Scali	415	298	SPIUSX	4	L3	L19	W4	L15	D16	 1.5	
18	Robert Seth	424	612	CCC	4	X---	W2	W7	W19	W9	 5.0	
19	Matthew Spoth	335	339	SJOS	6	D4	W17	W14	L18	L15	 2.5	
20	Adish Sundar	102	100	GC	k	L6	L5	W22	L12	W1	 2.0	
21    Kyle Vince Warren	484	438	COXS	4	W1	W10	L9	L2	H---	 2.5	
22	Brianna Weeks	unr.	100	COXS	5	L2	L13	L20	L1	L4	 0.0	

SwissSys Standings. The Right Move 31 Albany: E Non-M Gr 7-12 (Alphabetical)
#	Name	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	KyAsia Buchanon	127	122	AHS	9	D6	L5	L11	W3	B---	 2.5	
2	Tyreem Bush	250	181	AHS	11	B---	B---	L4	L9	L5	 2.0	
3	Hugh Gordon	250	195	AHS	7	L9	L10	B---	L1	W11	 2.0	
4	Emanuel Holton	235	407	AHS	12	W7	W9	W2	L10	W6	 4.0	
5	Darin Hyman	182	235	AHS	10	W8	W1	L10	L6	W2	 3.0	
6	Ralphiel Hyman	213	219	LIV	7	D1	L8	W7	W5	L4	 2.5	
7	Hannah March	250	187	AHS	10	L4	D11	L6	B---	D8	 2.0	
8	Emma Popp	255	218	MYERS	8	L5	W6	L9	D11	D7	 2.0	
9	Jesse Shuford	250	406	AHS	10	W3	L4	W8	W2	W10	 4.0	
10	Winston Trotman	250	420	AHS	12	W11	W3	W5	W4	L9	 4.0	
11	Humam Vohra	202	175	MYERS	7	L10	D7	W1	D8	L3	 2.0	

SwissSys Standings. The Right Move 31 Albany: F Non-M Gr 4-6 (Alphabetical)
#	Name	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Ayla Barber	175	191	COXS	4	L6	B---	L8	W11	W9	 3.0	
2	Kelli Castaldo	100	111	SJOS	4	W9	L10	L12	L3	W11	 2.0	
3	Livio Fasullo	361	362	MON	6	H---	X---	L4	W2	D6	 3.0	
4	Sumanth Gajjala	303	461	MEN	4	W5	W7	W3	L6	W12	 4.0	
5	Danny Gilmore	190	205	GIF	5	L4	W11	L7	W9	F8	 2.0	
6	Matthew Kusche	448	523	SPIUSX	5	W1	W12	W10	W4	D3	 4.5	
7	Sean Kusche	243	345	SPIUSX	5	W8	L4	W5	D12	W10	 3.5	
8	Cheyenne Lopez	100	204	SJOS	6	L7	W9	W1	D10	X5	 3.5	
9	Warren Miller	250	126	ARB	4	L2	L8	W11	L5	L1	 1.0	
10	Sara Popp	247	229	PINE	5	B---	W2	L6	D8	L7	 2.5	
11	Franklin Rasheen	250	100	PINEH	5	L12	L5	L9	L1	L2	 0.0	
12	Nasir Tarver	216	246	MYERS	6	W11	L6	W2	D7	L4	 2.5	

SwissSys Standings. The Right Move 31 Albany: G Non-M Gr K-3 (Alphabetical)
#	Name	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1      Olivia Champitto	250	212	SPIUSX	3	L7	W10	L15	L6	W5	 2.0	
2	Rubin Chen	596	587	PINE	3	W6	W7	W13	L8	L4	 3.0	
3	Peter Conroy	250	249	SPIUSX	3	L4	L17	L16	W5	W9	 2.0	
4	David Deng	504	594	GES	2	W3	L8	W9	W7	W2	 4.0	
5	Elena Fasullo	250	100	MON	K	L11	L9	L10	L3	L1	 0.0	
6	Sofia Fasullo	198	323	MON	3	L2	W16	L8	W1	W10	 3.0	
7	Joseph Garozzo	502	496	SJOS	3	W1	L2	W11	L4	W14	 3.0	
8	Heath Glasgow	358	668	PARKER	3	W17	W4	W6	W2	D13	 4.5	
9Vaishnavi Kamakamedala	250	199			L12	W5	L4	L17	L3	 1.0	
10     Alexander Kolath	100	100	SPIUSX	1	L14	L1	W5	D16	L6	 1.5	
11	Hunter Kosich	250	261	PARKER	2	W5	W15	L7	L13	L17	 2.0	
12	Nitin Obla	292	315	SOU	2	W9	U---	U---	U---	U---	 1.0	
13	Vignesh Pernati	417	501	MEN	3	W16	W14	L2	W11	D8	 3.5	
14	Jeffrey Qu	314	380	CCC	3	W10	L13	W17	W15	L7	 3.0	
15     Joab Springsteen	250	200	MON	3	H---	L11	W1	L14	L16	 1.5	
16	Silas Strich	250	255	MON	k	L13	L6	W3	D10	W15	 2.5	
17   Zachary Wesolowski	722	656	SJOS	3	L8	W3	L14	W9	W11	 3.0	

 

Feb. 7, 2009 The Right Move #31, Albany HS, 700 Washington Ave., Albany

  1. Aaron, Deepti  13379568 709 121 Glencliff Gr 2 D
  2. Aaron, Dilip       12921644 209  1278   Glencliff Gr 5 A
  3. Baguette, Brendan Myers Gr 8 E
  4. Barber, Ayla Coxsackie Gr 4 250  F
  5. Baxter, Stephen A     13388054  208 208 Coxsackie Gr 3 D
  6. Benson, Zachary     13518288 1007 100 Hebrew Acad  Gr 6   D
  7. Buchanon, KyAsia  Albany HS Gr 9   -100 E
  8. Bush, Tyreem Albany HS Gr 11 E
  9. Cao, Alex 13725296 508 581 CCC Gr 5 C
  10. Chen, Charlie  13980321 509 852 CCC Gr 7 B
  11. Chen, Rubin Pine Bush Gr 2 565 GDeng, David  GES Gr 2 G
  12. Davis, Elijah Albany HS Gr 10 A
  13. Dennis, Sarah 13917898 309 395  St Pius X Gr 5 D
  14. Fedorov, Alex    13231793  1008 1084 Guilderland Gr 5 A
  15. Furlong, Mary Albany HS Gr 10 E
  16. Glasgow, Heath Parker School Gr 3   250 G
  17. Hill, Marsha Albany HS Gr 10 250 E
  18. Hill, Warren  Arbor Hill Elem Gr 4 250 F
  19. Huang, Zachary 14033973 1009 105 CCC Gr 2 D
  20. Hossain, Arif Albany HS Gr 10 E
  21. Hossain, Mohammed  Albany HS Gr 8 -381 A
  22. Hossein, Mohammed Myers Gr 8 E
  23. Hyman, Darin  Albany HS Gr 10   -188 E
  24. Hyman, Ralphiel  Livingston  Gr 7   -175 E
  25. Jones, Thomas  Livingston Gr 7  -153 E
  26. Joseph, Derek Albany HS Gr 11 A
  27. Kanakamedala, Yogi V 13848008 1208 706 Iroquois Gr 6 C
  28. Kosich, Hunter Parker Gr 2 G
  29. Lou, Zhaoyu (Joseph) 14034536 1011 915 CCC Gr 5 B
  30. Manoj, Naren Glenmont  14129816 210 unr Gr 6 250 D
  31. Manoj, Pavan    Berhlehem  14129801 210 unr Gr 1 250  D
  32. Marynaczak, Arlo  Parker School Gr 3 250 G
  33. McHugh, Sean   13972185 509 614 Shaker JHS  Gr 6 C
  34. Murundi, Shamanth    13551103 1208 526 Menands Gr 4 C
  35. Nelson, Marquell, Albany HS Gr 9  E
  36. Obla, Nitin Southgate El Gr 2  292 G
  37. Pacuk, Benjamin  13512597 1009  331 Coxsackie Gr 4 D
  38. Pacuk, Jason  12816635  1109 1039 Coxsackie Gr 12 A
  39. Pacuk, Justin  12816634 1109 1282 Coxsackie Gr 12 A
  40. Pickett, Josiah Myers Gr 7 250 E
  41. Popp, Emma Myers Gr 8 E
  42. Qu, Jeffery CCC Gr 3 -250 G
  43. Scali, Colin     13233056 1208 606 Pius X Gr 7 C
  44. Scali, Jared     13537712 109 415 Pius X Gr 4 D
  45. Seth, Robert G    13379574  409  424  CCC  Gr 4 D
  46. Sharp, Alex Myers Gr 7 250 E
  47. Shi, George  13716465 508 756  CCC  Gr 7 C
  48. Shuford, James Albany HS Gr 10 E
  49. Strich, Silas  Montessori Magnet Gr K G
  50. Sundar, Adish 14043970 1009 102 Glencliff Gr K  D
  51. Sundararajan, Saran 14043964 1009 347 Glencliff Gr 5 C
  52. Tarver, Nasir Myers Gr 6 -250 F
  53. Trotman, Winston Albany HS Gr 12 E
  54. Vohra, Humam Myers Gr 7 250
  55. Wang, William  13866240 211 1007 Westmere Gr 5 A
  56. Warren, Kyle   13384600 1108  484 Coxsackie Gr 4 D
  57. Warren, Leonard 13384615 1108 577 Coxsackie Gr 4 C
  58. Weeks, Brianna 14131273  210 unr Coxsackie, Gr 5 D
  59. Wei, Alexander   13953556 409 970  CCC Gr 5 B
  60. Willard, James Myers Gr 6 F
  61. Yuan, Jason  13860561 109  733 CCC Gr 8 C
  62. Yuan, Jimmy  13918280 309 724  CCC  Gr 8 C
  63. Zhao, Jack     13473180  1008 1089 CCC  Gr 4 A
  64. Zhou, Michael  13918797  309  771 CCC  Gr 3 C

 

The Right Move Team & Individual Chess Championship # 31

rightmove2.jpgSaturday, February 7, 2008 From 10:00-4:00rightmove2.jpg

At Albany High School, 700 Washington Ave., Albany 12203

Enter through Parking Lot on Washington Ave.  Follow the signs to Chess Tournament!

 

There are 7 sections to win, 4 USCF sections and 3 grade sections: (Choose section)

FREE (Expired USCF players must renew.** See yearly rates below.  Rates have change in 2009)

A – Rated USCF section, Open; 4 games at G/45.

B – Rated USCF section, Under 1000

C – Rated USCF section, Under 800

D – Rated USCF section, Under 500

E – Non-USCF Member section, HS & JHS, Gr. 7 – 12

F – Non-USCF Member section, Elementary, Gr. 4 – 6

G – Non-USCF Member section, Primary, Gr. K – 3

Food for Purchase on site.

Prizes:  All play five games. Shields to the top 4 in each section.  Additional prizes based on total entries per section. Sections may be changed based on numbers in section according to the pre-registration, so check website Friday. All scoring 2.5 or more points receive medals.

Team prize is based on the best score of the top four players from one school in all sections of the tournament combined.  (Fifth player score is the tie-break, then cumulative score.) 

Visit our website at www.maketherightmove.org for up to date information. To register, e-mail brjohn@juno.com with the following information for each participant (Check website for correct registration) :

Name (last and first), School, Grade, Section, USCF ID, USCF Exp., USCF Rating.  (I wish to join USCF and play in the rated section.  I will pay at the tournament.  (   )  ).

 

**USCF Yearly dues: Sign up on-line at www.uschess.org or Pay TD on-site : include (Address, Zip, Date of Birth)

Age 13 at expiration and below: $13 no magazine(Regular Scholastic);$15 bi monthly CLK (Premium Scholastic)

Age 16 at expiration and below:  $17 no magazine(Regular Youth);$17 bi monthly CL (Premium Youth)

Age 24 at expiration and below: $21 no magazine(Regular Young Adult);$23 monthly CL (Premium Young Adult)

Family Plan 1 (Adults & children at one address) $67

Family Plan 2 (Children Under 24 at one address) $37

 

Hope to see you soon!  Have fun! Play chess!  Brother John 212 729-7060

FREE CHESS FOR YOUTH!