200812061771    THE RIGHT MOVE 29 at New Covenant Charter School    ALBANY NY 12203
         1 A OPEN
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ---------- ----- -----
12921644    1 AARON, DILIP      NY 1192*   1278*   1159*   1253*   W---6 D---2 W---9 W---5 W---3  4.5 
13599855    2 LIU, MICHAEL J    NY 1205*   1190*   1167*   1156*   W---7 D---1 L---5 W--10 D---6  3.0 
13473180    3 ZHAO, JACK        NY 1075*   1089*   1060*   1074*   W--10 L---5 W---6 W---9 L---1  3.0 
13379621    4 BOJJA, YASWANTH   NY 1023*   1031*   1016*   1023*   L---9 L---7 W--10 W---8 W---5  3.0 
12874244    5 RANGWALA, ALYDAAR NY 1175*   1158*   1151*   1135*   D---8 W---3 W---2 L---1 L---4  2.5 
13886240    6 WANG, WILLIAM YIW NY 1007*   1048*    996*   1033*   L---1 W---8 L---3 W---7 D---2  2.5 
13466245    7 PERNATI, KOUSHIK  NY  914*    972*    909*    962*   L---2 W---4 D---8 L---6 W---9  2.5 
12929219    8 CALDERON, ZACHARY NY 1029*   1001*   1010*    984*   D---5 L---6 D---7 L---4 W--10  2.0 
14039465    9 LUO, DAVID J      NY  815/10  889/15  807/10  880/15 W---4 W--10 L---1 L---3 L---7  2.0 
13518926   10 BOJJA, HRUTHVIK   NY  963*    871*    970*    871*   L---3 L---9 L---4 L---2 L---8  0.0 

      2 C U800    
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13980321    1 CHEN, CHARLIE     NY  572/15  852/20  565/15  844/20 W---3 W---4 L---2 W---7 W---5  4.0 
13953556    2 WEI, ALEXANDER    NY  856*    865*    846*    855*   W--10 W---9 W---1 D---6 L---4  3.5 
13918280    3 YUAN, JIMMY       NY  577*    735*    561*    724*   L---1 L---6 W--10 W---8 W---9  3.0 
13871403    4 JONES, AMANI      NY  591*    751*    589*    744*   W---7 L---1 L---5 W--10 W---2  3.0 
13918797    5 ZHOU, MICHAEL     NY  684*    771*    672*    760*   W---6 L---8 W---4 W---9 L---1  3.0 
13848008    6 KANAKAMEDALA, YOG NY  632*    706*    615*    694*   L---5 W---3 W---8 D---2 L---7  2.5 
13860561    7 YUAN, JASON       NY  771*    733*    760*    722*   L---4 W--10 L---9 L---1 W---6  2.0 
13647627    8 DIAZ, DANNY X     NY  798*    743*    787*    732*   L---9 W---5 L---6 L---3 W--10  2.0 
13716465    9 SHI, GEORGE       NY  798*    756*    787*    745*   W---8 L---2 W---7 L---5 L---3  2.0 
13953541   10 CUMMINES, KENNETH NY  844/18  691/23  835/18  681/23 L---2 L---7 L---3 L---4 L---8  0.0 

      3 D U500
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
14034536    1 LOU, ZHAOYU       NY  515/00  915/05  515/00  909/05 W---7 W---5 W---8 W---6 W---4  5.0 
13725296    2 CAO, ALEX         NY  565*    581*    558*    574*   W---5 W--10 W---7 L---4 W---8  4.0 
13379574    3 SETH, ROBERT      NY  444*    424*    429*    411*   L---6 W--11 W---4 L---8 W--10  3.0 
13709296    4 MAGAT, DANIEL     NY  441/04  493/09  422/04  480/09 W---9 W---6 L---3 W---2 L---1  3.0 
13663015    5 CALDERON, MARIEL  NY  183*    301*    179*    299*   L---2 L---1 W---9 W--10 W--11  3.0 
13332443    6 CALDERON, SOPHIE  NY  128*    279*    128*    276*   W---3 L---4 W--10 L---1 B---0  3.0 
14043964    7 SUNDARARAJAN, SAR NY  237/05  347/09  229/05  340/09 L---1 W---8 L---2 B---0 W---9  3.0 
13551103    8 MURANDI, SHAMANTH NY  585*    526*    580*    521*   W--11 L---7 L---1 W---3 L---2  2.0 
14033973    9 HUANG, ZACHARY    NY  375/00  105/04  375/00  105/04 L---4 B---0 L---5 W--11 L---7  2.0 
13379568   10 AARON, DEEPTI RAC NY  120/25  121*    120/25  121*   X---0 L---2 L---6 L---5 L---3  1.0 
14043970   11 SUNDAR, ADISH     NY  101/04  102/08  101/04  102/08 L---8 L---3 B---0 L---9 L---5  1.0 
Section E Gr K-12

1 Tanisha Drysdale     150 453 Shen 9 W13 W11 W7 W3 W10      5 1ST

2 Jerome Crump         290 312 PLMA 8 W6 BYE D3 D4 W13       4 2ND

3 Josiah Pickett       250 341 MY 7   W10 W8 D2 L1 W7        3.5 3RD

4 LaShawn Graham       250 279 MY 7   L8 W10 W9 D2 W6        3.5

5 Tyriq Ferguson       250 333 NAlb 8 U- U- W13 W8 W9        3

6 Darin Hyman          183 196 AHS 10 L2 D7 W8 W9 L4         2.5

7 Jarrod Fowler        250 247 Nisk 7 W9 D6 L1 W11 L3        2.5

8 Thomas Jones         153 163 Liv 7  W4 L3 L6 L5 W11        2

9 Johnny Randolph      250 188 NAlb 8 L7 W13 L4 L6 L5        1

10 Ralphiel Hyman      183 120 Liv 7  L3 L4 L11 W13 L1       1

11 Jah-Quan Brown      250 185 NAlb 8 U- L1 W10 L7 L8        1

12 WD

13 Humam Vohra         202 100 My 7   L1 L9 L5 L10 L2        0

 

 

Section F Gr K-6

1 Naren Manoj          380 525 Beth 6 W12 W9 W6 W4 L2        4 1ST

2 Yesu Carter          241 442 MLK 6  W16 L6 W14 W9 W1       4 2ND

3 Vincent Winfield     113 419 MLK 6  D10 D12 W17 W11 W6     4 3RD

4 Dajzhane Harrison    370 406 MLK 6  W19 D5 W10 L1 W13      3.5

5 Aubrey Nooks         250 396 NCCS 5 W13 D4 W11 L6 W10      3.5

6 Byron Drysdale       554 533 Aro 5  W8 W2 L1 W5 L3         3

7 Tyrese Padin         250 261 NCCS 4 W15 L11 L9 W17 W16     3

8 Yaswanth Sai         250 282 Men 4  L6 W15 U- BYE W19      3

9 Jovanah Powell       249 280 MLK 6  W20 L1 W7 L2 D11       2.5

10 Sumanth Gajjala     212 303 Men 4  D3 W13 L4 W12 L5       2.5

11 Elijah Winfield     250 275 MLK 4  W14 W7 L5L3 D9         2.5

12 Nathaniel Cotto     414 373 Gif 5  L1 D3 W18 L10 W15      2.5

13 Kumarie Persuad     306 261 MLK 5  L5 L10 W19 W14 L4      2

14 Clifton Brabham     250 190 NCCS 4 L11 W16 L2 L13 D17     1.5

15 Kyra Cochrane       250 192 MLK 6  L7 L8 D16 W18 L12      1.5

16 Nasiah Trantham     153 124 MLK 4  L2 L14 D15 W19 L7      1.5

17 Jacob Sifontes      250 225 MCCS 4 U- W20 L3 L7 D14       1.5

18 Warren Miller       250 122 MLK 4  U- D19 L12 L15 BYE     1.5

19 Danny Gilmore       250 123 Gif 5  L4 D18 L13 L16 L8      0.5

20 Yariana Centeno     250 186 Sky 4  L9 L17 U- U- U-        0.5

  

Section G Gr K-3

1 Adam Carr            528 676 Gif 3  W2 W11 W6 Q3 W5        5 1ST

2 Rubin Chen           250 434 Pine 2 L1 W17 W14 W13 W8      4 2ND

3 Pavan Manoj          426 477 GM 1   W7 W19 W12 L1 W20      4 3RD

4 Heath Glasgow        250 358 Par 3  L9 W23 W18 W15 W17     4

5 Vignesh Pernati      151 417 Men 3  W15 W9 W8 D6 L1        3.5

6 Evan Liu             374 411 Edson 1 W18 W14 L1 D5 W12      3.5

7 Kosich Hunter        250 347 NCCS 2 L3 W21 W9 D17 W11      3.5

8 Bryan Zhou           508 467 CCC 3  W10 W13 L5 W21 L2      3

9 Jazmine Jackson      360 365 MLK 3  W4 L5 L7 W19 W16       3

10 Derek Wells         306 314 MLK 3  L8 W20 L11 W18 W19     3

11 Jeffery Qu          306 314 CCC 3  W17 L1 W10 D12 L7      2.5

12 Joshua Winfield     105 222 MLK 1  W23 W22 L3 D11 L6      2.5

13 Kyle Bellick        222 235 MLK 3  W20 L8 W19 L2 D18      2.5

14 Varshar Persaud     129 135 MLK 3  W21 L6 L2 D20 BYE      2.5

15 Dalana Cochrane     250 261 MLK 1  L5 D18 BYE L4 W21      2.5

16 Joshua Sifontes     250 248 MLK 2  U- U- D21 BYE L9       1.5

17 Keegan Cochrane     250 189 MLK 3  L11 L2 D20 D7 L4       1

18 Elijah Webb         250 180 NCCS 3 L6 D15 L4 L10 D13      1

19 Sadashiva Yalla     250 151 Men 1  BYE L3 L13 L9 L10      1

20 Jyquail ross        250 100 NCCS 2 L13 L10 D17 D14 L3     1

21 Rebecca Bellick     136 100 MLK 3  L14 L7 D16 L8 L15      0.5

22 Kevin Huang         282 214 CCC 3  L13 L12 U- U- U-       0

23 Xiamara Delgado     250 201 NCCS 2 L12 L4 F- U- U-        0      

 

Dec. 6, 2008 The Right Move #29 New Covenant Charter School, 50 Lark St., Albany

  1. Aaron, Deepti  13379568 709 120 Glencliff Gr 2 D
  2. Aaron, Dilip       12921644 209  1192   Glencliff Gr 5 A
  3. Bellick, Kyle ML King Gr 3 222 G
  4. Bellick, Rebecca ML King Gr 3 136 G
  5. Buchanon, KyAsia  Livingston Gr 9   -100 E
  6. Calderon, Mariel  13663015 409  197  Sacandaga  Gr 2   D
  7. Calderon, Sophie   1333244 109 100 Sacandaga  Gr 4  D
  8. Calderon, Zachary     12929219 1208 1010 Sacandaga  Gr 6 A
  9. Cao, Alex 13725296 508 474 CCC Gr 5 D
  10. Carr, Adam (AJ) Giffen Gr 3 528  G
  11. Carter, Yesu MLKing Gr 6 241 F
  12. Chen, Charlie  13980321 509 577 CCC  (Pine Hills) Gr 7 C
  13. Chrysler, Camryn ML King 4 250 F
  14. Cotto, Nathaniel Giffen Gr 5 414 F
  15. Cummines, Kenneth   13953541  409 830 ML King  Gr 7 B
  16. Diaz, Danny   13647627 309 796 Giffen Gr 6  C
  17. Drysdale, Byron  Arongen Gr 5  554 F
  18. Drysdale, Tanisha  Shenendehowa Gr 9 150 E
  19. Gajala, Sumanth    Menands Gr 4   -212 F
  20. Gilmore, Danny Giffen Gr 5 250 F
  21. Glasgow, Heath  Robert C Parker Sch Gr 3 250 G
  22. Graham, LaShawn Myers Gr 7  -250 E
  23. Harrison, Dajzhane ML King Gr 6 370 F
  24. Hill, Warren Arbor Hill Elem Gr __ F or G???
  25. Huang, Kevin  12908354 CCC Chinese Gr 3   -282 G
  26. Huang, Zachary 14033973 1009 unr CCC Gr 2 D
  27. Hussain, Arif   Albany HS Gr 10 -467 E
  28. Hyman, Darin  Albany HS Gr 10   -183 E
  29. Hyman, Ralphiel  Livingston  Gr 7   -183 E
  30. Jackson, Jazmine ML King Gr 3  360 G
  31. Jenkins, Troy Albany HS Gr 10  -179 E
  32. Jones, Amani  13871403 109 586 Giffen Gr 6 C
  33. Jones, Thomas  Livingston Gr 7  -153 E
  34. Kanakamedala, Yogi V 13848008 1208 652 Iroquois Gr 6 C
  35. Kolath, Alexander St Pius X Gr  2   -100 G
  36. Kolath, George 13918268 309 476  St Pius X Gr  5 D
  37. Kolath, Thomas  13918274 309 234 St Pius X Gr  3 D
  38. Liu, Evan Edson Gr 1 374 G
  39. Liu, Michael   13599855 111 1131 Edson Gr 4 A
  40. Lou, Zhaoyu (Joseph) 14034536 1009 unr CCC Gr 5 D
  41. Luo, David J 14039465 1009 967 CCC  Gr 7 B
  42. Madramoottoo, Memakshi ML King Gr 4 250 F
  43. Manoj, Naren   Bethlehem MS  Gr 6 380 F
  44. Manoj, Pavan  Glenmont  Gr 1 426 G
  45. McHugh, Sean   13972185 509 614 Shaker HS  Gr 7 C
  46. Moses, Elijah ML King Gr 4 309 F
  47. Murundi, Shamanth    13551103 1208 435 Menands Gr 4 D
  48. Pernati, Koushik    13466245 1008 967 Menands Gr 8 B
  49. Pernati, Vignesh Menands Gr 3 151
  50. Persaud, Keshwan ML King Gr 4 152 F
  51. Persaud, Kumarie ML King Gr 5 306 F
  52. Persaud, Varshar ML King Gr 3 129 G
  53. Pickett, Josiah Myers Gr 7 250 E
  54. Powell, Jovanah MLK Gr 6 249 F
  55. Qu, Jeffery CCC Gr 3 306 G
  56. Rangwala, Alydaar    12874244 1108 1191 Alb Acad  Gr 10 A
  57. Seth, Robert G    13379574  409  493  CCC  Gr 4
  58. Sharp, Alex Myers Gr 7 250  E
  59. Shi, George  13716465 508 894  CCC  Gr 7 B
  60. Sundar, Adish 14043970 1009 Unr Glencliff Gr K D
  61. Sundararajan, Saran 14043964 1009 Unr Glencliff Gr 5 D
  62. Terrell, Marvin Giffen Gr 5 250 F
  63. Trantham, Nasiah ML King Gr 4 153 F
  64. Wang, William  13866240 211 1007 Westmere Gr 4 A
  65. Wei, Alex   13953556 409 666  CCC Gr 5 C
  66. Wells, Derek ML King Gr 3 250 G
  67. Winfield, Elijah ML King Gr 4 324 G
  68. Winfield, Joshua ML King Gr 1 105 G
  69. Winfield, Vincent ML King Gr 6 113  F
  70. Yuan, Jason  13860561 109  768 CCC Gr 8 C
  71. Yuan, Jimmy  13918280 309 610  CCC  Gr 8 C
  72. Zhao, Jack     13473180  1008 1026 CCC  Gr 4 A
  73. Zhou, Bryan CCC Gr 3 508 G
  74. Zhou, Michael  13918797  309  604 CCC  Gr 3 C

 

 

The Right Move # 29

Team & Individual Championships

Saturday, Dec. 6, 2008 –New Covenant Charter School,

50 Lark St., Albany 12210

 

7 Sections:  FREE (Expired USCF players must renew.)

A – Rated USCF section, Open

B – Rated USCF section, Under 1000

C – Rated USCF section, Under 800

D – Rated USCF section, Under 500

E – Non-USCF Member, HS & JHS Gr. 7 – 12

F – Non-USCF Member, Elementary Gr. 4 - 6

G – Non-USCF Member, Primary Gr. K - 3

 

Trophies: 1st – 2nd – 3rd  Place in each section; Medals for 2.5 or more points.

All play five games. (G/30)

 

Early Registration by 12/4 to brjohn@juno.com

 

Registration at site from 9:00-9:30 AM. Players registering after 9:30 A.M. get to begin in round 2.  Rounds 10:00, 11:00, 12:30, 1:30, 2:30.  Awards at 3:45.

 

Food available at site.

 

 

For info: Brother John McManus, 391 Western Ave., Albany, NY 12203. 212 729-7060 (cellphone).

 ………………………………………………………………………………………….

Name (Last, First) _____________________________        Section______

Address ____________________________________________  Sex M /F

City_________________________ State____________  Zip ___________

School_______________________Grade___________ DOB___________

Phone (       )___________________  E-Mail ________________________

USCF Member? Yes      No      If yes, ID #_______________  Exp________

 

USCF Scholastic Membership (Age 12 & Under, 6 issues/yr. Chess Life for Kids)          $15, $13 no magazine

USCF Youth Membership (Age 15 & Under, 6 issues/yr. Chess Life magazine)             $17, 15 no magazine

USCF Young Adult Membership (Age 24 & Under, 12 issues/yr. Chess Life magazine) $23

Family USCF Membership (Adults included $62, All kids same address)                        $33

 

Welcome to the Chess Adventure for 2009. Games begin promptly at 10:00. See you soon. Have fun!