Event ID:        200804127611           April 12, 2008

Event Name:      THE RIGHT MOVE 25 NYS LIBRARY

 

Section:         1 A OPEN

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4  TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

13233014    1 CHEN, TE-CHING    NY 1196*   1346*   1166*   1311*   D---3 W---5 W---6 W---4  3.5

12874244    2 RANGWALA, ALYDAAR NY 1186*   1194*   1161*   1165*   B---0 L---4 W---7 W---6  3.0

12584428    3 FERGUSON, PHILIP  NY 1819*   1810*   1729*   1720*   D---1 W---6 W---4 U---0  2.5

12908553    4 MYERS, MATT       NY 1321*   1326*   1256*   1266*   W---5 W---2 L---3 L---1  2.0

13466251    5 MUKERJEE, ZUBIN   NY 1212*   1186*   1165*   1137*   L---4 L---1 B---0 W---7  2.0

12803514    6 CECELIA, TATIANA  NY 1153*   1126*   1106*   1080*   W---7 L---3 L---1 L---2  1.0

13957900    7 SINGLETARY, NATAS NY 1300/00  722/03 1300/00  676/03 L---6 B---0 L---2 L---5  1.0

 

Section:         2 B U1200  

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

12929219    1 CALDERON, ZACHARY NY 1007*   1051*    981*   1025*   L---4 W--12 W---9 W---7  3.0

12895204    2 POSPESEL, ALEXAND NY  973*   1050*    950*   1028*   W---8 D---9 D---7 W---4  3.0

13231793    3 FEDOROV, ALEXANDE NY  953*   1049*    936*   1028*   W--12 W---6 L---4 W---8  3.0

13473180    4 ZHAO, JACK        NY 1061*   1130*   1016*   1096*   W---1 W---5 W---3 L---2  3.0

12921644    5 AARON, DILIP      NY 1122*   1115*   1079*   1075*   D---7 L---4 W--10 W---9  2.5

13755934    6 DONG, ZIQING      NY 1217*   1166*   1184*   1133*   W--10 L---3 L---8 W--11  2.0

13799907    7 LAWLESS, NICHOLAS NY  908*    964*    878*    935*   D---5 W--10 D---2 L---1  2.0

13466245    8 PERNATI, KOUSHIK  NY  802*    900*    782*    881*   L---2 W--11 W---6 L---3  2.0

13886240    9 WANG, WILLIAM YIW NY  916/04  918/08  901/04  896/08 W--11 D---2 L---1 L---5  1.5

13551098   10 AGASHE, ADITYA    NY 1062*   1003*   1037*    976*   L---6 L---7 L---5 W--12  1.0

13831240   11 NICHOLS, BROOK    NY 1019/05  895/09 1020/05  885/09 L---9 L---8 W--12 L---6  1.0

13799893   12 RICHMAN, JONATHAN NY  829*    769*    799*    741*   L---3 L---1 L--11 L--10  0.0

 

Section:         3 CU800    

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

13379621    1 BOJJA, YASWANTH   NY  849*    890*    832*    869*   B---0 W--15 W---8 W---7  4.0

13848014    2 ADI, VISHNU       NY  923*    999*    899*    973*   W---4 W---8 W---5 W---9  4.0

13518926    3 BOJJA, HRUTHVIK   NY  647*    667*    621*    643*   W--15 B---0 W---7 L---4  3.0

13918817    4 BANARDO, ANTHONY  NY  676/10  774/14  658/10  750/14 L---2 W--13 W---6 W---3  3.0

13918280    5 YUAN, JIMMY       NY  610/04  745/08  586/04  711/08 W--11 W--12 L---2 W--10  3.0

13860561    6 YUAN, JASON       NY  712/14  677/18  692/14  649/18 L---9 W--14 L---4 W--15  2.0

13379574    7 SETH, ROBERT      NY  556*    614*    537*    591*   W--10 W---9 L---3 L---1  2.0

13940256    8 QU, CHEN          NY  649/05  688/09  630/05  645/09 W--14 L---2 L---1 W--12  2.0

12921589    9 SACCOMAN, MICHAEL NY  560*    618*    529*    587*   W---6 L---7 W--11 L---2  2.0

13933924   10 PERRY, RONALD, II NY  557/11  584/15  528/11  547/15 L---7 W--11 W--12 L---5  2.0

13233056   11 SCALI, COLIN      NY  682*    607*    649*    565*   L---5 L--10 L---9 W--14  1.0

13466224   12 DAVIDSON, JONATHA NY  655*    589*    568*    513*   W--13 L---5 L--10 L---8  1.0

13716465   13 SHI, GEORGE       NY  540*    464*    524*    427*   L--12 L---4 L--14 B---0  1.0

12915864   14 MULLER, ADDISON J NY  548*    506*    288*    306*   L---8 L---6 W--13 L--11  1.0

12922335   15 DIACOVO, RYAN     NY  442*    407*    426*    389*   L---3 L---1 B---0 L---6  1.0

 

Section:         4 DU500

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4  TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----

13848008    1 KAMAKAMEDALA, YOG NY  564/17  675/21  550/17  663/21 W--15 W---9 W---3 W---4  4.0

13725296    2 CAO, ALEX         NY  457/23  515*    441/23  502*   W---5 D--14 W---8 D---7  3.0

13918797    3 ZHOU, MICHAEL     NY  376/08  412/12  363/08  402/12 W--16 W--17 L---1 W--10  3.0

13871403    4 JONES, AMANI      NY  421/21  552/25  408/21  541/25 W--12 W---8 W---7 L---1  3.0

13537712    5 SCALI, JARED      NY  214*    416*    205*    406*   L---2 W--13 W--11 W---9  3.0

13537686    6 DIACOVO, KRISTOFE NY  100*    315*    100*    309*   L---9 W--15 W--12 W--14  3.0

13917898    7 DENNIS, SARAH F   NY  413/04  435/08  400/04  424/08 W--18 W--11 L---4 D---2  2.5

13551103    8 MURANDI, SHAMANTH NY  576*    523*    562*    510*   W--10 L---4 L---2 W--15  2.0

13378523    9 FRYAR, TIERRA     NY  375*    381*    363*    370*   W---6 L---1 W--14 L---5  2.0

13918274   10 KOLATH, THOMAS    NY  275/05  277/09  269/05  271/09 L---8 W--16 W--17 L---3  2.0

13953556   11 WEI, ALEXANDER    NY  481/00  302/04  481/00  294/04 W--13 L---7 L---5 W--17  2.0

13918268   12 KOLATH, GEORGE    NY  366/05  300/09  357/05  292/09 L---4 W--18 L---6 D--13  1.5

13723221   13 BECKMAN-MOORE, EZ NY  314/22  264*    300/22  252*   L--11 L---5 W--18 D--12  1.5

13953562   14 STAFFORD, KYLE J  NY  192/05  168/08  185/05  160/08 X---0 D---2 L---9 L---6  1.5

13663015   15 CALDERON, MARIEL  NY  211/25  198*    200/25  188*   L---1 L---6 W--16 L---8  1.0

13308553   16 LOPEZ, CHEYENNE   NY  100/19  100/23  100/19  100/23 L---3 L--10 L--15 W--18  1.0

13379568   17 AARON, DEEPTI RAC NY  100/04  100/07  100/04  100/07 B---0 L---3 L--10 L--11  1.0

13332443   18 CALDERON, SOPHIE  NY  100*    100*    100*    100*   L---7 L--12 L--13 L--16  0.0

 

Section:    5   E Grades 7-12 NonMembers of USCF

 

1.           Hossain, Arman         391 530  Myer 6      W7  W9  W2  W4   4

2.           Haines, Rich           365 411  Cats 11     W8  W6  L1  W3   3

3.           Cote, Scott            301 324  Cats 10     W4  D7  W6  L2   2.5     

4.           Hossain, Mohammed      381 357  AHS  7      L3  W5  W8  L1   2

5.           Martin, Trevor         270 245  Cats 10     L6  L4  W7  W8   2

6.           Dutton, Tyrone         172 175  AHS  12     W5  L2  L3  D9   1.5

7.           Holton, Emmanuel       202 200  AHS  10     L1  D3  L5  W10  1.5

8.           Noor, Nafees           135 114  AHS  11     L2  W10 L4  L5   1

9.           Eris, Tansu            171 157  AHS  11     F   L1  D10 D6   1

10.       Taveras, Destiny     Unr 100  PS20  9      F   L8 D9  L7   0.5

 

Section:    6   F Grades 4-6  NonMembers of USCF

 

1.           Malsku, Isaac          Unr 805  FMS         W18 W11 W12 W3   4

2.           Luo, David             411 536  CCC  6      W6  W14 D8  W13  3.5

3.           Mahoney, Mary          203 356  MP   5      BYE W10 W13 L1   3

4.           Zhu, Michael           Unr 499  Guil        W23 L13 W14 W8   3

5.           Goodbee, Ty-Jean       Unr 476  ASH    USCF W28 L8  W16 W12  3     

6.           Chen, Charlie          431 443  CCC  6      L2  W27 W23 W15  3

7.           Kusche, Sean           144 302  SPX  4      L12 W28 W26 W9   3

8.           Lallen, Sean           237 354  Mon  4      W24 W5  D2  L4   2.5

9.           Shan, Eric             250 273  CCC  4      W16 W21 D10 L7   2.5

10.       Kamm, Mark           400 382  SPX  6      W17 L3   D9 W22   2.5

11.       Cotugno, Jason       301 300  Lat  5      BYE L1  D21 W20   2

12.       Zhang, Dinghan       365 370  CCC  4      W7  W15 L1  L5    2

13.       Kusche, Matthew      340 351  SPX  4      W19 W4  L3  L2    2

14.       Fasullo, Livio       237 257  Mon  5      W20 L2  L4  W21   2

15.       Lanciault, Quinn     296 296  Mon  4      W27 L12 W17 L6    2

16.       Black, Austin        171 171  MP   4      L9  W18 L5  W25   2

17.       Zou, Jack            144 165  CCC  5      L10 W24 L15 W25   2

18.       Thiyagarajan, Dhanya 130 203  Nis  4      L1  L16 BYE W23   2

19.       Nadler, Matt         134 151  Wood 5      L13 L23 W27 W26   2

20.       Guerrero, Manuel     Unr 109  PSAA 4      L14 W25 D22 L11   1.5

21.       Simoneaux, Sam       Unr 147  Mon  6      W29 L9 D11 L14    1.5

22.       Randolph, Antonio    124 144  ASH  4      BYE W29 D20 L10   1.5

23.       Zain, Hareem         Unr 116  PH          L4  W19 L6  L18   1

24.       Martin, Taylor       100 100  Cats 6      L8  L17 W28 L16   1

25.       Lewis, Cammara       Unr 100  Arb         F   L20 W29 L17   1

26.       Concepcion, Marlenis Unr 100  PS20        F   BYE L7  L19   1

27.       Crenshaw, D’Jamir    Unr 100  Albe        L15 L6  L19 D28   0.5

28.       Castillo, Jaimin     Unr 100  Arb         L5  L7  L24 D27   0.5

29.       Chapman, Aaron       Unr 100  PH          L21 L22 L25 F     0

 

 Section:    7   G Grades K-3  NonMembers of USCF

 

1.           Huang, Kevin           282 431  CCC 2         W8  W5  W3  W2   4

2.           Gajjala, Sumanth       212 293  Men 2         W6  W7  W4  L1   3

3.           Kolath, Alexander      100 194  SPX 1         W4  W8  L1  D5   2.5

4.           Wood, Richard          131 144  MP  3         L3  W6  L2  W8   2

5.           Reed, Antonio          116 110  Sher3         H   L1  D7  D3   1.5

6.           Castaldo, Keli         116 100  MP  3         L2  L4  D8  W7   1.5

7.           Diacova, Mikayla       108 100  MP  K         BYE L2  D5  L6   1.5

8.           Wood, Cameron          121 100  MP  1         L1  L3  D6  L4   0.5