Results of TRM22 at Proctor's Theater, Schenectady, NY April 5, 2008
Here are the team totals: 1st Place Chinese Cultural Center 16.5, 2nd Place Kingston 16, 3rd Place Central Park MS 15.5, 4th Place Martin Luther King Elem 15, 5th Montessori 11.5.
Event ID: 200804055411 April 5, 2008
Event Name: THE RIGHT MOVE 22 AT PROCTORS
Section: 1 A OPEN
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12422792 1 BLACK, RICHARD NY 1693* 1692* 1520* 1538* W---3 L---2 W---4 W---3 W---2 4.0 1
12988017 2 HITE, AIDAN C NY 1617* 1630* 1599* 1601* W---4 W---1 W---3 W---4 L---1 4.0 2
13233014 3 CHEN, TE-CHING NY 1204* 1196* 1181* 1166* L---1 W---4 L---2 L---1 L---4 1.0 3
13953535 4 LAWLESS, ALLEN NY 1300/00 1198/05 1300/00 1159/05 L---2 L---3 L---1 L---2 W---3 1.0
Section: 2 BU1200
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13755934 1 DONG, ZIQING NY 1110* 1223* 1065* 1189* W---3 W---2 W---5 W---6 D---4 4.5 1
12921644 2 AARON, DILIP NY 1060* 1128* 998* 1084* W---6 L---1 W---7 W---3 X---0 4.0 2
13599855 3 LIU, MICHAEL J NY L---1 W---6 W---4 L---2 W---7 3.0 3
12929219 4 CALDERON, ZACHARY NY 997* 1009* 972* 984* W---7 L---5 L---3 W---8 D---1 2.5 M
13551098 5 AGASHE, ADITYA NY 1121* 1063* 1098* 1038* W---8 W---4 L---1 L---7 L---6 2.0
13799907 6 LAWLESS, NICHOLAS NY 853* 911* 822* 882* L---2 L---3 W---8 L---1 W---5 2.0
12803515 7 WISE, ANDREW NY 840* 887* 820* 864* L---4 W---8 L---2 W---5 L---3 2.0 UPSET
13518273 8 DRUKER, MICHAEL NY 956* 862* 935* 838* L---5 L---7 L---6 L---4 F---0 0.0
Section: 3 C U800
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13848014 1 ADI, VISHNU NY 759* 923* 724* 899* W---5 W--11 W---3 W---2 W---4 5.0 1
13799893 2 RICHMAN, JONATHAN NY 763* 829* 715* 799* W---8 W--12 W---7 L---1 W---5 4.0 2
13860561 3 YUAN, JASON NY 684/09 712/14 668/09 692/14 W---6 W---4 L---1 L---5 W--12 3.0 M
13918817 4 BANARDO, ANTHONY NY 637/05 676/10 622/05 658/10 W---7 L---3 W---9 W--11 L---1 3.0 M
13267127 5 SHARMA, ABISHEK NY 486* 660* 459* 638* L---1 W---9 W---8 W---3 L---2 3.0 3
13266570 6 SEPULVEDA, JASMEL NY 544* 581* 523* 562* L---3 W--13 W--12 W---9 L---7 3.0 UPSET
13940256 7 QU, CHEN NY 516/00 649/05 516/00 630/05 L---4 W--10 L---2 W--13 W---6 3.0 M
13918280 8 YUAN, JIMMY NY 627/00 610/04 627/00 586/04 L---2 B---0 L---5 W--12 W--11 3.0 M
13716465 9 SHI, GEORGE NY 599/24 540* 585/24 524* W--10 L---5 L---4 L---6 B---0 2.0
13384600 10 WARREN, KYLE VINC NY 505* 435* 488* 417* L---9 L---7 L--11 B---0 W--13 2.0
13918802 11 SHEN, JEFFREY NY 501/00 434/04 501/00 414/04 B---0 L---1 W--10 L---4 L---8 2.0
13379574 12 SETH, ROBERT NY 651* 556* 634* 537* W--13 L---2 L---6 L---8 L---3 1.0
13173447 13 SMITH, BRIAN NY 374* 307* 362* 293* L--12 L---6 B---0 L---7 L--10 1.0
Section: 4 D U500
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13551103 1 MURANDI, SHAMANTH NY 488* 576* 476* 562* W--15 L---3 W---2 W--13 W---6 4.0 2
13933924 2 PERRY, RONALD, II NY 488/06 557/11 451/06 528/11 W--19 W---7 L---1 W---9 W---5 4.0 1
13384615 3 WARREN, LEONARD J NY 393* 518* 378* 505* W--16 W---1 L---5 W--18 W---7 4.0 3
13306357 4 ACKERMAN, DAVID NY 321* 489* 312* 479* W--12 L---5 W---8 W--10 W--13 4.0 M
13848008 5 KAMAKAMEDALA, YOG NY 449/12 564/17 432/12 550/17 W---8 W---4 W---3 D---6 L---2 3.5 M
13725296 6 CAO, ALEX NY 423/18 457/23 398/18 441/23 W--20 W--13 W--10 D---5 L---1 3.5 M
13871403 7 JONES, AMANI NY 345/16 421/21 329/16 408/21 W--17 L---2 W--11 W--15 L---3 3.0 UPSET
13918797 8 ZHOU, MICHAEL NY 336/03 376/08 319/03 363/08 L---5 W--17 L---4 W--21 W--15 3.0 M
13918268 9 KOLATH, GEORGE NY 515/00 366/05 515/00 357/05 L--11 W--19 W--14 L---2 W--17 3.0 M
13953541 10 CUMMINES, KENNETH NY 657/00 375/04 657/00 366/04 B---0 W--11 L---6 L---4 W--14 3.0 M
13414417 11 JENNINGS, DANE NY 435/19 389/24 426/19 379/24 W---9 L--10 L---7 D--12 W--18 2.5 M
13918274 12 KOLATH, THOMAS NY 415/00 275/05 415/00 269/05 L---4 W--16 L--15 D--11 W--20 2.5 M
13537712 13 SCALI, JARED NY 182* 214* 173* 205* W--18 L---6 W--20 L---1 L---4 2.0
12807427 14 BLACK, LISA M NY 117/07 133/12 118/07 131/12 W--21 L--15 L---9 W--19 L--10 2.0
13800383 15 LAWLESS, JACOB NY 288* 281* 273* 268* L---1 W--14 W--12 L---7 L---8 2.0
13906526 16 BLACK, MELISSA J NY 534/00 100/04 534/00 100/04 L---3 L--12 L--17 B---0 W--21 2.0
13953562 17 STAFFORD, KYLE J NY 676/00 192/05 676/00 185/05 L---7 L---8 W--16 W--20 L---9 2.0
13906532 18 BLACK, MICHELLE R NY 471/00 185/05 471/00 180/05 L--13 W--21 W--19 L---3 L--11 2.0
13379568 19 AARON, DEEPTI RAC NY 317/00 100/04 317/00 100/04 L---2 L---9 L--18 L--14 B---0 1.0
13933918 20 VARELA, CATALINA NY 100/04 100/08 100/04 100/08 L---6 B---0 L--13 L--17 L--12 1.0
13933903 21 VARELA, TATIANA NY 100/04 100/08 100/04 100/08 L--14 L--18 B---0 L---8 L--16 1.0
Section: 5 E Grades 7-12
1. Co, Earl 483 525 Cent 8 W6 W11 D2 W5 W4 4.5 1ST TROPHY
2. Butryn, Ben 124 440 Cent 8 W12 W4 D1 W9 W5 4.5 2ND TROPHY
3. Boise, Sam 125 265 Cent 8 L4 D13 W12 W15 W6 3.5 3RD TROPHY
4. Fitzmaurice, Kaleb 248 315 Cent 8 W3 L2 W14 W11 L1 3 MEDAL
5. Horvath, Jake 176 226 Cent 7 X W10 W9 L1 L2 3 MEDAL
6. Dobson, Chris 123 278 Cent 8 L1 W12 W7 W10 L3 3 MEDAL
7. Singh, Mahindra 466 399 Cent 8 W14 L9 L6 W13 W11 3 MEDAL
8. Deeram, Navindra unr 134 Cent 8 L10 BYE L11 W14 W15 3 MEDAL
9. Shaffer, Sam 165 209 Cent 7 W13 W7 L5 L2 D10 2.5 MEDAL
10. Blaise, Erica 115 146 Cent 7 W8 L5 W13 L6 D9 2.5 MEDAL
11. Brehm, Patrick 122 146 Cent 8 W15 L1 W8 L4 L7 2
12. Song, Robert Lee 225 180 Cent 7 L2 L6 L3 BYE W14 2
13. Fasullo, Alessio 266 171 SPius7 L9 D3 L10 L7 BYE 1
14. House, Dwight unr 100 Cent 8 L7 W15 L4 L8 L12 1
15. Ditmars, Scott 187 100 Cent 8 L11 L14 BYE L3 L8 1
Section: 6 F Grades 4-6
1. Li, Josh 486 618 Mill 6 W7 W18 W6 W2 W3 5 1ST TROPHY
2. McHugh, Sean 455 486 Lat 6 W8 W15 X L1 W6 4 2ND TROPHY
3. Wei, Alex 127 305 CCC 4 X W10 W11 W13 L1 2 3RD TROPHY
4. Chen, Charlie 418 430 CCC 6 L20 W17 W12 W16 W10 4 MEDAL
5. Zhang, Dinghan 363 367 CCC 4 X L20 W22 W12 W13 4 MEDAL
6. Luo, David 417 413 CCC 6 W12 W13 L1 W10 L2 3 MEDAL
7. Carter, Yesu 147 239 MLK 5 L1 L21 W14 W19 W16 3 MEDAL
8. Shan, Eric 184 251 CCC 4 L2 W9 L10 W11 W15 3 MEDAL
9. Persaud, Dajzhene 105 139 MLK 6 L11 L8 W21 D14 W22 2.5 MEDAL
10. Lanciault, Quinn 280 260 Mon 4 W17 L3 W8 L6 L4 2
11. Fasullo, Livio 266 237 Mon 5 W9 L1 L3 L6 W21 2
12. Persaud, Malesia 194 171 MLK 5 L5 W19 L4 L5 BYE 2
13. Tsan, Jackie 123 116 Eds 5 X L6 W18 L3 L5 2
14. Sausville, Thomas 331 235 Lat 6 W18 L16 L7 D9 D17 2
15. Mial, Jonathon 209 185 MLK 6 W21 L2 L16 W22 L8 2
16. Winfield, Vincent 184 210 MLK 5 U W14 W15 L4 L7 2
17. Persaud, Kumarie 100 100 MLK 4 L10 L4 D19 BYE D14 2
18. Fredericks, Maliek 201 115 MLK 6 L14 BYE L13 D21 D19 2
19. Marsh, Kateri unr 100 Bail 6 W22 L12 D17 L7 D18 2
20. Landers, Branden 160 322 MLK 6 W4 W5 U U U 2
21. Vasavad, Manthan 100 100 Men 4 L15 W7 L9 D18 L11 1
22. Persaud, Justin unr 100 MLK 5 L19 BYE L5 L15 L9 1
Section: 7 G Grades K-3
1. Singh, Keeshma 470 490 MLK 2 W17 D3 W12 W8 W9 4.5 1ST TROPHY
2. Winfield, Elijah 600 621 MLK 3 U BYE W19 W6 W3 4 2ND TROPHY
3. Calderon, Sophie 100 358 Sac 3 W13 D1 W4 W5 L2 3.5 3RD TROPHY
4. Mial, JaQuan 137 279 MLK 3 D7 W11 L3 W18 W8 3.5 MEDAL
5. Jones, Heaven 286 307 Mon 3 W19 W9 D8 L3 W10 3.5 MEDAL
6. John, Noah 300 303 Mon 3 L10 W7 W14 L2 W12 3 MEDAL
7. Fasullo, Sofia 217 227 Mon 2 D4 L5 D17 W16 W18 3 MEDAL
8. Jascson, Jazmine 183 209 MLK 3 W15 W10 D5 L1 L4 2.5 MEDAL
9. Liu, Evan 115 152 Eds K D14 L5 W13 W12 L1 2.5 MEDAL
10. Ortiz, Sarah 113 148 MLK 3 W6 L8 D18 W17 L5 2.5 MEDAL
11. Swald, Rachel 133 132 HmSc3 L12 L4 D15 W13 W17 2.5 MEDAL
12. Trantham, Nasiah 100 117 MLK 3 W11 W18 L1 L9 L6 2
13. John, Caleb 122 107 Mon 1 L3 W16 L9 L11 W14 2
14. Kolath, Alexander 100 100 SPius1 D9 W19 L6 D15 L13 2
15. Cochrane, Keegan 102 100 MLK 3 L8 L17 D11 D14 BYE 2
16. Cochrane, Delana 101 100 MLK 3 L18 L13 BYE L7 W19 2
17. Persaud, Keshwan 118 100 MLK 3 L1 W15 D7 L10 L11 1.5
18. Swald, Mordeci 134 100 HmSc3 W16 L12 D10 L4 L7 1.5
19. Black, Stephanie 110 100 HmSc1 L5 L14 L2 BYE L16 1