February 2, 2008 The Right Move 20 at Proctors in Schenectady RESULTS
Event Name: THE RIGHT MOVE 20 AT PROCTORS
Location: SCHENECTADY NY 12401
Event Dates: 2008-02-02 Open and Under 1200
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13031541 1 CHI, PATRICK NY 1610* 1619* 1387* 1422* W--11 W---2 W---9 W---3 W---4 5.0
12874244 2 RANGWALA, ALYDAAR NY 1111* 1186* 1092* 1161* W--13 L---1 W--12 W---5 W---3 4.0
13599855 3 LIU, MICHAEL J NY 1154* 1171* 1130* 1144* W---6 W---5 W---7 L---1 L---2 3.0
13466251 4 MUKERJEE, ZUBIN NY 1179* 1170* 1161* 1147* L---7 W---6 W---8 W--11 L---1 3.0
12921644 5 AARON, DILIP NY 943* 1011* 948* 1000* W---8 L---3 W--10 L---2 W---7 3.0
12929219 6 CALDERON, ZACHARY NY 995* 1015* 973* 993* L---3 L---4 W--11 W--13 W--10 3.0
13755934 7 DONG, ZIQING NY 900* 991* 880* 972* W---4 W--11 L---3 W--12 L---5 3.0
13848014 8 ADI, VISHNU NY 812/12 828/16 778/12 798/16 L---5 B---0 L---4 D--10 W--12 2.5
13219775 9 CRAWFORD, BERNARD NY 1151* 1164* 1104* 1116* W--12 W--10 L---1 U---0 U---0 2.0
13231793 10 FEDOROV, ALEXANDE NY 990* 922* 971* 901* B---0 L---9 L---5 D---8 L---6 1.5
13551098 11 AGASHE, ADITYA NY 952* 914* 932* 892* L---1 L---7 L---6 L---4 W--13 1.0
12803515 12 WISE, ANDREW NY 882* 840* 865* 820* L---9 W--13 L---2 L---7 L---8 1.0
13266564 13 SEPULVEDA, JEREMY NY 833* 767* 812* 745* L---2 L--12 B---0 L---6 L--11 1.0
Under 800
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13473180 1 ZHAO, JACK NY 752* 879* 728* 855* W---3 W---4 W---2 W---6 W---5 5.0
13799907 2 LAWLESS, NICHOLAS NY 780/25 775* 738/25 739* D---5 W---6 L---1 W---4 W---7 3.5
13267127 3 SHARMA, ABISHEK NY 574* 583* 545* 557* L---1 W---5 L---4 B---0 W---6 3.0
13599938 4 CRAWFORD, THOMAS NY 595* 626* 568* 600* W---7 L---1 W---3 L---2 B---0 3.0
13848008 5 KAMAKAMEDALA, YOG NY 440/05 505/09 430/05 487/09 D---2 L---3 B---0 W---7 L---1 2.5
13551103 6 MURANDI, SHAMANTH NY 404* 419* 395* 406* B---0 L---2 W---7 L---1 L---3 2.0
13799893 7 RICHMAN, JONATHAN NY 683/24 543* 662/24 519* L---4 B---0 L---6 L---5 L---2 1.0
Section Dates: 2008-02-02
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13379574 1 SETH, ROBERT NY 462* 687* 442* 671* W--10 W---4 W---2 W---5 W---3 5.0
13716465 2 SHI, GEORGE NY 438/14 529/19 429/14 517/19 W---7 W---8 L---1 W---4 W---6 4.0
13266570 3 SEPULVEDA, JASMEL NY 582* 544* 560* 523* L---5 W---6 W---9 W---8 L---1 3.0
13725296 4 CAO, ALEX NY 333/13 423/18 279/13 398/18 W---9 L---1 W---5 L---2 W---8 3.0
13723221 5 BECKMAN-MOORE, EZ NY 458/13 461/18 446/13 448/18 W---3 W--10 L---4 L---1 W---9 3.0
13709322 6 RAIMO, ANTHONY NY 201/18 211/23 195/18 203/23 L---8 L---3 W--10 W---7 L---2 2.0
13783180 7 APUZZO, ZACHARY NY 100/05 133/10 100/05 129/10 L---2 W---9 L---8 L---6 W--10 2.0
13871403 8 JONES, AMANI NY 374/05 326/10 359/05 312/10 W---6 L---2 W---7 L---3 L---4 2.0
13886297 9 RAIMO, MICHAEL NY 396/00 100/05 396/00 100/05 L---4 L---7 L---3 W--10 L---5 1.0
13800383 10 LAWLESS, JACOB NY 245/15 111/20 232/15 100/20 L---1 L---5 L---6 L---9 L---7 0.0
Section E Grades 7-12 Plus
1. Earl Co Central Pk 478 W4 W6 W2 D3 W5 4.5 1ST
2. Fieldina Water Bail 434 W5 W3 L1 W4 W6 4 2ND
3. Scott Ditmars Central Pk 329 W8 L2 W9 D1 W7 3.5 3RD
4. Kaleb Fitzmaurice Central Pk 239 L1 W10 W7 L2 W8 3 MEDAL
5. Robert Lee Song Central Pk 241 L2 W7 D6 W9 L1 2.5 MEDAL
6. Mahindra singh Central Pk 278 W10 L1 D5 W8 L2 2.5 MEDAL
7. Marc Schiffres Bail 179 W9 L5 L4 W10 L3 2
8. Troy Jenkins Liv 100 L3 D9 W10 L6 L4 1.5
9. Darin Hyman Liv 188 L7 D8 L3 L5 W10 1.5
10. Kyasia Buchanon Liv 100 L6 L4 L5 L7 L9 0
Section F Grades 4-6
1. Sarah Dennis SP 558 D18 W20 W8 W11 W3 4.5 1ST
2. William Wang Westmere 514 W19 W4 W7 L3 W10 4 2ND
3. Jerry Qu CCC 567 W22 W5 W15 W2 L1 4 3RD
4. Charlie Chen CCC 532 W6 L2 W21 W9 W7 4 4TH
5. Anthony Banardo MLK 345 W13 L3 D12 W18 W11 3.5 MEDAL
6. Matthew Kusche SP 324 L4 D19 W22 W12 W15 3.5 MEDAL
7. Josh Li Miller 486 W21 W9 L2 W6 L4 3 MEDAL
8. Brandon Landers MLK 406 W10 W14 L1 L7 W19 3 MEDAL
9. Kenny Cummines MLK 294 W23 L7 W13 L4 W16 3 MEDAL
10. Sean McHugh Lath Ridge 499 L8 W18 W20 W15 L2 3 MEDAL
11. George Kolath SP 353 H W16 W14 L1 L5 2.5 MEDAL
12. Jeffrey Shen CCC 182 L15 W22 D5 L6 W21 2.5 MEDAL
13. Ralphiel Hyman CCC 126 L5 BYE L9 D14 W20 2.5 MEDAL
14. David Luo CCC 415 W16 L8 L11 D13 W18 2.5 MEDAL
15. Quinn Lanciault Mon 263 W12 W17 L3 L10 L6 2
16. Malesia Persaud MLK 171 L14 L11 W23 W17 L9 2
17. Manthan Vasavad Men 100 L20 L15 BYE L16 W23 2
18. Andrew Maloney Voorh 184 D1 L10 W19 L5 L14 1.5
19. Matthew Badalucco Mon 339 L2 D6 L18 W22 L8 1.5
20. Sean Kusche SP 116 W17 L1 L10 D21 L13 1.5
21. Thomas Jones CCC 147 L7 W23 L4 D20 L12 1.5
22. Vincent Warfield MLK 115 L3 L12 L6 L19 BYE 1
23. Sona Goswami Lath Ridge 100 L9 L21 L16 BYE L17 1
Section G Grades K-3
1. Thomas Kolath SP 384 H W8 W7 W4 W3 4.5 1ST
2. Elijah Winfield MLK 416 W6 L3 W5 W8 W4 4 2ND
3. Heaven Jones Mon 286 W5 W2 L4 W6 L1 3 3RD
4. Noah John Mon 300 BYE W7 W3 L1 L2 3 MEDAL
5. Jasmine Jackson MLK 149 L3 D6 L2 W7 W8 2.5 MEDAL
6. Alexander Kolath SP 100 L2 D5 D8 L3 D7 1.5
7. Caleb John Mon 122 W8 L4 L1 L5 D6 1.5
8. Keeshma Sing MLK 100 L7 L1 D6 L2 L5 0.5