Event ID: 200705196341
Event Name: THE RIGHT MOVE 15 IN ALBANY
Section: 1 A & B
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12816634 Cox1 PACUK, JUSTIN NY 1399* 1396* 1355* 1354* W---8 W---4 W---2 W---6 D---5 4.5
13466251 Gui2 MUKERJEE, ZUBIN NY 955* 1073* 940* 1057* X---0 W--11 L---1 W---5 W---6 4.0
13473195 She3 DALY, TIMOTHY NY 1055/19 1035/24 1018* 1002* L---5 D---8 W--11 W--10 D---7 3.0
12921644 Cra4 AARON, DILIP NY 830* 944* 821* 928* W---7 L---1 L---5 W---9 W--10 3.0
13599855 Eso5 LIU, MICHAEL NY 842/18 1001/23 821/18 982/23 W---3 D---6 W---4 L---2 D---1 3.0
13518273 AlA6 DRUKER, MICHAEL NY 1017/13 1013/18 1002/13 996/18 W--10 D---5 W---9 L---1 L---2 2.5
12895204 Cat7 POSPESEL, ALEXAND NY 1041* 989* 1025* 970* L---4 L---9 B---0 W--11 D---3 2.5
13337173 Ala8 MOSCATELLO, NICHO NY 913* 907* 892* 885* L---1 D---3 L--10 B---0 W--11 2.5
12816635 Cox9 PACUK, JASON NY 900* 863* 866* 833* L--11 W---7 L---6 L---4 B---0 2.0
13466245 Me10 PERNATI, KOUSHIK NY 809/23 801* 790/23 782* L---6 B---0 W---8 L---3 L---4 2.0
13699811 Sh11 PRADHANI, ABHISHE NY 946/09 871/14 932/09 853/14 W---9 L---2 L---3 L---7 L---8 1.0
13379621 Me12 BOJJA, YASWANTH NY 791* 791* 777* 777* F---0 U---0 U---0 U---0 U---0 0.0
Section: 2 C U800 Team: 1st Menands (9.5), 2nd Giffen (6.5)
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
13709301 Cat1 WEBER, DAVID NY 674/00 1099/05 674/00 1080/05 W--12 W---9 W---5 D---2 W---6 4.5
13551098 Men2 AGASHE, ADITYA NY 786/19 911/24 770/19 895/24 W---8 W---7 W---4 D---1 D---3 4.0
13520733 Cox3 RIVETTE, JOSEPH D NY 618/14 748/19 593/14 731/19 L---4 W--14 W--15 W---5 D---2 3.5
13231793 Gui4 FEDOROV, ALEXANDE NY 895* 878* 888* 868* W---3 W--11 L---2 L---6 W--10 3.0
12929219 Sac5 CALDERON, ZACHARY NY 840* 850* 824* 833* W---6 W--10 L---1 L---3 W--11 3.0
13518926 Men6 BOJJA, HRUTHVIK NY 690* 778* 676* 753* L---5 W---8 W---9 W---4 L---1 3.0
13342654 Gif7 GRAVESANDE, CASSI NY 610* 621* 576* 592* W--13 L---2 D--10 L---8 W--15 2.5
13265225 Cox8 WEINSTEIN, ARIELL NY 659* 656* 647* 636* L---2 L---6 W--14 W---7 D---9 2.5
13529650 SJS9 BROWN, DALE NY 521* 551* 352* 444* B---0 L---1 L---6 W--13 D---8 2.5
13379621 Me10 BOJJA, YASWANTH NY 791* 759* 777* 744* W--15 L---5 D---7 W--11 L---4 2.5
13306336 Gi11 SHARMA, ANMOL NY 671* 648* 656* 632* W--14 L---4 W--13 L--10 L---5 2.0
13266570 Gi12 SEPULVEDA, JASMEL NY 574* 511* 554* 490* L---1 L--13 B---0 W--15 L--14 2.0
13233056 SP13 SCALI, COLIN NY 551* 503* 523* 470* L---7 W--12 L--11 L---9 B---0 2.0
13709296 Bo14 MAGAT, DANIEL NY 435/00 442/04 435/00 423/04 L--11 L---3 L---8 B---0 W--12 2.0
13093993 Sh15 PADYK, SHANE NY 501* 429* 502* 425* L--10 B---0 L---3 L--12 L---7 1.0
Section: 3 D U500 Team 1st Giffen (8.5)
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13473180 She1 ZHAO, JACK NY 567* 750* 551* 737* D---3 W---2 W---5 W---4 W---8 4.5
13716471 SPX2 CHIDSEY, JOHN ANT NY 579/00 767/05 579/00 753/05 W---9 L---1 W---8 W---6 W---4 4.0
13647627 Gif3 DIAZ, DANNY X NY 527/09 548/14 517/09 538/14 D---1 L---5 W--10 W---7 W--11 3.5
13267127 Gif4 SHARMA, ABHISHEK NY 724* 692* 706* 675* W--11 W---7 W---6 L---1 L---2 3.0
13379574 Bro5 SETH, ROBERT NY 550* 532* 541* 523* L---6 W---3 L---1 B---0 W--10 3.0
13709316 Men6 KWON, PAUL NY 327/04 445/09 310/04 432/09 W---5 W--10 L---4 L---2 W---9 3.0
13706281 Mye7 GIRMA, GEDIELEM NY 532/00 450/04 532/00 437/04 W---8 L---4 W---9 L---3 B---0 3.0
13378523 Gif8 FRYAR, TIERRA NY 242* 247* 225* 232* L---7 B---0 L---2 W--11 L---1 2.0
13709322 Mon9 RAIMO, ANTHONY NY 468/00 297/05 468/00 288/05 L---2 W--11 L---7 W--10 L---6 2.0
13537712 SP10 SCALI, JARED NY 151/20 107/24 140/20 100/24 B---0 L---6 L---3 L---9 L---5 1.0
13551103 Mo11 MURANDI, SHAMANTH NY 315/05 187/09 310/05 179/09 L---4 L---9 B---0 L---8 L---3 1.0
Section: 4 E HS & JHS Team: 1st Catskill (9.5) 2nd Livingston (2.5)
1 Jallaum McCall Hackett W5 W6 W2 W8 W4 5 1ST Trophy (Had expired membership)
2 Ashuai Jin Menands W4 W3 L1 D5 W7 3.5 2ND TROPHY
3 Trevor Martin Catskill W8 L2 W6 D7 W5 3.5 3RD TROPHY
4 Scott Cote Catskill L2 W7 W8 W6 L1 3 4TH TROPHY
5 Rich Haines Catskill L1 W8 W7 D2 L3 2.5 5TH MEDAL
6 Troy Jenkins Livingston D7 L1 L3 L4 W8 1.5
7 Darin Hyman Livingston D6 L4 L5 D3 L2 1
8 Kyasia Buchanhan Livingston L3 L5 L4 L1 L6 0
Section: 5 F Elementary Gr 4-6 Team: 1st St Pius X (11.5), 2nd TB Shenendehowa (11.5)
1 Marcel Garbos Shenendehowa W4 W9 W7 W8 W5 5 1ST TROPHY + USCF MEMBERSHIP
2 Zachary Jacobson Shenendehowa L6 W12 D3 W9 W7 3.5 2ND TROPHY
3 Kevin Cunningham St Pius X W10 L7 D2 WF W4 3.5 3RD TROPHY
4 Jineet Patel Shenendehowa L1 W10 W5 W6 L3 3 4TH MEDAL
5 Sean McHugh ST Pius X W8 W6 L4 W7 L1 3 5TH MEDAL
6 Danny Cunningham St Pius X W2 L5 W8 L4 W10 3 6TH MEDAL
7 Anand Chukka Glencliff W11 W3 L1 L5 L2 2
8 Livio Fasullo Montessori L5 W11 L6 L1 W9 2
9 Sean Hulbert St Pius X WF L1 W11 L2 L8 2
10 Matthew Baldalucco Montessori L3 L4 BYE W11 L6 2
11 Thomas Jones Kipp L7 L8 L9 L10 BYE 1
12 Daniel Martinez Menands LF L2 BYE WD WD 1
Section: 6 G Primary Gr K-3 Team 1st Montessori (15.5), 2nd Menands (6)
1 Christine Somerville Woodstock D9 W12 W13 W3 W4 4.5 1ST TROPHY + USCF MEMBERSHIP
2 Ezra Beckman- Moore Montessori W12 W5 W9 D6 W13 4.5 2ND TB TROPHY + USCF MEMBERSHIP
3 Quinn Lanciault Montessori W6 W11 W12 L1 W10 4 3RD TROPHY
4 Michael Raimo Montessori W13 W10 W6 W12 L1 4 4TH TROPHY
5 Sophie Calderon Sacandaga W10 L2 D7 W13 W9 3.5 5TH TROPHY
6 Matt George Menands L3 BYE WF D2 D7 3 6TH MEDAL
7 Sofia Fasullo Montessori D8 D9 D5 W10 D6 3 7TH MEDAL
8 Marial Calderon Sacandaga D7 D13 L4 W9 D12 2.5 8TH MEDAL
9 Payton Nash Menands D1 D7 L2 L8 D12 1
10 Alenander George Menands L5 L4 BYE L7 L3 1
11 Gabriel Martinez Menands BYE L3 WF WD WD 1
12 Sarah Fellenbaum Menands L2 L1 L3 L4 D8 0.5
13 Thomas George Menands L4 D8 L1 L5 L2 0.5