Event ID: 200705053031
Event Name: THE RIGHT MOVE 14 AT ALBANY
Location: ALBANY NY 12203
Event Dates: 2007-05-05 - 2007-05-05
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12877422 1 AARON, DEEPAK NY 1978* 1979* 1779* 1783* B---0 W---6 W---3 W---2 4.0 VanA 1st
12816634 2 PACUK, JUSTIN NY 1382* 1398* 1339* 1355* W--13 W---8 W---7 L---1 3.0 Coxs 2nd
13139702 3 WATER, FIELDING L NY 1226* 1263* 1171* 1218* W---9 W--12 L---1 W---8 3.0 King 3rd
12874244 4 RANGWALA, ALYDAAR NY 1147* 1156* 1117* 1130* D--14 D---5 W--16 X---0 3.0 AlbA 1st B
12988017 5 HITE, AIDAN C NY 1374* 1338* 1431* 1390* L--16 D---4 W--13 W---9 2.5 King 3rd B
12783356 6 GOLDSON, JONATHAN NY 1033* 1046* 1020* 1033* W--10 L---1 D--11 W--15 2.5 Coxs 2nd B
12803514 7 CECELIA, TATIANA NY 1139* 1152* 1089* 1106* W--17 W--16 L---2 F---0 2.0 King
12895204 8 POSPESEL, ALEXAND NY 1027* 1041* 1014* 1025* W--11 L---2 W--17 L---3 2.0 Cats
13466251 9 MUKERJEE, ZUBIN NY 875/24 955* 862/24 940* L---3 W--10 W--12 L---5 2.0 Guil
13466245 10 PERNATI, KOUSHIK NY 796/20 809/23 776/20 790/23 L---6 L---9 B---0 W--16 2.0 Mena
13599855 11 LIU, MICHAEL NY 822/15 842/18 801/15 821/18 L---8 B---0 D---6 D--12 2.0 Edson
12875260 12 HOLBROOK, DAVID A NY 1105* 1057* 1073* 1025* W--15 L---3 L---9 D--11 1.5 Ich Cr
13473195 13 DALY, TIMOTHY NY 1065/15 1054/19 1023/25 1018* L---2 D--15 L---5 W--17 1.5 Tesago
12816635 14 PACUK, JASON NY 944* 900* 907* 866* D---4 L--17 L--15 B---0 1.5 Coxs
13231793 15 FEDOROV, ALEXANDE NY 885* 895* 886* 888* L--12 D--13 W--14 L---6 1.5 Guil
13699811 16 PRADHANI, ABHISHE NY 971/05 945/09 966/05 932/09 W---5 L---7 L---4 L--10 1.0 Shak
13337173 17 MOSCATELLO, NICHO NY 936* 912* 920* 892* L---7 W--14 L---8 L--13 1.0 AlbA
Section: 2 C U800
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12921644 1 AARON, DILIP NY 757* 830* 754* 821* B---0 W---7 W---6 D---3 3.5 Craig 1st
13379621 2 BOJJA, YASWANTH NY 757* 791* 744* 777* W--13 D---9 W--11 W---6 3.5 Mena 3rd
13551098 3 AGASHE, ADITYA NY 649/15 786/19 631/15 770/19 W--11 W--10 W---9 D---1 3.5 Mena 2nd
13551118 4 ZHOU, QIYUAN NY 568/10 701/14 556/10 691/14 L---6 W---5 W---7 W---8 3.0 Eagle Pt
13265225 5 WEINSTEIN, ARIELL NY 681* 659* 670* 647* L---7 L---4 W--13 W--11 2.0 Coxs
13306336 6 SHARMA, ANMOL NY 639* 671* 619* 656* W---4 W--12 L---1 L---2 2.0 Giff
13518926 7 BOJJA, HRUTHVIK NY 697/25 690* 680/25 676* W---5 L---1 L---4 W---9 2.0 Mena
13093993 8 PADYK, SHANE NY 506/24 501* 512* 502* L---9 B---0 W--10 L---4 2.0 Shak
13404432 9 VARMA, SIDHARTH NY 520/09 543/13 521/09 540/13 W---8 D---2 L---3 L---7 1.5 Farnsw
13342654 10 GRAVESANDE, CASSI NY 698* 610* 658* 576* L--12 L---3 L---8 W--13 1.0 Giff
13266570 11 SEPULVEDA, JASMEL NY 609* 574* 588* 554* L---3 W--13 L---2 L---5 1.0 Giff
13473180 12 ZHAO, JACK NY 552* 567* 539* 551* W--10 L---6 U---0 U---0 1.0 Karigon
13599938 13 CRAWFORD, THOMAS NY 570/15 479/19 554/15 461/19 L---2 L--11 L---5 L--10 0.0 Berlin
Section: 3 D U500
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----------
13267127 1 SHARMA, ABHISHEK NY 477* 724* 445* 706* W---3 W---4 W---2 W---5 4.0 Giff 1st
13520733 2 RIVETTE, JOSEPH D NY 592/10 618/14 555/10 593/14 W---7 W---5 L---1 W---6 3.0 Coxs 2nd
13512597 3 PACUK, BENJAMIN J NY 294/24 378* 278/24 364* L---1 D---6 W---7 W---8 2.5 Coxs 3rd
13379574 4 SETH, ROBERT NY 584/24 550* 578/24 541* W---6 L---1 L---5 W---7 2.0 Brow
13647627 5 DIAZ, DANNY X NY 540/05 527/09 535/05 517/09 W---8 L---2 W---4 L---1 2.0 Giff
13709316 6 KWON, PAUL NY 446/00 327/04 446/00 310/04 L---4 D---3 W---8 L---2 1.5 Mena
13378523 7 FRYAR, TIERRA NY 256* 242* 238* 225* L---2 W---8 L---3 L---4 1.0 Giff
13173447 8 SMITH, BRIAN NY 309/10 200/14 304/10 191/14 L---5 L---7 L---6 L---3 0.0 Acadia
Section E & F (combined): Teams: 1 St Pius X (10.5), 2 Pine Hills (7.5), 3 Shenendehowa (7)
1 George Shi PineH 5 W9 W11 W7 W3 4
2 John Chidsey StPius 5 W18 W13 W12 W6 4
3 Jineet Patel Shen 5 W14 W8 W6 L1 3
4 Sean McHugh StPius 5 W19 L7 W9 W8 3
5 Marcel Garbos Shen 6 L6 W18 W10 W7 3
6 Andrew Maloney Voorh 4 W5 W12 L3 L2 2
7 Sahir Jaggi Boght 6 W15 W4 L1 L5 2
8 Charlie Chen PineH 5 W10 L3 W11 L4 2
9 Vishnu Adi VanA 7 L1 X19 L4 W16 2
10 Danny Cunningham StPius 5 L8 W15 L5 W14 2
11 Kevin Cunningham StPius 4 W17 L1 L8 D12 1.5
12 Ashuai Jin Menan 7 W13 L6 L2 D11 1.5
13 Hareem Zain PineH 4 L12 L2 D15 X20 1.5
14 Ethan DiCintio ICrane 6 L3 L17 W18 L10 1
15 Destiny Taveras NAlb 6 L7 L10 D13 D18 1
16 Thomas Jones KIPP 6 U- U- W20 L9 1
17 Zachary Jacobson Shen 6 L11 W14 U- U- 1
18 Darin Hyman Living 8 L2 L5 L14 D15 0.5
19 Zachary Apuzzo Hydep 4 L4 F9 U- U- 0
20 Kyasia Buckhannon Living 7 U- U- L16 F13 0
Section G Teams: 1 Montessori (6)
1 Gwydion Maddox HS 3 W3 W9 D2 W4 3.5
2 Christine Somerville Wood 1 W9 W5 D1 D3 3
3 Quinn Lanciault Mont 3 L1 W4 W5 D2 2.5
4 Rishab Jaggi Boght 3 W6 L3 W7 L1 2
5 Tommy Kelafant Voorh 2 W8 L2 L3 W7 2
6 Ezra Beekman-Moore Mont 3 L4 W10 D8 D9 2
7 Jammali Mitchell Mont 3 D10 W8 L4 L5 1.5
8 Kayleen McGinnis Wood 1 L5 L7 D6 W10 1.5
9 Eamonn Ziegler-Horton HS 3 L2 L1 D10 D6 1
10 Marlenis Concepcion S20 1 D7 L6 D9 L8 1