Event Name:      THE RIGHT MOVE 13 IN MENANDS  / April 21, 2007     
Section:         1 A Open & B U1200 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12877422    1 AARON, DEEPAK     NY 1978*   1980*   1774*   1779*   W---6 W---7 W---4 W---2 W---5  5.0 
12988017    2 HITE, AIDAN C     NY 1352*   1374*   1420*   1431*   W--10 W---8 W--12 L---1 W---4  4.0 
12988002    3 STOKES, AARON J   NY 1028*   1084*   1206*   1196*   L---4 W--11 W---9 W--10 D---8  3.5 
13233014    4 CHEN, TE-CHING    NY 1208*   1236*   1182*   1227*   W---3 W---5 L---1 W--12 L---2  3.0 
12803514    5 CECELIA, TATIANA  NY 1119*   1139*   1049*   1089*   W--11 L---4 W--10 W---8 L---1  3.0 
13473195    6 DALY, TIMOTHY     NY  983/10 1065/15  943/20 1023/25 L---1 W--15 W---7 L---9 W--12  3.0 
12875260    7 HOLBROOK, DAVID A NY 1121*   1105*   1089*   1073*   W--15 L---1 L---6 D--13 W---9  2.5 
12895204    8 POSPESEL, ALEXAND NY 1020*   1027*   1002*   1014*   W--16 L---2 W--13 L---5 D---3  2.5 
13518273    9 DRUKER, MICHAEL   NY 1071/08 1017/13 1049/08 1002/13 L--12 W--13 L---3 W---6 L---7  2.0 
12816635   10 PACUK, JASON      NY  938*    944*    888*    907*   L---2 W--16 L---5 L---3 W--15  2.0 
13379636   11 SURAMPUDI, SARATC NY  892/21  887*    825/16  836/21 L---5 L---3 D--14 W--16 D--13  2.0 
13337173   12 MOSCATELLO, NICHO NY  885*    936*    869*    920*   W---9 W--14 L---2 L---4 L---6  2.0 
13599855   13 LIU, MICHAEL      NY  743/10  822/15  728/10  801/15 W--14 L---9 L---8 D---7 D--11  2.0 
13219775   14 CRAWFORD, BERNARD NY 1000*    915*    971*    885*   L--13 L--12 D--11 W--15 L--16  1.5 
13466251   15 MUKERJEE, ZUBIN   NY  935/19  875/24  931/19  862/24 L---7 L---6 W--16 L--14 L--10  1.0 
13466245   16 PERNATI, KOUSHIK  NY  840/15  796/20  824/15  776/20 L---8 L--10 L--15 L--11 W--14  1.0 
  
Section:         2 C U800    1ST PLACE TEAM: MENANDS 9.5
USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ------ ---- -----
13520932    1 POUBLON, TYLER E  NY  840*    851*    813/21  827*   W---9 L---2 W--14 W--11 W---3  4.0 
12929219    2 CALDERON, ZACHARY NY  704*    840*    681*    824*   W--14 W---1 D---3 D---6 W---5  4.0 
13379621    3 BOJJA, YASWANTH   NY  582*    757*    569*    744*   W---4 W--12 D---2 W--10 L---1  3.5 
12921644    4 AARON, DILIP      NY  767*    757*    772*    754*   L---3 W---8 W--13 L---5 W---6  3.0 
13518926    5 BOJJA, HRUTHVIK   NY  572/20  697/25  559/20  680/25 W--12 L---7 W---8 W---4 L---2  3.0 
13551098    6 AGASHE, ADITYA    NY  516/10  649/15  495/10  631/15 W---7 W--13 D--10 D---2 L---4  3.0 
13193388    7 JAKOVIC, JW       NY  737*    694*    722*    672*   L---6 W---5 W--15 L---8 D--10  2.5 
13634951    8 BURMAN, TYLER JAM NY  623/05  627/10  612/05  596/10 W--15 L---4 L---5 W---7 D---9  2.5 
13267127    9 SHARMA, ABHISHEK  NY  455*    477*    437*    445*   L---1 L--10 B---0 W--15 D---8  2.5 
13599938   10 CRAWFORD, THOMAS  NY  512/10  570/15  500/10  554/15 D--11 W---9 D---6 L---3 D---7  2.5 
13093993   11 PADYK, SHANE      NY  489/20  506/24  505/25  512*   D--10 L--14 W--12 L---1 B---0  2.5 
13379615   12 MEYER, WILLIAM    NY  779*    686*    756*    666*   L---5 L---3 L--11 B---0 W--14  2.0 
13233056   13 SCALI, COLIN      NY  606*    551*    586*    523*   X---0 L---6 L---4 L--14 W--15  2.0 
13473180   14 ZHAO, JACK        NY  534/25  552*    523/25  539*   L---2 W--11 L---1 W--13 L--12  2.0 
13529650   15 BROWN, DALE       NY  657*    521*    439*    352*   L---8 B---0 L---7 L---9 L--13  1.0 
13312502   16 RASKIN, AJ        NY  701/05  701/05  678/05  678/05 U---0 U---0 U---0 U---0 U---0  0.0 
13342654   17 GRAVESANDE, CASSI NY  698*    698*    658*    658*   U---0 U---0 U---0 U---0 U---0  0.0 
13306336   18 SHARMA, ANMOL     NY  639*    639*    619*    619*   U---0 U---0 U---0 U---0 U---0  0.0 
 
Section:         3 D U500    
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13699811    1 PRADHANI, ABHISHE NY  716/00  971/05  716/00  966/05 W--11 W---8 W---4 W---2 W---5  5.0 
13379574    2 SETH, ROBERT      NY  410/19  584/24  397/19  578/24 W--10 W---3 W---5 L---1 W---4  4.0 
13306357    3 ACKERMAN, DAVID   NY  393*    399*    390*    395*   W---7 L---2 W--10 L---4 W---9  3.0 
13414417    4 JENNINGS, DANE    NY  326/09  432/14  326/09  430/14 W---6 W--12 L---1 W---3 L---2  3.0 
13647627    5 DIAZ, DANNY X     NY  511/00  540/05  511/00  535/05 W--12 W---6 L---2 W---7 L---1  3.0 
13173447    6 SMITH, BRIAN      NY  312/05  309/10  305/05  304/10 L---4 L---5 W--11 W--12 D---7  2.5 
13551103    7 MURANDI, SHAMANTH NY  368/00  315/05  368/00  310/05 L---3 W--11 W---9 L---5 D---6  2.5 
13537712    8 SCALI, JARED      NY  157/15  151/20  141/15  140/20 L---9 L---1 W--12 W--10 L--11  2.0 
13662226    9 DAY, AIDEN        NY  465/00  158/05  465/00  153/05 W---8 D--10 L---7 D--11 L---3  2.0 
13518288   10 BENSON, ZACHARY   NY  100/09  100/14  100/09  100/14 L---2 D---9 L---3 L---8 W--12  1.5 
13662211   11 DALY, MATTHEW     NY  465/00  155/05  465/00  149/05 L---1 L---7 L---6 D---9 W---8  1.5 
13700364   12 MOHANRAJ, PRARTHN NY  377/00  100/05  377/00  100/05 L---5 L---4 L---8 L---6 L--10  0.0 
 
E: JHS & HS Section: Gr 7 - 12
1 Weber, David			Ca		W4 W2 W5 W6 W3	5   	
2 Britt-Bussler, Michelle	Myers		W3 L! W6 W4 W5	4
3 Adi, Vishnu					L2 W6 D4 W5 L1	2.5
4 Britt-Bussler, Rachel		Myers		L1 D5 D3 L2 X6	2
5 Jin, Ashi			Menands		W6 D4 L1 L3 L2	1.5
6 Garrison, Paul		Livingston	L5 L3 L2 L1 F4	0.0
 
F: Elementary Section: Gr 4 - 6    1ST PLACE TEAM: ST PIUS X (13.0); 2ND PL MENANDS 4.5
1 Girma, Gadielem		Myers		W22 W13 W7 W8 W2	5
2 Brueske, Nick			St Pius		W12 W17 W9 W3 L1	4
3 Garbos, Marcel		Acadia		W4 W22 W6 L2 W10	4
4 Philips, Nathaniel		Sacandaga	L3 W14 W16 W7 W5	4
5 Maloney, Andrew		Voorheesville	W21 D8	W10 W9 L4	3.5
6 Li, Josh			Zena		W20 W12 L3 W16 D8	3.5
7 Jaggi, Sahir			Boght Hills	W11 W19 L1 L4 W13	3	
8 Hulbert, Sean			St Pius		W16 D5 W14 L1 D6	3
9 Houlihan, Emily		Scotia-Glenv	W18 W15 L2 L5 W12	3
10 Cunningham, Kevin		St Pius		W17 W20 L5 X15 L3	3
11 Chidsey, John A		St Pius		L7 W18 L15 W20 BYE	3
12 Cunningham, Danny		St Pius		L2 L6 W22 W17 L9	2
13 McHugh, Sean			St Pius		F  L1 W18 W14 L7	2 	
14 Fasullo, Alessio		Montessori	BYE L4 L8 L13 W20 	2
15 Denn, Benjamin		Voorheesville	W19 L9 W11 F10 F	2
16 Neuman, Eben			Menands		L8 W21 L4 L6 D19	1.5
17 DeCintio, Ethan		Ichabod Crane	L10 L2 W21 L12 D18 	1.5
18 Fischer, Eric		Coxsackie	L9 L11 L13 W21 D17	1.5
19 Fasullo, Livio		Montessori	L15 L7 L20 W22 D16	1.5
20 Grayson, Carnell		Menands		L6 L10 W19 L11 L14	1
21 Badulluco, Matthew		Montessori	L5 L16 L17 L18 L21	1
22 Sempala-Kimula, Brian	Menands		L1 L3 L12 L19 L21	0.0
 
G: Primary Section: Gr K - 3    1ST PLACE TEAM: MONTESSORI (14.0)  2ND PLACE: MENANDS 10.5
1 Kwon, Paul			Menands		w9 L2 W5 W8 W3		4
2 Magat, Daniel			Boght Hills	W4 W1 L3 W12 W7		4
3 Raimo, Anthony		Montessori	W14 W19 W2 W10 L1	4
4 Raimo, Michael		Montessori	L2 W16 D6 W18 W10	3.5
5 Beckman-Moore, Ezra		Montessori	W19 D10 L1 W16 W11	3.5
6 Calderon, Mariel		Sacandaga	D7 L11 D4 W9 W12	3
7 Lanicault, Quinn		Montessori	D6 D18 W16 W17 L2    	3 
8 Somerville, Christine		Montessori	L10 BYE W13 L1 W15	3 
9 Jones, Heaven			Montessori	L1 W14 W19 L6 W14	3
10 George,Matt Kolath		Menands		W8 D5 W11 L3 L4		2.5
11 Fasullo, Sofia		Montessori	D18 W6 L10 W13 L5	2.5
12 Mitchell, Jahmali		Montessori	D16 D17 W18 L2 L6	2
13 George, Thomas Kolanth	Menands		W17 L15 L8 L11 W18	2
14 Sana, Snehita		Menands		L3 L9 BYE BYE L9	2
15 Losi, Nikita			Montessori	F  W13 L17 W19 L8	2
16 Kelafant, Tommy		Voorheesville	D12 L4 L7 L5 W19	1.5
17 Brueske, Drew		St Pius 	L13 D12 W15 L7 F	1.5
18 Calderon, Sophie		Sacandaga	D11 D7 L12 L4 L13	1
19 George, Alexander Kolanth	Menands		L5 L3 L9 L15 L16	0.0