Event ID: 200611119681 93 Total Players (62 USCF)
Event Name: THE RIGHT MOVE 10 IN ALBANY TRM 11 JAN 6, 2007 / TRM 12 FEB 17,2007
Section: 1 A OPEN
Section Dates: 2006-11-11 - 2006-11-11
Teams: 1 Coxsackie 10.5 (Justin 4.5 & Jason 2.5 Pacuk, Michael Hartmann 3.5) 2 Kingston 8.5 (Eric Jacobs 3, Aidan Hite 3, Aaron Stokes 1.5, David Seche 1)
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ------- ----- ----- ----- -----
12816634 1 PACUK, JUSTIN NY 1326* 1412* 1260* 1345* W---8 W---5 W---6 W---2 D---3 4.5
12717796 2 KRUPPENBACHER, JO NY 1449* 1440* 1293* 1295* D--10 W--12 W---4 L---1 W---5 3.5
12902579 3 HARTMANN, MICHAEL NY 972* 1074* 931* 1023* L---4 W--10 W--12 W---7 D---1 3.5
12812220 4 JACOBS, ERIC R NY 1331* 1317* 1184* 1187* W---3 L---6 L---2 W--10 W---9 3.0
12988017 5 HITE, AIDAN C NY 1381* 1368* 1290* 1279* W--11 L---1 W---8 W---6 L---2 3.0
13031541 6 CHI, PATRICK NY 1255* 1249* 1178* 1172* W---7 W---4 L---1 L---5 D---8 2.5
12816635 7 PACUK, JASON NY 918* 931* 833* 852* L---6 D--11 B---0 L---3 W--10 2.5
13233014 8 CHEN, TE-CHING NY 1083/25 1080* 1099/19 1083/23 L---1 B---0 L---5 W--12 D---6 2.5
13414340 9 WU, ERIC NY 1149/09 1144/11 1149/09 1127/11 U---0 U---0 B---0 W--11 L---4 2.0
12851758 10 KANWAR, GURTEJ OR 1056* 1029* 1008* 971* D---2 L---3 W--11 L---4 L---7 1.5
12988002 11 STOKES, AARON J NY 959* 924* 907* 870* L---5 D---7 L--10 L---9 W--12 1.5
12794555 12 SECHE, DAVID T NY 420* 413* 410/15 402/19 X---0 L---2 L---3 L---8 L--11 1.0
Section: 2 B U1200
TEAMS: 1 Albany Academy 12 (Alydaar Rangwala 4, Nicholas Moscatello 4, Michael Drukker 4) 2 Mighty Pawns of Kingston 5.5 (Kyriacos Ouloupis 2, Anthony Amado 2, Jonathan Davidson 1.5)
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12874244 1 RANGWALA, ALYDAAR NY 1066* 1070* 1031* 1038* W---8 L---7 W--10 W---6 W---3 4.0
13337173 2 MOSCATELLO, NICHO NY 681/22 943* 676/19 935/24 W---5 W---6 W---4 L---3 W---7 4.0
13518273 3 DRUKER, MICHAEL NY 1016/04 1067/08 999/04 1050/08 B---0 W---5 W---7 W---2 L---1 4.0
13473195 4 DALY, TIMOTHY NY 944/00 966/05 944/10 943/15 W---9 D--10 L---2 W---7 W---5 3.5
13520932 5 POUBLON, TYLER E NY 893/05 854/10 886/05 842/10 L---2 L---3 W---9 W---8 L---4 2.0
12934017 6 OULOUPIS, KYRIACO NY 818* 783* 818* 777* B---0 L---2 W---8 L---1 L---9 2.0
13379615 7 MEYER, WILLIAM NY 841/19 833/23 821/19 815/23 B---0 W---1 L---3 L---4 L---2 2.0
13265157 8 BELLAFIORE, ROBER NY 804/24 781* 770* 750* L---1 W---9 L---6 L---5 W--10 2.0
12921598 9 AMADO, ANTHONY NY 700* 711* 683* 692* L---4 L---8 L---5 W--10 W---6 2.0
13466224 10 DAVIDSON, JONATHO NY 806/05 708/09 732/05 657/09 B---0 D---4 L---1 L---9 L---8 1.5
Section: 3 C U800
Teams: 1 Giffen 8.5 (Anmol Sharma 4, Jeremy 2.5 & Jasmel 2 Sepulveda)
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12921644 1 AARON, DILIP NY 790* 820* 771* 805* W---9 W---4 W---2 W---7 L---3 4.0
13306336 2 SHARMA, ANMOL NY 497* 740* 498* 729* W---8 W---5 L---1 W--12 W---4 4.0
13379621 3 BOJJA, YASWANTH NY 483/14 621/19 472/14 608/19 D---7 L---8 W--13 W--11 W---1 3.5
13193388 4 JAKOVIC, JW NY 568* 652* 555* 639* W--12 L---1 W---6 W---5 L---2 3.0
12915863 5 ROCKWELL, NICHOLA NY 516* 612* 515* 602* W--11 L---2 W---9 L---4 W---7 3.0
12984062 6 JEWETT, MICHAEL NY 586* 588* 592* 587* W--10 L---7 L---4 W---9 W--13 3.0
13266564 7 SEPULVEDA, JEREMY NY 676* 672* 660* 657* D---3 W---6 W---8 L---1 L---5 2.5
12929219 8 CALDERON, ZACHARY NY 780* 700* 760* 681* L---2 W---3 L---7 L--10 W--12 2.0
13233056 9 SCALI, COLIN NY 600* 544* 583* 528* L---1 W--11 L---5 L---6 B---0 2.0
13266570 10 SEPULVEDA, JASMEL NY 541* 491* 530* 479* L---6 W--13 L--12 W---8 L--11 2.0
13536017 11 FIELD, JACOB NY 546/05 471/09 515/05 448/09 L---5 L---9 B---0 L---3 W--10 2.0
13077773 12 STARNES, FLETCH NY 500/14 481/18 468/19 454/23 L---4 B---0 W--10 L---2 L---8 2.0
13551077 13 RUBYECK, LAKOTA NY 543/00 110/03 543/00 100/03 H---0 L--10 L---3 B---0 L---6 1.5
Section: 4 D U500
Teams: 1 Mighty Pawns of Kingston 10.5 (Chris Cangelosi 3, Joseph Sacchetti 3, Theodoris Ouloupis 2.5, Tristan Erney 2) 2 Coxsackie 10.5 (Arielle Weinstein 4, Benjamin Pacuk 2.5, Kyle 2 & Leonard 2 Warren)
3 Giffen 10, 4 Division Street 7
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13466251 1 MUKERJEE, ZUBIN NY 527/04 678/09 517/04 667/09 W--17 W--14 W---9 D---5 W---4 4.5
13267127 2 SHARMA, ABHISHEK NY 469* 587* 454* 578* W--18 W--11 W--20 L---4 W---5 4.0
13265225 3 WEINSTEIN, ARIELL NY 645* 662* 640* 656* W--27 W--13 L---4 W--11 W---9 4.0
13466245 4 PERNATI, KOUSHIK NY 884/05 844/10 874/05 835/10 W--10 W--24 W---3 W---2 L---1 4.0
13473180 5 ZHAO, JACK NY 444/10 488/14 475/10 500/14 W--26 X---0 W---7 D---1 L---2 3.5
13306357 6 ACKERMAN, DAVID P NY 355/24 456* 378/24 459* H---0 L--16 W--22 W--20 W--13 3.5
13077794 7 STARNES, THERESA NY 255/15 362/19 249/15 359/19 B---0 W--26 L---5 D--13 W--15 3.5
12988092 8 CANGELOSI, CHRIST NY 619* 557* 574/24 516* L--20 W--21 D--16 D--14 W--19 3.0
13342654 9 GRAVESANDE, CASSI NY 341* 397* 331* 388* W--23 W--22 L---1 W--19 L---3 3.0
13518926 10 BOJJA, HRUTHVIK NY 215/05 326/10 203/05 317/10 L---4 W--27 L--13 W--21 W--16 3.0
12892878 11 SACCHETTI, JOSEPH NY 207* 358* 173/25 335* B---0 L---2 W--12 L---3 W--20 3.0
13378523 12 FRYAR, TIERRA NY 329/20 343/25 317/20 329/25 L--14 W--17 L--11 W--25 W--18 3.0
12856959 13 KANWAR, SATJIV J NY 494* 465* 493* 463* W--19 L---3 W--10 D---7 L---6 2.5
12934018 14 OULOUPIS, THEODOR NY 529* 498* 465* 448* W--12 L---1 L--15 D---8 W--22 2.5
13512597 15 PACUK, BENJAMIN J NY 417/05 386/10 395/05 367/10 W--21 L--20 W--14 D--16 L---7 2.5
13077814 16 STARNES, IAN NY 282/13 338/18 308/18 335/23 D--24 W---6 D---8 D--15 L--10 2.5
12988023 17 LITTON, SARA NY 192* 227* 224/22 240* L---1 L--12 D--23 W--24 W--25 2.5
13265121 18 OGUNYASE, DESIREE NY 158/07 173/12 148/07 163/12 L---2 W--23 L--19 W--27 L--12 2.0
13308568 19 ERNEY, TRISTAN NY 151/23 200* 136/23 190* L--13 W--25 W--18 L---9L---8 2.0
13379574 20 SETH, ROBERT G NY 426/14 411/19 414/14 397/19 W---8 W--15 L---2 L---6 L--11 2.0
13384600 21 WARREN, KYLE VINC NY 185/11 193/16 157/11 171/16 L--15 L---8 W--26 L--10 W--27 2.0
13384615 22 WARREN, LEONARD J NY 157/11 186/16 141/11 176/16 W--25 L---9 L---6 W--23 L--14 2.0
13308553 23 LOPEZ, CHEYENNE NY 194/10 116/14 189/10 111/14 L---9 L--18 D--17 L--22 B---0 1.5
13529650 24 BROWN, DALE NY 208/10 175/15 193/10 166/15 D--16 L---4 L--25 L--17 W--26 1.5
13460031 25 STARNES, VALENTIN NY 383/04 178/09 392/04 178/09 L--22 L--19 W--24 L--12 L--17 1.0
13518288 26 BENSON, ZACHARY NY 104/05 100/09 100/05 100/09 L---5 L---7 L--21 B---0 L--24 1.0
13265074 27 AMADO, MICHELE NY 227/21 123/25 218/21 113/25 L---3 L--10 B---0 L--18 L--21 1.0
Section 5 E Grades 7 to 12 (Non Member USCF)
Teams: 1 Glenns Falls 10 (Nick Weidner 5, Damien Stevens 2, Daniel Norton 2, Dustin Kingston 1)
1 Nick Weidner Glenns Falls W14 W13 W6 W2 W3 5
2 Nikhil Sekher Iriquas W5 W15 W4 L1 W9 4
3 Joseph Bromley Catskill W6 W8 D9 W7 L1 3.5
4 Paul Garrison Livingston W11 W10 L2 W9 D5 3.5
5 Mohammed Hussian Myers L2 W11 W10 W13 D4 3.5
6 Arif Hussain Myers L3 W12 L1 W14 W10 3.0
7 Gedielem Girma Myers W8 L9 W13 L3 W14 3.0
8 Arman Hussain Myers L7 L3 W11 W12 W15 3.0
9 Mike Thomas Bye W7 D3 L4 L2 2.5
10 Damien Stevens Glenns Falls W12 L4 L5 W15 L6 2.0
11 Daniel Norton Glenns Falls L4 L5 L8 Bye W13 2.0
12 Matthew Shore Hackett L10 L6 W14 L8 Bye 2.0
13 Shawn Orlando W15 L1 L7 L5 L11 1.0
14 Dustin Kingston Glenns Falls L1 Bye L12 L6 L7 1.0
15 Jim Schulhoff L13 L2 Bye L10 L8 1.0
Section 6 F Grades 4 to 6 (Non Member USCF)
1 Aditya Agashe Menands W3 W2 W4 Bye W5 5.0
2 Liam Lynch Doane Stuart W4 L1 D5 D3 Bye 3.0
3 Nathaniel Phillips Sacandaga L1 W5 Bye D2 L4 2.5
4 Jack Clayton Myers L2 Bye L1 D5 W3 2.5
5 Carnell Greyson Myers Bye L3 D2 D4 L1 2.0
Section 7 G Grades K to 3 (Non Member USCF)
1 Qiyuan Zhou Eagle Point Bye W6 W2 W3 W7 5.0
2 Jared Scali Pius X W4 W7 L1 W6 W8 4.0
3 Matthew Daly Tesago D5 W8 W7 L1 W9 3.5
4 Shamanth Murandi Menands L2 Bye L8 W5 W6 3.0
5 Anthony Raimo Montessori D3 W9 L6 L4 Bye 2.5
6 Jenna Litton Doane Stuart W8 L1 W5 L2 L4 2.0
7 Trisha O’Connell Menands W9 L2 L3 Bye L1 2.0
8 Michael Raimo Montessori L6 L3 W4 D9 L2 1.5
9 Katta Sai L7 L5 Bye D8 L3 1.5