201002284251 NY STATE SCHOLASTICS! SARATOGA SPRINGS NY 12866 2010-02-27 - 2010-02-28
HIGH SCHOOL
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- ----- ----
12877422 1 AARON, DEEPAK NY 2203* 2214* 2113* 2122* W--42 W---6 W—14 W---5 W---4 D---2 5.5
12732962 2 HILTUNENE, JAMES NY 2108* 2120* 1968* 1988* W--56 W--30 W—17 W--18 W--11 D---1 5.5
12831900 3 GERSHENOV, BEN NY 2119* 2120* 1983* 1985* W--44 W--24 W—16 L--11 W--28 W--17 5.0
12930039 4 BODEK, MICHAEL H NY 2159* 2162* 2022* 2024* W--46 W--57 W—21 W--20 L---1 W---8 5.0
13471486 5 ALADE, AZEEZ NY 1893* 1906* 1811* 1825* W--58 W--25 W—22 L---1 W--20 W--19 5.0
13404646 6 THARMALINGAM, BOW NY 1628* 1703* 1466* 1572* W--63 L---1 W—43 W--42 W--16 W--11 5.0
12865309 7 HEUBLUM, JACK E NY 1577* 1664* 1513* 1601* W--66 L--11 W—47 W--44 W--18 W--14 5.0
12852051 8 CHIANG, MICHAEL NY 2111* 2113* 1788* 1810* W--45 W--23 W—15 D--28 W--10 L---4 4.5
12777592 9 ZHENG, LUCAS NY 1688* 1710* 1553* 1587* W--59 W--35 L—28 W--27 W--23 D--12 4.5
13534356 10 WILLIAMS, JUSTUS NY 2087* 2068* 1940* 1915* W--43 L--22 W—45 W--31 L---8 W--30 4.0
12940433 11 BRYANT, JEHRON NY 2021* 2015* 1935* 1926* W--48 W---7 W—19 W---3 L---2 L---6 4.0
12908194 12 DIAZ, LINDA V NY 1939* 1911* 1821* 1790* W--49 D--55 L—20 W--59 W--34 D---9 4.0
13102590 13 STEINBERG, MAX NY 1848* 1826* 1708* 1687* W--50 W--34 L—18 D--30 D--31 W--33 4.0
12940412 14 BRYANT, NIGEL NY 1945* 1933* 1860* 1848* W--27 W--26 L-1 W--25 W--21 L---7 4.0
13269350 15 ABADY, JOSHUA NY 1750* 1733* 1368* 1391* W--51 W--36 L—8 L--34 W--44 W--35 4.0
13772524 16 OVANDO, JAMES NY 1758* 1751* 1693* 1682* W--52 W--33 L---3W--26 L---6 W--34 4.0
12757651 17 WARREN, JUSTIN NA NY 1719* 1731* 1588* 1609* W--53 W--38 L---2W--33 W--22 L---3 4.0
13771646 18 LIU, BINGJIE NY 1721* 1725* 1629* 1631* W--40 W--39 W--13L---2 L---7 W--48 4.0
12854743 19 REIS, ALEXANDER NY 1693* 1699* 1587* 1597* W--60 W--41 L--11W--38 W--24 L---5 4.0
12918269 20 GANEDI, LIKHIT S CT 1632* 1655* 1581* 1599* W--61 W--76 W--12L---4 L---5 W--43 4.0
12731738 21 MCGREEN, JABARI NY 1674* 1676* 1610* 1608* W--62 W--54 L---4W--40 L--14 W--50 4.0
12842328 22 ZIGMONT, ANDREW NY 1578* 1611* 1502* 1527* W--75 W--10 L---5W--41 L--17 W--40 4.0
14125038 23 LIBO, VADIM NY 1618* 1609* 1511* 1497* W--67 L---8 W--46W--62 L---9 W--52 4.0
13264400 24 BROWN, MARKEL NY 1556* 1560* 1475* 1479* W--73 L---3 W--48W--35 L--19 W--54 4.0
12815494 25 ALTMAN-DESOLE, BE NY 1608* 1603* 1542* 1536* W--78 L---5 W--50L--14 W--45 W--51 4.0
14157166 26 HREBENACH, JEFF NY 1422/12 1427/18 1422/10 1418/16 W--69 L--14 W--51L--16 W--46 W--53 4.0
13608378 27 JONES, SEAN IAN NY 953* 1165* 990/25 1176* L--14 W--78 W--32L---9 W--39 W--31 4.0
12814700 28 MILLER, JAKE S NY 2048* 2045* 1867* 1863* W--47 W--32 W---9D---8 L---3 U---0 3.5
13825231 29 RIVERA, RANDY NY 1744* 1720* 1691* 1662* H---0 L--31 W--56W--55 L--30 W--57 3.5
13405325 30 BASS, JOSHUA NY 1663* 1682* 1572* 1591* W--77 L---2 W--58D--13 W--29 L--10 3.5
13020927 31 PALHA, VALICIO NY 1561* 1557* 1486* 1481* D--64 W--29 W--55L--10 D--13 L--27 3.0
12872475 32 GOLDFARB, JARED NY 1458* 1417* 1388* 1346* W--68 L--28 L--27W--61 L--48 W--55 3.0
12916004 33 CHEN, GONG NY 1406* 1404* 1302* 1300* W--71 L--16 W--53L--17 W--47 L--13 3.0
12865294 34 FELDMAN, HARRIS NY 1437* 1462* 1346* 1357* W--72 L--13 W--52W--15 L--12 L--16 3.0
12909106 35 SKOLNIK, EZRA NY 1328* 1326* 1236* 1230* W--79 L---9 W--60L--24 W--49 L--15 3.0
14049503 36 COVLEY, JOE F NY 1362* 1299* 1362* 1284* W--80 L--15 L--59W--63 L--52 W--58 3.0
12938885 37 ELIAS, BENYAMIN NY 1256* 1195* 1259* 1188* L--54 L--62 W--71W--60 L--51 W--59 3.0
12938707 38 NECHAYEV, ERIC NY 1486* 1448* 1421* 1377* W--81 L--17 W--61L--19 L--50 W--60 3.0
12805645 39 MC CULLOUGH, SHAN NY 1124* 1086* 1047* 1016* W--84 L--18 L--62W--64 L--27 W--72 3.0
13252977 40 POPESCU, ROMAIN NY 1376* 1364* 1124* 1130* L--18 W--63 W--76L--21 W--59 L--22 3.0
14125002 41 YE, EUGENE NY 1218* 1208* 1172* 1159* W--86 L--19 W--68L--22 L--54 W--62 3.0
14287048 42 KIM, ALEKSANDR NY 1156/21 1157* 1115/21 1116* L---1 W--64 W--54L---6 L--53 W--71 3.0
13870882 43 EYDELNANT, GIDON NY 1194* 1203* 1148* 1156* L--10 W--75 L---6W--67 W--62 L--20 3.0
14124956 44 KILIC, KAAN NY 1317* 1342* 1268* 1279* L---3 W--73 W--57L---7 L--15 W--64 3.0
12916131 45 HOCHBERG, ALEXAND NY 1067* 1080* 975* 993* L---8 W--65 L--10W--66 L--25 W--63 3.0
14251116 46 XU, XIAO NY 1047/04 1064/10 826/02 936/08 L---4 W--66 L--23W--76 L--26 W--65 3.0
13608363 47 DUPERE, MICHAEL F NY 1181* 1174* 1051* 1048* L--28 W--70 L---7W--72 L--33 W--66 3.0
12773939 48 COOKE, MATTHEW WA NY 1022* 1102* 986/23 1064* L--11 W--67 L--24W--65 W--32 L--18 3.0
14287892 49 NAEEM, TALHA NY 1150/21 1108* 1112/21 1065* L--12 L--68 W--70W--81 L--35 W--61 3.0
13661877 50 SCHIEBER, DANIEL NY 1055* 1113* 933/13 1002/19 L--13 W--80 L--25W--77 W--38 L--21 3.0
13089797 51 MEDAS, JOSHUA NY 969* 1028* 873* 947* L--15 W--81 L--26W--68 W--37 L--25 3.0
13279487 52 STEINBERG, HANNAH NY 865* 947* 662* 781* L--16 W--71 L--34W--69 W--36 L--23 3.0
12835656 53 SIPER, BENJAMIN NY 836* 986* 796* 947* L--17 W--84 L--33W--57 W--42 L--26 3.0
14386037 54 HERR, LEO NY 788/00 1272/06 788/00 1224/06 W--37 L--21 L--42W--58 W--41 L--24 3.0
12909104 55 SELZER, NOAH NY 1417* 1406* 1319* 1308* W--70 D--12 L--31L--29 W--56 L--32 2.5
13608384 56 SHEA, KEVIN EUGEN NY 1182* 1156* 993/20 974* L---2 D--77 L--29W--75 L--55 W--76 2.5
13122860 57 CROOKS, JONATHAN NY 1555* 1497* 1471* 1409* W--65 L---4 L--44L--53 W--67 L--29 2.0
12908600 58 WEISS, JULIE NY 833* 845* 810* 820* L---5 W--69 L--30L--54 W--68 L--36 2.0
14124998 59 KHLEBOPROS, MICHA NY 904* 953* 858* 902* L---9 W--79 W--36L--12 L--40 L--37 2.0
12867310 60 YAHASHI, SHINJI NY 1039* 1016* 983* 960* L--19 W--86 L--35L--37 W--77 L--38 2.0
14049498 61 LEAHY, TIM NY 821* 829* 758/23 770* L--20 W--72 L--38L--32 W--78 L--49 2.0
12867309 62 YAHASHI, TOKUMARU NY 922* 1010* 844* 945* L--21 W--37 W--39L--23 L--43 L--41 2.0
13316862 63 ROSALES, NALLELY NY 712* 720* 668* 672* L---6 L--40 W--79L--36 W--69 L--45 2.0
13832092 64 WILSON, SCOTT NY 730* 735* 755* 748* D--31 L--42 D--77L--39 W--70 L--44 2.0
14124962 65 LEE, ISAAC NY 770* 755* 712/22 695* L--57 L--45 W--80L--48 W--79 L--46 2.0
14357581 66 EL-BEY, JOSHUA NY 534/08 582/14 518/08 563/14 L---7 L--46 W--73L--45 W--81 L--47 2.0
14142706 67 LAMICA, KAYLIE NY 569/06 598/12 569/06 592/12 L--23 L--48 W--84L--43 L--57 W--79 2.0
14258330 68 NELSON, JOHN T NY 553/09 641/15 520/09 607/15 L--32 W--49 L--41L--51 L--58 W--81 2.0
14049483 69 HARRIS, JAMES NY 499* 481* 439* 421* L--26 L--58 W--86L--52 L--63 X---0 2.0
13887106 70 MURPHY, TREVOR JA NY 347/06 411/12 291/06 373/12 L--55 L--47 L--49W--73 L--64 W--86 2.0
14142727 71 GAY, CHRISTINA NY 303/06 415/12 303/06 405/12 L--33 L--52 L--37W--84 W--76 L--42 2.0
14125017 72 LIU, SHU M NY 628* 644* 607/24 619* L--34 L--61 W--75L--47 W--80 L--39 2.0
14343307 73 LAMITIE, ETHAN CH NY 730/00 389/06 730/00 363/06 L--24 L--44 L--66L--70 W--84 W--78 2.0
14372833 74 MATETI, ANVESH NY 719/00 1058/02 719/00 1048/02 F---0 U---0 U---0U---0 W--86 W--75 2.0
14142644 75 CHAPMAN, ORRICK NY 735/06 670/11 735/06 655/11 L--22 L--43 L--72L--56 B---0 L--74 1.0
13870855 76 ARRIETA, BRIANNE NY 653* 603* 610* 553* X---0 L--20 L--40L--46 L--71 L--56 1.0
13920838 77 VILARDI, CAROLYN NY 388* 472* 342* 429* L--30 D--56 D--64L--50 L--60 F---0 1.0
14125023 78 IVY, SHABIEKO NY 406* 359* 380* 333* L--25 L--27 L--81W--80 L--61 L--73 1.0
14258324 79 KONTINEN, JESPER NY 883/00 353/06 883/00 326/06 L--35 L--59 L--63W--86 L--65 L--67 1.0
14365815 80 MARLOW, CHRISTOPH NY 881/00 249/06 881/00 237/06 L--36 L--50 L--65L--78 L--72 W--84 1.0
14365836 81 MARLOW, ERIC NY 781/00 421/06 781/00 390/06 L--38 L--51 W--78L--49 L--66 L--68 1.0
12811110 82 MAGUIRE, JOHN W NY 1570* 1570* 1353* 1353* F---0 U---0 U---0U---0 U---0 U---0 0.0
12863459 83 MAGUIRE, PETER NY 1215* 1215* 1169* 1169* F---0 U---0 U---0U---0 U---0 U---0 0.0
14380901 84 SCHEIBEL, BARBARA NY 854/00 101/06 854/00 101/06 L--39 L--53 L--67L--71 L--73 L--80 0.0
14365575 85 BETTS, NATHAN M NY U---0 U---0 U---0U---0 U---0 U---0 0.0
14365821 86 WILKINS, DAVID M NY 800/00 101/06 800/00 101/06 L--41 L--60 L--69L--79 L--74 L--70 0.0
JUNIOR HIGH
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---- ----- ----- -----
13088491 1 PAREDES, ALEXIS NY 2042* 2040* 1928* 1925* W--33 W--15 W--13 W--16 D---3 D---6 5.0
13256305 2 EFEKORO, POBO NY 1835* 1874* 1742* 1783* W--46 W--14 D---5 W---9 W--10 D---3 5.0
13164465 3 LU, MAX CHIA-HSIN MA 1834* 1880* 1689* 1766* W--39 W--27 W--11 W---4 D---1 D---2 5.0
13217035 4 FOSTER, MYLES NY 1821* 1833* 1744* 1756* W--53 W--28 W--20 L---3 W--13 W--12 5.0
13281822 5 PANAT, ANTHONY NY 1720* 1775* 1466* 1593* W--40 W--31 D---2 D--17 W--14 W--11 5.0
13955443 6 OGUNREMI, JOEL NY 1699* 1776* 1621* 1698* W--42 W--24 W---8 D--10 W--16 D---1 5.0
13104890 7 BALLANTYNE, ROCHE NY 1934* 1926* 1860* 1848* H---0 L---9 W--45 W--31 W--25 W--17 4.5
13290323 8 HAVEY, BENJAMIN W NY 1790* 1781* 1727* 1709* W--47 W--21 L---6 D--28 W--38 W--26 4.5
12929553 9 YUNG, ALEX Y NY 1773* 1786* 1662* 1674* D--25 W---7 W--26 L---2 W--28 D--10 4.0
14045756 10 FENG, DANNY NY 1840* 1836* 1755* 1749* X---0 W--19 W--12 D---6 L---2 D---9 4.0
14068022 11 KIM, DAVID NY 1797* 1791* 1733* 1715* W--48 W--23 L---3 W--19 W--15 L---5 4.0
12865310 12 HEUBLUM, HARRY A NY 1706* 1711* 1597* 1607* W--41 W--32 L--10 W--27 W--18 L---4 4.0
12937091 13 NG, NICHOLAS TYLE NY 1719* 1721* 1645* 1647* W--35 W--49 L---1 W--29 L---4 W--27 4.0
13624651 14 MADDEN, RYAN NY 1733* 1725* 1711* 1694* W--43 L---2 W--33 W--20 L---5 W--30 4.0
12903921 15 SHIN, PHILIP NY 1734* 1729* 1387* 1437* W--50 L---1 W--46 W--30 L--11 W--29 4.0
12901676 16 SCHEIN, AARON O NY 1804* 1787* 1625* 1616* W--54 W--29 W--18 L---1 L---6 D--19 3.5
12938462 17 SMART, HARRISON M NY 1681* 1667* 1559* 1547* W--34 L--20 W--32 D---5 W--24 L---7 3.5
12886623 18 JAFFE, JOSHUA B NY 1552* 1572* 1462* 1468* W--44 W--26 L--16 W--22 L--12 D--20 3.5
13543166 19 FRANTS, ROBERT NY 1526* 1541* 1438* 1444* W--59 L--10 W--39 L--11 W--31 D--16 3.5
12929554 20 YUNG, KEVIN Y NY 1512* 1529* 1462* 1473* W--52 W--17 L---4 L--14 W--39 D--18 3.5
13051208 21 STEINBERGER, LUKE NY 1374* 1358* 1216* 1217* W--51 L---8 D--40 L--25 W--35 W--38 3.5
13824421 22 KLEGAR, JACOB J CT 1417* 1420* 1275* 1284* H---0 H---0 W--35 L--18 W--47 D--28 3.5
13612354 23 PARKS, JORDAN NY 1334* 1301* 1275* 1241* W--57 L--11 D--43 L--40 W--42 W--37 3.5
12908188 24 CHAPIN, SAM NY 1176* 1190* 1119* 1132* X---0 L---6 D--42 W--43 L--17 W--40 3.5
14040236 25 FILLER, ZACHARY R CT 1329* 1365* 1275* 1290* D---9 L--46 W--54 W--21 L---7 W--44 3.5
13335422 26 JOHNSTON, DANIEL NY 1765* 1727* 1397* 1382* W--37 L--18 L---9 W--48 W--40 L---8 3.0
14045798 27 AWAN, ALEEM NY 1623* 1601* 1569* 1542* W--55 L---3 W--53 L--12 W--33 L--13 3.0
12892548 28 MARTIN, ZACHARY D NY 1434* 1442* 1350* 1356* W--36 L---4 W--48 D---8 L---9 D--22 3.0
13604354 29 FAN, SHELDON NY 1417* 1420* 1376* 1360* W--45 L--16 W--34 L--13 W--46 L--15 3.0
13764441 30 ARTHURS, NOAH CT 1428* 1424* 1407* 1392* H---0 H---0 W--41 L--15 W--34 L--14 3.0
12856125 31 KASARLA, NIKHIL NY 1484* 1467* 1143* 1149* W--56 L---5 W--49 L---7 L--19 W--43 3.0
12929219 32 CALDERON, ZACHARY NY 1393* 1363* 1361* 1321* W--58 L--12 L--17 L--35 W--45 W--47 3.0
13886240 33 WANG, WILLIAM YIW NY 1225* 1235* 1167* 1179* L---1 W--50 L--14 W--49 L--27 W--48 3.0
14301854 34 OSBORN, JOHN C NY 1025/25 1046* 1041* 1044* L--17 W--36 L--29 W--58 L--30 W--49 3.0
13848543 35 CHEN, ALBERT NY 1074* 1170* 1018* 1092* L--13 W--57 L--22 W--32 L--21 W--46 3.0
12931173 36 HOPSEKER, SARAH A NY 747* 842* 569* 713* L--28 L--34 L--37 W--51 W--56 W--53 3.0
14284404 37 CHILUKOORI, SAI R NY 1120/06 1065/12 1120/06 1033/12 L--26 L--43 W--36 D--44 W--55 L--23 2.5
12873624 38 AGREST, REBECCA NY 1093* 1103* 1074* 1078* F---0 H---0 W--55 W--42 L---8 L--21 2.5
13721245 39 SHAPIRO, CALEB CT 1057* 1095* 979* 1026* L---3 W--44 L--19 W--52 L--20 D--41 2.5
13793851 40 KLEIN, GEORGE M CT 1076* 1130* 1015* 1055* L---5 W--52 D--21 W--23 L--26 L--24 2.5
14079284 41 CHASEN, JOSHUA NY 1095* 1082* 1073/15 1045/21 L--12 W--56 L--30 L--46 W--57 D--39 2.5
13878481 42 CHAN, JOSHUA NY 944* 951* 923* 927* L---6 W--58 D--24 L--38 L--23 W--55 2.5
13721177 43 PAOLOZZI, ALEXAND CT 848* 983* 791* 919* L--14 W--37 D--23 L--24 W--53 L--31 2.5
14008786 44 CHEN, ARVIS NY 1152* 1123* 1106* 1073* L--18 L--39 W--56 D--37 W--54 L--25 2.5
12845249 45 HIMES, EVAN MEYER NY 716* 890* 667* 830* L--29 W--47 L---7 D--53 L--32 W--54 2.5
12886468 46 HENRIE, NOLAN SHE NY 1299* 1288* 1049* 1084* L---2 W--25 L--15 W--41 L--29 L--35 2.0
13910853 47 CHERIN, JASON NY 1121* 1080* 922* 897* L---8 L--45 W--51 W--57 L--22 L--32 2.0
13032440 48 MC CULLOUGH, ADRI NY 932* 943* 927* 926* L--11 W--51 L--28 L--26 W--52 L--33 2.0
12908602 49 WEISS, BENJAMIN NY 915* 893* 840* 817* X---0 L--13 L--31 L--33 W--58 L--34 2.0
13453076 50 DARLING, WES NY 935* 876* 924* 853* L--15 L--33 L--52 L--54 X---0 W--56 2.0
14110035 51 MOK, HANS NY 761* 733* 714* 674* L--21 L--48 L--47 L--36 B---0 W--57 2.0
13077773 52 STARNES, FLETCH NY 660* 715* 523* 610* L--20 L--40 W--50 L--39 L--48 W--58 2.0
13782296 53 COMO, DANIEL NY 989* 937* 890* 841* L---4 W--59 L--27 D--45 L--43 L--36 1.5
13848008 54 KANAKAMEDALA, YOG NY 1040* 986* 1014* 954* L--16 D--55 L--25 W--50 L--44 L--45 1.5
13832086 55 BECKER, ROBERT NY 659* 697* 661* 685* L--27 D--54 L--38 W--59 L--37 L--42 1.5
13077794 56 STARNES, THERESA NY 606* 580* 387* 372* L--31 L--41 L--44 B---0 L--36 L--50 1.0
13644000 57 FRAGOLA, SAM NY 546/25 560* 521/12 528/18 L--23 L--35 W--59 L--47 L--41 L--51 1.0
13643981 58 VALES, TIM NY 468/18 446/23 394/12 372/17 L--32 L--42 B---0 L--34 L--49 L--52 1.0
13716471 59 CHIDSEY, JOHN ANT NY 743* 658* 700* 612* L--19 L--53 L--57 L--55 F---0 U---0 0.0
25000000 60 DUMMY ID--NOSHOW/ TN F---0 U---0 U---0 U---0 U---0 U---0 0.0
14198721 61 STEIN, YAIR ISRAE NY 213/03 213/03 205/03 205/03 F---0 U---0 U---0 U---0 U---0 U---0 0.0
ELEM CHAMP!
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- ----- ----
13031541 1 CHI, PATRICK NY 1978* 1994* 1708* 1778* W--43 W--21 D--13 W---8 W---5 W---6 5.5
13696544 2 BLACK, JAMES A NY 2030* 2022* 1960* 1949* W--47 W--19 W--12 L---7 W--18 W--15 5.0
13346841 3 GRAIF, WILLIAM NY 1928* 1926* 1745* 1748* W--34 W--20 D---9 D---4 W--16 W---7 5.0
13636015 4 BACCAY, JONATHAN NY 1490* 1637* 1275* 1480* D--55 W--27 W--22 D---3 W--10 W--11 5.0
13242201 5 COLAS, JOSHUA NY 2111* 2097* 1965* 1948* W--42 W--15 D--11 W--13 L---1 W--24 4.5
13072906 6 SPINNELL, ALEXAND NY 1845* 1856* 1785* 1786* W--58 W--17 W--26 W--10 D---7 L---1 4.5
13331764 7 AINSWORTH, MICHAE NY 1840* 1853* 1705* 1724* W--48 W--28 W--31 W---2 D---6 L---3 4.5
13607663 8 CRUMP, ALEXANDER NY 1697* 1703* 1645* 1640* W--37 D--22 W--23 L---1 W--31 W--21 4.5
13454854 9 KOSTOVETSKY, DANI NY 1625* 1662* 1477* 1542* W--44 W--24 D---3 D--11 D--21 W--20 4.5
13137307 10 BARAYEV, ISAAC NY 1861* 1845* 1772* 1750* W--35 W--16 W--14 L---6 L---4 W--28 4.0
12920065 11 POTEAT, LILIA MEI NY 1797* 1794* 1717* 1709* W--36 W--18 D---5 D---9 W--17 L---4 4.0
13410242 12 RIVES, HAL NY 1612* 1611* 1458* 1464* W--38 W--30 L---2 L--29 W--23 W--31 4.0
13076084 13 MOON, KYLE NY 1676* 1683* 1513* 1518* W--49 W--32 D---1 L---5 D--22 W--29 4.0
13072892 14 SPINNELL, JONATHA NY 1609* 1599* 1544* 1531* W--39 W--57 L--10 L--18 W--36 W--30 4.0
13292602 15 KATZ, GABRIEL VT 1510* 1544* 1242* 1341* W--53 L---5 W--34 W--30 W--29 L---2 4.0
13534115 16 KEHOE, WEBSTER NY 1544* 1550* 1199* 1277* W--60 L--10 W--36 W--49 L---3 W--33 4.0
13982636 17 HA, SPENCER NY 1516* 1523* 1455* 1457* W--56 L---6 W--44 W--35 L--11 W--37 4.0
13253463 18 YUEN, CONOR NY 1589* 1606* 1494* 1515* W--46 L--11 W--50 W--14 L---2 W--35 4.0
13059211 19 WINSTON, BENJAMIN NY 1502* 1484* 1433* 1405* W--52 L---2 L--35 W--51 W--44 D--22 3.5
12912844 20 HAUGE, DAVID RICH DC 1518* 1513* 1386* 1388* W--59 L---3 W--48 W--33 D--24 L---9 3.5
13597870 21 KLUSKA, MATTHEW N NY 1472* 1485* 1421* 1427* W--54 L---1 W--37 W--32 D---9 L---8 3.5
13497756 22 WAGNER, CONNOR H NY 1419* 1462* 1063* 1215* X---0 D---8 L---4 W--46 D--13 D--19 3.5
13666021 23 KIM, TYLER NY 1520* 1526* 1441* 1446* H---0 W--40 L---8 W--27 L--12 W--42 3.5
12921644 24 AARON, DILIP NY 1334* 1389* 1327* 1340* W--61 L---9 W--53 W--25 D--20 L---5 3.5
12903254 25 CHADHA, SIMARPREE LA 1587* 1528* 1306* 1264* W--50 L--31 W--42 L--24 L--35 W--49 3.0
13953556 26 WEI, ALEXANDER NY 1594* 1559* 1243* 1251* W--51 W--33 L---6 L--31 D--42 D--27 3.0
13287115 27 HUANG, BRANDON NY 1535* 1504* 1462* 1416* D--40 L---4 W--38 L--23 W--45 D--26 3.0
13509986 28 GOLDSTEIN, BEN NY 1560* 1533* 1420* 1395* W--45 L---7 L--49 W--40 W--34 L--10 3.0
13755934 29 DONG, ZIQING NY 1402* 1387* 1171* 1173* L--57 W--51 W--39 W--12 L--15 L--13 3.0
13865332 30 SONGCO, FLORIZELL NY 1409* 1394* 1335* 1314* W--62 L--12 W--52 L--15 W--50 L--14 3.0
13760851 31 SHAFFER, WILLIAM NY 1258* 1353* 1082* 1181* W--65 W--25 L---7 W--26 L---8 L--12 3.0
13410174 32 RUBINSTEIN, NOAH NY 1251* 1239* 1102* 1114* W--41 L--13 W--55 L--21 L--37 W--50 3.0
13397990 33 MORIN, MICHAEL NY 1382* 1362* 1302* 1260* W--63 L--26 W--57 L--20 W--49 L--16 3.0
13332835 34 KIKUCHI, ALISA NY 1213* 1237* 1164* 1179* L---3 W--59 L--15 W--52 L--28 W--54 3.0
12888135 35 KASARLA, NEIL NY 1241* 1331* 931* 1092* L--10 W--60 W--19 L--17 W--25 L--18 3.0
12937601 36 MCGREEN, MAYA NY 1065* 1142* 1025* 1105* L--11 W--56 L--16 W--59 L--14 W--52 3.0
13075886 37 GOODWIN, JACK NY 1174* 1205* 1108* 1144* L---8 W--61 L--21 W--55 W--32 L--17 3.0
13312675 38 MOON, STEPHEN NY 1106* 1148* 1048* 1107* L--12 D--46 L--27 D--43 W--55 W--53 3.0
13712937 39 COUMANTAROS, GEOR NY 1034* 1080* 976* 1007* L--14 W--41 L--29 L--45 W--56 W--47 3.0
13185085 40 MOON, DAVID NY 1200* 1215* 1147* 1160* D--27 L--23 D--43 L--28 W--62 W--48 3.0
13884992 41 NEU, NICHOLAS NY 879* 951* 834* 900* L--32 L--39 W--60 L--47 W--65 W--58 3.0
13253490 42 KOGAN, JONATHAN NY 1253* 1265* 1252* 1233* L---5 W--54 L--25 W--53 D--26 L--23 2.5
12937240 43 KOSSOW, AUSTIN NY 1118* 1107* 1133* 1101* L---1 L--53 D--40 D--38 W--57 D--45 2.5
13084428 44 MORELAND, ANNE-GA NY 1049* 1070* 1006* 1025* L---9 W--65 L--17 W--63 L--19 D--46 2.5
13910847 45 CHERIN, SAM NY 970* 1055* 688* 873* L--28 L--48 W--58 W--39 L--27 D--43 2.5
14210205 46 JOBE, KIRKLAND NY 1313* 1277* 1278* 1229* L--18 D--38 W--47 L--22 D--48 D--44 2.5
13466815 47 LAI, LEON NY 1172* 1119* 1154* 1094* L---2 D--55 L--46 W--41 D--54 L--39 2.0
14034212 48 BENSON, THOMAS NY 1119* 1115* 1068* 1053* L---7 W--45 L--20 D--54 D--46 L--40 2.0
13853323 49 SRINIVAS, VISHNU NY 1043* 1099* 996* 1025* L--13 W--62 W--28 L--16 L--33 L--25 2.0
13918797 50 ZHOU, MICHAEL NY 1017* 1026* 987* 984* L--25 W--63 L--18 W--57 L--30 L--32 2.0
13797875 51 LIN, SAMSON NY 895* 905* 852* 856* L--26 L--29 W--61 L--19 L--53 W--63 2.0
14013572 52 DARLING, CHRIS NY 1260* 1211* 1257* 1194* L--19 W--58 L--30 L--34 W--63 L--36 2.0
13819525 53 SHIELS, PATRICK NY 970* 1003* 948* 972* L--15 W--43 L--24 L--42 W--51 L--38 2.0
14228936 54 QU, JEFFREY NY 857* 914* 731* 824* L--21 L--42 W--62 D--48 D--47 L--34 2.0
13624603 55 PALMISANO, RYAN NY 909* 949* 998* 988* D---4 D--47 L--32 L--37 L--38 W--61 2.0
14089227 56 RAYMORE, CARL NY 920* 889* 915* 873* L--17 L--36 L--63 W--65 L--39 W--62 2.0
13870112 57 KUE, NATHANIEL NY 912* 961* 868* 922* W--29 L--14 L--33 L--50 L--43 W--59 2.0
12939578 58 MCGREEN, MARIAH NY 1232* 1142* 1182* 1089* L---6 L--52 L--45 W--61 D--59 L--41 1.5
13624598 59 PALMISANO, NATHAN NY 893* 886* 966* 930* L--20 L--34 W--65 L--36 D--58 L--57 1.5
13001300 60 SIPER, ZACHARY NY 879* 814* 832* 760* L--16 L--35 L--41 L--62 L--61 W--65 1.0
13956096 61 DEMOPOULOS, SAGE NY 816* 794* 751* 735* L--24 L--37 L--51 L--58 W--60 L--55 1.0
13854181 62 ZHAO, EDMOND NJ 784* 766* 759* 732* L--30 L--49 L--54 W--60 L--40 L--56 1.0
14360171 63 SHI, JEFFREY NY 441/00 772/06 441/00 734/06 L--33 L--50 W--56 L--44 L--52 L--51 1.0
13615223 64 COE, GREGORY T NY 886* 886* 858* 858* F---0 U---0 U---0 U---0 U---0 U---0 0.0
14043964 65 SUNDARARAJAN, SAR NY 822* 735* 791* 703* L--31 L--44 L--59 L--56 L--41 L--60 0.0
ELEM NOVICE!
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- ----- ----
13647387 1 LEVINE, JASON SAM NY 857* 1028* 820* 999* W--37 W--26 W---7 W---3 W--20 W---2 6.0
13494536 2 ZAHORNACKY, RYAN CT 833* 933* 809* 938* W--34 W--17 W--23 W--13 W--12 L---1 5.0
13824415 3 KLEGAR, JARED KI- CT 742* 865* 591* 801* W--54 W--33 W--10 L---1 W--35 W--18 5.0
13721774 4 HINCKLEY, C J NY 818* 850* 801* 831* W--56 D--46 W--39 W---5 D--18 W--16 5.0
13397586 5 RAFTOPOULOS, PHIL NY 692* 843* 674* 845* W--59 W--69 W--11 L---4 W--13 W--12 5.0
