SwissSys Standings. The Right Move 36 St Pius X: A Open & B Under 1000 (Pair number)
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Dilip Aaron	12921644	1344	1330	GC	5	L4	W6	W8	W2	W3	 4.0	
2	Aditya Agashe	13551098	1097	1090			W6	W7	L4	L1	W8	 3.0	
3	George Shi	13716465	1009	1004	MYERS	7	W8	L4	D7	W5	L1	 2.5	
4     William Yiwe Wang	13886240	981	1131	WES	5	W1	W3	W2	H---	H---	 4.0	
5	Michael Zhou	13090526	969	896			L7	L8	W6	L3	B---	 2.0	
6	Danny X Diaz	13647627	849	791	GIF		L2	L1	L5	B---	L7	 1.0	
7	Amani Jones	13871403	825	851	GIF		W5	L2	D3	L8	W6	 2.5	
8     Yogi Kanakamedala	13848008	686	780	IRO		L3	W5	L1	W7	L2	 2.0	

SwissSys Standings. The Right Move 36 St Pius X: C U800 (Pair number)
#	Name		ID		Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Charlie Chen	13980321	782	766	MYERS	7	W5	L7	L2	W4	W3	 3.0	
2   Saran Sundararajan	14043964	724	678	GC	5	L6	W8	W1	L7	L4	 2.0	
3	Sean McHugh	13972185	684	593	SHA	6	L7	L5	W8	L6	L1	 1.0	
4      Shamanth Murundi	13551103	636	670	BETH	4	W8	W6	L7	L1	W2	 3.0	
5	George Kolath	13918268	625	603	SPIUSX	5	L1	W3	L6	W8	L7	 2.0	
6	Sarah F Dennis	13917898	537	624	SPIUSX	5	W2	L4	W5	W3	D8	 3.5	
7	Naren Manoj	14129816	423	832	GM	6	W3	W1	W4	W2	W5	 5.0	
8	Evan Bowman	14205906	unr.	296	MEN	8	L4	L2	L3	L5	D6	 0.5	

SwissSys Standings. The Right Move 36 St Pius X: Section D  Rated Under 500 (Pair number)
#	Name		ID		Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Daniel Magat	13709296	493	466	BOU	3	W5	L3	W2	L9	W4	 3.0	
2	Thomas Kolath	13918274	289	275	SPIUSX	3	W6	D9	L1	L5	B---	 2.5	
3	Adam Carr	14107561	275	286	GIF		W8	W1	L9	L4	D6	 2.5	
4    Deepti Rach Aaron	13379568	206	301	GC	2	L9	W7	W8	W3	L1	 3.0	
5	Pavan Manoj	14129801	146	219	BETH	1	L1	W6	D7	W2	L9	 2.5	
6	Adish Sundar	14043970	116	100	GC	K	L2	L5	X---	L8	D3	 1.5	
7	Nitin Obla	14137267	116	139	SOU	2	H---	L4	D5	B---	W8	 3.0	
8	Livio Fasullo	14168920	unr.	100	SPIUSX	6	L3	X---	L4	W6	L7	 2.0	
9	Chyim Bowen	14205892	unr.	625	DEL	4	W4	D2	W3	W1	W5	 4.5	

SwissSys Standings. The Right Move 36 St Pius X: Gr K-8 (Pair number)
#	Name				Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	Alessio Fasullo	        	366	396	SPIUSX	8	X---	W5	W4	L2	W3	 4.0	
2	Sean Kusche			302	382	SPIUSX	5	L4	X---	W5	W1	W5	 4.0	
3	Joe Crisfulli	        	250	155	SPIUSX	5	L5	L4	X---	L4	L1	 1.0	
4	Bishme Graves	        	250	343	GIF	6	W2	W3	L1	W3	B---	 4.0	
5	Quinn Gleason	        	250	211	SPIUSX	5	W3	L1	L2	B---	L2	 2.0	

SwissSys Standings. The Right Move 36 St Pius X: Gr K-4 (Pair number)
#	Name	ID	Rtng	Post	Team	Grd	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1      Colin Patricelli	        	310	276	SPIUSX	3	W8	L12	W13	L10	L9	 2.0	
2      Alexander Kolath	        	265	437	SPIUSX	2	W10	W14	L12	W6	W3	 4.0	
3	Oksana Pawlush	        	250	234	SPIUSX	3	L11	W7	L10	W5	L2	 2.0	
4	Owen Connally	        	250	204	SPIUSX	3	L12	L10	D7	L8	W5	 1.5	
5	Gowtham Puviarasu		250	180	SOU	3	U---	U---	X---	L3	L4	 1.0	
6	Thomas Murphy	        	250	280	SPIUSX	3	L13	W9	W11	L2	W14	 3.0	
7	Quinn Urich	        	250	239	SPIUSX	2	D9	L3	D4	W11	X13	 3.0	
8	Giovanni Ortiz	        	245	188	DEL	3	L1	W15	L14	W4	L11	 2.0	
9	Ellisol Strich	        	241	258	MON	2	D7	L6	W15	D14	W1	 3.0	
10	Mara Strich	        	241	428	PINE	3	L2	W4	W3	W1	W12	 4.0	
11     Mekhrali Gasanov	        	237	205	DEL	3	W3	L13	L6	L7	W8	 2.0	
12	Silas Strich	        	234	430	MON	K	W4	W1	W2	W13	L10	 4.0	
13     Olivia Champitto	        	223	243	SPIUSX	3	W6	W11	L1	L12	F7	 2.0	
14	Peter Conroy	        	121	184	SPIUSX	3	W15	L2	W8	D9	L6	 2.5	
15	Elena Fasullo	        	109	100	MON	K	L14	L8	L9	B---	F---	 1.0	

 

April 25, 2009 The Right Move #36 St. Pius X, 75 Upper Loudon Rd., Loudonville

  1. Aaron, Deepti  13379568 709 121 Glencliff Gr 2
  2. Aaron, Dilip       12921644 209  1378   Glencliff Gr 5 A
  3. Bowman, Evan (Join USCF Section D) Menands Gr 8
  4. Buckhannon, Kiara Arbor Hill Gr 6 F
  5. Buckhannon, Ky'Asia  Albany HS Gr 9  E
  6. Chimpitto, Olivia St Pius X Gr 3 G
  7. Conroy, Peter St Pius X Gr 3 G
  8. Dennis, Sarah 13917898 309 395  St Pius X Gr 5
  9. Glasgow, Heath Parker School Gr 3 C
  10. Hyman, Darin  Albany HS Gr 10  E
  11. Hyman, Ralphiel  Livingston  Gr 7 E
  12. Jones, Thomas  Livingston Gr 7 E
  13. Kanakamedala, Yogi V 13848008 1208 885 Iroquois Gr 6
  14. Kolath, Alexander St Pius X Gr  2   G
  15. Kolath, George 13918268 309 614  St Pius X Gr  5 C
  16. Kolath, Thomas  13918274 309 234 St Pius X Gr  3 D
  17. Manoj, Naren Glenmont  Gr 6  C
  18. Manoj, Pavan    Berhlehem   Gr 1   D
  19. Miller, Warren Arbor Hill Elem Gr 6 F
  20. Murundi, Shamanth    13551103 1208 493 Menands Gr 4.
  21. Obla, Nitin Southgate El Gr 2 D Bye Rd 1
  22. Parolush, Oksana St Pius X Gr 3 G
  23. Patricelli, Colin St Pius X Gr 3 G
  24. Sundar, Adish 14043970 1009 102 Glencliff Gr K D
  25. Sundararajan, Saran 14043964 1009 347 Glencliff Gr 5 C
  26. Wang, William  13866240 211 1007 Westmere Gr 5 B

 

 

The Right Move # 36

Team & Individual Chess Championships

Saturday, Apr. 25, 2009 –St. Pius X  School,

75 Upper Loudon Rd., Loudonville

 

Many Sections:  FREE (Expired USCF players must renew.* )

A – B – C –D USCF Rated Sections—Divisions based on Entries. Players may join USCF at tournament and get a national rating.

E – Non-USCF Member, JHS Gr. 6-7-8

F – Non-USCF Member, Elementary Gr. 3-4-5

G – Non-USCF Member, Primary Gr. K-1-2

 

Awards --Shields: 1st – 2nd – 3rd – 4th  Place in each section; Medals for 2.5 or more points.

All play five games (Except Open, 4/SS or 4/RR @ g/45). (G/30)

 

Early Registration by 4/26 to brjohn@juno.com

 

Registration at site from 9:00-9:30 AM. Players registering after 9:30 A.M. get to begin in round 2.  Rounds 10:00, 11:00, 12:30, 1:30, 2:30.  Awards at 3:45.

Food available at site.

 

 

For info:  Visit website www.maketherightmove.org and check "see who signed up"  or brjohn@juno.com or Brother John McManus, 391 Western Ave., Albany, NY 12203. 212 729-7060 (cellphone).

 ………………………………………………………………………………………….

Name (Last, First) _____________________________        Section______

Address ____________________________________________  Sex M /F

City_________________________ State____________  Zip ___________

School_______________________Grade___________ DOB___________

Phone (       )___________________  E-Mail ________________________

USCF Member? Yes      No      If yes, ID #_______________  Exp________

Will join and play in the rated USCF section (Pay at tournament) ______

 

*The rates below apply at tournament with $3.00 affiliate saving

USCF Scholastic Membership (Age 12 & Under, 6 issues/yr. Chess Life for Kids)   $20, $13 no magazine

USCF Youth Membership (Age 15 & Under, 6 issues/yr. Chess Life magazine)       $24, $17 no magazine

USCF Young Adult Membership (Age 24 & Under, 12 issues/yr. Chess Life magazine) $29, $21

Family USCF Membership (Adults included $67, All kids same address)                        $41

 

Welcome to the Chess Adventure for 2009. Games begin promptly at 10:00. See you soon. Have fun!