SwissSys Individual Standings. St Mary of the Snow 2: Grades 5-8 March 21, 2009
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kyriacos Ouloupis MP 8 W20 W4 W2 W6 L3 4.0
2 Troy Velie MP 7 W3 W13 L1 W10 W12 4.0
3 Adarsh Kumar RR 6 L2 W18 W15 W14 W1 4.0
4 Nicholas Lawless SMARY 6 W9 L1 W14 W12 W6 4.0
5 Gayle Raften TODD 8 W8 L7 W20 W18 W11 4.0
6 Jonathan Davidson MP 6 W17 W16 W7 L1 L4 3.0
7 Theodori Ouloupis MP 6 W19 W5 L6 W11 F14 3.0
8 Vincent Castaldo MP 6 L5 L9 W19 W13 W16 3.0
9 Jackie Tsan BAILEY 6 L4 W8 L12 W15 D10 2.5
10 Mary Mahoney MP 6 L11 W17 W18 L2 D9 2.5
11 Joshua Li MIL 7 W10 L14 W13 L7 L5 2.0
12 Solomon Bloch RR 5 L18 W19 W9 L4 L2 2.0
13 John Gougoutris MP 7 W15 L2 L11 L8 W18 2.0
14 Ryan Diacovo MP 7 W16 W11 L4 L3 F7 2.0
15 Cameron Ehinger RR 5 L13 W20 L3 L9 W19 2.0
16 Devin Nicol Pozza RR 5 L14 L6 D17 W20 L8 1.5
17 Thomas Buono SMARY 5 L6 L10 D16 L19 W20 1.5
18 Luke Muller MP 7 W12 L3 L10 L5 L13 1.0
19 Lizajayne Powers MP 6 L7 L12 L8 W17 L15 1.0
20 Theresa Belfance SMARY 6 L1 L15 L5 L16 L17 0.0
SwissSys Individual Standings. St Mary of the Snow 2: Grades 1-4 March 21, 2009
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joseph Garozzo MP 3 W23 W25 W13 W11 W3 5.0
2 Jair Mautone MP 3 W15 W10 W9 W6 L8 4.0
3 Charles Andola SMARY 4 W16 W12 W14 W7 L1 4.0
4 Zachary Wesolowski MP 3 W26 W5 L6 W24 W17 4.0
5 Michael Oberly RR 4 W25 L4 W19 W15 W14 4.0
6 Reid Hues RR 3 W20 W27 W4 L2 W26 4.0
7 Jax Mautone MP 1 W19 W22 W17 L3 W24 4.0
8 Nathan Wanachart RR 3 W22 L14 W26 W25 W2 4.0
9 Elias Childress EDSON 2 W24 W21 L2 W19 W27 4.0
10 Alec Gautier RR 4 W27 L2 W21 W28 W23 4.0
11 Isaac Neustadt RR 3 D13 W23 W25 L1 W28 3.5
12 Maitiu Murphy MP 1 W18 L3 D24 W23 W25 3.5
13 Jacob Lawless SMARY 3 D11 W29 L1 D16 W20 3.0
14 Shreyas Raman LYNN 1 W28 W8 L3 W26 L5 3.0
15 Nathan Kirk CORN 3 L2 W24 W27 L5 W18 3.0
16 Henry Anderson MP 2 L3 W28 D18 D13 W22 3.0
17 Roland Lipscomb RR 3 W29 W26 L7 W27 L4 3.0
18 Sean McGirr SMARY 2 L12 D20 D16 W29 L15 2.0
19 Kassiddy McGirr SMARY 4 L7 B--- L5 L9 W29 2.0
20 Kelli Castaldo MP 4 L6 D18 W28 D22 L13 2.0
21 Kendall Andola SMARY 1 X--- L9 L10 B--- U--- 2.0
22 Caine Carter SMARY 1 L8 L7 B--- D20 L16 1.5
23 Zachary Moro SMARY 2 L1 L11 W29 L12 L10 1.0
24 Matthew Handschuh SMARY 4 L9 L15 D12 L4 L7 0.5
25 Mason Schlenker SMARY 2 L5 L1 L11 L8 L12 0.0
26 David Diaz SMARY 3 L4 L17 L8 L14 L6 0.0
27 Averie Handschuh SMARY 2 L10 L6 L15 L17 L9 0.0
28 Zachary Belfance SMARY 2 L14 L16 L20 L10 L11 0.0
29 Mikayla Diacova MP 1 L17 L13 L23 L18 L19 0.0
ST. MARY OF THE SNOW
BATTLING BISHOPS CHESS TOURNAMENT
WHO: Open to all students in grades K-8,
rated and unrated.
5 Round No Elimination!
WHEN: Saturday March 21st, 2009
WHERE: St. Mary of the Snow School
25 Cedar Street, Saugerties, NY 12477
TIME: 9:00am Registration/Check-In
FEE: $10.00 unrated players
$15.00 rated players USFC#:____________________________
TO REGISTER: Mrs. Miron (845) 246-6381 or
email at smschess@hvc.rr.com
Pre-registration is required! (no at door
registration)
Please make checks payable to: St. Mary of
the Snow School
DEADLINE: Registration deadline ends on
Tuesday, March 17th, 2009
Refreshments available!
Bagels Hot dogs Pizza baked goods
drinks