The Right Move 16 in Albany: College of St Rose. Saturday, Oct.6, 2007

First Place Team: Albany High School 1(8 points)

Section A - USCF Open Coxsackie 4.5 (J Goldson 3, Ju Pacuk 1.5, Ja Pacuk 0)

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
12877422    1 AARON, DEEPAK     NY 2031*   2034*   1906*   1909*   W---5 W---6 W---2 W---3 W---4  5.0
13031541    2 CHI, PATRICK      NY 1505*   1517*   1310*   1355*   W---4 W---3 L---1 D---6  W---8  3.5
12988017    3 HITE, AIDAN C     NY 1475*   1474*   1388*   1385*   W---8 L---2 W---6 L---1  W---7  3.0
12783356    4 GOLDSON, JONATHAN NY 1047*   1140*   1034*   1119*   L---2 W---5 W---7 W---8 L---1  3.0
13233014    5 CHEN, TE-CHING    NY 1237*   1230*   1228*   1217*   L---1 L---4 W---8 W---7 D---6  2.5
12816634    6 PACUK, JUSTIN     NY 1396*   1382*   1354*   1333*   W---7 L---1 L---3 D---2 D---5  2.0
13518273    7 DRUKER, MICHAEL   NY 1013/18  992/23  996/18  972/23 L---6 W---8 L---4 L---5 L---3  1.0
12816635    8 PACUK, JASON      NY  863*    831*    833*    800*   L---3 L---7 L---5 L---4  L---2  0.0
 

Section B - USCF U1200 for Under 1200 and Unrateds

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13466251    1 MUKERJEE, ZUBIN   NY 1037*   1165*   1057*   1163*   W---4 W---3 W---5 W---6 W---7  5.0
12895204    2 POSPESEL, ALEXAND NY  989*   1013*    970*    994*   D---7 L---4 W---8 W---5 W---3  3.5
12921644    3 AARON, DILIP      NY  969*    983*    929*    951*   W---9 L---1 W---7 W---4 L---2  3.0
13466245    4 PERNATI, KOUSHIK  NY  801*    915*    782*    897*   L---1 W---2 W---9 L---3 W---8  3.0
13599855    5 LIU, MICHAEL      NY 1001/23  969*    982/23  951*   D---6 W---8 L---1 L---2 B---0  2.5
13231793    6 FEDOROV, ALEXANDE NY  879*    865*    868*    853*   D---5 L---7 B---0 L---1 W---9  2.5
13699811    7 PRADHANI, ABHISHE NY  871/14  880/18  854/14  863/18 D---2 W---6 L---3 B---0 L---1  2.5
13551098    8 AGASHE, ADITYA    NY  911/24  860*    895/24  843*   B---0 L---5 L---2 W---9 L---4  2.0
13301407    9 STEELE, THOMAS    NY  808*    730*    791*    712*   L---3 B---0 L---4 L---8 L---6  1.0
12988002   10 STOKES, AARON J   NY 1062*   1062*   1156*   1156*   U---0 U---0 U---0 U---0 U---0  0.0
13337173   11 MOSCATELLO, NICHO NY  907*    907*    885*    885*   U---0 U---0 U---0 U---0 U---0  0.0

Section C - USCF U800 for Under 800 and Unrateds    Chinese School 7.5 (Z Dong 3, J Zhao 2.5, R Seth 2) Menands 5.5 (Y Bojja 3, H Bojja 1.5, S Ozack 1), St Pius X 4.5 (J Chidsey 1.5, N Brueske 1.5, C Scali 1.5) Giffen 4 (Ab Sharma 1, D Diaz 2, Jas Sepulveda 1)

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13647633    1 BROMLEY, JOSEPH   NY  683/00 1024/04  683/00 1007/04 B---0 D--12 W--18 W---9 W---2  4.5
12803515    2 WISE, ANDREW      NY  727*    869*    711*    853*   W--19 W---9 W---5 W---8 L---1  4.0
13265225    3 WEINSTEIN, ARIELL NY  657*    796*    636*    779*   L---9 W--15 W--14 W--11 W---8  4.0
13473180    4 ZHAO, JACK        NY  750*    732*    737*    716*   L--18 W--16 D--19 W--20 W---6  3.5
13266564    5 SEPULVEDA, JEREMY NY  690*    705*    672*    685*   B---0 D--20 L---2 W--18 W--12  3.5
13379621    6 BOJJA, YASWANTH   NY  759*    747*    745*    732*   W--15 W--14 L---8 W--12 L---4  3.0
13379574    7 SETH, ROBERT      NY  532*    633*    523*    616*   L--11 L--21 W--10 W--14 W--13  3.0
13755934    8 DONG, ZIQING      NY  455/00  808/05  455/00  793/05 W--21 W--11 W---6 L---2 L---3  3.0
13723236    9 GARBOS, MARCEL    NY  633/00  825/05  633/00  810/05 W---3 L---2 W--21 L---1 W--17  3.0
13518926   10 BOJJA, HRUTHVIK   NY  779*    710*    754*    684*   L--14 D--18 L---7 W--15 W--20  2.5
13716471   11 CHIDSEY, JOHN ANT NY  767/05  713/10  753/05  697/10 W---7 L---8 D--13 L---3 W--19  2.5
13306336   12 SHARMA, ANMOL     NY  649*    652*    632*    634*   W--16 D---1 W--20 L---6 L---5  2.5
13342654   13 GRAVESANDE, CASSI NY  621*    606*    592*    580*   L--20 W--17 D--11 W--19 L---7  2.5
13647627   14 DIAZ, DANNY X     NY  548/14  545/18  538/14  532/18 W--10 L---6 L---3 L---7 B---0  2.0
13266570   15 SEPULVEDA, JASMEL NY  511*    505*    490*    483*   L---6 L---3 B---0 L--10 W--18  2.0
13599917   16 OZACK, SEVARE     NY  100/05  232/09  100/05  227/09 L--12 L---4 L--17 B---0 W--21  2.0
13716465   17 SHI, GEORGE       NY  547/00  549/04  547/00  532/04 U---0 L--13 W--16 W--21 L---9  2.0
13233056   18 SCALI, COLIN      NY  504*    518*    470*    487*   W---4 D--10 L---1 L---5 L--15  1.5
13093993   19 PADYK, SHANE      NY  429*    417*    425*    410*   L---2 B---0 D---4 L--13 L--11  1.5
12928745   20 BRUESKE, NICHOLAS NY  669/02  563/07  574/02  518/07 W--13 D---5 L--12 L---4 L--10  1.5
13267127   21 SHARMA, ABHISHEK  NY  693*    593*    675*    575*   L---8 W---7 L---9 L--17 L--16  1.0

 

Section D - USCF U500 for Under 500 and Unrateds

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13709316    1 KWON, PAUL        NY  445/09  451/14  432/09  440/14 W---7 W---8 W---6 W---4 L---2  4.0
13173447    2 SMITH, BRIAN      NY  200/14  363/19  191/14  355/19 L---6 W---3 D---5 W---8 W---1  3.5
13551103    3 MURANDI, SHAMANTH NY  187/09  362/14  179/09  354/14 D---9 L---2 W---8 W---6 W---5  3.5
13709322    4 RAIMO, ANTHONY    NY  297/05  223/09  288/05  215/09 L---8 B---0 W---7 L---1 D---6  2.5
13378523    5 FRYAR, TIERRA     NY  247*    222*    232*    210*   B---0 L---6 D---2 W---7  L---3  2.5
13723221    6 BECKMAN-MOORE, EZ NY  482/00  315/05  482/00  305/05 W---2 W---5 L---1 L---3 D---4  2.5
13537712    7 SCALI, JARED      NY  107/24  100*    100/24  100*   L---1 B---0 L---4 L---5 W---8  2.0
13265184    8 SMITH, LORELEI    NY  100/08  100/13  100/08  100/13 W---4 L---1 L---3 L---2 L---7  1.0
13716465    9 SHI, GEORGE       NY  549/04  510/05  532/04  495/05 D---3 U---0 U---0 U---0 U---0  0.5
13306357   10 ACKERMAN, DAVID   NY  399*    399*    395*    395*   U---0 U---0 U---0 U---0 U---0  0.0
13723215   11 SOMERVILLE, CHRIS NY                                 U---0 U---0 U---0 U---0 U---0  0.0
 

Section E - Non-Member Gr 7-12 Standings (Numbers before school are post tournament TRM ratings for TRM tournaments.) Albany HS 16 ( S Siddiqi 4, M Hossain 4, M Siddiqi, B Nicholas) Myers 10.5 ( R Ali 3, M Britt-Busler 3, D Graham 2.5, A Hossain 2) Catskill 6.5 ( R Haines 3, T Martin 2, S Cote 1.5) Livingston 6 ( T Ferguson 2, A Abdalir 1.5, T Osman 1, G Hyman 1.5)

  1. Siahr Siddiqi            602 Albany        W20 W13 W4 W8 W3         5  TROPHY - FIRST PLACE + MEMBERSHIP + SIMUL
  2. Masoud Siddiqi        570 Albany        W21 W8 W12 W10 W5      5  TROPHY - SECOND PLACE + MEMBERSHIP
  3. Brook Nicholas        448 Albany        W14  W26 27 216 L1        4   TROPHY - THIRD PLACE
  4. Rasul Ali                    606 Myers        W15 W28 L1 W17 W10     4 TROPHY - 4TH PLACE
  5. Mohammed Hossain    427 Albany     W19 W24 W16 W9 L2       4 TROPHY  - 5TH PLACE
  6. Michelle Britt-Bussler    419 Myers    W12 L16 W22 W11 W9      4  TROPHY - 6TH PLACE
  7. Dayquan Graham        375 Myers        W13 D23 L3 W18 W17     3.5 TROPHY - 7TH PLACE
  8. Arman Hossain            412 Myers        W18 L2 W24 L1 W16       3 MEDAL
  9. Zhamir Shiva                285 Ric            bye W14 W17 L5 L6          3 MEDAL
  10. Rich Haines                365 Catskill        W25 W27 W28 L2 L4        3 MEDAL
  11. Trevor Martin            362 Catskill         L17 W19 W15 L6 W18     3 MEDAL
  12. Abdualliz Abdalir        289 Livingston        L2 W22 L2 D14 W24    2.5 MEDAL
  13. Jimmy Yuan                345 Chinese Sch  L7 L1 W26 W21 D15       2.5 MEDAL
  14. Scott Cote                346 Catskill            L3 L9 W20 D12 W19      2.5 MEDAL
  15. Rachel Britt-Bussler    276 Albany           L4 W25 L11 W24 D13    2.5 MEDAL
  16. AJ Harty                    310 Ric                W27 W6 L5 L3 L8            2
  17. Vishnu Adi                312 Antwerp          W11 W21 L9 L4 L7         2
  18. Sahir Jaggi                245 Boght Hills        L8 W20 bye L7 L11         2
  19. Tyriq Ferguson            192 Livingston        L5 L11 W27 W26 L14   2
  20. Milind Rupchandani    182 Albany            L1 L18 L14 bye W27       2
  21. Tilal Osman                169 Livingston          L2 L17 W25 L13 D22   1.5 
  22. Thomas Jones            309 Kipp                L24 L12 L6 W25 D21      1.5
  23. Gerald Hyman            231 Livingston        bye D7                                1.5
  24. Darin Hyman                312 Albany            W22 L5 L8 L15 L12         1
  25. Troy Jenkins                250 Albany            L10 L15 L21 L22 W26      1
  26. Lizzie Britt-Bussler        170 Myers            W28 L3 L13 L19 L25        1
  27. Brendan Vaner            255 Ric                L16 L10 L19 W28 L20         1
  28. KyAsia Buchannon        234 Livingston   L26 L4 L10 L27 bye               1
  29. Ashuai Jin                     360 Chinese Sch   -   -   -   -   -                           0   
  30. Charline Miller              306 Livingston       -   -   -   -   -                           0  

Section F: Non-Member Gr 4-6 Standings  (Numbers before school are post tournament TRM ratings for TRM tournaments.) St Mary of the Snow 9.5 (J Richman 3.5, N Lawless 3, E Richman 3) Chinese School 8.5 ( C Chen 3, Ja Yuan 2, D Luo 2, J Qu 1.5) Montessori 4.5 (L Fasullo 2, Q Lanciault 1, J Mitchell 1.5)

  1. Nicholas Lawless            488 StMary            W14W3 L2 W5 W7        4 TROPHY - FIRST PLACE + SIMUL (PROCTOR'S)
  2. Charlie Chen                    468 Chinese Sch    W12 W7 W1 L4 W8      4 TROPHY - SECOND PLACE
  3. Yogi Kanakamedala        453 Glencliff            W13 L1 W11 W6 W4    4 TROPHY - THIRD PLACE
  4. Jonathan Richman            394 StMary             D10 W18 W6 W2 L3    3.5 TROPHY - 4TH PLACE
  5. Daniel Laccetti                337 Albany                W11 D10 W16 L1 W12  3.5 TROPHY - 5TH PLACE
  6. Jason Yuan                      327 Chinese Sch        W19 W8 L4 L3 W13     3  TROPHY - 6TH PLACE
  7. Amani Jones                    301 Giffen                W15 L2 W10 W14 L1      3 MEDAL
  8. Ethan Richman                301 StMary                W9 L6 W12 W17 L2     3 MEDAL   
  9. Ralphiel Hyman                192 Livingston           L8 bye L13 W18 W14    3 MEDAL
  10. Jerry Qu                            327 Chinese Sch     D4 D5 L7 D11 W17         2.5 MEDAL
  11. Moumin Osman                236 Covenant            L5 W15 L3 D10 W16     2.5 MEDAL
  12. Charles Restco                274 Coxsackie            L2 W13 L8 W15 L5        2
  13. Livio Fasullo                    296 Montessori          L3 L12 W9 W16 L6        2
  14. David Luo                        236 Chinese Sch       L1 W17 W19 L7 L9         2
  15. Taylor Martin                231 Catskill                 L7 L11 bye L12 W19        2
  16. Ebun John                      162 Giffen                  D18 W19 L5 L13 L11       1.5
  17. George Kolath                253 StPiusX              H   L14 W18 L8 L10         1.5
  18. Jahmali Mitchell                197 Montessori        D16 L4 L17 L9 bye            1.5
  19. Quinn Lanciault                211 Montessori        L6 L16 L14 bye L15            1
  20. Sean McHugh                431 Latham Ridge        -   -   -   -   -                       0   
  21. Rishab Jaggi                    417 Boght Hills            -   -   -   -   -                       0
  22. Russell Francis                305 Coxsackie            -   -   -   -   -                        0
  23. Eric Shan                        299 Chinese Sch         -   -   -   -   -                         0
  24. Da'Quan Gordon             231 Montessori          -   -   -   -   -                         0

Section G: Non-Member Gr K-3: Standings   (Numbers before school are post tournament TRM ratings for TRM tournaments.)  Team First: MONTESSORI 10, (M Raimo 3, S Fasullo 3, No John 2.5, H Jones 1.5)

  1. Michael Raimo            347 Montessori            W10 W6 W2 L3 D7            3.5 TROPHY - FIRST PLACE
  2. Mariel Calderon          326 Sacandaga            W8 W11 L1 D4 W5            3.5 TROPHY - SECOND PLACE
  3. Sophie Calderon        374 Sacandaga              D4 W7 D5 W1 D6               3.5 TROPHY - THIRD PLACE
  4. Sofia Fasullo                307 Montessori            D3 W12 W11 D2 D10        3.5 TROPHY - 4TH PLACE
  5. Noah John                  257 Montessori            L11 W9 D3 W8 L2              2.5 MEDAL
  6. Drew Brewski            199 StPiusX                  W9 L1 L8 W1 D3                2.5 MEDAL 
  7. Thomas Kolath            218 StPiusX                H L3 D10 W9 D1                 2.5 MEDAL
  8. Heaven Jones            229 Montessori              L2 D10 W6 L5 W12            2.5 MEDAL 
  9. Caleb John                176 Montessori              L6 L5 W12 L7 W11            2
  10. Sumanth Gajjala        172 Menands                L1 D8 D7 L6 D4                    1.5
  11. Jacob Lawless            162 StMary                W5 L2 L4 D12 L9                   1.5
  12. Alexander Kolath        103 StPiusX                H L4 L9 D11 L8                    1
  13. Owen Farrell                162 Montessori           -   -   -   -   -                           0