200811155381   37TH KINGSTON HS CHAMPIONSHIPS     2008-11-15 Section:         
1 HS        
USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12843858    1 HERRIES, CHRISTOP NY 1670*   1690*   1473*   1533*   W--15 W--20 W---2 W--10 W---5  5.0 
12988017    2 HITE, AIDAN C     NY 1627*   1620*   1619*   1606*   W--16 W---3 L---1 W---4 W---7  4.0 
13513920    3 HERNANDEZ, JONATH NY  926/04 1135/09  827/04 1068/09 W--19 L---2 W--16 W--20 W--10  4.0 
13599855    4 LIU, MICHAEL J    NY 1169*   1230*   1107*   1190*   W---9 D---8 W---7 L---2 W--13  3.5 
12988002    5 STOKES, AARON     NY 1133*   1159*   1199*   1197*   L---7 W--11 W---8 W--14 L---1  3.0 
13265225    6 WEINSTEIN, ARIELL NY  974*    963*    959*    946*   L--17 D--19 W--12 D---8 W--14  3.0 
12816635    7 PACUK, JASON      NY  914*   1051*    905*   1039*   W---5 W--14 L---4 W--17 L---2  3.0 
14003967    8 BILLARD, MYLES    NY  810/00 1118/05  810/00 1107/05 W--22 D---4 L---5 D---6 W--16  3.0 
14066616    9 SOLNER, CONOR     NY  829/00 1109/04  829/00 1081/04 L---4 W--12 W--11 W--21 U---0  3.0 
12816634   10 PACUK, JUSTIN     NY 1389*   1344*   1331*   1282*   D--18 W--17 W--13 L---1 L---3  2.5 
12929219   11 CALDERON, ZACHARY NY 1053*   1029*   1033*   1010*   D--13 L---5 L---9 W--18 W--19  2.5 
12922335   12 DIACOVO, RYAN     NY  406*    512*    389*    496*   H---0 L---9 L---6 B---0 W--17  2.5 
14066622   13 WELLS, BEN        NY  776/00 1011/05  776/00  978/05 D--11 W--18 L--10 W--19 L---4  2.5 
13529671   14 STACK, DANIEL     NY 1076/10  996/14 1015/10  952/14 X---0 L---7 W--15 L---5 L---6  2.0 
12835656   15 SIPER, BENJAMIN   NY  827*    814*    803*    789*   L---1 X---0 L--14 L--16 W--20  2.0 
13560677   16 VELIE, TROY       NY  813/15  837/20  793/15  814/20 L---2 W--21 L---3 W--15 L---8  2.0 
14066637   17 HAWTHORNE-MADELL, NY  848/00  853/05  848/00  837/05 W---6 L--10 W--20 L---7 L--12  2.0 
12794555   18 SECHE, DAVID T    NY  795*    764*    786*    751*   D--10 L--13 L--19 L--11 X---0  1.5 
13560662   19 GOUGOUTRIS, JOHN  NY  693/15  742/20  668/15  718/20 L---3 D---6 W--18 L--13 L--11  1.5 
12803515   20 WISE, ANDREW      NY  965*    891*    958*    878*   W--21 L---1 L--17 L---3 L--15  1.0 
13871403   21 JONES, AMANI      NY  518*    498*    498*    478*   L--20 L--16 B---0 L---9 F---0  1.0 
13799907   22 LAWLESS, NICHOLAS NY 1082*   1057*   1071*   1046*   L---8 U---0 U---0 U---0 U---0  0.0 
 
Section:         2 EL        
USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13657630    1 RAM, DORAIRAJ DHA NY  624*    806*    650*    814*   W---5 W--15 W--13 W---2 W---4  5.0 
13647627    2 DIAZ, DANNY X     NY  827*    812*    808*    802*   W---3 D--10 W---8 L---1 W---6  3.5 
13968256    3 LI, JOSHUA B      NY  539/14  658/19  528/14  665/19 L---2 W--11 D--14 W---7 W--10  3.5 
13871403    4 JONES, AMANI      NY  498*    622*    478*    622*   U---0 X---0 W--10 W---8 L---1  3.0 
12988092    5 CANGELOSI, CHRIST NY  404*    543*    401*    536*   L---1 W---9 L---7 W--11 W--14  3.0 
13001300    6 SIPER, ZACHARY    NY  384*    476*    374*    454*   W--12 L---8 W--15 W--13 L---2  3.0 
13802944    7 KELLY, SEAN, EDWA NY  366/14  523/19  363/14  506/19 L---8 W--12 W---5 L---3 W--13  3.0 
12934018    8 OULOUPIS, THEODOR NY  572*    571*    509*    533*   W---7 W---6 L---2 L---4 D---9  2.5 
12812436    9 JOHNSON, TERINA   NY  539*    466*    540*    463*   L--14 L---5 B---0 W--15 D---8  2.5 
13889338   10 MORELLI, ARTURO   NY  576/25  587*    740/24  698*   W--11 D---2 L---4 W--14 L---3  2.5 
13050247   11 FLETCHER, DAVID   NY  747*    638*    718*    622*   L--10 L---3 W--12 L---5 B---0  2.0 
13466224   12 DAVIDSON, JONATHA NY  541*    457*    484*    409*   L---6 L---7 L--11 B---0 W--15  2.0 
13933924   13 PERRY, RONALD, II NY  431/24  413*    400/24  388*   W--16 W--14 L---1 L---6 L---7  2.0 
13512597   14 PACUK, BENJAMIN   NY  303*    328*    297*    331*   W---9 L--13 D---3 L--10 L---5  1.5 
13991226   15 MORELLI, LEONARDO NY  107/19  108/23  130/19  108/23 B---0 L---1 L---6 L---9 L--12  1.0 
13800383   16 LAWLESS, JACOB    NY  260*    230*    254*    223*   L--13 F---0 U---0 U---0 U---0  0.0 

 

Unrated K-3 Section

1 Zachary Wesolowski   SJ3    625 754     W6 W9 W13 W2 W7        5 1ST

2 Noah Kalus                  550 652     W3 W15 W7 L1 W6        4 2ND   

3 Jair Mautone         SJ3    545 576     L2 W18 W20 W13 W9      4 3RD                  

4 Jax Mautone          SJ1    500 520     D11 W8 D9 D10 W13      3.5 4TH

5 Joseph Garozzo       SJ3    495 502     D20 W19 L6 W11 W10     3.5 5TH

6 Cooper Buch          RH     450 482     L1 W21 W5 W16 L2       3

7 Pavan Manoj          GM1    445 471     W21 W12 L2 W14 L1      3

8 Roland Lipscomb      RH3    440 438     W18 L4 L10 W15 W14     3

9 Isaiah Kochis        Ne     400 434     W16 L1 D4 W12 L3       2.5

10 Adam Carr           Gi     395 407     L13 W17 W8 D4 L5       2.5

11 Nathan Warrachart   RH3    390 391     D4 D20 D12 L5 W16      2.5

12 Max VanWagenen      SJ3    385 378     W17 L7 D11 L9 W18      2.5

13 Evan Liu            ED     350 377     W10 W14 L1 L3 L4       2

14 Devon Gardner       ST3    345 325     W19 L13 W15 L7 L8      2

15 Krishnan Ram        HL     340 308     W22 L2 L14 L8 W21      2

16 Joseph Taylor       SJ3    335 203     L9 BYE W19 L6 L11      2

17 Matthew Cryan       RH     330 281     L12 L19 W21 D18 D19    2

18 Nicole Spinelli     Me     300 247     L8 L3 BYE D17 L12      1.5

19 Morgan Camara       WS3    295 238     L14 L5 L16 W21 D17     1.5

20 Tyler Cosenza       CR3    250 272     D5 D11 L3 U- U-        1

21 Mikayla Diacovo     SJ1    200 107     L7 L6 L17 L19 L15      0

22 Marcel D’Aprile     WS3    195 174     L15 U- U- U- U-        0

 

Unrated K-6 Section

1 Josh Venezia-Kamen   RH     627 718     W31 W14 W10 W9 W11     5 1ST

2 Joseph Lynch         RGS    535 615     L4 W28 W26 W5 W3       4 2ND

3 Miles DeMartino      RH     530 604     W16 W26 W4 W19 L2      4 3RD

4 Mary Mahoney         ST6    525 604     W2 W29 L3 W22 W9       4 4TH

5 Mike Oberly          RH     520 573     W35 W21 W13 L2 W10     4 5TH

6 Matther Spoth        SJ6    515 564     W20 W7 L9 W24 W19      4 6TH

7 Geoffrey McGlinn     AN     510 537     BYE L6 W36 W12 W13     4 7TH

8 Elias Childress      ED     480 481     D12 L19 W23 W33 W20    3.5

9 Daniel Waligurski    WS6    450 484     W25 W33 W6 L1 L4       3

10 Vinny Castaldo      SJ6    445 473     W17 W24 L1 W25 L5      3

11 Naren Manoj         BE     440 470     L24 W17 W16 W14 L1     3

12 Austin Black        SJ4    425 450     D8 W18 D15 L7 W26      3          

13 Robert Cologero     SJ     430 448     W30 W27 L5 W15 L7      3

14 Cheyenne Lopez      SJ6    425 431     W36 L1 W21 L11 W34     3

15 Judd Hessenberger   WS6    420 419     D32 W23 D12 L13 W24    3

16 Coleman VanWagenen  SJ6    415 410     L3 W38 L11 W35 W28     3

17 Joshua Britton      NFA    400 389     L10 L11 BYE W29 W27    3

18 Nathaniel Cotto     Gif5   350 361     D19 L12 W34 D27 W25    3

19 Alex Treloar        Zen5   345 378     D18 W8 W32 L3 L6       2,5

20 Devin Pozza         RH     340 324     L6 BYE D22 W32 L8      2.5

21 Josh Morrissey      CA5    335 334     W22 L5 L14 D31 W33     2.5

22 Rachel Volpe        AN     330 320     L21 W37 D20 L4 W31     2.5

23 Devin Toohey        Ba     325 303     D24 L15 L8 W37 W32     2.5

24 Thomas Faxon        Ba     295 319     W11 L10 W29 L6 L15     2

25 James Eccleston     Zen5   290 276     L9 W35 W31 L10 L18     2

26 Dakota Clark        WS6    285 283     W37 L3 L2 W36 L12      2

27 Kristian Osterhoudt WS     280 256     W38 L13 D33 D18 L17    2

28 Matthew Nadler      WS6    275 258     L29 L2 W38 W30 L16     2

29 Avi Goldman         RH     270 261     W28 L4 L24 L17 W38     2

30 Rebecca Speenburgh  Cox    265 216     L13 L31 W37 L28 W39    2

31 Skylar Beaudette    WS     195 193     L1 W30 L25 D21 L22     1.5

32 Nicholas Stott      My     190 179     D15 W34 L19 L20 L23    1.5

33 Solomon Block       RH     185 177     W39 L9 D27 L8 L21      1.5

34 elena sluyger       Wes    180 156     D23 L32 L18 W39 L14    1.5

35 Ellary Camara       WS5    175 154     L5 L25 W39 L16 D36     1.5

36 Andrew Horsman      Cox    170 123     L14 D39 L7 L26 D36     1

37 Danny Gilmore       Gif5   165 100     L26 L22 L30 L23 BYE    1

38 Philip Horsman      Cox    160 100     L27 L16 L28 BYE L29    1

39 Kelli Castaldo      SJ4    150 100     L33 D36 L35 L34 L30    0.5

 

Unrated K-12

1 Matt Rolando         JSB    672 748     W2 W4 W3 W5 W7         5 1ST

2 Es Zahedi            Kin    572 597     L1 BYE W8 W4 W3        4 2ND

3 Alex Nosenchuk       Kin    399 431     W7 W9 L1 W6 L2         3 3RD

4 Siavash Numiranrian  Kin    391 426     W5 L1 W9 L2 W8         3 4TH

5 Ryan McGlinn         Kin    382 396     L4 W6 W7 L1 BYE        3 5TH

6 Bill Briton          NFA    357 308     D8 L5 BYE L3 W9        2.5

7 Shannon Tierney      JSB    307 298     L3 W8 L5 W9 L1         2

8 Peter Gorman         Kin    254 208     D6 L7 L2 BYE L4        1.5

9 Zachary Britton      NFA    207 135     X- L3 L4 L7 L6         0.5    

 

 

 

Kingston HS Chess Tournament #38

 

Saturday, Nov. 15, 2008

 

USCF Rated Section – 4 Rounds (G/40) <EF $8.00 by Nov. 12

 

Unrated Section – 5 Rounds <EF $5.00 advance

 

Registration ends at 9:30.First Round Begins at 9:45

ALL: Last round should finish by 4:00

 

Sets and Boards will be provided, but please bring a clock if possible.

 

Individual & Team Trophies: Best 4 scores from one school = team

FOOD: Sales benefit the KHS Science Olympics

Bagels, Pizza, Hot Dogs and more

 

 

 More --

For more information or to Early Registration by Nov. 12

Call Ken Evans (845) 331-8186 or email: evanschess@aol.com

Or call Lindsay Orr at Kingston HS (845) 331-1970

 

Registration at site from 9:00-9:30 AM. Play begins at 9:45.  Awards after last round finishes about 4:00.

 ………………………………………………………………………………………….

Name (Last, First) _____________________________        Section   Rated or Unrated

Address ____________________________________________  Sex          M /F

City_________________________ State____________  Zip ___________

School_______________________Grade___________ DOB___________

Phone (       )___________________  E-Mail ________________________

USCF Member? Yes      No      If yes, ID #_______________  Exp________

 

USCF Scholastic Membership (Age 12 & Under, 6 issues/yr. Chess Life for Kids)          $17

USCF Youth Membership (Age 15 & Under, 6 issues/yr. Chess Life magazine)             $19

USCF Young Adult Membership (Age 24 & Under, 12 issues/yr. Chess Life magazine) $25

Family USCF Membership ($64 includes adults, $35 children under age 25)

 

Registration                                                                                                       $________

USCF (New or Renewal)                                                                                  $________

Amount Enclosed                                                                                             $________