November 22, 2009 200911212581 KINGSTON 38
A 700+
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
14066616 1 SOLNER, CONOR NY 1110/04 1430/09 1081/04 1408/09 W--11 W---7 W--13 W---6 W---3 5.0
14003967 2 BILLARD, MYLES NY 1118/05 1216/10 1107/05 1186/10 W--15 W--14 L---3 W---9 W---7 4.0
13599855 3 LIU, MICHAEL J NY 1313* 1318* 1238* 1252* W--12 D---5 W---2 W---4 L---1 3.5
13347906 4 COLLINS, ALISTER NY 1079* 1181* 1050* 1151* W--16 W--13 D---7 L---3 W--15 3.5
14066622 5 WELLS, BEN NY 1011/05 1036/10 978/05 1006/10 W---8 D---3 L---9 W--15 W--14 3.5
14196285 6 DENNISTON, COLIN NY 785/12 892/17 781/12 878/17 L---7 W--11 W--10 L---1 W--16 3.0
12816632 7 SANSOLA, COREY NY 1631* 1574* 1544* 1486* W---6 L---1 D---4 W--11 L---2 2.5
13657630 8 RAM, DORAIRAJ DHA NY 774* 776* 816* 797* L---5 L--12 W--16 W--10 D---9 2.5
12794555 9 SECHE, DAVID T NY 764* 806* 751* 791* L--10 W--16 W---5 L---2 D---8 2.5
13587475 10 DARLING, JOHN L NY 762/04 741/09 762/04 734/09 W---9 W--15 L---6 L---8 L--11 2.0
13560677 11 VELIE, TROY NY 747/25 817* 723/25 795* L---1 L---6 W--14 L---7 W--10 2.0
13347912 12 COLLINS, ANDRELLA NY 721* 709* 712* 697* L---3 W---8 L--15 L--14 B---0 2.0
12988017 13 HITE, AIDAN C NY 1571* 1522* 1681* 1632* W--14 L---4 L---1 U---0 U---0 1.0
13375764 14 KUMAR, ADARSH NY 937* 890* 889* 847* L--13 L---2 L--11 W--12 L---5 1.0
13560662 15 GOUGOUTRIS, JOHN NY 764/24 741* 737/24 716* L---2 L--10 W--12 L---5 L---4 1.0
13466224 16 DAVIDSON, JONATHA NY 702* 643* 608* 565* L---4 L---9 L---8 B---0 L---6 1.0
B 699 & B
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12928840 1 LEAHY, JAMES NY 820/00 1128/05 820/00 1326/05 W--15 W---7 W---3 W--13 W---2 5.0
13984194 2 ISAK, NAOR NY 580* 739* 915* 932* W---5 W--16 W--12 W---6 L---1 4.0
12988092 3 CANGELOSI, CHRIST NY 543* 637* 379* 560* W--10 X---0 L---1 W--16 W---6 4.0
13633241 4 CASTALDO, VINCENT NY 270* 605* 273* 605* W--13 W---9 L---6 W--10 W--12 4.0
13990678 5 VENEZIA-KAMEN, JO NY 264/09 493/14 255/09 483/14 L---2 W--19 W---8 D--14 W--13 3.5
13529650 6 BROWN, DALE NY 556* 571* 531* 563* W--19 W--14 W---4 L---2 L---3 3.0
14169050 7 GAROZZO, JOSEPH NY 519/11 494/16 513/11 487/16 W--22 L---1 L--16 W--18 W--21 3.0
12921592 8 MULLER, LUKE NY 437* 451* 383* 432* W--18 L--12 L---5 W--15 W--16 3.0
13983357 9 OBERLY, MICHAEL NY 437/10 470/15 433/10 465/15 W--11 L---4 W--17 L--12 W--14 3.0
12921593 10 SPOTH, MATTHEW NY 307* 337* 335* 344* L---3 W--21 X---0 L---4 W--18 3.0
14169023 11 WESOLOWSKI, ZACHA NY 207/11 323/16 204/11 315/16 L---9 L--13 W--15 W--21 W--17 3.0
14266565 12 TOMONO-DUVAL, KON NY 820/04 688/08 816/04 706/08 B---0 W---8 L---2 W---9 L---4 3.0
12984083 13 RAVIDA, PATRICK NY 690* 623* 665* 605* L---4 W--11 W--20 L---1 L---5 2.0
13388054 14 BAXTER, STEVEN AU NY 429* 379* 390* 350* W--21 L---6 D--18 D---5 L---9 2.0
14059453 15 LIPSCOMB, ROLAND NY 315/08 293/13 307/08 283/13 L---1 W--17 L--11 L---8 W--20 2.0
14181668 16 HUES, REID SCOTT NY 294/04 353/09 288/04 338/09 W--20 L---2 W---7 L---3 L---8 2.0
14131273 17 WEEKS, BRIANNA NY 126/16 122/20 104/10 109/14 B---0 L--15 L---9 W--19 L--11 2.0
14210232 18 NEUSTADT, ISAAC NY 490/00 181/05 490/00 167/05 L---8 W--20 D--14 L---7 L--10 1.5
14169017 19 POWERS, LIZA JANE NY 256/07 133/11 256/07 130/11 L---6 L---5 L--21 L--17 B---0 1.0
14169044 20 CASTALDO, KELLI NY 148/11 113/15 142/11 102/15 L--16 L--18 L--13 B---0 L--15 1.0
13980096 21 LUNN, JAKE NY 436/00 105/05 436/00 105/05 L--14 L--10 W--19 L--11 L---7 1.0
14242030 22 RAM, KRISHNAN NY 181/07 170/08 101/04 101/05 L---7 U---0 U---0 U---0 U---0 0.0
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Conor Solner | 1110 | 1324 | COR | W11 | W7 | W13 | W6 | W3 | 5.0 | |
| 2 | Myles Billard | 1118 | 1175 | COR | W15 | W14 | L3 | W9 | W7 | 4.0 | |
| 3 | Michael J Liu | 1313 | 1307 | EDSON | W12 | D5 | W2 | W4 | L1 | 3.5 | |
| 4 | Alister S Collins | 1079 | 1159 | COR | W16 | W13 | D7 | L3 | W15 | 3.5 | |
| 5 | Ben Wells | 1011 | 1022 | COR | W8 | D3 | L9 | W15 | W14 | 3.5 | |
| 6 | Colin T Denniston | 855 | 907 | HS | L7 | W11 | W10 | L1 | W16 | 3.0 | |
| 7 | Corey Sansola | 1634 | 1574 | RR | W6 | L1 | D4 | W11 | L2 | 2.5 | |
| 8 | Dorairaj Dhar Ram | 769 | 772 | HIGHLA | L5 | L12 | W16 | W10 | D9 | 2.5 | |
| 9 | David T Seche | 764 | 792 | KINGS | L10 | W16 | W5 | L2 | D8 | 2.5 | |
| 10 | John Darling | 762 | 750 | COR | W9 | W15 | L6 | L8 | L11 | 2.0 | |
| 11 | Troy Velie | 747 | 797 | MP | L1 | L6 | W14 | L7 | W10 | 2.0 | |
| 12 | Andrella Collins | 721 | 710 | COR | L3 | W8 | L15 | L14 | B--- | 2.0 | |
| 13 | Aidan C Hite | 1583 | 1534 | KINGS | W14 | L4 | L1 | U--- | U--- | 1.0 | |
| 14 | Adarsh Kumar | 937 | 887 | RR | L13 | L2 | L11 | W12 | L5 | 1.0 | |
| 15 | John Gougoutris | 764 | 741 | MP | L2 | L10 | W12 | L5 | L4 | 1.0 | |
| 16 | Jonathan Davidson | 702 | 646 | MP | L4 | L9 | L8 | B--- | L6 | 1.0 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | James Leahy | unr. | 1051 | COR | W15 | W7 | W3 | W13 | W2 | 5.0 | |
| 2 | Naor Isak | 573 | 679 | ASMAY | W5 | W16 | W12 | W6 | L1 | 4.0 | |
| 3 | Christo Cangelosi | 541 | 602 | MP | W10 | X--- | L1 | W16 | W6 | 4.0 | |
| 4 | Vincent Castaldo | 270 | 557 | MP | W13 | W9 | L6 | W10 | W12 | 4.0 | |
| 5 | Joshua Venezia-kamen | 264 | 464 | RR | L2 | W19 | W8 | D14 | W13 | 3.5 | |
| 6 | Dale Brown | 556 | 559 | MAPLER | W19 | W14 | W4 | L2 | L3 | 3.0 | |
| 7 | Joseph Garozzo | 519 | 492 | MP | W22 | L1 | L16 | W18 | W21 | 3.0 | |
| 8 | Luke Muller | 438 | 433 | MP | W18 | L12 | L5 | W15 | W16 | 3.0 | |
| 9 | Michael Oberly | 437 | 439 | RR | W11 | L4 | W17 | L12 | W14 | 3.0 | |
| 10 | Matthew Spoth | 305 | 321 | MIL | L3 | W21 | X--- | L4 | W18 | 3.0 | |
| 11 | Zachary Wesolowski | 207 | 297 | MP | L9 | L13 | W15 | W21 | W17 | 3.0 | |
| 12 | Konoha Tomono-Duval | unr. | 512 | COX | B--- | W8 | L2 | W9 | L4 | 3.0 | |
| 13 | Patrick Ravida | 690 | 618 | COX | L4 | W11 | W20 | L1 | L5 | 2.0 | |
| 14 | Steven Aug Baxter | 429 | 376 | COX | W21 | L6 | D18 | D5 | L9 | 2.0 | |
| 15 | Roland Lipscomb | 315 | 290 | RR | L1 | W17 | L11 | L8 | W20 | 2.0 | |
| 16 | Reid Scott Hues | 296 | 320 | RR | W20 | L2 | W7 | L3 | L8 | 2.0 | |
| 17 | Brianna Weeks | 126 | 114 | COX | B--- | L15 | L9 | W19 | L11 | 2.0 | |
| 18 | Isaac Neustadt | unr. | 172 | RR | L8 | W20 | D14 | L7 | L10 | 1.5 | |
| 19 | Liza Jane Powers | 254 | 146 | MP | L6 | L5 | L21 | L17 | B--- | 1.0 | |
| 20 | Kelli Castaldo | 154 | 100 | MP | L16 | L18 | L13 | B--- | L15 | 1.0 | |
| 21 | Jake Lunn | unr. | 100 | RR | L14 | L10 | W19 | L11 | L7 | 1.0 | |
| 22 | Krishnan Ram | 101 | 100 | L7 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Benjamin Raften | 250 | 619 | SPAC | W10 | W3 | W5 | W9 | W6 | 5.0 | |
| 2 | Javier Diaz | 250 | 483 | MIDD | W11 | L5 | W15 | W7 | W9 | 4.0 | |
| 3 | Joel Diaz | 250 | 494 | MIDD | W6 | L1 | W18 | W13 | W5 | 4.0 | |
| 4 | Gustavo Iberra | 250 | 477 | MIDD | W16 | W20 | W14 | L5 | W11 | 4.0 | |
| 5 | Matt Rolando | 748 | 692 | BURKE | W18 | W2 | L1 | W4 | L3 | 3.0 | |
| 6 | Shannon Tierney | 298 | 355 | BURKE | L3 | W19 | W8 | W10 | L1 | 3.0 | |
| 7 | Arturo Vazquez | 250 | 307 | MIDD | W22 | L14 | W21 | L2 | W12 | 3.0 | |
| 8 | Shane Peppard | 250 | 281 | KINGS | L12 | W17 | L6 | W20 | W13 | 3.0 | |
| 9 | Keelan Tucker | 250 | 335 | KINGS | W17 | W12 | W13 | L1 | L2 | 3.0 | |
| 10 | Tyler Garriga | 250 | 263 | KINGS | L1 | X22 | W12 | L6 | W19 | 3.0 | |
| 11 | Ryan McGlinn | 484 | 406 | KINGS | L2 | L18 | W17 | W15 | L4 | 2.0 | |
| 12 | Thomas Vaeth | 273 | 243 | SPAC | W8 | L9 | L10 | W18 | L7 | 2.0 | |
| 13 | Mario Restrebo | 250 | 232 | MIDD | W19 | W21 | L9 | L3 | L8 | 2.0 | |
| 14 | Nathan Matteson | 250 | 324 | KINGS | W15 | W7 | L4 | U--- | U--- | 2.0 | |
| 15 | Arnan Patel | 250 | 251 | MIL | L14 | W16 | L2 | L11 | W20 | 2.0 | |
| 16 | Marc Shiffres | 250 | 174 | KINGS | L4 | L15 | L20 | D19 | B--- | 1.5 | |
| 17 | Sean Bryons | 250 | 177 | BURKE | L9 | L8 | L11 | B--- | D18 | 1.5 | |
| 18 | Zachary Keeler-Coffey | 250 | 233 | SPAC | L5 | W11 | L3 | L12 | D17 | 1.5 | |
| 19 | Geoffrey McGlinn | 100 | 100 | BAIL | L13 | L6 | B--- | D16 | L10 | 1.5 | |
| 20 | Gayle Raften | 515 | 360 | SPAC | L21 | L4 | W16 | L8 | L15 | 1.0 | |
| 21 | Tom Schouten | 250 | 226 | KINGS | W20 | L13 | L7 | U--- | U--- | 1.0 | |
| 22 | Alex Belikov | 250 | 222 | BAIL | L7 | F10 | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Philipp Sardaro | 250 | 625 | PP | W23 | W11 | W10 | W2 | W4 | 5.0 | |
| 2 | Mary Mahoney | 604 | 603 | MP | B--- | W22 | W20 | L1 | W10 | 4.0 | |
| 3 | Joseph Lynch | 532 | 548 | RGRA | W15 | L9 | W25 | W23 | W6 | 4.0 | |
| 4 | Josh Grossbohlin | 250 | 474 | MP | W31 | W30 | W14 | W5 | L1 | 4.0 | |
| 5 | Elias Childress | 481 | 500 | EDSON | D32 | W8 | W9 | L4 | W14 | 3.5 | |
| 6 | Noah Eichenhofer | 250 | 405 | BAIL | D7 | W36 | W17 | W18 | L3 | 3.5 | |
| 7 | Andre Van Dommele | 250 | 383 | HAL | D6 | W38 | W27 | L9 | W17 | 3.5 | |
| 8 | Kenly Ciampaglione | 250 | 355 | PP | D17 | L5 | W21 | W24 | W16 | 3.5 | |
| 9 | Alex Belikov | 250 | 457 | BAIL | H--- | W3 | L5 | W7 | W18 | 3.5 | |
| 10 | Nathan Warrachart | 357 | 410 | W16 | W13 | L1 | W11 | L2 | 3.0 | ||
| 11 | Jack Cimino | 250 | 326 | HAL | W24 | L1 | W31 | L10 | W23 | 3.0 | |
| 12 | Neil Tompkins | 250 | 281 | NETHER | L13 | L15 | W35 | W22 | W24 | 3.0 | |
| 13 | Aaron Reiss-Young | 250 | 304 | EDSON | W12 | L10 | L23 | W25 | W19 | 3.0 | |
| 14 | Garrett Ortega | 250 | 376 | NETHER | W18 | W27 | L4 | W15 | L5 | 3.0 | |
| 15 | Brandon Twoguns | 250 | 304 | HAL | L3 | W12 | W37 | L14 | W30 | 3.0 | |
| 16 | Zachary Byrum | 250 | 232 | NETHER | L10 | W26 | D30 | B--- | L8 | 2.5 | |
| 17 | Dylan Petersen | 250 | 274 | RR | D8 | W29 | L6 | W30 | L7 | 2.5 | |
| 18 | Jair Mautone | 576 | 473 | MP | L14 | W28 | W32 | L6 | L9 | 2.0 | |
| 19 | Devon Gardner | 375 | 281 | MP | L20 | L23 | W36 | B--- | L13 | 2.0 | |
| 20 | Colin Griswold | 250 | 324 | EDSON | W19 | W25 | L2 | U--- | U--- | 2.0 | |
| 21 | George Leiter | 250 | 225 | HAL | D29 | L32 | L8 | W28 | D26 | 2.0 | |
| 22 | Jansen Ciampaglione | 250 | 233 | PP | W28 | L2 | L24 | L12 | W31 | 2.0 | |
| 23 | Jake Hommel | 250 | 274 | L1 | W19 | W13 | L3 | L11 | 2.0 | ||
| 24 | Mathew Friss | 250 | 223 | MYLER | L11 | W37 | W22 | L8 | L12 | 2.0 | |
| 25 | Louis Weber | 250 | 233 | HAL | W37 | L20 | L3 | L13 | W35 | 2.0 | |
| 26 | Michael Armonius | 250 | 204 | MP | L33 | L16 | D28 | W36 | D21 | 2.0 | |
| 27 | Brandon Tutt | 250 | 221 | MYERK | W36 | L14 | L7 | D31 | U--- | 1.5 | |
| 28 | Khiya Sisk | 250 | 186 | EDSON | L22 | L18 | D26 | L21 | W37 | 1.5 | |
| 29 | Allan Dumas | 250 | 217 | EDSON | D21 | L17 | B--- | U--- | U--- | 1.5 | |
| 30 | Blake Davids | 250 | 202 | HAV | W38 | L4 | D16 | L17 | L15 | 1.5 | |
| 31 | Elizabeth Tompkins | 250 | 196 | NETHER | L4 | W35 | L11 | D27 | L22 | 1.5 | |
| 32 | Christopher Gabryszewski | 250 | 279 | HAV | D5 | W21 | L18 | U--- | U--- | 1.5 | |
| 33 | Adm Fares | 250 | 278 | NETHER | W26 | U--- | U--- | U--- | U--- | 1.0 | |
| 34 | Atreiyu Reiss-Young | 250 | 273 | EDSON | W35 | U--- | U--- | U--- | U--- | 1.0 | |
| 35 | Vincent Ciampaglione | 250 | 144 | PP | L34 | L31 | L12 | W37 | L25 | 1.0 | |
| 36 | Dan Tompkins | 250 | 138 | NETHER | L27 | L6 | L19 | L26 | B--- | 1.0 | |
| 37 | Sam Calvelli | 250 | 100 | NETHER | L25 | L24 | L15 | L35 | L28 | 0.0 | |
| 38 | Bryanna Ciulczak | 250 | 191 | EDSON | L30 | L7 | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Evan Liu | 377 | 568 | EDSON | W20 | W14 | W3 | D6 | W4 | 4.5 | |
| 2 | Krishnan Ram | 308 | 432 | HIGHLA | L3 | W16 | W15 | W9 | W8 | 4.0 | |
| 3 | Nicholas Moffitt | 250 | 497 | NETHER | W2 | W8 | L1 | W13 | W6 | 4.0 | |
| 4 | Bjorn Bowser | 250 | 412 | RR | W18 | W12 | D6 | W7 | L1 | 3.5 | |
| 5 | Tyler Elmendorf | 250 | 332 | NETHER | D7 | L10 | W11 | W12 | W16 | 3.5 | |
| 6 | Jax Mautone | 520 | 497 | MP | W16 | W13 | D4 | D1 | L3 | 3.0 | |
| 7 | Henry Anderson | 360 | 369 | MP | D5 | D9 | W18 | L4 | W10 | 3.0 | |
| 8 | Lillian Weeks | 250 | 258 | COX | W19 | L3 | W12 | D16 | L2 | 2.5 | |
| 9 | John Zagorski | 250 | 269 | NETHER | D11 | D7 | W10 | L2 | D13 | 2.5 | |
| 10 | Biwa Tomono-Duval | 310 | 273 | COX | L13 | W5 | L9 | W14 | L7 | 2.0 | |
| 11 | Allan Dumas | 250 | 230 | EDSON | D9 | U--- | L5 | X15 | D14 | 2.0 | |
| 12 | Atreiyu Reiss-Young | 250 | 200 | EDSON | B--- | L4 | L8 | L5 | W19 | 2.0 | |
| 13 | Thora Sweeney | 250 | 255 | CHAMB | W10 | L6 | D14 | L3 | D9 | 2.0 | |
| 14 | Gavin Perry | 250 | 234 | MTMAR | W17 | L1 | D13 | L10 | D11 | 2.0 | |
| 15 | Adm Fares | 250 | 232 | NETHER | H--- | H--- | L2 | U--- | B--- | 2.0 | |
| 16 | Leo Stevenson | 250 | 216 | RR | L6 | L2 | W19 | D8 | L5 | 1.5 | |
| 17 | Mary Johnson | 250 | 218 | MYERK | L14 | B--- | U--- | U--- | U--- | 1.0 | |
| 18 | Giona Kleinberg | 250 | 229 | MTMAR | L4 | W19 | L7 | U--- | U--- | 1.0 | |
| 19 | Lucca Pombo | 203 | 100 | MP | L8 | L18 | L16 | B--- | L12 | 1.0 | |
| 20 | Regina Johnson | 250 | 239 | MYERK | L1 | U--- | U--- | U--- | U--- | 0.0 |
Chess Tournament- Kingston High School
403 Broadway, Kingston, NY
Sunday, November 21, 2009
Registration ends at 9:30. First Round at 9:45. (Last round finishes by 4:00).
Advance Entry: (More at the door)
Rated Section Entry Fee $8.00 (4 Games) Non-Rated Entry Fee $5.00 (5 Games)
Sections: K-6 : 7-12.
Individual and Team Trophies. (Best 4 scores from one school count as a team.
How to register: (and for more information)-- Call Ken Evans (845) 331-8186 or E-mail: evanschess@aol.com or Danielle Trippodo at Kingston HS 331-1970. (Flyer available for posting at www.maketherightmove.org )
Food Sales benefit KHS Science Olympics: (Bagels, pizza, hot dogs, more)