200812288161 SARATOGA SUNDAY BOOSTER QUAD! SARATOGA SPRINGS NY 12866 2008-12-28
4MOREYEARS!
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----
12776068 1 LEE, BRENDAN M NY 1841* 1871* 1691* 1732* W---6 W---2 W---3 3.0
12900688 2 PINKERTON, JAMES MD 2053* 2040* 1860* 1846* W---4 L---1 W---5 2.0
13225522 3 OSUR, SCOTT NY 1565/23 1566* 1510/17 1508/20 W---5 W---4 L---1 2.0
12936328 4 WARNECKE, MATT NY 1286* 1281* 1225* 1220* L---2 L---3 W---6 1.0
12904635 5 YANG, WESLEY MA 704* 771* 789* 839* L---3 W---6 L---2 1.0
12840766 6 ESON, CHARLES NY 868* 828* 865* 829* L---1 L---5 L---4 0.0
|
|
|
|
200812288281 4TH ANNUAL EMPIRE STATE OPEN! SARATOGA SPRINGS NY 12866 2008-12-26 to 12-28
1 OPEN!
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
13662927 1 ARKELL, KEITH C NY 2519* 2535* W---8 W---4 W---3 W---2 W---9 W--10 6.0
12787646 2 LENDERMAN, ALEX NY 2559* 2549* W---7 W--11 W--10 L---1 D---3 W---4 4.5
12694870 3 ENKIN, MAX MA 2294* 2300* D---5 W--17 L---1 W--14 D---2 W---9 4.0
12867312 4 WANG, EIGEN NY 2109* 2119* W--12 L---1 W---8 D---9 W--13 L---2 3.5
12900688 5 PINKERTON, JAMES MD 2051* 2053* D---3 L---8 L--12 W--18 W--15 W--14 3.5
12947237 6 HUANG, WINSTON MA 1962* 1979* H---0 W---7 D--11 D--13 D--10 D---8 3.5
13023280 7 CHANDRAN, KAPIL CT 1952* 1966* L---2 L---6 W--18 W--17 D--14 W--13 3.5
12782429 8 TUHRIM, RICHARD J NY 2091* 2086* L---1 W---5 L---4 D--12 W--16 D---6 3.0
12873425 9 SWAMINATHAN, RAHU NJ 2028* 2051* H---0 W--15 W--17 D---4 L---1 L---3 3.0
12848561 10 ROZOVSKY, DANIEL CT 2048* 2058* H---0 W--13 L---2 W--11 D---6 L---1 3.0
10119031 11 CHIPKIN, LEONARD NY 2077* 2067* W--16 L---2 D---6 L--10 D--12 W--18 3.0
13485141 12 MINKIN, DANIEL AL NY 1860* 1893* L---4 L--14 W---5 D---8 D--11 W--16 3.0
13242201 13 COLAS, JOSHUA NY 1873* 1875* W--18 L--10 W--16 D---6 L---4 L---7 2.5
13728055 14 TAN, MACKINLEY E NJ 1901* 1915* L--17 W--12 W--15 L---3 D---7 L---5 2.5
12853421 15 FINNEY, STUART S RI 2123* 2088* H---0 L---9 L--14 D--16 L---5 H---0 1.5
12758604 16 GINZBURG, ANNA NY 1872* 1854* L--11 W--18 L--13 D--15 L---8 L--12 1.5
11282008 17 TAYLOR, STEVEN A NY 2134* 2112* W--14 L---3 L---9 L---7 U---0 U---0 1.0
12628228 18 GIARDINO, STEVEN NY 1707* 1699* L--13 L--16 L---7 L---5 W--19 L--11 1.0
11493246 19 PASCETTA, MICHAEL CT 1843* 1826* U---0 U---0 U---0 U---0 L--18 U---0 0.0
Section: 2 UNDER 2000
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12930039 1 BODEK, MICHAEL H NY 1901* 1965* W---8 W---7 W--12 D---6 W---2 W---5 5.5
12879870 2 YANG, FELIX M MA 1925* 1944* W--20 D---6 W--13 W---4 L---1 W---9 4.5
13949660 3 OGUNDIPE, ODUNAYO NY 1703/06 1860/12 W--17 L---5 W--11 D--12 W--13 W---6 4.5
10115868 4 ROMERO, STEVE NY 1926* 1934* H---0 W--16 W---7 L---2 D---6 W--14 4.0
12621393 5 MAHOOTI, JAMES J CA 2008* 1998* W--14 W---3 L---6 H---0 W--12 L---1 3.5
10088828 6 MAGAT, GORDON B NY 1967* 1968* W---9 D---2 W---5 D---1 D---4 L---3 3.5
12938312 7 HU, DIANNA NY 1737* 1745* W--18 L---1 L---4 D--11 W--17 D--10 3.0
12834950 8 BROOKS, WILL JOSE VT 1780* 1776* L---1 L--18 W--16 W--17 D--14 D--11 3.0
13312957 9 THOMAS, PHIL NY 1711* 1725* L---6 D--14 W--20 D--13 W--19 L---2 3.0
12751188 10 BROOKS, MICHAEL D VT 1682* 1687* D--16 L--12 W--18 D--14 D--11 D---7 3.0
13102590 11 STEINBERG, MAX NY 1767* 1768* D--13 W--17 L---3 D---7 D--10 D---8 3.0
13217282 12 BLAU, BRANDON NY 1581* 1630* B---0 W--10 L---1 D---3 L---5 D--13 3.0
12927537 13 SWAMINATHAN, SUBB NJ 1827* 1804* D--11 W--19 L---2 D---9 L---3 D--12 2.5
11041957 14 WRIGHT, POLLY P NY 1700* 1703* L---5 D---9 W--19 D--10 D---8 L---4 2.5
12536027 15 GAUSEWITZ, GLEN K NY 1965* 1968* H---0 H---0 U---0 W--18 U---0 U---0 2.0
11493246 16 PASCETTA, MICHAEL CT 1826* 1800* D--10 L---4 L---8 H---0 B---0 U---0 2.0
12821038 17 SPITZER, JACOB A NY 1796* 1758* L---3 L--11 B---0 L---8 L---7 W--20 2.0
13335422 18 JOHNSTON, DANIEL NY 1580* 1587* L---7 W---8 L--10 L--15 L--20 W--19 2.0
12920065 19 POTEAT, LILIA MEI NY 1616* 1591* B---0 L--13 L--14 W--20 L---9 L--18 2.0
12566278 20 COLAS, GUY NY 1771* 1712* L---2 L--21 L---9 L--19 W--18 L--17 1.0
12670166 21 CHESNUT, WALTER M VT 1523* 1551* U---0 W--20 U---0 U---0 U---0 U---0 1.0
UNDER 1600
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----
13468860 1 KARREN, BEN CHARL VT 1541* 1568* W--19 D--14 D---6 W---4 W--10 D---3 4.5
13492310 2 PASCETTA, DANIEL CT 1516* 1573* W---9 L---6 W--19 H---0 W---7 W---5 4.5
12977683 3 BENDER, MADELINE NY 1436* 1506* W--11 L--10 W--16 W--17 W---5 D---1 4.5
13269350 4 ABADY, JOSHUA NY 1373* 1464* W--16 D---5 W---7 L---1 W--11 D---6 4.0
13770506 5 GASTON, DAVID R CT 1531/21 1525* W--21 D---4 W--10 W---6 L---3 L---2 3.5
12670166 6 CHESNUT, WALTER M VT 1551* 1549* W--13 W---2 D---1 L---5 D---8 D---4 3.5
13740046 7 PANSARI, MEGHESH NY 1520* 1499* H---0 W--12 L---4 W--13 L---2 W--16 3.5
12654684 8 ORRIS, ADAM M MA 1413* 1423* D--17 L--18 B---0 W---9 D---6 D--10 3.5
13567534 9 LANE, PETER VT 1333/17 1382/22 L---2 B---0 D--18 L---8 W--19 W--14 3.5
13940324 10 LONG, DAVID NH 1190/19 1352/25 W--15 W---3 L---5 W--14 L---1 D---8 3.5
13755934 11 DONG, ZIQING NY 1244* 1272* L---3 D--15 W--21 H---0 L---4 W--20 3.0
13599855 12 LIU, MICHAEL J NY 1190* 1253* H---0 L---7 D--15 W--20 D--16 D--13 3.0
13633298 13 GIGLIO, FRANK NY 1407* 1381* L---6 D--19 W--20 L---7 D--15 D--12 2.5
12744628 14 SANFORD HAR-ZVI, NY 1461* 1443* W--18 D---1 D--17 L--10 H---0 L---9 2.5
12995098 15 SCOTT, JEFF VT 1297/25 1276* L--10 D--11 D--12 L--16 D--13 W--21 2.5
13141545 16 WIEGAND, MAX MA 1267* 1274* L---4 W--21 L---3 W--15 D--12 L---7 2.5
12455331 17 CONNORS, DAVID A NY 1517* 1497* D---8 W--20 D--14 L---3 U---0 U---0 2.0
13740046 18 PANSARI, MEGHESH NY 1520* 1499* L--14 W---8 D---9 U---0 U---0 U---0 1.5
13855356 19 ZINK, JOACHIM NY 1418* 1384* L---1 D--13 L---2 W--21 L---9 U---0 1.5
12626330 20 CLOUGH, MATTHEW NY 1365/18 1266/23 B---0 L--17 L--13 L--12 L--21 L--11 1.0
13986060 21 FEMIA, JOHN G NY 1269/04 1146/10 L---5 L--16 L--11 L--19 W--20 L--15 1.0
Section: 4 UNDER 1200!
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12896727 1 RUTKOVSKY, NOAH NY 1007* 1199* W--11 W---9 W---2 W---4 W---8 W---5 6.0
13416991 2 NUTULAPATI, SIDDH NY 1113* 1118* W--16 W---8 L---1 W---7 D---5 W---6 4.5
13399520 3 GELLERT, ISABEL R TN 993* 989* L---8 W--16 W---7 L---5 W---4 W--11 4.0
13940256 4 QU, CHEN NY 1281* 1236* W--13 H---0 W---6 L---1 L---3 W--14 3.5
13953556 5 WEI, ALEXANDER NY 865* 970* L--12 W--11 W---9 W---3 D---2 L---1 3.5
12573070 6 DE LONG, ROBERT NY 1105* 1045* W--10 L--13 L---4 W--14 W---7 L---2 3.0
13279487 7 STEINBERG, HANNAH NY 738* 722* X---0 W--14 L---3 L---2 L---6 B---0 3.0
13728040 8 ZHANG, RUI NJ 737* 831* W---3 L---2 W--14 W--11 L---1 L--10 3.0
13812873 9 GUMIDYALA, VISHAL NJ 775* 770* X---0 L---1 L---5 W--10 H---0 H---0 3.0
13728028 10 LIU, ALEXANDER M NJ 569* 586* L---6 B---0 U---0 L---9 W--14 W---8 3.0
13692672 11 GELLERT, ADRIAN H TN 686* 669* L---1 L---5 W--16 L---8 B---0 L---3 2.0
13599855 12 LIU, MICHAEL J NY 1253* 1261* W---5 U---0 U---0 U---0 U---0 U---0 1.0
13728040 13 ZHANG, RUI NJ 737* 831* L---4 W---6 U---0 U---0 U---0 U---0 1.0
13873175 14 WIEGAND, BENJAMIN MA 505* 460* B---0 L---7 L---8 L---6 L--10 L---4 1.0
13799893 15 RICHMAN, JONATHAN NY 965* 965* F---0 U---0 U---0 U---0 U---0 U---0 0.0
13728028 16 LIU, ALEXANDER M NJ 569* 586* L---2 L---3 L--11 U---0 U---0 U---0 0.0
14037391 17 SINGER, JORDAN OH 1494/13 1494/13 F---0 U---0 U---0 U---0 U---0 U---0 0.0
|