200912283231 5TH ANNUAL EMPIRE STATE OPEN! SARATOGA SPRINGS NY 12866
Dec. 26, 2009 to Dec. 28, 2009 STEVE IMMITT
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
13534356 1 WILLIAMS, JUSTUS NY 2093* 2141* W--11 W---8 W---9 D---4 D---2 D---3 4.5
12740121 2 NIKOLAYEV, IGOR A NY 2373* 2368* W--10 W---5 D---4 D---3 D---1 H---0 4.0
10029732 3 CARTER, DAVID E VT 2242* 2247* W---6 L---4 W---7 D---2 W---8 D---1 4.0
12877422 4 AARON, DEEPAK NY 2182* 2194* W--12 W---3 D---2 D---1 W---5 L---6 4.0
12881112 5 OSTROVSKIY, ALEKS NY 2189* 2192* W--16 L---2 W--13 W---8 L---4 W---7 4.0
12496329 6 SELLS, PHILIP G NY 1975* 2006* L---3 D--12 H---0 W--14 W--11 W---4 4.0
11282008 7 TAYLOR, STEVEN A NY 2129* 2119* X---0 H---0 L---3 W--11 D--12 L---5 3.0
12921011 8 FIKIET, ALEX MICH CT 2139* 2131* W---9 L---1 W--14 L---5 L---3 W--12 3.0
10031443 9 MEREDITH, MATTHEW CT 2093* 2086* L---8 W--14 L---1 U---0 W--19 W--13 3.0
12947237 10 HUANG, WINSTON MA 2103* 2094* L---2 D--13 X---0 U---0 H---0 H---0 2.5
12735850 11 SAYLO, RONALD M NJ 2010* 1991* L---1 B---0 H---0 L---7 L---6 W--14 2.5
13031541 12 CHI, PATRICK NY 1986* 1978* L---4 D---6 W--16 D--13 D---7 L---8 2.5
12480677 13 DONOFRIO, LEO C NJ 1811* 1824* H---0 D--10 L---5 D--12 W--14 L---9 2.5
10121027 14 MOODY, RICHARD H, NY 1676* 1657* B---0 L---9 L---8 L---6 L--13 L--11 1.0
12670166 15 CHESNUT, WALTER M VT 1653* 1667* U---0 W--16 U---0 U---0 U---0 U---0 1.0
13366033 16 KHODRA, EMMANUEL NY 1622* 1604* L---5 L--15 L--12 U---0 U---0 U---0 0.0
14321910 17 ENGIN, YAPRAK F---0 U---0 U---0 U---0 U---0 U---0 0.0
25000000 18 DUMMY ID--NOSHOW/ TN U---0 U---0 F---0 U---0 U---0 U---0 0.0
12890679 19 OSTROVSKIY, ANATO NY 1882* 1876* U---0 U---0 U---0 U---0 L---9 U---0 0.0
UNDER 2000
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12550399 1 KOLB, DAVID ANDRE NY 1948* 1967* L---3 W---9 W--13 W--15 W---5 W---2 5.0
12929553 2 YUNG, ALEX Y NY 1774* 1839* W--12 W---6 W--14 D---3 W---8 L---1 4.5
13226222 3 JIANG, ZHENGJIA J NY 1760* 1815* W---1 D--14 W--19 D---2 D--12 W---8 4.5
12846544 4 ZUO, VANCE NY 1717* 1747* L---8 B---0 W--16 L---5 W--11 W--12 4.0
10002826 5 CAMPBELL, ROBERT MA 1900* 1900* L--15 W--22 W--20 W---4 L---1 D---9 3.5
13335422 6 JOHNSTON, DANIEL NY 1837* 1824* W--17 L---2 L--12 D--19 W--18 W--14 3.5
13492310 7 PASCETTA, DANIEL CT 1813* 1814* D--11 W--15 L---8 H---0 W--14 D--10 3.5
12915548 8 GABOVICH, GREGORY NJ 1799* 1811* W---4 W--16 W---7 H---0 L---2 L---3 3.5
12639342 9 DEWELDE, JARRETT NJ 1714* 1764* D--13 L---1 W--17 D--10 W--15 D---5 3.5
13799893 10 RICHMAN, JONATHAN NY 1697* 1714* L--14 D--17 B---0 D---9 W--16 D---7 3.5
13402792 11 ZHANG, ERIC NY 1702* 1687* D---7 L--20 B---0 D--12 L---4 W--18 3.0
12670166 12 CHESNUT, WALTER M VT 1667* 1675* L---2 B---0 W---6 D--11 D---3 L---4 3.0
12482108 13 TAN, JOSEPH NY 1872* 1845* D---9 D--19 L---1 L--16 W--20 H---0 2.5
11225454 14 LYONS, DALE S VT 1789* 1774* W--10 D---3 L---2 W--20 L---7 L---6 2.5
12883771 15 BOGATY, MICHAEL NY 1768* 1761* W---5 L---7 W--18 L---1 L---9 D--17 2.5
14232508 16 WU, JAMES T NY 1816* 1801* W--22 L---8 L---4 W--13 L--10 U---0 2.0
13940256 17 QU, CHEN NY 1789* 1746* L---6 D--10 L---9 L--18 B---0 D--15 2.0
13366033 18 KHODRA, EMMANUEL NY 1604* 1598* H---0 H---0 L--15 W--17 L---6 L--11 2.0
12725165 19 MCCORMICK, PAUL NY 1495* 1525* B---0 D--13 L---3 D---6 U---0 U---0 2.0
13116391 20 JORDAN, BRIAN DOU CT 1613* 1608* H---0 W--11 L---5 L--14 L--13 L--21 1.5
12536027 21 GAUSEWITZ, GLEN K NY 1990* 1992* U---0 U---0 U---0 U---0 U---0 W--20 1.0
11493246 22 PASCETTA, MICHAEL CT 1872* 1848* L--16 L---5 U---0 U---0 U---0 U---0 0.0
UNDER 1600
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
13737462 1 KUEHNE, JONATHAN VT 1560* 1615* W--17 W--21 W--10 W---7 D---5 D---2 5.0
13567534 2 LANE, PETER NY 1383/22 1570* W--15 D---5 W--21 W--10 W--11 D---1 5.0
12744628 3 SANFORD HAR-ZVI, NY 1461* 1514* W--14 L--10 D---9 W--17 W---7 W---5 4.5
12929678 4 GARDEPHE, PAUL WI NY 1395* 1466* H---0 W--25 W---8 L---5 W--16 W--11 4.5
12591304 5 MCGUINNESS, ROBER PA 1473* 1532* W---9 D---2 W--16 W---4 D---1 L---3 4.0
13755934 6 DONG, ZIQING NY 1388* 1412* L--10 L--14 W--15 W--18 W--19 W--12 4.0
12995098 7 SCOTT, JEFF C VT 1276* 1372* W--23 W--12 W--11 L---1 L---3 W--13 4.0
13921277 8 MIZUSHIMA, DEREK MD 1169* 1263* W--20 W--23 L---4 W--19 H---0 H---0 4.0
14157166 9 HREBENACH, JEFF NY 1323/06 1422/12 L---5 W--26 D---3 D--20 D--10 W--16 3.5
12927284 10 SELKIRK, CHRISTOP NY 1533/22 1518* W---6 W---3 L---1 L---2 D---9 D--14 3.0
13292602 11 KATZ, GABRIEL VT 1567* 1521* W--24 W--19 L---7 W--13 L---2 L---4 3.0
13381327 12 MONTROSS, WILLIAM CT 1358* 1329* W--25 L---7 W--24 H---0 H---0 L---6 3.0
13122278 13 JORDAN, KEVIN CT 1256* 1291* H---0 W--24 D--20 L--11 W--21 L---7 3.0
14003141 14 JIANG, MING-MING NY 1212/11 1301/17 L---3 W---6 D--17 L--16 W--25 D--10 3.0
12455331 15 CONNORS, DAVID A NY 1538* 1493* L---2 L--16 L---6 W--30 H---0 W--25 2.5
12929554 16 YUNG, KEVIN Y NY 1455* 1426* D--26 W--15 L---5 W--14 L---4 L---9 2.5
13137203 17 GOMEZ, ANTWONE J NY 1390* 1374* L---1 W--18 D--14 L---3 W--23 U---0 2.5
10121183 18 KUPERMAN, MAX NY 1228* 1200* L--21 L--17 W--29 L---6 W--24 D--19 2.5
13986060 19 FEMIA, JOHN G NY 1218* 1192* W--28 L--11 W--25 L---8 L---6 D--18 2.5
13989975 20 CLARK, BRIAN A NY 1595* 1553* L---8 W--27 D--13 D---9 U---0 U---0 2.0
12812057 21 CABASSO, GLENN O NJ 1506* 1462* W--18 L---1 L---2 W--23 L--13 U---0 2.0
12659823 22 DANKO, STEVEN NY 1055* 1055* B---0 U---0 U---0 U---0 U---0 U---0 1.0
12886650 23 BROWN, DAVID NY 862/00 354/05 L---7 L---8 B---0 L--21 L--17 L--24 1.0
14329792 24 LIN, SUN NY 782/00 667/06 L--11 L--13 L--12 L--25 L--18 W--23 1.0
14329738 25 SIMMONS, STANLEY NY 737/00 941/06 L--12 L---4 L--19 W--24 L--14 L--15 1.0
13921277 26 MIZUSHIMA, DEREK MD 1169* 1263* D--16 L---9 U---0 U---0 U---0 U---0 0.5
12656911 27 SAWYER, TIM NH 1051* 1047* U---0 L--20 U---0 U---0 U---0 U---0 0.0
14242945 28 ABOSCH, LYLE ADAM NY 560/04 560/05 L--19 U---0 U---0 U---0 U---0 U---0 0.0
14313795 29 GLENN, MATTHEW AA NY 538/00 538/01 U---0 U---0 L--18 U---0 U---0 U---0 0.0
12760541 30 NORTHRUP, CORY NY 1376/23 1361/24 U---0 U---0 U---0 L--15 U---0 U---0 0.0
UNDER 1200
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
13886240 1 WANG, WILLIAM YIW NY 1191* 1225* W---6 W--15 W---7 D---8 D---3 W---4 5.0
14054524 2 AIYATHURAI, JONAT CT 1063* 1136* W--10 W--14 L---3 W--11 W---7 W---8 5.0
12902574 3 BENIS, ANTHONY M NY 1012/17 1097/23 W--11 W--17 W---2 L---4 D---1 W---9 4.5
12573070 4 DE LONG, ROBERT NY 1073* 1087* L---7 W--18 W--15 W---3 W---8 L---1 4.0
14228936 5 QU, JEFFREY NY 806* 916* W--19 L---7 W---6 W--17 L--10 W--12 4.0
14079284 6 CHASEN, JOSHUA NY 670/00 1030/06 L---1 W--19 L---5 W--14 W--12 W--10 4.0
14284404 7 CHILUKOORI, SAI R NY 488/00 1120/06 W---4 W---5 L---1 W--10 L---2 W--14 4.0
12902557 8 BENIS, ALEXANDER NY 922/14 972/20 W--13 W--12 W---9 D---1 L---4 L---2 3.5
12656911 9 SAWYER, TIM NH 1047* 936* L--12 B---0 L---8 W--13 W--11 L---3 3.0
14329771 10 CHAN, CONLOON NY 771/00 910/06 L---2 W--13 W--12 L---7 W---5 L---6 3.0
14329786 11 QU, LILY NY 773/00 831/06 L---3 W--16 W--14 L---2 L---9 W--13 3.0
14329750 12 CHEN, XUE XING NY 828/00 727/06 W---9 L---8 L--10 W--16 L---6 L---5 2.0
14329806 13 FORERO, WILLIAM NY 752/00 620/06 L---8 L--10 W--17 L---9 W--16 L--11 2.0
14329744 14 LI, JOHNNY NY 797/00 676/06 W--16 L---2 L--11 L---6 W--17 L---7 2.0
14292802 15 WHITMAN, MICHAEL MA 1300/00 802/03 W--18 L---1 L---4 B---0 U---0 U---0 2.0
14329765 16 WILLIS, CHRISTOPH NY 895/00 432/05 L--14 L--11 B---0 L--12 L--13 W--17 2.0
14242945 17 ABOSCH, LYLE ADAM NY 560/05 429/10 B---0 L---3 L--13 L---5 L--14 L--16 1.0
14313795 18 GLENN, MATTHEW AA NY 538/01 400/03 L--15 L---4 B---0 U---0 U---0 U---0 1.0
12656911 19 SAWYER, TIM NH 1047* 936* L---5 L---6 U---0 U---0 U---0 U---0 0.0
|