Deepak Up to Task: 32 Wins, 0 Losses, 0 Draws in First Simul
January 31, 2010. Following the Presentation of Colors by the JROTC of Middletown and Casandra's beautiful rendition of the National Anthem Luis Garcia gave the signal for Joe Mass, Alderman, to lead the assault on 15 year old Candidate Chess Master Deepak Aaron (2205) in a battle of minds over the chessboard. Joe was one of the 32 players assembled for the one purpose of defeating this young prodigy, but perhaps more importantly to acknowledge the role chess can play in helping shape young people in making good choices and contributing to their community. The confrontation began about 1:15, and after about two hours the score stood: Deepak had seven wins, 0 losses and 0 draws. Principal Alan called for a hospitality break, and an Italian style feast was presented with baked ziti, salad, roles and liquid refreshment. Deepak withstood all challenges most graciously, and emerged about 6:30 PM picking up the final two wins to finish at 32 wins, 0 losses and 0 draws. The event raised about $160 to help with the chess program at Middletown HS and the training for Deepak to compete in Brazil in August, 2010. (On Sunday Deepak finished tied for sixth place in New York City at the Marshall CC Grandmaster Challenge with four wins out of six games. He lost to the top two players, L. Yudasin (2535) and Y. Norowitz (2399)) For serious chessplayers the recorded moves of some of the players in their Games from Saturday's games follow:
| White | Black | White | Black | White (1950) | Black (2205) | ||
| Deepak Aaron | Mitch Sampila | Deepak Aaron | Iain Armstrong | John Fedor (Burke HS) | Deepak Aaron | ||
| 1 e4 | e5 | 1 e4 | b6 | 1 b4 | d5 | ||
| 2 Nf3 | d6 | 2 d4 | Bb7 | 2 Bb2 | Nf6 | ||
| 3 d4 | Nd7 | 3 Bd3 | f5 | 3 Nf6 | c6 | ||
| 4 de5 | Ne5 | 4 Nc3 | g6 | 4 e7 | Bg4 | ||
| 5 Ne5 | de5 | 5 Nf3 | e6 | 5 Be2 | Nbd7 | ||
| 6 Qd8+ | Kd8 | 6 0-0 | d5 | 6 0-0 | e6 | ||
| 7 Bc4 | f6 | 7 ed5 | Bxd5 | 7 a3 | Bd6 | ||
| 8 Nc3 | Ne7 | 8 Nxd5 | Qxd5 | 8 h3 | Bh5 | ||
| 9 Be3 | Ke8 | 9 c4 | Qb7 | 9 d4 | 0-0 | ||
| 10 Qf5 | Bd7 | 10 Re1 | Bc8 | 10 Nbd2 | b5 | ||
| 11 f4 | Nc6 | 11 d5 | Ne7 | 11 Ne5 | Bxb2 | ||
| 12 Bb5 | Bd6 | 12 Re6 | Bg7 | 12Qxb2 | Qc7 | ||
| 13 f5 | a6 | 13 Bg5 | Qxe6 | 13 f4 | Ne4 | ||
| 14Ba4 | Rd8 | 14 de6 | Nc6 | 14 Nxe4 | de4 | ||
| 15 g4 | g5 | 15 Qd2 | h6 | 15 c4 | Bxe5 | ||
| 16 h4 | Be7 | 16 Be3 | 0-0 | 16 de5 | Nb6 | ||
| 17 fg5 | fg5 | 17 Bxh6 | Re8 | 17 cb5 | cb5 | ||
| 18 Rh5 | h6 | 18 Bxg7 | Kxg7 | 18 Qxb5 | Qc7 | ||
| 19 Rh1 (d1) | b5 | 19 Re1 | Na6 | 19 Bd4 | Nd5 | ||
| 20 Bb3 | Nd4 | 20 Qg5 | Ne7 | 20 Rf2 | Qb3 | ||
| 21 Rh6 | Rh6 | 21 Nh4 | Nc5 | 21 Rb2 | a6 | ||
| 22 Rh6 | Nb3+ | 22 Nf5 | Kh8 | 22 Qe2 | Qa4 | ||
| 23 ab3 | Kf7 | 23 Qh6 | Kg8 | 23Qc2 | Qb5 | ||
| 24 Rh7+ | Ke8 | 24 Qg7 (1-0) | 24 Qxe4 | Rac8 | |||
| 25 Nd5 | Bd6 | 25 | 25 Rc2 | Qa4 | |||
| 26 Bxc5 | Bc6 | 26 | 26 Rxc8 | Rxc8 | |||
| 27 Nf5+ | Kf6 | 27 | 27 Qd3 | g6 | |||
| 28 Bh6 # (1-0) | 28 | 28 Kf2 | Rb7+ | ||||
| 29 Kg3 | Qc6 | ||||||
| 30 Bc5 | Rxg2+ | ||||||
| 31 Kh4 | Qd7 | ||||||
| 32 (0-1) | |||||||
| 33 |
| White | Black | White | Black | White | Black | ||
| Miles Billard | Deepak Aaron | Howard Jacobus | Deepak Aaron | Deepak Aaron | Frank Woodward | ||
| 1 e4 | e5 | 1 d4 | d5 | 1 P-K4 | P-Qb4 | ||
| 2 Nf3 | Nc6 | 2 e3 | Nf6 | 2 N-QB3 | P-K3 | ||
| 3 Bb5 | a6 | 3 Bd3 | c6 | 3 P-KB4 | P-QR3 | ||
| 4 Ba4 | Nf6 | 4 f4 | e6 | 4 N-KB3 | N-QB3 | ||
| 5 0-0 | b5 | 5 Nf3 | Bg4 | 5 P-Q3 | P-Q4 | ||
| 6 Bb3 | Bb7 | 6 Nbd2 | Nbd7 | 6 P-KN3 | P-KN3 | ||
| 7 Re2 | Bc5 | 7 0-0 | Be7 | 7 B-N2 | N-K2 | ||
| 8 c3 | d6 | 8 c3 | 0-0 | 8 0-0 | P-QN4 | ||
| 9 d4 | Bb6 | 9 Qc2 | Bf3 | 9 R-K1 | P-Q5 | ||
| 10 Bg5 | h6 | 10Nxf3 | c5 | 10 N-K2 | P-KR3 | ||
| 11 Bxh1 | gxB | 11 Ne5 | c4 | 11 P-QB3 | B-QN2 | ||
| 12 a4 | Qd7 | 12 Bd2 | Ne4 | 12 PXP | NXP | ||
| 13 d5 | Ne7 | 13 Be2 | Rxe5 | 13 KNXN | PXN | ||
| 14 Nd2 | 0-0-0 | 14 fxe5 | f6 | 14 P-QR4 | N-QB3 | ||
| 15 ab5 | ab5 | 15 Bg7 | f5 | 15 PXP | PXP | ||
| 16 c4 | Rg8 | 16 Bd2 | Bg5 | 16 RXR | QXR | ||
| 17 Re2 | Ng6 | 17 Rf3 | Rh6 | 17 Q-N3 | Q-R5 | ||
| 18 Ne1 | Nf4 | 18 Rh3 | b5 | 18 N-Q2 | QXQ | ||
| 19 Kh1 | NxR | 19 Rf1 | a5 | 19 NXQ | B-N5 | ||
| 20 QxN | Qd4 | 20 Qc1 | Qe7 | 20 R-Q1 | 0-0 | ||
| 21 f3 | Qh4 | 21 Re1 | b4 | 21 P-K5 | R-Q1 | ||
| 22 cb5 | Qf2 | 22 Bd7 | Rfb8 | 22 B-Q2 | BXB | ||
| 23 QxQ | BxQ | 23 Bf3 | Rxd2 | 23 RXB | Q-Q2 | ||
| 24 Nd3 | Bd4 | 24 Qxd2 | c3 | 24 N-B5 | R-B2 | ||
| 25 Nc4 | Kd7 | 25 Qxc3 | Qb4 | 25 NXB | RXN | ||
| 26 Ba4 | Ke7 | 26 Qxb4 | dxb4 | 26 BXN | R-B2 | ||
| 27 Na5 | Kb8 | 27 Rxh6 | gxh6 | 27 BXP | K-B1 | ||
| 28 Ra2 | Bb6 | 28 Rh1 | Ra5 | 28 B-N4 | R-N2 | ||
| 29 Nc4 | Ra8 | 29 a4 | Kf7 | 29 P-N3 | K-K1 | ||
| 30 b3 | f5 | 30 NxB | fXf5 | 30R-R2 | P-N4 | ||
| 31 Rc2 | Rc8 | 31 a3 | Ke6 | 31 K-N2 | K-K2 | ||
| 32 Nc1 (Nb4) | fe4 | 32 Bd1 | c3 | 32 K-B3 | B-B3 | ||
| 33 fe4 | f5 | 33 a4 | cxb2 | 33 R-R6 | PXP | ||
| 34 Nd2 (Nc6+) | fxe4 | 34 Rb1 | Bc8 | 34 PXP | K-Q2 | ||
| 35 Nxe4 | Bxd5 | 35 Rxb2 | Rc8 | 35 RXP | R-N1 | ||
| 36 Ng3 | Rf8 | 36 Rxb4 | Rxd1 | 36 RXP | R-B1+ | ||
| 37 Nd3 | h5 | 37 Ka2 | Re1 | 37 K-K4 | R-B7 | ||
| 38 h4 | Kg8 | 38 h4 | R1xa4 | 38 KXP | K-K2 | ||
| 39 Nb4 | Bb7 | 39 Rb2 | Re2 | 39 P-N4 | R-B2 | ||
| 40 Kh2 | Rg4 | 40 Rxa2 | Rxa2 | 40 BXR | KXB | ||
| 41 Nc6+ | RxN | 41 Kf5 | Ra3 | 41 K-Q5 | R-N2 | ||
| 42 bxc6 | Rxh4# (0-1) | 42 h5 | Ra1 | 42 R-QN6 | R-B2 | ||
| 43 Ka2 | Ra1 | 43 P-N5 | K-K2 | ||||
| 44 Nf2 | Rh1 (0-1) | 44 R-N7+ | K-Q1 | ||||
| 45 | 45 K-Q6 | (1-0) | |||||
| 46 |
| White | Black | White | Black | White | Black | ||
| 1 | 1 | 1 | |||||
| 2 | 2 | 2 | |||||
| 3 | 3 | 3 | |||||
| 4 | 4 | 4 | |||||
| 5 | 5 | 5 | |||||
| 6 | 6 | 6 | |||||
| 7 | 7 | 7 | |||||
| 8 | 8 | 8 | |||||
| 9 | 9 | 9 | |||||
| 10 | 10 | 10 | |||||
| 11 | 11 | 11 | |||||
| 12 | 12 | 12 | |||||
| 13 | 13 | 13 | |||||
| 14 | 14 | 14 | |||||
| 15 | 15 | 15 | |||||
| 16 | 16 | 16 | |||||
| 17 | 17 | 17 | |||||
| 18 | 18 | 18 | |||||
| 19 | 19 | 19 | |||||
| 20 | 20 | 20 | |||||
| 21 | 21 | 21 | |||||
| 22 | 22 | 22 | |||||
| 23 | 23 | 23 | |||||
| 24 | 24 | 24 | |||||
| 25 | 25 | 25 |
| White2 | Black | White | Black | White | Black | ||
| 1 | 1 | 1 | |||||
| 2 | 2 | 2 | |||||
| 3 | 3 | 3 | |||||
| 4 | 4 | 4 | |||||
| 5 | 5 | 5 | |||||
| 6 | 6 | 6 | |||||
| 7 | 7 | 7 | |||||
| 8 | 8 | 8 | |||||
| 9 | 9 | 9 | |||||
| 10 | 10 | 10 | |||||
| 11 | 11 | 11 | |||||
| 12 | 12 | 12 | |||||
| 13 | 13 | 13 | |||||
| 14 | 14 | 14 | |||||
| 15 | 15 | 15 | |||||
| 16 | 16 | 16 | |||||
| 17 | 17 | 17 | |||||
| 18 | 18 | 18 | |||||
| 19 | 19 | 19 | |||||
| 20 | 20 | 20 | |||||
| 21 | 21 | 21 | |||||
| 22 | 22 | 22 | |||||
| 23 | 23 | 23 | |||||
| 24 | 24 | 24 |