200811011811      13TH CAPITAL DISTRICT SCHOLASTIC      COXSACKIE NY 12051           2008-11-01

Stats:           3 Sections, 44 Players, 100 Games

Affiliate:       H6012731 COXSACKIE CHESS CLUB

Chief TD:        11420605 KARL T HECK

Asst Chief TD:   10125472 ALAN R LE COURS

 

 

Section:         1 SECTION A

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

12902559    1 ANTONUCCI, DAVID  NY 1606*   1643*   1768*   1778*   W---7 W---3 W---2 W---4 W---8  5.0

12988017    2 HITE, AIDAN C     NY 1638*   1627*   1625*   1619*   W---6 W---4 L---1 W---9 W--10  4.0

12816634    3 PACUK, JUSTIN     NY 1385*   1389*   1319*   1331*   W---9 L---1 W---5 W---6 W--11  4.0

12783356    4 GOLDSON, JONATHAN NY 1136*   1162*   1112*   1144*   W--11 L---2 W---8 L---1 W---9  3.0

13473180    5 ZHAO, JACK        NY 1056*   1026*   1051*   1022*   D---8 W--10 L---3 L---7 B---0  2.5

12929219    6 CALDERON, ZACHARY NY 1063*   1053*   1038*   1033*   L---2 W--11 W--10 L---3 D---7  2.5

13265225    7 WEINSTEIN, ARIELL NY  941*    974*    922*    959*   L---1 L---8 B---0 W---5 D---6  2.5

13799907    8 LAWLESS, NICHOLAS NY 1088*   1082*   1070*   1071*   D---5 W---7 L---4 W--10 L---1  2.5

12835656    9 SIPER, BENJAMIN   NY  834*    827*    805*    803*   L---3 B---0 W--11 L---2 L---4  2.0

13889338   10 MORELLI, ARTURO   NY  588/21  576/25  769/20  740/24 B---0 L---5 L---6 L---8 L---2  1.0

13991211   11 MORELLI, ROBERTO  NY  353/11  347/15  508/11  493/15 L---4 L---6 L---9 B---0 L---3  1.0

 

Section:         2 SECTION C

USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

12816635    1 PACUK, JASON      NY  748*    914*    756*    905*   W---9 W---3 W---2 W---7 W---5  5.0

13647627    2 DIAZ, DANNY X     NY  749*    827*    736*    808*   W---8 W--10 L---1 W---3 W---6  4.0

12984083    3 RAVIDA, PATRICK   NY  536*    689*    494*    665*   W---6 L---1 W---5 L---2 W---7  3.0

13384615    4 WARREN, LEONARD J NY  517*    577*    504*    554*   L---7 W---8 W--10 L---5 W---9  3.0

13848008    5 KANAKAMEDALA, YOG NY  670*    632*    656*    615*   L--10 W---7 L---3 W---4 L---1  2.0

13953556    6 WEI, ALEXANDER    NY  730/23  666*    719/23  651*   L---3 W---9 L---7 W---8 L---2  2.0

12878105    7 BAXTER, MATTHEW K NY  517*    567*    494*    547*   W---4 L---5 W---6 L---1 L---3  2.0

13466224    8 DAVIDSON, JONATHA NY  587*    541*    512*    484*   L---2 L---4 D---9 L---6 W--10  1.5

13871403    9 JONES, AMANI      NY  544*    518*    529*    498*   L---1 L---6 D---8 W--10 L---4  1.5

13077814   10 STARNES, IAN      NY  543*    485*    521*    460*   W---5 L---2 L---4 L---9 L---8  1.0

13233056   11 SCALI, COLIN      NY  606*    606*    563*    563*   F---0 U---0 U---0 U---0 U---0  0.0

 

 

 

 

 

Section:         3 SECTION D

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

14039465    1 LUO, DAVID J      NY  645/00  967/05  645/00  959/05 W---3 W---5 W---4 W---2 W---6  5.0

13077773    2 STARNES, FLETCH   NY  412*    542*    374*    523*   W--19 W--13 W--12 L---1 W---7  4.0

13265204    3 CHAN, CLARENCE    NY  392/18  594/23  409/18  596/23 L---1 W--10 W---6 W---8 W---4  4.0

13384600    4 WARREN, KYLE VINC NY  435*    484*    416*    473*   W--14 W---7 L---1 W--11 L---3  3.0

12988092    5 CANGELOSI, CHRIST NY  385*    404*    375*    401*   W--16 L---1 W--14 L---7 W--10  3.0

13077794    6 STARNES, THERESA  NY  350*    400*    329*    387*   W--15 W--17 L---3 W--16 L---1  3.0

13001300    7 SIPER, ZACHARY    NY  346*    384*    330*    374*   W--21 L---4 W--15 W---5 L---2  3.0

13460031    8 STARNES, VALENTIN NY  314/21  342*    294/21  332*   W--18 L--12 W--13 L---3 W--15  3.0

13536023    9 USTICKE, LEVI     NY  289/14  260/19  281/14  256/19 L--17 L--15 W--21 W--20 W--16  3.0

13802944   10 KELLY, SEAN, EDWA NY  248/09  366/14  241/09  363/14 W--20 L---3 W--17 W--12 L---5  3.0

13512597   11 PACUK, BENJAMIN   NY  243*    303*    242*    297*   L--12 W--18 W--19 L---4 W--17  3.0

13306357   12 ACKERMAN, DAVID   NY  482*    436*    472*    429*   W--11 W---8 L---2 L--10 D--13  2.5

13388054   13 BAXTER, STEVEN AU NY  181*    205*    180*    201*   X---0 L---2 L---8 W--19 D--12  2.5

13663015   14 CALDERON, MARIEL  NY  191*    183*    184*    179*   L---4 W--21 L---5 L--17 W--20  2.0

13535983   15 LALANI, NAJIB     NY  101/10  169/15  123/10  173/15 L---6 W---9 L---7 W--21 L---8  2.0

13332443   16 CALDERON, SOPHIE  NY  123*    128*    123*    128*   L---5 B---0 W--18 L---6 L---9  2.0

13800383   17 LAWLESS, JACOB    NY  281*    260*    267*    254*   W---9 L---6 L--10 W--14 L--11  2.0

14030637   18 JOHNSON, GARRICK  NY  505/00  103/04  505/00  103/04 L---8 L--11 L--16 B---0 D--19  1.5

14038676   19 SPEENBURGH, BRYSO NY  743/00  107/05  743/00  107/05 L---2 W--20 L--11 L--13 D--18  1.5

13991226   20 MORELLI, LEONARDO NY  113/15  107/19  276/15  130/19 L--10 L--19 B---0 L---9 L--14  1.0

14030622   21 JOHNSON, ARDEN    NY  349/00  101/04  349/00  101/04 L---7 L--14 L---9 L--15 B---0  1.0

13537712   22 SCALI, JARED      NY  415*    415*    405*    405*   F---0 U---0 U---0 U---0 U---0  0.0

 

Section:         4 Grades 4-6

1 Nathaniel Cotto              W3  W5  W4  D2  X6  4.5       

2 Naren Manoj                  W5  W4  X6  D1  D3  4

3 Rebecca Speenburgh           L1  X6  W5  L4  D2  2.5

4 Andrew Horsman               X6  L2  L1  W3  D5  2.5

5 Philip Horsman               L2  L1  L3  X6  D4  1.5

6 Joshua Grossbohlin           F4  F3  F2  F5  F1  0

 

Section:        5 Grades K-3

1 Konoha Tomono-Duval          W3  W5  W4  X   X2  5

2 Pavan Manoj                  X   W3  W5  D4  F1  3.5

3 Joseph Garrozzo              L1  L2  BYE W5  D4  2.5

4 Biwa Tomono-Duval            D5  U   L1  D2  D3  1.5

5 Thomas Kirby                 D4  L1  L2  L3  X   1.5                 

 

 

13th ANNUAL CAPITAL DISTRICT

SCHOLASTIC CHAMPIONSHIP

 

Saturday, Nov. 1, 2008

7 Sections:

A – Rated USCF section, Open

B – Rated USCF section, Under 1200

C – Rated USCF section, Under 800

D – Rated USCF section, Under 500

E – Non-USCF Member, HS & JHS Gr. 7 – 12

F – Non-USCF Member, Elementary Gr. 4 - 6

G – Non-USCF Member, Primary Gr. K - 3

 

Trophies: 1st - 5th place each section, top 2 unrated, top team in each section.

5-SS, G/30

 

Early Registration by 10/30. Rated: $12 Early, $15 At site. Non-Rated: $10

 

Registration 9:00-9:30 AM. Rounds 10:00, 11:00, 12:30, 1:30, 2:30.  Awards at 4:30

 

Food at site.

 

Directions: Coxsackie-Athens High School, 24 Sunset Blvd., Coxsackie (Thruway Exit 21B, left on 9W to second light, left 1.5 mi, bear right on Washington, right on Sunset).

 

For info: Susan & Thomas Pacuk at (518) 731-8946 or spacuk@mhcable.com

 

Mail Pre-Registration (preferred) to: Coxsackie Chess Club, c/o Pacuk, 54 Adams Rd., Athens, NY 12015.

 

………………………………………………………………………………………….

Name (Last, First) _____________________________        Section______

Address ____________________________________________  Sex M /F

City_________________________ State____________  Zip ___________

School_______________________Grade___________ DOB___________

Phone (       )___________________  E-Mail ________________________

USCF Member? Yes      No      If yes, ID #_______________  Exp________

 

USCF Scholastic Membership (Age 12 & Under, 6 issues/yr. Chess Life for Kids)          $17

USCF Youth Membership (Age 15 & Under, 6 issues/yr. Chess Life magazine)             $19

USCF Young Adult Membership (Age 24 & Under, 12 issues/yr. Chess Life magazine) $25

 

Registration                                                                                                               $________

USCF (New or Renewal)                                                                                         $________

Amount Enclosed                                                                                                      $________