Event ID:        200811083041

Event Name:      2008 NYS QUICK CHESS CHAMPIONSHIP

Location:        COXSACKIE NY 12051

Section:         1 QUICK OPEN

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----------

12877422    1 AARON, DEEPAK     NY 2024*   2078*   W---8 W---6 W---2 W---4 W---9 D---7 5.5

12655637    2 HAR-ZVI, RONEN    NY 2491*   2481*   W---5 W---3 L---1 W---7 W---4 W---6 5.0

12877423    3 AARON, ASHOK      NY 1989*   1998*   W--11 L---2 W---9 W---6 W---8 L---4 4.0

12657600    4 APPELMAN, HARRIS  CT 2155*   2146*   W--10 D---9 W---7 L---1 L---2 W---3 3.5

12506242    5 LEISNER, JON S    NY 1765*   1757*   L---2 D---7 W--13 L---8 W--14 W--12 3.5

12496329    6 SELLS, PHILIP GRA NY 1874*   1868*   W--12 L---1 W---8 L---3 W--11 L---2 3.0

10611547    7 HENNER, PETER     NY 1912*   1909*   W--14 D---5 L---4 L---2 W--10 D---1 3.0

12842342    8 POWERS, WAYNE ERI NY 1604*   1635*   L---1 W--12 L---6 W---5 L---3 W--11 3.0

10121795    9 LITTLE, WILLIAM T NY 1879*   1876*   W--13 D---4 L---3 W--11 L---1 U---0 2.5

13031541   10 CHI, PATRICK      NY 1522*   1502*   L---4 D--13 L--11 W--12 L---7 W--14 2.5

12744628   11 SANFORD HAR-ZVI,  NY 1489/14 1492/20 L---3 W--14 W--10 L---9 L---6 L---8 2.0

12877911   12 STEVENS, AANARIAN NY 1192*   1238*   L---6 L---8 W--14 L--10 W--13 L---5 2.0

12506268   13 LACCETTI, MICHAEL NY 1403*   1347*   L---9 D--10 L---5 L--14 L--12 B---0 1.5

13993595   14 GONZALEZ, JARED   NY 1068/10 1092/16 L---7 L--11 L--12 W--13 L---5 L--10 1.0

 

Section:         2 SCHOLASTIC

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----

12902559    1 ANTONUCCI, DAVID  NY 1763*   1767*   W---4 W---3 W---2  3.0

12886623    2 JAFFE, JOSHUA B   NY 1392*   1365*   W---3 L---4 L---1  1.0

13755934    3 DONG, ZIQING      NY 1141*   1153*   L---2 L---1 W---4  1.0

12921644    4 AARON, DILIP      NY 1122*   1141*   L---1 W---2 L---3  1.0

 

Section:         3 SCHOLASTIC

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----

12902559    1 ANTONUCCI, DAVID  NY 1767*   1746*   L---4 W---3 W---2  2.0

12886623    2 JAFFE, JOSHUA B   NY 1365*   1382*   W---3 W---4 L---1  2.0

13755934    3 DONG, ZIQING      NY 1153*   1165*   L---2 L---1 W---4  1.0

12921644    4 AARON, DILIP      NY 1141*   1157*   W---1 L---2 L---3  1.0

 

 
 
 
 
 
Event ID:        200811083011
Event Name:      2008 NYS ACTION CHESS CHAMPIONSHIP
 
Section:         1 OPEN
 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12877422    1 AARON, DEEPAK     NY 2164*   2175*   2000*   2024*   W---5 W---4 W---2 W---3  4.0 
12496329    2 SELLS, PHILIP GRA NY 1951*   1960*   1862*   1874*   W---8 W---7 L---1 W---4  3.0 
10121795    3 LITTLE, WILLIAM T NY 1958*   1941*   1909*   1879*   L---6 W---9 W---5 L---1  2.0 
11420605    4 HECK, KARL T      NY 1884*   1873*   1883*   1866*   W---9 L---1 W--10 L---2  2.0 
13031541    5 CHI, PATRICK      NY 1750*   1760*   1447*   1522*   L---1 W---6 L---3 W---7  2.0 
12744628    6 SANFORD HAR-ZVI,  NY 1402*   1461*   1402/10 1489/14 W---3 L---5 D---7 D---8  2.0 
10122627    7 EVANS, KENNETH R  NY 1822*   1800*   1752*   1717*   W--10 L---2 D---6 L---5  1.5 
13994425    8 KATZ, MAXIMILIAN  NY 1207/15 1210/19 1363/16 1344/20 L---2 L--10 W---9 D---6  1.5 
12877911    9 STEVENS, AANARIAN NY 1199*   1189*   1193*   1192*   L---4 L---3 L---8 W--10  1.0 
13993595   10 GONZALEZ, JARED   NY 1002/06 1051/10 1002/06 1068/10 L---7 W---8 L---4 L---9  1.0 
 
Section:         2 SCHOLASTIC
 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4  
 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12886623    1 JAFFE, JOSHUA B   NY 1344*   1447*   1274*   1392*   W---7 W---6 W---2 W---5  4.0 
12902559    2 ANTONUCCI, DAVID  NY 1654*   1639*   1783*   1763*   W---5 W---4 L---1 W---6  3.0 
13466251    3 MUKERJEE, ZUBIN   NY 1452*   1398*   1144*   1104*   L---6 W---7 L---5 W---8  2.0 
13755934    4 DONG, ZIQING      NY 1268*   1244*   1160*   1141*   W---8 L---2 L---6 W---7  2.0 
12921644    5 AARON, DILIP      NY 1154*   1194*   1105*   1122*   L---2 W---8 W---3 L---1  2.0 
13940256    6 QU, CHEN          NY 1175*   1260*   1145/24 1194*   W---3 L---1 W---4 L---2  2.0 
13918797    7 ZHOU, MICHAEL     NY  604*    619*    592*    601*   L---1 L---3 W---8 L---4  1.0 
13933924    8 PERRY, RONALD, II NY  450/20  431/24  420/20  400/24 L---4 L---5 L---7 L---3  0.0