Event Name:      THE RIGHT MOVE 11 IN ALBANY
Location:        College of St Rose, 432 Western Ave., ALBANY NY 12203
Event Date:      2007-01-06 Saturday      Br John McManus, TD
 
Section: 1 Rated USCF Section A OPEN    Teams:  1 Coxsackie 7(Justin Pacuk 4, Michael Hartman 1.5, Jason Pacuk 1.5)
Schools: Albany Academy, Coxsackie 
 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
12877422    1 AARON, DEEPAK     NY 1963*   1964*   1765*   1768*   W---4 W---2 W---3 W---5 W---6  5.0 
12816634 Cox2 PACUK, JUSTIN     NY 1385*   1399*   1332*   1347*   W---6 L---1 W---5 W---4 W---3  4.0 
12874244 Alb3 RANGWALA, ALYDAAR NY 1071*   1126*   1038*   1091*   W---5 W---4 L---1 W---6 L---2  3.0 
12902579 Cox4 HARTMANN, MICHAEL NY 1077*   1054*   1032*   1009*   L---1 L---3 W---6 L---2 D---5  1.5 
12816635 Cox5 PACUK, JASON      NY  907*    926*    836*    866*   L---3 W---6 L---2 L---1 D---4  1.5 
13337173 Alb6 MOSCATELLO, NICHO NY  941*    885*    933/24  869*   L---2 L---5 L---4 L---3 L---1  0.0 
 
 
Section: 2 Rated USCF Section B Under 1200 / Teams:  (No teams of three or more)
Schools: Berlin, Coxsackie, Doane Stuart
 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
13233014    1 CHEN, TE-CHING    NY 1078*   1086*   1089/23 1088*   D---2 D---5 W---6 W---3 W---4  4.0 
13219775    2 CRAWFORD, BERNARD NY  963*    985*    967*    980*   D---1 W---4 L---5 W---6 W---3  3.5 
13379636    3 SURAMPUDI, SARATC NY  889/16  893/21  785/11  826/16 D---5 W---6 W---4 L---1 L---2  2.5 
13466245    4 PERNATI, KOUSHIK  NY  844/10  840/15  835/10  825/15 W---6 L---2 L---3 W---5 L---1  2.0 
13265157 Stu5 BELLAFIORE, ROBER NY  782*    802*    750*    772*   D---3 D---1 W---2 L---4 L---6  2.0 
13520932    6 POUBLON, TYLER E  NY  858/10  800/15  832/10  774/15 L---4 L---3 L---1 L---2 W---5  1.0 
 
Section: 3 Rated USCF Section C Under 800 / Teams: 1 Coxsackie 12.5 (Samuel Palmateer, Arielle Weinstein, Matthew Baxter, August Gerrain) 2 Mighty Pawns 11
Teams: Albany School of Science and Humanities (ASH), Coxsackie, Craig, Giffen, Guilderland, Mighty Pawns, Sacandaga, St. Pius X, Duoane Stuart
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
13466251 Gui1 MUKERJEE, ZUBIN   NY  649/14  935/19  637/14  931/19 W--16 W---8 W--13 W---2 W---5  5.0 
13231793 Gui2 FEDOROV, ALEXANDE NY  625/19  813/23  709*    841*   W---5 X---0 W---6 L---1 W---8  4.0 
12896998 Cox3 PALMATEER, SAMUEL NY  775*    787*    738*    758*   D--19 L---5 W--20 W--13 W---9  3.5 
12921590 MP 4 TERRONE, VINCENT  NY  636*    749*    601*    728*   W---7 W--10 D--11 L---5 W--12  3.5 
12921644 Cra5 AARON, DILIP      NY  806*    814*    805*    811*   L---2 W---3 W--21 W---4 L---1  3.0 
12929219 Sac6 CALDERON, ZACHARY NY  709*    723*    691*    709*   W---9 W--21 L---2 L---8 W--11  3.0 
13265225 Cox7 WEINSTEIN, ARIELL NY  658*    680*    649*    667*   L---4 D--20 D--12 W--21 W--14  3.0 
12921591 MP 8 TERRONE, DOUGLAS  NY  710*    740*    693*    732*   W--20 L---1 W--19 W---6 L---2  3.0 
12878105 Cox9 BAXTER, MATTHEW K NY  574*    680*    572*    662*   L---6 W--15 W--18 W--11 L---3  3.0 
12921411 Co10 GERRAIN, AUGUST M NY  518*    641*    496*    617*   W--15 L---4 L--14 W--20 W--17  3.0 
13193388 St11 JAKOVIC, JW       NY  648*    641*    639*    629*   B---0 W--14 D---4 L---9 L---6  2.5 
12982656 Co12 DECKER, MALACHI C NY  468/13  599/18  405/17  565/22 L--13 W--16 D---7 W--14 L---4  2.5 
12915863 MP13 ROCKWELL, NICHOLA NY  672*    679*    664*    666*   W--12 D--19 L---1 L---3 W--18  2.5 
12848880 Co14 PALMATEER, BENJAM NY  853*    758*    833*    736*   W--17 L--11 W--10 L--12 L---7  2.0 
13466224 MP15 DAVIDSON, JONATHO NY  659/14  610/19  614/14  573/19 L--10 L---9 W--16 L--17 W--19  2.0 
13193373 AS16 THOMAS, CHE'OMARI NY  686*    621*    688*    617*   L---1 L--12 L--15 B---0 W--21  2.0 
12988092 MP17 CANGELOSI, CHRIST NY  520*    505*    483*    470*   L--14 L--18 B---0 W--15 L--10  2.0 
12896999 Co18 PALMATEER, ELLIOT NY  758*    650*    713*    611*   L--21 W--17 L---9 D--19 L--13  1.5 
13266570 Gi19 SEPULVEDA, JASMEL NY  491*    503*    479*    487*   D---3 D--13 L---8 D--18 L--15  1.5 
13306336 Gi20 SHARMA, ANMOL     NY  724*    637*    714*    623*   L---8 D---7 L---3 L--10 B---0  1.5 
13233056 PX21 SCALI, COLIN      NY  560*    522*    548*    509*   W--18 L---6 L---5 L---7 L--16  1.0 
  
Section: 4 Rated USCF Section D Under 500 / Teams: 1 Mighty Pawns 13.5 (Michael Saccoman, Addison Muller, Dale Brown, Luke Muller) 2 Montessori 11.5, 3 Giffen 9.5, 4 Coxsackie 7.5, 5 TOAST
ASH, Coxsackie, Division St, Giffen, Mary Hogan (CT), Menands, Mighty Pawns, St Pius X, (TOAST)Thomas O’Brien Academy of Science and Technology
 
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   5   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ---------- -----
13480907    1 SEKHER, NIKHIL    NY  276/06  510/11  276/06  504/11 W--30 W---3 W--14 W---2 W---7  5.0 
13379621 Men2 BOJJA, YASWANTH   NY  619/19  617/24  608/19  605/24 W--21 W--17 W--11 L---1 W--10  4.0 
12921589 MP 3 SACCOMAN, MICHAEL NY  451*    544*    408*    522*   X---0 L---1 W--16 W---4 W--14  4.0 
13518926 Men4 BOJJA, HRUTHVIK   NY  325/10  574/15  316/10  560/15 W--13 W---5 W--15 L---3 W---9  4.0 
13267127 Gif5 SHARMA, ABHISHEK  NY  595*    597*    582*    581*   W--12 L---4 W--21 D---8 W--11  3.5 
13342654 Gif6 GRAVESANDE, CASSI NY  564*    550*    548*    534*   W--23 D---8 W--20 L---7 W--19  3.5 
12915864 MP 7 MULLER, ADDISON   NY  100*    405*    100/13  400/18 W--29 W--19 D---8 W---6 L---1  3.5 
13551098 Men8 AGASHE, ADITYA    NY  547/00  580/05  547/00  564/05 W--27 D---6 D---7 D---5 W--17  3.5 
13342648 ASH9 GOODBEE, TY JEAN  NY  472/23  470*    459/23  456*   W--22 L--11 W--12 W--15 L---4  3.0 
13077814 Div0 STARNES, IAN      NY  332/18  344/22  330/23  339*   L--14 B---0 W--26 W--25 L---2  3.0 
13529650 MP11 BROWN, DALE       NY  134/15  336/20  129/15  328/20 W--31 W---9 L---2 W--18 L---5  3.0 
12921592 MP12 MULLER, LUKE      NY  160*    367*    100/19  336/24 L---5 W--13 L---9 W--22 W--25  3.0 
13599897 To13 FIDDEMON, KALEEF  NY  585/00  417/05  585/00  401/05 L---4 L--12 W--28 W--27 W--20  3.0 
13551118   14 ZHOU, QIYUAN      NY  449/00  426/05  449/00  414/05 W--10 W--29 L---1 W--19 L---3  3.0 
13582546 Ho15 METCALF, RONNIE   VT  570/00  430/05  570/00  417/05 W--28 W--25 L---4 L---9 W--21  3.0 
13378523 Gi16 FRYAR, TIERRA     NY  247*    257*    228*    239*   D--26 W--28 L---3 L--17 W--27  2.5 
12922335 MP17 DIACOVO, RYAN     NY  312*    330*    248*    292*   W--24 L---2 D--18 W--16 L---8  2.5 
13384600 Co18 WARREN, KYLE VINC NY  193/16  224/21  171/16  209/21 L--19 W--31 D--17 L--11 W--26  2.5 
13306342 Sc19 HOULIHAN, EMILY   NY  374/15  336/20  353/15  318/20 W--18 L---7 W--22 L--14 L---6  2.0 
12892878 MP20 SACCHETTI, JOSEPH NY  359*    311*    337*    291*   L--25 W--23 L---6 W--24 L--13  2.0 
13529712 MP21 REGA, ANDREW      NY  301/10  294/15  285/10  279/15 L---2 W--24 L---5 W--30 L--15  2.0 
13308568 MP22 ERNEY, TRISTAN    NY  296*    256*    279*    239*   L---9 W--30 L--19 L--12 W--29  2.0 
13384615 Co23 WARREN, LEONARD J NY  185/16  167/21  175/16  158/21 L---6 L--20 L--30 W--31 W--28  2.0 
13537712 PX24 SCALI, JARED      NY  258/05  205/10  228/05  183/10 L--17 L--21 W--31 L--20 W--30  2.0 
13512597 Co25 PACUK, BENJAMIN J NY  364/15  327/20  344/15  308/20 W--20 L--15 W--27 L--10 L--12  2.0 
13529644 MP26 LOMASNEY, JACOB   NY  249/09  184/14  242/09  175/14 D--16 L--27 L--10 W--29 L--18  1.5 
13077794 Di27 STARNES, THERESA  NY  362/19  260/24  359/19  252/24 L---8 W--26 L--25 L--13 L--16  1.0 
13537686 MP28 DIACOVO, KRISTOFE NY  100/05  100/09  100/05  100/09 L--15 L--16 L--13 B---0 L--23  1.0 
13388054 Co29 BAXTER, STEVEN AU NY  100/14  100/18  100/14  100/18 L---7 L--14 B---0 L--26 L--22  1.0 
13599882 To30 SWIM, JUSTIN      NY  575/00  100/05  575/00  100/05 L---1 L--22 W--23 L--21 L--24  1.0 
13599876 To31 ORTIZ, MICHAEL    NY  533/00  100/04  533/00  100/04 L--11 L--18 L--24 L--23 B---0  1.0 
 
(You can only get a rating by playing in a rated USCF event. Yearly dues Under 12 Years old = $15, Under 15 Years old = $17, Under 25 Years old = $23.)
E Gr 7-12 Non Member USCF    Teams: 1 Myers 7.5 (Frank Rosa, Michelle Britt-Bussler, Rachel Britt-Bussler)
Teams: Guilderland, La Salle Institute, Livingston, Menands, Myers
1 Raskin, AJ           La Salle    W4 W2      W3      W5      W7      5 1ST Place Trophy + USCF Membership
2 Pangman, Taylor   Guilderland    W6  L1     W9      W3      W4      4 2nd Place Trophy
3 Garrison, Paul      Livingston   Bye  W5    L1      L2      FW      3 3RD Place Trophy
4 Rosa, Frank              Myers   L1           W7    D6      W8      l2      2.5 Medal
5 Britt-Bussler, Michelle  Myers   W9   L3    W7      L1      D8      2.5 Medal 
6 Britt-Bussler, Rachel     Myers  L2   D8    D4      D9      bye     2.5 Medal
7 Orlando, Shawn                   W8   L4    L9      BYE     L1      2 
8 Harting, AJ                      L7   D6    BYE     L4      D5      2
9 Supliski, Catherine      Menands L5   BYE   L2      D6      FL      1.5
 
F Gr 4-6 Non Member USCF    Teams:  1 ASH 11( Alessio Fasullo, Mitchell Hansen, Patrick Maguire, Josh Scattoreffia), St Pius X 10, TOAST 8.5
Teams: Acadia, Antwerp, ASH, Berlin, Giffen, Montessori, Sacandaga, St Pius X S16
 
Ber1 Crawford, Thomas          W3      W5      W12     W9      W2      5  Won 1st Place Trophy + USCF membersp
S162 Shi, George               W27     W23     W4      W7      L1      4  Won 2nd Place Trophy
GIF3 Diaz, Danny               L1      W24     BYE     W10     W0      4  Won 3rd Place Trophy
ACA4 Smith, Brian              W19     W16     L2      W13     WF      4  WON 4TH PLACE TROPHY
SAC5 Phillips, Nathaniel       W15     L1      W17     W18     D8      3.5 MEDAL
ASH6 Fasullo, Alessio          W11     W18     L9      W14     D5      3.5 MEDAL
ANT7 Jennings, Dane            W13     D14     W21     L2      W16     3.5 MEDAL
ASH8 Hansen, Mitchell          D21     L11     W20     W25     W14     3.5 MEDAL
PX9 McHugh, Sean               BYE     W26     W6      L1      L3      3  MEDAL
TO10 Aquino, Jose              W17     L12     W19     L3      W15     3  MEDAL
  11 Chukka, Anand             L6      W8      L15     W23     W18     3  MEDAL
PX12 Hulbert, Sean             W24     W10     L1      W15     LF      3  MEDAL
PX13 Chidsey, John A           L7      W25     W22     L4      WF      3  MEDAL
MO14 Badalucco, Matthew        W23     D7      W16     L6      L8      2.5 MEDAL
MO15 Fasullo, Livio            L5      W19     W11     L12     L10     2
TO16 Bensonn, Tarek A          W22     L4      L14     W21     L7      2
AS17 Maguire, Patrick          L10     W27     L5      L20     W23     2
AS18 Scatorregia, Josh         W25     L6      WF      L5      L11     2
TO19 Thomason, Cody            L4      L15     L10     BYE     W25     2
TO20 Lattimore, Brianna        L26     D22     L8      W17     LF      1.5
AS21 Travis, Scott             D8      BYE     L7      L16     LF      1.5
  22 Grayson, Carnell R        L16     D20     L13     W24     LF      1.5
AS23 Dixon, Christopher        L14     L2      W24     L11     L17     1
PX24 Rucinski, Dan             L12     L3      L23     L22     BYE     1
TO25 Ozack, Sevare             L18     L13     BYE     L8      L19     1
 
G Gr K-3 Non Member USCF    Teams: 1 Menands 12.5 (Paul Kwon, Shamanth Murandi, Sumanth Gajjala, Rohan Naik) 2 Montessori 10.5
Teams: Eagle Point, Edson, Menands, Montessori
 
Eds1 Liu, Michael              W9      W7      W8      W3      W2      5 1ST PLACE
Men2 Kwon, Paul                W13     D4      W7      W8      L1      3.5 2ND PLACE
Men3 Murandi, Shamanth         W15     W12     W6      L1      D5      3.5 3RD PLACE
Sac4 Calderon, Sophie          W17     D2      D11     D5      WF      3.5 4TH PLACE   
Men5 Gajjala, Sumanth          BYE     L9      W12     `D4     D3      3 MEDAL
Mon6 Raino, Michael            BYE     W13     L3      D9      D7      3 MEDAL
Mon7 Raino, Anthony            W11     L1      L2      W12     D6      2.5 MEDAL
   8 Richardson, Lorenzo       W10     W15     L1      L2      D11     2.5 MEDAL
Mon9 Beckman-Moore, Ezra       L1      W5      W10     D6      LF      2.5 MEDAL
Mo10 Lanciault, Quinn          L8      D14     L9      W13     W15     2.5 MEDAL
Me11 Naik, Rohan               L7      W17     D4      D14     D8      2.5 MEDAL
Mo12 Fasullo, Sofia            W14     L3      L5      L7      W17     2
Mo13 John, Noah                L2      L6      W17     L10     W14     2
Sa14 Calderon, Mariel          L12     D10     W15     D11     L13     2
Mo15 John, Caleb               L3      L8      L14     W17     L10     1
Mo17 Farrell, Owen G           L4      L11     L13     L15     L12     0