Event Name: THE RIGHT MOVE 12 IN ALBANY
Event Dates: 2007-02-17 - 2007-02-17 Here are the Top 9 performances of USCF rated players who have shown
a significant change of at least 100 points in this tournament: 1 Nikhil Sekher (375), 2 Kyle Warren (189),
3 Thomas Crawford (180),4 Qiyuan Zhou 142, 5 Cassia Gravesande ( 139), 6 David Holbrook (134), 7 Jasmel Sepulveda
( 126), 8 Te-Ching Chen (123), 9 Michael Liu (110)
Section: 1 OPEN U1200 1st Place Team: Coxsackie 6
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13233014 1 CHEN, TE-CHING NY 1086* 1209* 1088* 1183* W---8 W---6 W---5 W---3 L---2 4.0 1st A
12875260 2 HOLBROOK, DAVID A NY 987* 1121* 951* 1089* L---3 W--10 W---8 W---9 W---1 4.0 1st B
12874244 3 RANGWALA, ALYDAAR NY 1126* 1147* 1091* 1117* W---2 W---7 D---4 L---1 W---9 3.5 2nd A ALB
12783356 4 GOLDSON, JONATHAN NY 1034* 1033* 1024* 1020* L--10 W--11 D---3 W--14 W--12 3.5 2nd B COX
12717796 5 KRUPPENBACHER, JO NY 1509* 1484* 1294* 1280* W--11 W---9 L---1 W---6 U---0 3.0 3rd A
13219775 6 CRAWFORD, BERNARD NY 991* 1012* 984* 997* W--13 L---1 W--10 L---5 W--14 3.0 3rd B BER
13022574 7 BREWINGTON, DEVIN NY 954* 940* 935* 917* W--14 L---3 L---9 W--13 D---8 2.5 TrophyTRI
12816635 8 PACUK, JASON NY 926* 938* 866* 888* L---1 W--14 L---2 W--10 D---7 2.5 TrophyCOX
13473195 9 DALY, TIMOTHY NY 973/05 983/10 942/15 943/20 W--12 L---5 W---7 L---2 L---3 2.0 SHEN
13284225 10 BURT, DAVID VT 876/18 883/23 857/18 862/23 W---4 L---2 L---6 L---8 W--13 2.0 HOGA
12921644 11 AARON, DILIP NY 814* 797* 811* 788* L---5 L---4 W--13 L--12 B---0 2.0 CRAI
12934030 12 MOORE, KAREEM M NY 863* 789* 839* 766* L---9 L--13 L--14 W--11 L---4 1.0 TRI
13379615 13 MEYER, WILLIAM NY 836/23 778* 813/23 756* L---6 W--12 L--11 L---7 L--10 1.0 COX
13312502 14 RASKIN, AJ NY 803/00 702/05 803/00 678/05 L---7 L---8 W--12 L---4 L---6 1.0 LSI
Section: 2 U800 1ST PLACE TEAM: GIFFEN 8.5
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13480907 1 SEKHER, NIKHIL NY 510/11 885/16 504/11 874/16 W--15 W--10 W--12 W---3 W---6 5.0 1st C
13193388 2 JAKOVIC, JW NY 641* 737* 629* 723* W---8 L---9 W--18 W--16 W---7 4.0 2nd STU
13231793 3 FEDOROV, ALEXANDE NY 813/23 886* 841* 887* W--17 W---5 W---7 L---1 W--11 4.0 3rd
13342654 4 GRAVESANDE, CASSI NY 550* 689* 534* 676* W--20 D---6 W--21 W---9 D---5 4.0 Trophy GIF
12929219 5 CALDERON, ZACHARY NY 723* 734* 709* 721* W--14 L---3 B---0 W--15 D---4 3.5 Trophy SAC
13599855 6 LIU, MICHAEL NY 633/05 743/10 618/05 728/10 W--16 D---4 W--17 W--11 L---1 3.5 Trophy EDS
13265225 7 WEINSTEIN, ARIELL NY 680* 681* 667* 670* W--21 W--13 L---3 W--12 L---2 3.0 M COX
13233056 8 SCALI, COLIN NY 522* 606* 509* 586* L---2 L--14 W--19 W--13 W--12 3.0 M STP
13599938 9 CRAWFORD, THOMAS NY 333/05 513/10 322/05 501/10 L--12 W---2 W--13 L---4 W--14 3.0 M BER
13306336 10 SHARMA, ANMOL NY 637* 626* 623* 612* L--13 L---1 W--20 D--18 W--16 2.5 M GIF
12915863 11 ROCKWELL, NICHOLA NY 647* 634* 631* 619* B---0 U---0 W--15 L---6 L---3 2.0 MP
12980320 12 MOORE, RAHSHEEM NY 646* 619* 629* 603* W---9 W--18 L---1 L---7 L---8 2.0 TRI
13379621 13 BOJJA, YASWANTH NY 617/24 583* 605/24 570* W--10 L---7 L---9 L---8 W--20 2.0 MEN
13267127 14 SHARMA, ABHISHEK NY 597* 548* 581* 532* L---5 W---8 L--16 W--21 L---9 2.0 GIF
12921411 15 GERRAIN, AUGUST M NY 641* 620* 617* 596* L---1 W--19 L--11 L---5 W--18 2.0 COX
13466266 16 WADDINGTON, ALEX NY 902/00 542/05 902/00 529/05 L---6 W--20 W--14 L---2 L--10 2.0 SHEN
13265157 17 BELLAFIORE, ROBER NY 802* 742* 772* 715* L---3 W--21 L---6 H---0 U---0 1.5 STU
13551098 18 AGASHE, ADITYA NY 580/05 516/10 564/05 496/10 W--19 L--12 L---2 D--10 L--15 1.5 MEN
13050247 19 FLETCHER, DAVID NY 671* 540* 599* 481* L--18 L--15 L---8 L--20 W--21 1.0 WST
13193373 20 THOMAS, CHE'OMARI NY 621* 527* 617* 517* L---4 L--16 L--10 W--19 L--13 1.0 ASH
13599876 21 ORTIZ, MICHAEL NY 100/04 100/09 100/04 100/09 L---7 L--17 L---4 L--14 L--19 0.0 TOA
Section: 3 U500 Team 1st Place: Coxsackie 9, TOAST 4
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13266570 1 SEPULVEDA, JASMEL NY 503* 629* 487* 619* W--16 W--13 D---2 W---6 W---5 4.5 1st D GIF
13551118 2 ZHOU, QIYUAN NY 426/05 568/10 414/05 556/10 W---3 W--19 D---1 W--10 D---4 4.0 2nd EAG
13634951 3 BURMAN, TYLER JAM NY 689/00 624/05 689/00 613/05 L---2 W--17 W--13 W---9 W---8 4.0 3rd SCH
13518926 4 BOJJA, HRUTHVIK NY 574/15 572/20 560/15 559/20 W--17 W--12 W---6 L---5 D---2 3.5 TrophyMEN
13473180 5 ZHAO, JACK NY 488/14 482/19 500/14 489/19 W--19 L--16 W---9 W---4 L---1 3.0 M SHEN
13342648 6 GOODBEE, TY JEAN NY 470* 474* 456* 462* W--15 W--14 L---4 L---1 W--11 3.0 M ASH
13306357 7 ACKERMAN, DAVID NY 454* 427* 459* 429* L---9 L--10 W--15 W--17 W--14 3.0 M NOLA
13599897 8 FIDDEMON, KALEEF NY 417/05 449/10 401/05 436/10 W--11 L---9 W--10 W--14 L---3 3.0 M TOA
13384600 9 WARREN, KYLE VINC NY 224/21 408* 209/21 402* W---7 W---8 L---5 L---3 W--15 3.0 M COX
13529650 10 BROWN, DALE NY 430* 450* 419* 439* W--12 W---7 L---8 L---2 W--13 3.0 M MP
13173447 11 SMITH, BRIAN NY 613/00 313/05 613/00 306/05 L---8 D--15 W--19 W--12 L---6 2.5 M SHEN
13536017 12 FIELD, JACOB NY 396/14 339/19 376/14 323/19 L--10 L---4 W--17 L--11 W--19 2.0 COX
13512597 13 PACUK, BENJAMIN J NY 327/20 295/24 308/20 278/24 B---0 L---1 L---3 W--19 L--10 2.0 COX
13384615 14 WARREN, LEONARD J NY 167/21 252* 158/21 242* W--18 L---6 W--16 L---8 L---7 2.0 COX
12988023 15 LITTON, SARA NY 220* 210* 237* 218* L---6 D--11 L---7 W--16 L---9 1.5 STU
13537712 16 SCALI, JARED NY 205/10 158/15 183/10 142/15 L---1 W---5 L--14 L--15 L--17 1.0 STP
13599882 17 SWIM, JUSTIN NY 100/05 124/10 100/05 121/10 L---4 L---3 L--12 L---7 W--16 1.0 TOA
12915863 18 ROCKWELL, NICHOLA NY 634* 568* 619* 553* L--14 U---0 U---0 U---0 U---0 0.0 MP
13599917 19 OZACK, SEVARE NY 572/00 100/05 572/00 100/05 L---5 L---2 L--11 L--13 L--12 0.0 TOA
Section E: Non-Member Gr 7-12
Joseph Bromley Catskill W10 W5 W7 W6 D2 4.5 1ST AND USCF MEM
Abhishek Pradhani Menands D7 W4 W9 W10 D1 4 2ND
Leander Bromley Catskill L5 W10 W8 W7 W6 4 3RD
Mohammed Hossain Myers BYE L2 W5 W8 BYE 4 TROPHY
Willie Maddern Hallow W3 L1 L4 W9 W8 3 MEDAL
Darren Foxes Hallow BYE W8 W10 L1 L3 3 MEDAL
ShawnO’Lando Hallow D2 L9 L1 L3 W10 1.5
Brendan Van Echo Hallow W9 L6 L3 L4 L5 1
Arif Hussein Myers L8 L7 L2 L5 BYE 1
Anthony Hartiny Hallow L1 L3 L6 L2 L7 0
Section F: Non-Member Gr 4-6 Team St Pius X 11.5, (2nd)Pine Hills 8.5,(3rd) Montessori 8,(4th) ASH 7.5,(5th) TOAST 6.5, (6th) Woodstock 3.
Danny Diaz Giffen D13 W14 W12 W7 W4 4.5 1ST AND USCF
Arman Hosain Myers W20 L7 W10 W3 W8 4 2ND
Nick Bureski St Pius W5 W8 W16 L2 W9 4 3RD
George Shi Pine Hills W10 BYE W17 W11 L1 4 TROPHY
Nathaniel Phillips Sacandaga L3 W18 W19 D6 W7 3.5 MEDAL
Eric Fischer Coxsackie BYE L9 W23 D5 W13 3.5 MEDAL
John A Chidsey St Pius W23 W2 W11 L1 L5 3 MEDAL
Jose Aquino TOAST W9 L3 W18 W21 L2 3 MEDAL
Anand Chukka GlenCliff L8 W6 W14 W16 L3 3 MEDAL
Alession Fasullo ASH L4 W13 L2 W17 W16 3 MEDAL
Josh Li Zena W19 W17 L7 L4 W25 3 MEDAL
Scott Travis ASH W15 D15 L1 L13 W21 2.5 MEDAL
Charlie Chen Pine Hills D1 L10 W25 W12 L6 2.5 MEDAL
Cody Sherman Montessori W25 L1 L9 W19 D18 2.5 MEDAL
Xavier Clawson St Pius L12 D12 L21 W25 W22 2.5 MEDAL
Jaciel Santos Pine Hills W21 W22 L3 L9 L10 2
Sean McHugh St Pius W24 L11 L4 L10 W23 2
Matthew Nadler Woodstock D22 L5 L8 W24 D14 2
Brock Leno TOAST L11 W23 L5 L14 W24 2
Jasmine Higgins ASH L2 W25 F W22 F 2
Angel Mejia TOAST L16 D24 W15 L8 L12 1.5
Livio Fasullo Montessori D18 L16 W24 L23 L15 1.5
John Hagedorn Woodstock L7 L19 L6 W22 L17 1
Isaac Waddington Shenendehowa L17 D21 L22 L18 L19 0.5
Sal D’Ottavio Woodstock L14 L20 L13 L15 L11 0
Section G: Non-Members Gr K-3 Team: Montessori 9
Aidan Day Voorheesville D2 D14 W7 W11 W3 4 1ST
Matthew Daly Shenendehowa D1 D12 W14 W7 W4 4 4
Emma Ferrandino Doane Stuart W15 W13 W8 W9 L1 4 3RD
Russell FranciS Coxsackie L7 W11 W12 W8 L2 3 TROPHY
Sophia Gaffney Montessori W13 D7 BYE W15 D10 3 TROPHY
Anthony Raimo Montessori F F W13 W12 W9 3 TROPHY
Jenna Litton Doane Stuart W4 D5 L1 L2 W14 2.5 MEDAL
Quinn Lnciault Montessori W16 W15 L3 L4 D11 2.5 MEDAL
Noah John Montessori D11 W16 BYE L3 L6 2.5 MEDAL
Michael Raimo Montessori F F W15 W14 D5 2.5 MEDAL
Sophie Calderon Sacandaga D9 L4 W16 L1 D8 2
Mariel Calderon Sacandaga D14 D2 L4 L6 D13 1.5
Caleb John Montessori L5 L3 L6 W16 D12 1.5
Sofia Fasullo Montessori D12 D1 L2 L10 L7 1
Heaven Williford Montessori L3 L8 L10 L5 W16 1
Cathy Shi Shenendehowa L8 L9 L11 L13 L15 0