Prepared October 27, 2007 20:07:27
Event Name: THE RIGHT MOVE 17 IN ALBANY
Section: 1 A OPEN
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
12877422 1 AARON, DEEPAK NY 2040* 2042* 1910* 1913* W---2 W---3 W---4 W---6 W---5 5.0
13031541 2 CHI, PATRICK NY 1512* 1519* 1365* 1385* L---1 D---6 W---7 W---3 W---4 3.5
13777358 3 SIDDIQI, SIAHR NY 941/00 1361/05 941/00 1290/05 W---7 L---1 W---5 L---2 W---8 3.0
12816634 4 PACUK, JUSTIN NY 1382* 1371* 1335* 1323* D---6 W---5 L---1 W---8 L---2 2.5
13233014 5 CHEN, TE-CHING NY 1230* 1214* 1218* 1196* W---8 L---4 L---3 W---7 L---1 2.0
13466251 6 MUKERJEE, ZUBIN NY 1165* 1163* 1163* 1153* D---4 D---2 W---8 L---1 L---7 2.0
12816635 7 PACUK, JASON NY 831* 848* 801* 818* L---3 L---8 L---2 L---5 W---6 1.0
13777343 8 SIDDIQI, MASOUD NY 883/00 937/05 883/00 912/05 L---5 W---7 L---6 L---4 L---3 1.0
Section: 2 B U1200
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13219775 1 CRAWFORD, BERNARD NY 1000* 1137* 886* 1084* W---5 W--16 W---3 W---9 D---2 4.5
13473195 2 DALY, TIMOTHY NY 1036/24 1105* 1002* 1076* D---4 W--14 W--11 W--10 D---1 4.0
13551098 3 AGASHE, ADITYA NY 860* 989* 843* 968* W--13 W--11 L---1 W---6 D---5 3.5
13231793 4 FEDOROV, ALEXANDE NY 865* 997* 853* 976* D---2 L---5 W--16 W--11 W---9 3.5
12814168 5 LACCETTI, EVAN M NY 851* 1019* 837/21 999* L---1 W---4 W--12 W---7 D---3 3.5
13599855 6 LIU, MICHAEL NY 969* 977* 951* 957* W--15 L--10 W---8 L---3 W--12 3.0
12895204 7 POSPESEL, ALEXAND NY 1013* 991* 994* 970* L--12 B---0 W--15 L---5 W--10 3.0
13699811 8 PRADHANI, ABHISHE NY 880/18 889/23 863/18 871/23 L--11 W--13 L---6 W--16 W--14 3.0
12875260 9 HOLBROOK, DAVID A NY 1057* 1029* 1026* 998* W--14 W--12 D--10 L---1 L---4 2.5
12921644 10 AARON, DILIP NY 983* 980* 951* 950* W--17 W---6 D---9 L---2 L---7 2.5
13518273 11 DRUKER, MICHAEL NY 992/23 956* 973/23 935* W---8 L---3 L---2 L---4 W--17 2.0
13022574 12 BREWINGTON, DEVIN NY 940* 922* 917* 898* W---7 L---9 L---5 W--15 L---6 2.0
13301407 13 STEELE, THOMAS NY 730* 713* 712* 694* L---3 L---8 W--17 L--14 B---0 2.0
13723236 14 GARBOS, MARCEL NY 825/05 782/09 810/05 762/09 L---9 L---2 B---0 W--13 L---8 2.0
12929219 15 CALDERON, ZACHARY NY 851* 813* 834* 794* L---6 W--17 L---7 L--12 D--16 1.5
12934030 16 MOORE, KAREEM M NY 790* 753* 766* 729* B---0 L---1 L---4 L---8 D--15 1.5
13466245 17 PERNATI, KOUSHIK NY 915* 802* 897* 782* L--10 L--15 L--13 B---0 L--11 1.0
Section: 3 C U 800
1st CCC 10, 2nd Giffen 9, 3rd Menands 8.5, 4th Latham Ridge 8.5, 5th Montessori 7.5
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13265225 1 WEINSTEIN, ARIELL NY 796* 901* 779* 883* W--20 D---5 W--14 W---6 W---4 4.5
13379621 2 BOJJA, YASWANTH NY 747* 849* 732* 832* W--16 W--11 L---3 W---7 W---5 4.0
13266564 3 SEPULVEDA, JEREMY NY 705* 821* 685* 800* W--13 W---8 W---2 L---4 W--10 4.0
13306336 4 SHARMA, ANMOL NY 652* 817* 634* 800* W--21 W---6 W---7 W---3 L---1 4.0
13755934 5 DONG, ZIQING NY 808/05 834/10 793/05 819/10 W--19 D---1 W--15 W--11 L---2 3.5
13716471 6 CHIDSEY, JOHN ANT NY 713/10 728/15 697/10 711/15 W--15 L---4 W--16 L---1 W--19 3.0
13473180 7 ZHAO, JACK NY 732* 736* 716* 719* W---9 W--10 L---4 L---2 W--15 3.0
13529650 8 BROWN, DALE NY 556* 625* 445* 582* W--14 L---3 W--18 L--10 W--16 3.0
13266570 9 SEPULVEDA, JASMEL NY 505* 537* 483* 511* L---7 D--20 W--21 W--12 D--11 3.0
13466198 10 BELL, MATTHEW NY 621/04 614/09 613/04 598/09 W--23 L---7 D--13 W---8 L---3 2.5
12980320 11 MOORE, RAHSHEEM NY 619* 634* 602* 617* W--22 L---2 W--19 L---5 D---9 2.5
13233056 12 SCALI, COLIN NY 518* 532* 487* 501* U---0 H---0 W--20 L---9 W--17 2.5
13709316 13 KWON, PAUL NY 451/14 492/19 440/14 471/19 L---3 W--22 D--10 L--17 W--20 2.5
13518926 14 BOJJA, HRUTHVIK NY 710* 647* 684* 621* L---8 W--18 L---1 L--19 W--23 2.0
13647627 15 DIAZ, DANNY X NY 545/18 542/23 532/18 529/23 L---6 W--23 L---5 W--18 L---7 2.0
13379574 16 SETH, ROBERT NY 633* 589* 616* 571* L---2 W--24 L---6 W--23 L---8 2.0
13342648 17 GOODBEE, TY JEAN NY 473* 470* 461* 454* U---0 L--19 W--24 W--13 L--12 2.0
13414417 18 JENNINGS, DANE NY 432/14 435/19 430/14 426/19 W--24 L--14 L---8 L--15 W--22 2.0
13729462 19 JACOBSON, ZACHARY NY 644/00 573/05 644/00 555/05 L---5 W--17 L--11 W--14 L---6 2.0
13725296 20 CAO, ALEX NY 303/04 334/09 200/04 270/09 L---1 D---9 L--12 W--21 L--13 1.5
13173447 21 SMITH, BRIAN NY 363/19 292/23 355/19 277/23 L---4 B---0 L---9 L--20 D--24 1.5
13551118 22 ZHOU, QIYUAN NY 701/14 547/19 691/14 535/19 L--11 L--13 L--23 W--24 L--18 1.0
13093993 23 PADYK, SHANE NY 417* 392* 410* 381* L--10 L--15 W--22 L--16 L--14 1.0
13378523 24 FRYAR, TIERRA NY 222* 186* 210* 172* L--18 L--16 L--17 L--22 D--21 0.5
Section: 4 D U500
Team: 1st Montessori 12
USCF ID PAIR NAME ST PRERATE POST--R PRERATE POST--Q 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----
13716465 1 SHI, GEORGE NY 510/05 463/09 495/05 453/09 B---0 W---2 L---4 W---8 W---7 4.0
13306357 2 ACKERMAN, DAVID NY 399* 371* 395* 367* W---7 L---1 W---6 L---3 W---4 3.0
13709322 3 RAIMO, ANTHONY NY 223/09 245/14 215/09 241/14 L---4 L---6 W---7 W---2 W---8 3.0
13663015 4 CALDERON, MARIEL NY 100/06 225/11 100/06 222/11 W---3 W---8 W---1 L---5 L---2 3.0
13551103 5 MURANDI, SHAMANTH NY 362/14 328/18 354/14 321/18 U---0 W---7 D---8 W---4 L---6 2.5
13265184 6 SMITH, LORELEI NY 100/13 181/18 100/13 178/18 D---8 W---3 L---2 L---7 W---5 2.5
13662211 7 DALY, MATTHEW NY 155/05 113/10 149/05 107/10 L---2 L---5 L---3 W---6 L---1 1.0
13537712 8 SCALI, JARED NY 100* 100* 100* 100* D---6 L---4 D---5 L---1 L---3 1.0
13512597 9 PACUK, BENJAMIN J NY 378* 378* 364* 364* U---0 U---0 U---0 U---0 U---0 0.0
Section: 5 E Grade 7-12 Non Members
Top Team: 1st Albany HS 14.5, 2nd RIC 9.5, 3rd Myers 8, 4th Catskill 6, 5th Livingston 2
1 Rasul
Ali 1150 Myers W18 W10
W7 W3 W2
2 Brook
Nichols 743 AlbHS W12 bye W8 W13
L1
3 Arif Hussain
433 AlbHS W9 W16 W14 L1 W13
4 Vamsi Rapaka
345 Guil W15 L8 D6 W16 W7
5 Celia
Thomson 267 AlbHS D11 LF W16 W8 L6
6 AJ Harty
345 RIC L7 W17 D4 W14 W5
7 Mohammed Hossain
381 Myers W6 W11 L1 W12 L4
8 Arman Hossain
391 AlbHS W13 W4 L2 L5 W12
9 Brendan Vener
284 RIC L3 L12 W11 W17 W14
10 Dylan
Bought 307 RIC W17 L1 L12 W18
W19
11 Scott
Cote 301 Cats D5 L7 L9 W15
W18
12 Alessio Fasullo
330 Pius L2 W9 W10 L7 L8
13 Vishnu Adi
292 VanA L8 W18 W15 L2 L3
14 Trent
Martin 100 Cats bye bye L3 L6
L9
15 Ethan Dicintio
100 IchC L4 W20 L13 L11 bye
16 Trever
Martin 270 Cats W19 L3 L5 L4 D17
17 Miland Rupchandani
124 AlbHS L10 L6 bye L9 D16
18 Abdulaziz Abdallai
100 Liv L1 L13 W19 L10 L11
19 KyAsia Buchannon
137 Liv L16 LF L18 bye L10
20 Troy
Jenkins 207 Gib LF L15 LF LF LF
Section: 6 F Grade 4-6 Non Members
Team: 1st St Mary of the Snow 10.5, 2nd St Pius X 9, 3rd CCC 8.5
1 Nicholas
Lawless 858 StMS bye W8 W4 D2
W7
2 Daniel Lacetti
784 PS19 W6 W13 W7 D1 D3
3 Jerry Qu
543 CCC W11 W15 D14 W6 D2
4 Sean McHugh
544 Lath W9 W12 L1 W17 W10
5 Jonathon Richman
501 StMS L8 W9 W10 W15 W13
6 Yogi Kanakamedala
473 Glen L2 W17 W11 L3 W14
7 Charlie Chen
483 CCC W21 W18 L2 W12 L1
8 Sarah Dennis
476 Pius W5 L1 L15 W23 W16
9 Matthew Badalucco
432 Mont L4 L5 W25 W18 W15
10 Jason Cotugho
342 bye W20 L5 W16 L4
11 Sean
Hulbert 373 Pius L3 W19
L6 W20 W25
12 George Kolath
314 Pius bye L4 W20 L7 W21
13 Quinn Lanciault
288 Mont W19 L2 W18 D14 L5
14 Thomas Sausville
331 Lath D17 W21 D3 D13 L6
15 Vineet Velagrandula
330 Iroq W25 L3 W8 L5 L9
16 Amani
Jones 179 Giff L24 W22
W23 L10 L8
17 Livio Fasullo
266 Mont D14 L6 W21L4 D22
18 Akhil Jacob
204 Lath W22 L7 L13 L9 W20
19 Ethan
Richman 233 StMS L13 L11 D22
D25 W23
20 Ebun
John 104 Giff W23
L10 L12 L11 L18
21 Anthony Pedrone
100 BurH L7 L14 L17 W22 L12
22 Dinghan
Zhang 100 CCC L18 L16 D19
L21 D17
23 Taylor
Martin 100 Cats L20 W25
L16 L8 L19
24 Jason Lotuguo
400 W16 LF LF LF LF
25 David Luo
309 KIPP L15 L23 L9 D19 L11
Section: 7 G Grade K-3 Non Members
1 Michael
Zhou 364 CCC W2 W10 W8 L4
25
2 Michael Raimo
401 Mont L1 W7 W12 W6 W4
3 Kevin Huang
253 CCC W11 L8 D13 W10 W7
4 Thomas Kolath
245 Pius W14 D11 D5 W1 L2
5 Sophia
Gaffney 219 Mont D7 W14 D4
W12 L1
6 Nitin Obla
200 SGate H W9 W10 L2 D11
7 Sumanth Gajjala
212 Men D5 L2 W11 W8 L3
8 Sofia Fasullo
280 Mont W13 W3 L1 L7 D9
9 Caleb
John 162 Mont L10 L6
W14 W13 D8
10 Noah
John 170 Mont W9 L1 L6
L3 W12
11 Heaven
Jones 194 Mont L3 D4 L7 W14
D6
12 Jacob
Lawless 100 StMS bye D13 L2
L5 L10
13 Owen
Farrell 112 Lath L8 D1 D3
L9 D14
14 Alexander Kolath
100 Lath L4 L5 L9 L11 D13
|