The Final Team Score of the top four players from each school shows: 1st Central Park (17: B Butryn 5, C Dobson 4, S Ditmars 4, M Singh 4), 2nd Chinese Cultural Center (15.5: C Qu 4, Jas Yuan 4, M Zhou 4, A Cao 3.5), 3rd Martin Luther King (14: K Cummines 4, A Benardo 4, B Landers 3, Y Carter 3), 4th Menands (12: Y Bojja 3.5, A Agashe 3, S Murundi 3, K Pernati and S Gajjala with 2.5)  Adjustments made on site due to combined E-F-G NonMember sections favored grades 7-12 over grades 4-6 and grades K-3, all playing as one section.  Final standings announced on site: Chinese Cultural Center 1st Place 31.5 overall points.

Event ID:        200805037101                 May 3, 2008   

Event Name:      THE RIGHT MOVE 23 AT PROCTORS

Location:        SCHENECTADY NY 12203

 

A & B Combined: Open & Under 1200

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13755934    1 DONG, ZIQING      NY 1165*   1184*   1133*   1161*   B---0 L---5 W---6 W---2 W---7  4.0 2nd

13831240    2 NICHOLS, BROOK    NY 1079/14 1161/19 1077/14 1152/19 W---8 W---3 W---5 L---1 W---9  4.0 1st

13379621    3 BOJJA, YASWANTH   NY  898*   1032*    878*   1022*   W--14 L---2 W---8 W--11 D---5  3.5 3rd

13551098    4 AGASHE, ADITYA    NY 1114*   1100*   1116*   1101*   L---6 L---8 W--10 W--13 W--12  3.0 Medal

13799907    5 LAWLESS, NICHOLAS NY  962*   1048*    935*   1036*   W--13 W---1 L---2 D---7 D---3  3.0 Medal

13231793    6 FEDOROV, ALEXANDE NY 1048*   1085*   1028*   1067*   W---4 D---9 L---1 D--12 W--11  3.0 Medal

13886240    7 WANG, WILLIAM YIW NY  872/13  996/18  901/13 1000/18 D--11 W--10 W---9 D---5 L---1  3.0 Medal

12803515    8 WISE, ANDREW      NY  883*    966*    861*    959*   L---2 W---4 L---3 W--15 W--14  3.0 Medal

12921644    9 AARON, DILIP      NY 1042*   1023*   1011*   1000*   W--15 D---6 L---7 W--14 L---2  2.5 Medal

13466245   10 PERNATI, KOUSHIK  NY  881*    885*    896*    895*   D--12 L---7 L---4 B---0 W--15  2.5 Medal

13473180   11 ZHAO, JACK        NY 1129*   1078*   1096*   1051*   D---7 D--12 W--13 L---3 L---6  2.0

12929219   12 CALDERON, ZACHARY NY 1049*   1011*   1025*    992*   D--10 D--11 D--14 D---6 L---4  2.0

13848014   13 ADI, VISHNU       NY 1038*    983*   1071*   1008*   L---5 W--15 L--11 L---4 B---0  2.0

13518926   14 BOJJA, HRUTHVIK   NY  842*    808*    867*    824*   L---3 B---0 D--12 L---9 L---8  1.5

13337173   15 MOSCATELLO, NICHO NY  932*    841*    958*    862*   L---9 L--13 B---0 L---8 L--10  1.0

 

C: Under 800 USCF

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13799893    1 RICHMAN, JONATHAN NY  769*    880*    741*    860*   W---4 W---9 L---3 W---8 W---2  4.0 1st

13860561    2 YUAN, JASON       NY  671/23  812*    672/23  801*   W--13 W---6 W--10 W---3 L---1  4.0 3rd

13918817    3 BANARDO, ANTHONY  NY  809/19  851/23  800/19  840/23 W---5 B---0 W---1 L---2 W---7  4.0 2nd

13940256    4 QU, CHEN          NY  688/09  807/14  645/09  780/14 L---1 W---7 W---6 W--10 W---8  4.0 Medal

13267127    5 SHARMA, ABISHEK   NY  586*    677*    564*    663*   L---3 D--11 W--13 W--12 W--10  3.5 Medal

13529650    6 BROWN, DALE       NY  585*    626*    542*    597*   B---0 L---2 L---4 W---9 W--12  3.0 Medal

13173447    7 SMITH, BRIAN      NY  481*    505*    470*    495*   B---0 L---4 W--11 B---0 L---3  3.0 Medal

13918280    8 YUAN, JIMMY       NY  671/12  646/17  642/12  621/17 L--10 W--13 W---9 L---1 L---4  2.0

13647627    9 DIAZ, DANNY X     NY  666*    626*    658*    615*   W--12 L---1 L---8 L---6 W--11  2.0

13848008   10 KAMAKAMEDALA, YOG NY  669/25  652*    657/25  637*   W---8 W--12 L---2 L---4 L---5  2.0

13716465   11 SHI, GEORGE       NY  578*    549*    586*    550*   U---0 D---5 L---7 W--13 L---9  1.5

13379574   12 SETH, ROBERT      NY  615*    510*    597*    491*   L---9 L--10 B---0 L---5 L---6  1.0

13729462   13 JACOBSON, ZACHARY NY  576/15  490/19  558/15  473/19 L---2 L---8 L---5 L--11 B---0  1.0

 

D: Under 500 USCF

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13953541    1 CUMMINES, KENNETH NY  534/09  535/12  526/09  527/12 B---0 B---0 W--11 L---2 W---8  4.0 2nd

13918268    2 KOLATH, GEORGE    NY  300/09  559/14  292/09  553/14 D---4 W--14 W---6 W---1 D---5  4.0 1st

13918797    3 ZHOU, MICHAEL     NY  431/17  550/22  422/17  543/22 W---7 W--10 L---8 W---9 W---6  4.0 3rd

13725296    4 CAO, ALEX         NY  403*    485*    390*    476*   D---2 U---0 W--14 W--13 W--10  3.5 Medal

13871403    5 JONES, AMANI      NY  505*    530*    495*    523*   L---6 W---9 W--12 W---7 D---2  3.5 Medal

13968256    6 LI, JOSHUA B      NY  745/05  643/09  736/05  635/09 W---5 X---0 L---2 W---8 L---3  3.0 Medal

13551103    7 MURANDI, SHAMANTH NY  441*    436*    446*    437*   L---3 W--13 W--10 L---5 W--11  3.0 Medal

13953556    8 WEI, ALEXANDER    NY  322/08  386/13  313/08  378/13 W--12 W--11 W---3 L---6 L---1  3.0 Medal

13918802    9 SHEN, JEFFREY     NY  433/04  320/09  414/04  309/09 L--10 L---5 W--13 L---3 W--14  2.0

13953562   10 STAFFORD, KYLE J  NY  180/12  233/17  172/12  227/17 W---9 L---3 L---7 W--12 L---4  2.0

13918274   11 KOLATH, THOMAS    NY  277/09  238/13  271/09  233/13 U---0 L---8 L---1 W--14 L---7  1.0

13379568   12 AARON, DEEPTI RAC NY  160/12  141/16  158/12  138/16 L---8 U---0 L---5 L--10 W--13  1.0

13933903   13 VARELA, TATIANA   NY  100/08  100/13  100/08  100/13 D--14 L---7 L---9 L---4 L--12  0.5

13933918   14 VARELA, CATALINA  NY  100/08  100/13  100/08  100/13 D--13 L---2 L---4 L--11 L---9  0.5

 E F G Combined: Grades 7-12, Grades 4-6, Grades K-3

1 Ben Butryn        400 657    Central Park 8    W3 W9 W2 W6 W4    5 1ST E

2 Sean McHugh        503 553    Latham Ridge 6   W18 W7 L1 W8 W14   4 2ND E    

Chris Dobson        123 445    Central Park 8    L1 W13 W20 W19 W6   4  3RD E

4 Scott Ditmars    100 337    Central Park 8     W15 BYE W24 W11 L1   4 Medal

5 Mahindra Singh    399 462    Central Park 7    W23 L6 W17 W18 W7    4 Medal

6 Charlie Chen    431 474        CCC 6           W10 W5 W8 L1 L3      3 Medal

7 Branden Landers    322 394    ML King 6        W26 L2 W16 W10 L5    3 Medal

8 Earl Co            525 491    Central Park 8  W28 W20 L5 L2 W11     3 Medal

9 Tyrone Dutton    175 254    Albany HS 12       W13 L1 L18 W27 W22    3 Medal

10 Joseph Luo    176 350        CCC 4            L6 W14 W12 L7 W19     3 Medal

11 David Luo    411 417        CCC 6             W21 W12 W19 L4 L8     3 Medal

12 Yesu Carter    241 283        ML King 5       W17 L11 L10 W20 W18   3 Medal

13 Emmanuel Horton    200 216    Albany HS 11    L9 L3 W28 W21 D16     2.5 Medal

14 Patrick Brehm    146 248    Central Park 8    D24 L10 W26 W15 L2    2.5 Medal

15 Sumanth Gajjala    212 218    Menands 3       L4 D22 W27 L14 W25    2.5 Medal

16 Eric Shan        250 260        CCC 4         W27 L19 L7 W24 D13    2.5 Medal

17 Malesia Persaud    152 192    ML King 5      L12 W28 L5 D25 W24     2.5 Medal

18 Robert Lee Song    180 208    Central Park 7 L2 W25 W9 L5 L12        2

19 Elijah Winfield    621 506    ML King 3      W25 W16 L11 L3 L10      2

20 Jasmine Jackson    209 203    ML King 2      W29 L8 L3 L12 W27       2

21 Andrew Butryn    135 150        Paige 5      L11 D26 D22 L13 W29     2

22 Jonathan Mial    279 243        ML King 5    UNP D15 D21 W29 L9      2

23 Vineet Velagrandula   312 263 Iroquois 6     L5 L24 L25 W26 W8       2

24 Dinghan Zhang        365 269    CCC 4        D14 W23 L4 L16 L17      1.5

25 Vincent Winfield    248 196    ML King 5     L19 L18 W23 D17 L15     1.5

26 Keeshma Singh    490 343        ML King      L7 D21 L14 L23 BYE      1.5 

27 Jackie Tsan    100 100        Edson 5        L16 W29 L15 L9 L20       1

28 Alex Kolath    100 100        St Pius X 1    L8 L17 L13 BYE L23       1

29 Shreyas Raman    unr 100        LCA K        L20 L27 BYE L22 L21      1