200903019911  2009 NYS SCHOLASTIC CHAMPIONSHIPS!    SARATOGA SPRINGS NY 12866

2009-02-28 - 2009-03-01     6 Sections, 397 Players, 1116 Games

USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5      6   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----

12877422    1 AARON, DEEPAK     NY 2173*   2185*   W--47 W--23 W--15 W---5 W--12 W---3 6.0

12925651    2 ROBINSON, DARRIAN NY 1977*   1999*   W--49 W--37 W---8 W--13 W---9 W--12 6.0

12732962    3 HILTUNEN, JAMES   NY 2110*   2118*   W--48 W--25 W--17 W--14 W--11 L---1 5.0

12908194    4 DIAZ, LINDA V     NY 1872*   1881*   W--50 W--26 W--10 L--11 W--20 W--27 5.0

12840522    5 FURMAN, MIKHAIL   NY 1805*   1817*   W--51 W--38 W--22 L---1 W--24 W--14 5.0

13256305    6 EFEKORO, POBO     NY 1797*   1788*   L--52 W--35 W--65 W--34 W--21 W--15 5.0

12910865    7 MANGINI, MICHAEL- CT 1770*   1777*   W--54 W--27 W--21 L--12 W--23 W--28 5.0

12850244    8 GOMEZ, SAM E      NY 1587*   1631*   W--82 W--46 L---2 W--39 W--25 W--13 5.0

13584867    9 QUINONES, EZEQUIE NY 1797*   1791*   W--55 D--34 W--63 W--31 L---2 W--32 4.5

12757651   10 WARREN, JUSTIN NA NY 1595*   1606*   W--60 W--61 L---4 D--42 W--34 W--31 4.5

12805454   11 GETZ, ALEC        NY 2293*   2283*   W--29 W--24 W--16 W---4 L---3 U---0 4.0

13088491   12 PAREDES, ALEXIS   NY 1923*   1921*   W--36 W--32 W--19 W---7 L---1 L---2 4.0

12847028   13 RIVKIN, ZACHARY A NY 1783*   1774*   W--53 W--39 W--20 L---2 W--22 L---8 4.0

12669705   14 GONZALEZ, ORLANDO NY 1672*   1673*   W--69 W--40 W--41 L---3 W--26 L---5 4.0

12899583   15 PIZARRO, ALAN     NY 1615*   1618*   W--58 W--43 L---1 W--38 W--37 L---6 4.0

12988017   16 HITE, AIDAN C     NY 1612*   1594*   W--65 W--42 L--11 L--27 W--50 W--44 4.0

13264400   17 BROWN, MARKEL     NY 1690*   1668*   W--59 W--64 L---3 L--28 W--52 W--38 4.0

13854588   18 NIZAM, HARIS      NY 1593*   1555*   W--66 L--63 W--49 W--40 L--27 W--41 4.0

12842328   19 ZIGMONT, ANDREW   NY 1615*   1596*   W--70 W--45 L--12 W--41 L--28 W--40 4.0

13020927   20 PALHA, VALICIO    NY 1663*   1652*   W--73 W--52 L--13 W--63 L---4 W--39 4.0

13281136   21 FERMIN, JASMINE M NY 1599*   1593*   W--71 W--62 L---7 W--64 L---6 W--33 4.0

12807620   22 ZIGMONT, MATTHEW  NY 1492*   1486*   W--72 W--90 L---5 W--44 L--13 W--45 4.0

12772591   23 IZAZAGA, FRANCO   NY 1462*   1464*   W--83 L---1 W--51 W--29 L---7 W--43 4.0

12851276   24 RIVKIN, GABRIELLE NY 1449*   1457*   W--84 L--11 W--50 W--47 L---5 W--61 4.0

13004404   25 CARAFA, ERNEST    NY 1374*   1375*   W--86 L---3 W--52 W--77 L---8 W--47 4.0

12909104   26 SELZER, NOAH      NY 1395*   1392*   W--93 L---4 W--55 W--62 L--14 W--46 4.0

12909106   27 SKOLNIK, EZRA     NY 1282*   1386*   W--74 L---7 W--57 W--16 W--18 L---4 4.0

12865294   28 FELDMAN, HARRIS   NY 1205*   1307*   L--61 W--72 W--60 W--17 W--19 L---7 4.0

13811356   29 KERR, GRAHAM REIN NY  977*   1057*   L--11 W--84 W--79 L--23 W--94 W--37 4.0

12919213   30 GARCIA, MIGUEL    NY 1750*   1700*   W--57 L--41 W--48 D--32 L--33 W--68 3.5

12902559   31 ANTONUCCI, DAVID  NY 1701*   1682*   H---0 W--68 W--33 L---9 W--42 L--10 3.5

13122860   32 CROOKS, JONATHAN  NY 1326*   1356*   W--94 L--12 W--54 D--30 W--35 L---9 3.5

14125038   33 LIBO, VADIM       NY 1280/05 1414/11 W--88 D--81 L--31 W--68 W--30 L--21 3.5

12742829   34 HIMES, DOUGLAS    NY 1221*   1319*   W--76 D---9 W--81 L---6 L--10 W--64 3.5

12708737   35 FINDLAY, JACOB    NY 1127*   1180*   D--68 L---6 W--94 W--81 L--32 W--65 3.5

13870861   36 LI, JIAN T        NY  880*    887*   L--12 D--76 L--68 W--82 W--69 W--55 3.5

13540350   37 LA COMB, JEFFREY  NY 1406/15 1376/21 W--85 L---2 W--53 W--61 L--15 L--29 3.0

12931985   38 DIFABBIO, ANDREW  NY 1311*   1303*   W--87 L---5 W--56 L--15 W--54 L--17 3.0

12785857   39 KOTSOPOULOS, STEF NY 1279*   1272*   W--75 L--13 W--69 L---8 W--56 L--20 3.0

12939575   40 MARYASINA, INNA   NY 1291*   1279*   W--89 L--14 W--70 L--18 W--51 L--19 3.0

12805352   41 PLEVEL, JOHN      NY 1274*   1310*   W--77 W--30 L--14 L--19 W--53 L--18 3.0

12929219   42 CALDERON, ZACHARY NY 1230*   1234*   W--67 L--16 W--71 D--10 L--31 D--63 3.0

13608384   43 SHEA, KEVIN EUGEN NY 1073*   1076*   W--79 L--15 L--61 W--66 W--77 L--23 3.0

12773939   44 COOKE, MATTHEW W  NY 1048*   1022*   L--62 W--83 W--78 L--22 W--57 L--16 3.0

12908600   45 WEISS, JULIE      NY 1015*    996*   W--92 L--19 L--62 W--59 W--60 L--22 3.0

13608378   46 JONES, SEAN IAN   NY 1000*    974*   W--80 L---8 L--77 W--70 W--93 L--26 3.0

12916131   47 HOCHBERG, ALEXAND NY  957*    968*   L---1 W--82 W--93 L--24 W--62 L--25 3.0

14056515   48 POGHOSYAN, ARMAN  NY  888/21  938*   L---3 W--73 L--30 W--79 L--61 W--77 3.0

12867310   49 YAHASHI, SHINJI   NY  893*    883*   L---2 W--85 L--18 L--60 W--84 W--79 3.0

13608363   50 DUPERE, MICHAEL F NY  871*    882*   L---4 W--93 L--24 W--71 L--16 W--83 3.0

12758895   51 KORVES, ALEXANDRA NY  841*    852*   L---5 W--86 L--23 W--72 L--40 W--76 3.0

12909108   52 GUINEY, DANIEL    NY  836*    919*   W---6 L--20 L--25 W--83 L--17 W--90 3.0

12867309   53 YAHASHI, TOKUMARU NY  836*    842*   L--13 W--94 L--37 W--85 L--41 W--74 3.0

13316862   54 ROSALES, NALLELY  NY  776*    797*   L---7 W--88 L--32 W--67 L--38 W--80 3.0

12690902   55 GEUDELEKIAN, ALEX NY  804*    846*   L---9 W--87 L--26 W--74 W--63 L--36 3.0

12852162   56 MURPHY, ANDREW JA NY  782/14  789/20 L--81 W--74 L--38 W--89 L--39 W--93 3.0

13832092   57 WILSON, SCOTT     NY  759/20  756*   L--30 W--75 L--27 W--90 L--44 W--86 3.0

14049498   58 LEAHY, TIM        NY  621/11  598/17 L--15 L--77 L--74 W--94 W--75 W--89 3.0

13608357   59 HUZINEC, DANIEL T NY  656*    647*   L--17 L--79 W--87 L--45 W--89 W--94 3.0

13949387   60 CHODNICKA, KLAUDI NY  797*    841*   L--10 W--91 L--28 W--49 L--45 W--78 3.0

14142650   61 CHOINIERE, GERMAI NY  817/00 1289/06 W--28 L--10 W--43 L--37 W--48 L--24 3.0

14049503   62 COVLEY, JOE       NY  652/06  826/12 W--44 L--21 W--45 L--26 L--47 W--71 3.0

12805645   63 MC CULLOUGH, SHAN NY 1100*   1113*   W--78 W--18 L---9 L--20 L--55 D--42 2.5

12816635   64 PACUK, JASON      NY 1028*   1008*   W--91 L--17 W--90 L--21 D--65 L--34 2.5

14124920   65 PROITZ, MADS      NY  787/10  819/16 L--16 W--67 L---6 W--92 D--64 L--35 2.5

13595406   66 KWASSMAN, ETHAN J NY  633*    630*   L--18 L--78 W--76 L--43 D--67 W--82 2.5

14142665   67 RUST, ANDREW      NY  922/00  593/06 L--42 L--65 W--84 L--54 D--66 W--87 2.5

14142671   68 MCMANUS, KEVIN    NY  886/00 1161/06 D--35 L--31 W--36 L--33 W--90 L--30 2.5

13911238   69 ROCCA, JOSEPH A   CT  753/08  681/14 L--14 W--89 L--39 W--78 L--36 L--75 2.0

13854353   70 MANICKAWASAGAR, T NY  631*    616*   L--19 W--92 L--40 L--46 L--79 W--88 2.0

14124962   71 LEE, ISAAC        NY  528/05  572/11 L--21 W--80 L--42 L--50 W--92 L--62 2.0

14124956   72 KILIC, KAAN       NY  543/09  526/15 L--22 L--28 W--88 L--51 L--76 W--92 2.0

14049483   73 HARRIS, JAMES     NY  351/08  339/14 L--20 L--48 L--89 L--87 W--86 W--84 2.0

14124983   74 GORSHNOVA, ALEKSA NY  307/05  436/11 L--27 L--56 W--58 L--55 W--91 L--53 2.0

14124977   75 ZHENG, ZHE        NY  153/09  323/15 L--39 L--57 D--82 D--76 L--58 W--69 2.0

14142706   76 LAMICA, KAYLIE    NY  829/00  570/06 L--34 D--36 L--66 D--75 W--72 L--51 2.0

14142692   77 HERNANDEZ, KENNY  NY  829/00  893/06 L--41 W--58 W--46 L--25 L--43 L--48 2.0

14142686   78 ELMANOVICH, DMITR NY  957/00  632/06 L--63 W--66 L--44 L--69 W--85 L--60 2.0

14142644   79 CHAPMAN, ORRICK   NY  804/00  736/06 L--43 W--59 L--29 L--48 W--70 L--49 2.0

13933930   80 STEWART, GLENN    NY  611/03  495/09 L--46 L--71 L--85 W--93 W--83 L--54 2.0

12843858   81 HERRIES, CHRISTOP NY 1732*   1676*   W--56 D--33 L--34 L--35 U---0 U---0 1.5

13911223   82 SLAVIN, JAMES     CT  449/09  436/15 L---8 L--47 D--75 L--36 W--87 L--66 1.5

13870876   83 MANNAPOVA, DIANA  NY  472*    444*   L--23 L--44 W--91 L--52 L--80 L--50 1.0

14124998   84 KHLEBOPROS, MICHA NY  413/09  375/15 L--24 L--29 L--67 W--88 L--49 L--73 1.0

14124935   85 OSIBODU, DAVID    NY  375/09  353/15 L--37 L--49 W--80 L--53 L--78 L--91 1.0

14125017   86 LIU, SHU M        NY  345/05  269/11 L--25 L--51 L--92 W--91 L--73 L--57 1.0

13920838   87 VILARDI, CAROLYN  NY  298*    292*   L--38 L--55 L--59 W--73 L--82 L--67 1.0

14049477   88 GRACE, KEVIN      NY  288/08  240/13 L--33 L--54 L--72 L--84 B---0 L--70 1.0

14124941   89 FEELEY, MICHAEL   NY  222/05  286/11 L--40 L--69 W--73 L--56 L--59 L--58 1.0

14125023   90 SHABIEKO, IVY     NY  101/05  102/10 B---0 L--22 L--64 L--57 L--68 L--52 1.0

14142712   91 BROEKER, JACOB    NY  730/00  190/06 L--64 L--60 L--83 L--86 L--74 W--85 1.0

14142727   92 GAY, CHRISTINA    NY  746/00  306/06 L--45 L--70 W--86 L--65 L--71 L--72 1.0

13870855   93 ARRIETA, BRIANNE  NY  335*    309*   L--26 L--50 L--47 L--80 L--46 L--56 0.0

14125002   94 YE, EUGENE        NY  385/09  356/15 L--32 L--53 L--35 L--58 L--29 L--59 0.0

JR HIGH   6 Rounds, 75 Players, 219 Games, Swiss

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----

12831900    1 GERSHENOV, BEN    NY 2061*   2066*   W--27 W--18 W---6 W---4 D---8 W---7 5.5

12930039    2 BODEK, MICHAEL H  NY 2005*   2013*   W--28 W--19 W--12 W---5 D---7 W---8 5.5

13929006    3 MARINKOVIC, MATE  ON 1781/06 1783/12 W--37 W--17 L--10 W--22 W--11 W--12 5.0

12940412    4 BRYANT, NIGEL     NY 1747*   1759*   W--38 W--21 W--14 L---1 W--24 W--16 5.0

12929553    5 YUNG, ALEX Y      NY 1726*   1738*   W--29 W--53 W--16 L---2 W--25 W--13 5.0

12865310    6 HEUBLUM, HARRY A  NY 1635*   1655*   W--56 W--22 L---1 W--33 W--17 W--14 5.0

13104890    7 BALLANTYNE, ROCHE NY 1883*   1889*   W--50 W--20 W--13 W---9 D---2 L---1 4.5

12940433    8 BRYANT, JEHRON    NY 1868*   1875*   W--51 W--31 W--24 W--10 D---1 L---2 4.5

12816632    9 SANSOLA, COREY    NY 1653*   1651*   W--55 W--48 W--47 L---7 L--14 W--23 4.0

13017437   10 CARDENAS, STEVEN  NY 1680*   1676*   W--30 W--32 W---3 L---8 L--16 W--34 4.0

12811110   11 MAGUIRE, JOHN W   NY 1630*   1622*   D--57 W--73 W--15 W--25 L---3 H---0 4.0

12903921   12 SHIN, PHILIP      NY 1610*   1607*   W--39 W--33 L---2 W--53 W--20 L---3 4.0

12886623   13 JAFFE, JOSHUA B   NY 1543*   1542*   W--58 W--49 L---7 W--34 W--27 L---5 4.0

12854743   14 REIS, ALEXANDER   NY 1498*   1513*   W--41 W--35 L---4 W--54 W---9 L---6 4.0

13269350   15 ABADY, JOSHUA     NY 1413*   1393*   W--60 L--47 L--11 W--69 W--44 W--36 4.0

12865309   16 HEUBLUM, JACK E   NY 1389*   1431*   W--69 W--62 L---5 W--35 W--10 L---4 4.0

12926448   17 IZQUIERDO, KEVIN  NY 1430*   1441*   W--42 L---3 W--50 W--29 L---6 W--32 4.0

12856125   18 KASARLA, NIKHIL   NY 1380*   1387*   W--52 L---1 W--38 L--27 W--37 W--47 4.0

12929554   19 YUNG, KEVIN Y     NY 1335*   1325*   W--61 L---2 L--29 W--60 W--50 W--35 4.0

12821660   20 MULHOLLAND, JASON NY 1291*   1330*   W--68 L---7 W--56 W--47 L--12 W--38 4.0

12863459   21 MAGUIRE, PETER    NY 1237*   1258*   W--44 L---4 W--40 D--30 W--28 H---0 4.0

12815494   22 ALTMAN-DESOLE, BE NY 1194*   1237*   W--46 L---6 W--60 L---3 W--61 W--26 4.0

13102590   23 STEINBERG, MAX    NY 1775*   1741*   W--67 W--26 L--25 H---0 W--48 L---9 3.5

13290323   24 HAVEY, BENJAMIN W NY 1526*   1517*   W--40 W--34 L---8 W--32 L---4 D--29 3.5

12918269   25 GANEDI, LIKHIT S  CT 1474*   1480*   W--59 W--54 W--23 L--11 L---5 D--27 3.5

13200715   26 JOHNSON, CHARMARI NY 1216*   1208*   W--63 L--23 W--39 D--44 W--30 L--22 3.5

13764441   27 ARTHURS, NOAH     CT 1133*   1228*   L---1 W--69 W--57 W--18 L--13 D--25 3.5

13855047   28 HEBERT, MICHAEL   NY 1057*   1078*   L---2 D--52 W--73 W--41 L--21 W--48 3.5

13799893   29 RICHMAN, JONATHAN NY  966*   1151*   L---5 W--45 W--19 L--17 W--33 D--24 3.5

13824421   30 KLEGAR, JACOB J   CT 1186*   1210*   L--10 W--65 W--31 D--21 L--26 W--49 3.5

12886468   31 HENRIE, NOLAN SHE NY 1254*   1207*   W--43 L---8 L--30 L--61 W--63 W--59 3.0

12872475   32 GOLDFARB, JARED   NY 1374*   1349*   W--65 L--10 W--42 L--24 W--39 L--17 3.0

13771150   33 LI, JIE JING      NY 1129*   1117*   W--70 L--12 W--43 L---6 L--29 W--60 3.0

12895796   34 HAACK, CHRISTOPHE NY 1226*   1216*   W--71 L--24 W--62 L--13 W--58 L--10 3.0

13008476   35 CAMARA, AIESHA    NY 1161*   1147*   W--66 L--14 W--63 L--16 W--59 L--19 3.0

13004740   36 MARTIN, GYASI     NY 1136*   1106*   L--47 L--57 W--52 W--43 W--40 L--15 3.0

13612354   37 PARKS, JORDAN     NY 1262*   1222*   L---3 L--42 W--64 W--63 L--18 W--61 3.0

13793851   38 KLEIN, GEORGE M   CT 1059*   1104*   L---4 W--61 L--18 W--45 W--53 L--20 3.0

12873624   39 AGREST, REBECCA   NY  889*    921*   L--12 W--46 L--26 W--70 L--32 W--64 3.0

13854154   40 KUANG, VICTOR     NY  899*    898*   L--24 W--71 L--21 W--65 L--36 W--66 3.0

14057771   41 LI, ALEX          NY  836/08  911/14 L--14 W--66 D--48 L--28 D--57 W--53 3.0

12886224   42 CORTESE, STEVEN   NY  751*    912*   L--17 W--37 L--32 L--50 W--70 W--54 3.0

13279487   43 STEINBERG, HANNAH NY  623*    790*   L--31 W--51 L--33 L--36 W--72 W--57 3.0

12908602   44 WEISS, BENJAMIN M NY  695*    890*   L--21 W--55 W--49 D--26 L--15 D--46 3.0

13848543   45 CHEN, ALBERT      NY  644*    837*   L--53 L--29 W--51 L--38 W--56 W--58 3.0

13854368   46 WEBER, LUCAS      NY  576*    798*   L--22 L--39 W--55 W--56 D--49 D--44 3.0

14157166   47 HREBENACH, JEFF   NY  726/00 1323/06 W--36 W--15 L---9 L--20 W--54 L--18 3.0

13316856   48 YU, COREY         NY 1205*   1169*   W--64 L---9 D--41 W--57 L--23 L--28 2.5

13406863   49 GALLAGHER, DANIEL NY 1169/25 1102*   W--72 L--13 L--44 W--62 D--46 L--30 2.5

12916134   50 BASSMAN, GRIFFIN  NY 1029*   1027*   L---7 W--68 L--17 W--42 L--19 D--52 2.5

13200721   51 BARRY, MOUMINATOU NY  992*    941*   L---8 L--43 L--45 D--52 W--68 W--67 2.5

14008200   52 NIZAM, ZAIN       NY  740/14  821/20 L--18 D--28 L--36 D--51 W--71 D--50 2.5

12926065   53 DEVARAKONDA, PRAN NY 1148*   1101*   W--45 L---5 W--59 L--12 L--38 L--41 2.0

12849135   54 RODRIGUEZ, JULIAN NY 1148*   1099*   W--75 L--25 W--70 L--14 L--47 L--42 2.0

13397318   55 FORGNONE, GREGORY NY  948*    851*   L---9 L--44 L--46 L--71 W--75 W--72 2.0

13721361   56 LEITE, TYLER ANDE CT  928*    879*   L---6 W--64 L--20 L--46 L--45 W--70 2.0

13782296   57 COMO, DANIEL      NY  905*    919*   D--11 W--36 L--27 L--48 D--41 L--43 2.0

12938459   58 O'BRIEN, AIDAN Z  NY  820*    765*   L--13 L--70 W--71 W--66 L--34 L--45 2.0

13084476   59 WILENSKY, DILLON  NY  818*    804*   L--25 W--72 L--53 W--73 L--35 L--31 2.0

12835656   60 SIPER, BENJAMIN   NY  814*    816*   L--15 W--75 L--22 L--19 W--65 L--33 2.0

14056474   61 QINAMI, KLINT     NY  863/20  886*   L--19 L--38 W--75 W--31 L--22 L--37 2.0

13716471   62 CHIDSEY, JOHN ANT NY  699*    652*   X---0 L--16 L--34 L--49 L--66 W--73 2.0

12916132   63 BASSMAN, BRENNAN  NY  677*    740*   L--26 W--67 L--35 L--37 L--31 W--71 2.0

13972185   64 MCHUGH, SEAN      NY  681/25  684*   L--48 L--56 L--37 W--75 W--69 L--39 2.0

13077773   65 STARNES, FLETCH   NY  542*    660*   L--32 L--30 W--67 L--40 L--60 W--69 2.0

13905110   66 MULVIHILL, RYAN T NY  259/06  450/12 L--35 L--41 W--68 L--58 W--62 L--40 2.0

13322672   67 JACKSON, KABRIEL  NY  982*    871*   L--23 L--63 L--65 D--68 W--73 L--51 1.5

13782281   68 COMO, MARGARET    NY  738*    688*   L--20 L--50 L--66 D--67 L--51 W--75 1.5

12845249   69 HIMES, EVAN MEYER NY  776*    716*   L--16 L--27 W--72 L--15 L--64 L--65 1.0

13644000   70 FRAGOLA, SAM      NY  518/19  546/25 L--33 W--58 L--54 L--39 L--42 L--56 1.0

13643981   71 VALES, TIM        NY  432/12  468/18 L--34 L--40 L--58 W--55 L--52 L--63 1.0

14045824   72 THOMAS, MARGARET  NY  472*    437*   L--49 L--59 L--69 B---0 L--43 L--55 1.0

12899337   73 ANGUISH, CALVIN J NY  221/18  212/23 B---0 L--11 L--28 L--59 L--67 L--62 1.0

12934055   74 RATIGAN, TIMOTHY  NY 1239*   1239*   F---0 U---0 U---0 U---0 U---0 U---0 0.0

14148142   75 SIEGEL, SAMUEL A  NY  678/00  295/06 L--54 L--60 L--61 L--64 L--55 L--68 0.0

ELEMENTARY    92 Players, 261 Games

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL

-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----

12896040    1 CORTESE, ANTHONY  NY 1663*   1741*   W--50 W--38 W--35 W---5 D---9 W---6 5.5

12933557    2 ROSENBERG, KEVIN  NY 2029*   2022*   W--27 W--20 W--34 W--10 L---6 W---9 5.0

13346841    3 GRAIF, WILLIAM    NY 1803*   1805*   X---0 W--36 L--15 W--24 W--16 W--14 5.0

13534356    4 WILLIAMS, JUSTUS  NY 1870*   1869*   D--59 W--28 W--57 W--33 D--12 W--15 5.0

13072906    5 SPINNELL, ALEXAND NY 1703*   1724*   W--47 W--22 W--16 L---1 W--19 W--17 5.0

13331764    6 AINSWORTH, MICHAE NY 1703*   1769*   W--49 W--37 W--18 W---7 W---2 L---1 5.0

13416702    7 SWINDELL, SHAWN   NY 1763*   1777*   W--79 W--26 W--29 L---6 W--43 W--13 5.0

13024063    8 KOSINSKI, DYLAN   NY 1755*   1764*   W--48 D--23 W--41 D--12 W--18 D--10 4.5

12937091    9 NG, NICHOLAS      NY 1772*   1783*   W--64 W--24 W--19 W--15 D---1 L---2 4.5

12901676   10 SCHEIN, AARON O   NY 1651*   1686*   W--51 W--39 W--25 L---2 W--36 D---8 4.5

13281822   11 PANAT, ANTHONY    NY 1604*   1607*   W--53 L--43 W--64 D--39 W--33 W--29 4.5

13242201   12 COLAS, JOSHUA     NY 1951*   1930*   W--46 D--57 W--43 D---8 D---4 D--23 4.0

12883771   13 BOGATY, MICHAEL   NY 1707*   1690*   W--82 L--25 W--44 W--37 W--21 L---7 4.0

13076084   14 MOON, KYLE        NY 1658*   1648*   W--78 D--41 D--23 W--38 W--22 L---3 4.0

13217481   15 CHEN, JASMINE     NY 1609*   1643*   X---0 W--32 W---3 L---9 W--25 L---4 4.0

13402792   16 ZHANG, ERIC       NY 1600*   1601*   W--65 W--42 L---5 W--32 L---3 W--38 4.0

12920065   17 POTEAT, LILIA MEI NY 1561*   1547*   L--66 W--56 W--52 W--40 W--45 L---5 4.0

12938462   18 SMART, HARRISON M NY 1657*   1653*   W--61 W--45 L---6 W--26 L---8 W--40 4.0

13256270   19 WILLIAMS, RASHAWN NY 1524*   1534*   W--54 W--58 L---9 W--42 L---5 W--41 4.0

12977683   20 BENDER, MADELINE  NY 1489*   1485*   W--55 L---2 W--51 L--45 W--64 W--43 4.0

13454854   21 KOSTOVETSKY, DANI NY 1443*   1454*   W--70 L--29 W--79 W--46 L--13 W--45 4.0

13192013   22 HOLDER, L DILLON  NY 1456*   1467*   W--81 L---5 W--49 W--27 L--14 W--46 4.0

13955443   23 OGUNREMI, JOEL    NY 1454*   1549*   W--91 D---8 D--14 D--29 W--44 D--12 4.0

13059211   24 WINSTON, BENJAMIN NY 1468*   1477*   W--71 L---9 W--53 L---3 W--49 W--48 4.0

13237484   25 ZAFRA, MATTHEW    NY 1480*   1536*   W--72 W--13 L--10 W--34 L--15 W--56 4.0

12901672   26 YAN, KEVIN K      NY 1403*   1419*   W--84 L---7 W--69 L--18 W--66 W--35 4.0

13051208   27 STEINBERGER, LUKE NY 1267*   1320*   L---2 W--70 W--83 L--22 W--67 W--36 4.0

13292602   28 KATZ, GABRIEL     VT 1011*   1227*   W--30 L---4 L--38 W--85 W--42 W--37 4.0

13031541   29 CHI, PATRICK      NY 1753*   1728*   W--60 W--21 L---7 D--23 W--39 L--11 3.5

13335422   30 JOHNSTON, DANIEL  NY 1573*   1517*   L--28 L--55 D--56 W--80 W--76 W--58 3.5

13088547   31 KOBAJLO, JAKOB    NY 1523*   1489*   W--67 D--44 L--33 W--58 D--41 D--32 3.5

13865332   32 SONGCO, FLORIZELL NY 1296*   1318*   W--87 L--15 W--55 L--16 W--52 D--31 3.5

13534115   33 KEHOE, WEBSTER    NY 1377*   1404*   D--56 W--59 W--31 L---4 L--11 W--62 3.5

13664381   34 CHUNG, AARON      NY 1609*   1578*   W--52 W--40 L---2 L--25 L--48 W--59 3.0

13072892   35 SPINNELL, JONATHA NY 1470*   1437*   W--80 W--66 L---1 L--43 W--47 L--26 3.0

13825231   36 RIVERA, RANDY     NY 1481*   1460*   W--69 L---3 W--48 W--60 L--10 L--27 3.0

13556026   37 LI, DYLAN         NY 1429*   1404*   W--73 L---6 W--66 L--13 W--50 L--28 3.0

13452361   38 VIGNA, LEO        NY 1414*   1409*   W--62 L---1 W--28 L--14 W--51 L--16 3.0

13410242   39 RIVES, HAL        NY 1505*   1491*   W--74 L--10 W--67 D--11 L--29 D--44 3.0

13997960   40 DABROWSKI, SEBAST NY 1451*   1431*   W--75 L--34 W--54 L--17 W--65 L--18 3.0

13543166   41 FRANTS, ROBERT    NY 1315*   1355*   W--83 D--14 L---8 W--59 D--31 L--19 3.0

13253490   42 KOGAN, JONATHAN   NY 1336*   1309*   W--77 L--16 W--62 L--19 L--28 W--67 3.0

12921644   43 AARON, DILIP      NY 1285*   1362*   W--85 W--11 L--12 W--35 L---7 L--20 3.0

13075906   44 KONIGSBERG, JAMIE NY 1288*   1345*   W--63 D--31 L--13 W--57 L--23 D--39 3.0

13636015   45 BACCAY, JONATHAN  NY 1288*   1301*   W--76 L--18 W--81 W--20 L--17 L--21 3.0

13084461   46 WILENSKY, JESSE   NY 1247*   1251*   L--12 W--68 W--76 L--21 W--75 L--22 3.0

13007452   47 BASUK, DANIEL     NY 1230*   1215*   L---5 L--69 W--71 W--54 L--35 W--66 3.0

13817398   48 ZHANG, JANE       NY 1240*   1281*   L---8 W--73 L--36 W--61 W--34 L--24 3.0

12892548   49 MARTIN, ZACHARY   NY 1194*   1201*   L---6 W--87 L--22 W--55 L--24 W--70 3.0

13393844   50 DICKSTEIN, ERIC   NY 1138*   1122*   L---1 L--62 W--91 W--70 L--37 W--69 3.0

12888135   51 KASARLA, NEIL     NY 1088*   1108*   L--10 W--72 L--20 W--69 L--38 W--76 3.0

13275038   52 CHASE, KYLER JAME NY 1092*   1133*   L--34 W--74 L--17 W--81 L--32 W--75 3.0

13399274   53 FIRESTONE, HENRY  NY 1041*   1063*   L--11 W--84 L--24 L--56 W--71 W--77 3.0

13953556   54 WEI, ALEXANDER    NY 1068*   1100*   L--19 W--86 L--40 L--47 W--74 W--64 3.0

13712937   55 COUMANTAROS, GEOR NY  943*   1055*   L--20 W--30 L--32 L--49 W--84 W--65 3.0

14045756   56 FENG, DANNY       NY 1199*   1271*   D--33 L--17 D--30 W--53 W--60 L--25 3.0

12899201   57 KESSLER, BEN A    NY 1474*   1442*   W--68 D--12 L---4 L--44 L--58 W--81 2.5

13755934   58 DONG, ZIQING      NY 1272*   1278*   W--86 L--19 H---0 L--31 W--57 L--30 2.5

13940256   59 QU, CHEN          NY 1235*   1233*   D---4 L--33 W--85 L--41 W--78 L--34 2.5

12899200   60 PESHAWARIA, KABIR NY 1203*   1178*   L--29 W--91 W--77 L--36 L--56 D--61 2.5

13075886   61 GOODWIN, JACK     NY 1042*   1034*   L--18 L--76 W--74 L--48 W--83 D--60 2.5

13870112   62 KUE, NATHANIEL    NY  764*    930*   L--38 W--50 L--42 D--78 W--82 L--33 2.5

13624598   63 PALMISANO, NATHAN NY  659*    754*   L--44 L--67 B---0 L--66 D--80 W--78 2.5

13301612   64 GARBUTT, BRYCE    NY 1240*   1211*   L---9 W--71 L--11 W--68 L--20 L--54 2.0

13886240   65 WANG, WILLIAM YIW NY 1011*    981*   L--16 L--77 W--87 W--83 L--40 L--55 2.0

