200911149911     2009 NYS ACTION CHAMPIONSHIP       LATHAM NY 12110
     2009-11-14         2 Sections, 16 Players, 31 Games
     H6012731 COXSACKIE CHESS CLUB         11420605 KARL T HECK
  
SECTION  1
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12877422    1 AARON, DEEPAK     NY 2180*   2179*   2078*   2073*   W---6 L---2 W---3 W---4  3.0 
13031541    2 CHI, PATRICK      NY 1966*   1989*   1619*   1701*   W---8 W---1 W---4 L---3  3.0 
10119031    3 CHIPKIN, LEONARD  NY 2080*   2071*   1851*   1847*   W---5 L---4 L---1 W---2  2.0 
10088828    4 MAGAT, GORDON B   NY 1969*   1971*   1927*   1912*   W---7 W---3 L---2 L---1  2.0 
13312957    5 THOMAS, PHIL      NY 1749*   1750*   1603*   1595*   L---3 L---6 W---8 W---7  2.0 
11420605    6 HECK, KARL T      NY 1873*   1871*   1735*   1729*   L---1 W---5 D---7 U---0  1.5 
13940256    7 QU, CHEN          NY 1682*   1664*   1348*   1345*   L---4 D---8 D---6 L---5  1.0 
13755934    8 DONG, ZIQING      NY 1380*   1388*   1165*   1171*   L---2 D---7 L---5 U---0  0.5 

SECTION  2
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12886623    1 JAFFE, JOSHUA B   NY 1522*   1552*   1394*   1438*   W---7 W---3 W---2 W---4  4.0 
12921644    2 AARON, DILIP      NY 1361*   1375*   1320*   1326*   W---6 W---5 L---1 W---3  3.0 
13953556    3 WEI, ALEXANDER    NY 1410*   1380*   1273*   1246*   W---8 L---1 W---5 L---2  2.0 
13918797    4 ZHOU, MICHAEL     NY  983*    964*    967*    942*   L---5 W---6 W---7 L---1  2.0 
14284927    5 D'ALONZO, JONATHA NY  469/04  685/08  465/04  673/08 W---4 L---2 L---3 W---8  2.0 
13716471    6 CHIDSEY, JOHN ANT NY  836*    838*    807*    803*   L---2 L---4 W---8 W---7  2.0 
14228936    7 QU, JEFFREY       NY  694*    679*    523/16  532/20 L---1 W---8 L---4 L---6  1.0 
14284933    8 D'ALONZO, JOSEPH  NY  628/04  508/08  622/04  480/08 L---3 L---7 L---6 L---5  0.0 
200911149961    2009 NEW YORK STATE QUICK CHESS CH.      LATHAM NY 12110
2009-11-14        H6012731 COXSACKIE CHESS CLUB              KARL T HECK
SECTION  1
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
13312957    1 THOMAS, PHIL      NY 1595*   1740*   D---3 W---8 D---4 W---2 W---9 W---5 5.0 
12877422    2 AARON, DEEPAK     NY 2073*   2064*   W---6 W---7 W---5 L---1 D---4 W---8 4.5 
12877423    3 AARON, ASHOK      NY 1979*   1971*   D---1 D---6 W---7 W---5 D---8 W---9 4.5 
10611547    4 HENNER, PETER     NY 1909*   1884*   W---8 L---5 D---1 L---6 D---2 W--10 3.0 
10119031    5 CHIPKIN, LEONARD  NY 1847*   1844*   W--10 W---4 L---2 L---3 W---7 L---1 3.0 
13031541    6 CHI, PATRICK      NY 1701*   1708*   L---2 D---3 W---9 W---4 L--10 D---7 3.0 
12506242    7 LEISNER, JON S    NY 1872*   1845*   W---9 L---2 L---3 W--10 L---5 D---6 2.5 
12886623    8 JAFFE, JOSHUA B   NY 1438*   1462*   L---4 L---1 W--10 W---9 D---3 L---2 2.5 
13953556    9 WEI, ALEXANDER    NY 1246*   1243*   L---7 W--10 L---6 L---8 L---1 L---3 1.0 
13466251   10 MUKERJEE, ZUBIN   NY 1104*   1130*   L---5 L---9 L---8 L---7 W---6 L---4 1.0 
Be part of the Veteran's Day tradition!  Two state championships in one
exciting day.  The tournament information is below.

November 14:  2009 New York State Action Chess Championship, Quality Inn
and Suites, Albany/Schenectady Road, Latham (Northway Exit 6).  4-SS in
one-day format in two sections: Open and Scholastic in combination with
the 2009 New York State Quick Chess Championship.  NYSCA membership
required.  Open: $23 entry fee if received by 11/5, $30 at site, with one
additional $3 discount for entries in the New York State Action Chess
Championship, carpools of three or more, or military ID.  Place and class
prize based on entries. Scholastic:  $15 entry fee if received by 11/5,
$20 at site.  Registration by mail or at site from 9:30-10:45 a.m. Rounds:
11 a.m., 12:30, 1:45 and 3 p.m. Entries/Information:  Karl Heck, ENYCA,
5426 Route 67, East Durham, NY 12423, sldkth@nyair.net, www.enyca.org,
518-966-8523.

November 14:  2009 New York State Quick Chess Championship, Quality Inn
and Suites, Albany/Schenectady Road, Latham (Northway Exit 7).  6-SS in
two sections:  Open and Scholastic in combination with the 2009 New York
State Action Chess Championship.  NYSCA membership required.  Open: $23
entry fee if received by 11/5, $30 at site, with one additional $3
discount for entries in the New York State Action Chess Championship,
carpools of three or more, or military ID.  Place and class prize based on
entries. Scholastic:  $15 entry fee if received by 11/5, $20 at site. 
Registration by mail or at site from 3-4:30 p.m. Rounds:
5-5:30-6-6:30-7-7:30 p.m. Entries/Information:  See Action Chess
Championship.