Prepared December 3, 2007 21:55:42                           Event ID:        200712017231

Event Name:      THE RIGHT MOVE 18 AT PROCTOR'S

Location:        SCHENECTADY NY 12443

Event Dates:     2007-12-01 - 2007-12-01             Team First Place: Chinese Chess Club 16.5 ( Ja Yuan 5, M Zhou 4, K Huang 4, Ji Yuan 3.5)(2nd)Coxsackie 13.5 ( A. Weinstein 4.5, K Warren 4, L Warren 3, S Kelly 2), (3rd) St Pius X 11.5 (M Raimo 3.5, C Scali 3, J Scali 2.5, G Kolath 2.5)    (4th) Montessori  10, (N Obla 3, C John 3, 4 tied with 2 points )(5th) Giffen 9        (A James 3, Ab Sharma 2.5, D Diaz 2.5, Jas Sepulveda 1.5)

Open Section: No Teams of 3 or more.

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

12877422    1 AARON, DEEPAK     NY 2065*   2066*   1962*   1963*   W---3 W---8 W---4 W---2 W---6  5.0 Iroq

12988002    2 STOKES, AARON     NY 1039*   1116*   1181*   1193*   L---4 W---5 W---7 L---1 W---8  3.0 King

13466251    3 MUKERJEE, ZUBIN   NY 1127*   1137*   1113*   1123*   L---1 D---7 W---6 W---4 L---5  2.5 Guil

13219775    4 CRAWFORD, BERNARD NY 1142*   1149*   1099*   1119*   W---2 W---6 L---1 L---3 D---7  2.5 Berl

12874244    5 RANGWALA, ALYDAAR NY 1158*   1110*   1131*   1092*   L---6 L---2 L---8 W---7 W---3  2.0 AlAc

12812493    6 WENDEL, NILS      NY 1029*   1045*   1020*   1034*   W---5 L---4 L---3 W---8 L---1  2.0 King

13831240    7 NICHOLS, BROOK    NY  746/00 1017/05  746/00 1018/05 W---8 D---3 L---2 L---5 D---4  2.0 AHS

12814168    8 LACCETTI, EVAN M  NY 1019*    987*    999*    974*   L---7 L---1 W---5 L---6 L---2  1.0 AHS

 

Under 1200 Section:  No teams of 3 or more.

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13599855    1 LIU, MICHAEL      NY  995*   1133*    975*   1114*   B---0 W---2 W---5 W---4 W---6  5.0 Edso

12921644    2 AARON, DILIP      NY  980*   1024*    950*   1001*   W---4 L---1 D---3 W---6 W---5  3.5 Glen

12929219    3 CALDERON, ZACHARY NY  765*    840*    758*    825*   H---0 W---6 D---2 L---5 D---4  2.5 Saca

13755934    4 DONG, ZIQING      NY  834/10  855/15  819/10  838/15 L---2 W---5 D---6 L---1 D---3  2.0 Chin

12875260    5 HOLBROOK, DAVID A NY 1029*    962*    998*    933*   D---6 L---4 L---1 W---3 L---2  1.5 Icha

13231793    6 FEDOROV, ALEXANDE NY  997*    918*    976*    896*   D---5 L---3 D---4 L---2 L---1  1.0 Guil

 

Under 800 Section:   First: Giffen 6.5, (2nd)Chinese 5.5. 

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13265225    1 WEINSTEIN, ARIELL NY  862*    944*    860*    931*   D--14 W---6 W---3 W---5 W---4  4.5 Coxs

13466198    2 BELL, MATTHEW     NY  614/09  762/13  598/09  744/13 W--12 W--10 X---0 L---4 W---6  4.0 OakC

13266564    3 SEPULVEDA, JEREMY NY  821*    833*    800*    812*   H---0 W--13 L---1 W--12 W---8  3.5 Hack

13306336    4 SHARMA, ANMOL     NY  817*    849*    800*    836*   H---0 W--14 W--10 W---2 L---1  3.5 Holy

13473180    5 ZHAO, JACK        NY  736*    730*    719*    714*   L--10 W---7 W--11 L---1 W--12  3.0 Chin

13233056    6 SCALI, COLIN      NY  692*    698*    622*    641*   W--16 L---1 W--15 W---7 L---2  3.0 SPiu

13709316    7 KWON, PAUL        NY  492/19  583/24  471/19  559/24 W--11 L---5 W---9 L---6 W--14  3.0 Mena

13267127    8 SHARMA, ABISHEK   NY  593*    603*    575*    588*   H---0 L--12 W--14 W--10 L---3  2.5 Giff

13647627    9 DIAZ, DANNY X     NY  542/23  517*    529/23  499*   H---0 L--15 L---7 W--16 W--11  2.5 Giff

13716471   10 CHIDSEY, JOHN ANT NY  667/24  645*    700*    662*   W---5 L---2 L---4 L---8 W--16  2.0 SPiu

13820297   11 LACCETTI, DANIEL  NY  534/00  449/05  534/00  423/05 L---7 W--16 L---5 W--15 L---9  2.0 PS19

13729462   12 JACOBSON, ZACHARY NY  573/05  587/10  555/05  569/10 L---2 W---8 W--13 L---3 L---5  2.0

13266570   13 SEPULVEDA, JASMEL NY  537*    479*    511*    452*   H---0 L---3 L--12 L--14 W--15  1.5 Giff

13599938   14 CRAWFORD, THOMAS  NY  458/24  472*    440/24  454*   D---1 L---4 L---8 W--13 L---7  1.5 Berl

13725296   15 CAO, ALEX         NY  334/09  333/13  270/09  279/13 H---0 W---9 L---6 L--11 L--13  1.5 Chin

13379574   16 SETH, ROBERT      NY  589*    467*    571*    447*   L---6 L--11 B---0 L---9 L--10  1.0 Chin

 

Under 500 Section:     First: Coxsackie 9      

 

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4    5   TOTAL

-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- -----

13799907    1 LAWLESS, NICHOLAS NY  476/04  667/09  456/04  653/09 W---4 W--10 W---7 W---2 W---3  5.0 SMar

13384600    2 WARREN, KYLE VINC NY  511*    596*    533*    596*   W---7 W---5 W---4 L---1 W---8  4.0 Coxs

13384615    3 WARREN, LEONARD J NY  393*    433*    377*    422*   W--11 L---7 W---5 W---8 L---1  3.0 Coxs

13173447    4 SMITH, BRIAN      NY  292/23  395*    277/23  385*   L---1 W---9 L---2 W--10 W---7  3.0 Shen

13093993    5 PADYK, SHANE      NY  392*    379*    381*    369*   W---6 L---2 L---3 D---9 W--11  2.5 Shak

13551103    6 MURANDI, SHAMANTH NY  328/18  291/22  321/18  283/22 L---5 B---0 W--11 L---7 D---9  2.5 Mena

13716465    7 SHI, GEORGE       NY  463/09  438/14  453/09  429/14 L---2 W---3 L---1 W---6 L---4  2.0 Chin

13723221    8 BECKMAN-MOORE, EZ NY  315/05  287/09  305/05  277/09 H---0 D--11 W--10 L---3 L---2  2.0 Mont

13709322    9 RAIMO, ANTHONY    NY  245/14  201/18  241/14  195/18 L--10 L---4 B---0 D---5 D---6  2.0 Mont

13802944   10 KELLY, SEAN EDWAR NY  430/00  166/04  430/00  159/04 W---9 L---1 L---8 L---4 B---0  2.0 Coxs

13799893   11 RICHMAN, JONATHAN NY  471/04  269/08  456/04  256/08 L---3 D---8 L---6 B---0 L---5  1.5 SMar

 

NonMember Grade 7-12 Section

 

1    Visnu Adi                242 251 Van Antwerp    W5 W6 W3 W2 W4 5.0

2    Jimmy Yuan               345 389 Chinese        H  W7 W1 L1 W3 3.5

3    Troy Jenkins             250 265 Gibbons        W4 D8 L1 W7 L2 2.5

4    Darin Hyman              313 274 AS Humanities  L3 X  D5 W6 L1 2.5 

5    Ethan DiCintio           100 142 Ichabod C      L1 D9 D4 B  D7 2.5

6    Alessio Fasullo          330 266 St Pius X      W7 L1 L2 L4 B  2.0

7    KyAsia Buchanon          137 100 Livingston     L6 L2 B  L3 D5 1.5

8    Whitney villegas         125 197 Livingston     W4 D3 U  U  U  1.5

 

 

NonMember Grade 4-6 Section                  First Place  Team: Montessori 14.0, (2nd) St Pius X 10, (3rd ) Latham Ridge 9.0

 

1.  Jason Yuan               327 624 Chinese        W4  W14 W15 W12 W5     5.0

2.  Yogi Varun Kanakamedala  300 484 Glenville      W14 W16 W6  B   W7     5.0

3.  Josh Li                  200 414 Miller, Kings  W7  W24 D4  D15 W18    4.0           

4.  Mark Kamm                125 400 St Pius X      L1  W25 D3  W22 W13    3.5

5.  Sean McHugh              544 509 Latham Ridge   L12 W9  W16 W10 L1     3.0

6.  Amani Jones              120 279 Giffen         W14 W8  L2  L9  W24    3.0

7.  Charlie Chen             483 447 Chinese        L3  W23 W17 W14 L2     3.0

8.  Jason Cotugno            345 314 Latham Ridge   L16 L6  W24 W17 W10    3.0

9.  Eric Shan                160 340 Chinese        U   L5  W25 W6  W15    3.0

10.David Luo                135 241 Chinese        W23 W22 W18 L5  L8     3.0

11.Jerry Qu                 543 484 Chinese        L26 W19 L14 W23 W12    3.0

12.Nathaniel Phillips       210 345 Sacandaga      W5  D15 W13 L1  L11    2.5

13.George Kolath            314 301 St Pius X      H   W18 L12 W19 L4     2.5

14.Simran Rastogi           158 250 Latham Ridge   L2  L1  W11 L7  W22    2.0

15.Sarah Dennis             476 414 St Pius X      W24 D12 L1  D3  L9     2.0

16.Matthew Kusche           155 175 St Pius X      W8  L2  L5  L18 W25    2.0

17.Dhanya T                 125 157 Glenville      L22 W3  L7  L8  W26    2.0

18.Dinghan Zhang            100 100 Chinese        B   L13 L10 W16 L3     2.0

19.Livio Fasullo            266 199 Montessori     B   L11 D26 L13 D23    2.0

20.Thomas Jones             309 339 KIPP           W23 W26 LF  U   U      2.0

21. 

22.Quinn Lanciault          288 208 Montessori     W17 L10 D23 L4  L14    1.5

23.Sean Kusche              154 121 St Pius X      L10 L7  D22 L11 D19    1.0

24.Ralpheal Hyman           192 114 Livingston     L15 L3  L8  B   L6     1.0

25.Akhil Jacob              204 160 Latham Ridge   U   L4  L9  W26 L16    1.0

26.Ebun John                104 100 Giffen         H   L20 D19 L25 L17    1.0

27.Vineet Velagrandula      330 304 Iroquois       L14 W24 LF  U   U      1.0

     

NonMember Grade K-3 Section         First Place Team: Montessori 10.0, (2nd ) St Pius X 4.5

 

1. Michael Raimo                   200 750                W12 W11 W9  W2  W4     5.0

2.  Michael Zhou                    364 415 Chinese        W5  X   W7  L1  W8     4.0

3.  Kevin Huang                     253 282 Chinese        L11 B   W13 W10 W7     4.0

4.  Mariel Calderon                  326 347 Sacandag       L6  W8  W11 W9  L1     3.0

5.  Caleb John                      162 183 Montessori     L2  B   W10 L7  W9     3.0

6.  Nitin Obla                      200 292 Montessori     W4  L12 L8  W13 W11    3.0

7.  Jared Scali                     107 170 St Pius X      H   W10 L2  W5  L3     2.5

8.  Heaven Jones             194 201 Montessori     L9  L4  W6  W11 L2     2.

9.  Noah John                170 181 Montessori     W8  W13 L1  L4  L5     2.0

10.Thomas Kolath            245 164 St Pius X      H   L7  L5  L3  W13    1.5

11.Sofia Fasullo            280 217 Montessori     W3  L1  L4  L8  L6     1.0

12.Anish Nayak              200 380                L1  W6  U   U   U      1.0

13.Alexander Kolath         100 100 St Pius X      H   L9  L3  L6  L10    0.5