200909079301 131ST NY STATE CHAMPIONSHIP! ALBANY NY 12205
STEVE IMMITT WILLIAM GOICHBERG
OPEN!!
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----------
12746489 1 KACHEISHVILI, GIO NY 2643* 2647* W--10 W--14 W---7 W--12 D---2 D---3 5.0
14138151 2 RAVICHANDRAN, SID NY 2469* 2487* W--38 W--37 W---6 W--13 D---1 D---4 5.0
10102511 3 BENJAMIN, JOEL NJ 2628* 2621* W--41 W--20 L--12 W--30 W--13 D---1 4.5
12787646 4 LENDERMAN, ALEX NY 2582* 2574* W--45 W--21 L--13 W--37 W--12 D---2 4.5
20008479 5 ESSERMAN, MARC R MA 2455* 2452* D--17 W--23 W--16 D--18 W---7 D---8 4.5
12788759 6 WILLIAMS, CHRIS MA 2274* 2283* W--46 W--35 L---2 D--21 W--18 W--15 4.5
12740121 7 NIKOLAYEV, IGOR A NY 2382* 2385* W--24 W--22 L---1 W--17 L---5 W--20 4.0
12690413 8 THALER, MICHAEL NY 2331* 2326* D--25 W--32 D--17 D--10 W--22 D---5 4.0
12877422 9 AARON, DEEPAK NY 2185* 2182* D--26 L--34 W--42 D--11 W--39 W--23 4.0
12552375 10 DEAN-KAWAMURA, BE NY 2101* 2147* L---1 W--31 W--36 D---8 W--21 D--12 4.0
12921011 11 FIKIET, ALEX MICH CT 2037* 2091* L--12 W--46 D--20 D---9 W--19 W--18 4.0
10098327 12 BONIN, JAY NY 2388* 2393* W--11 W--27 W---3 L---1 L---4 D--10 3.5
12805454 13 GETZ, ALEC NY 2321* 2328* W--39 W--44 W---4 L---2 L---3 D--16 3.5
12819805 14 LIAN, JAYSON NJ 2158* 2157* W--29 L---1 D--35 D--28 W--43 H---0 3.5
12732962 15 HILTUNENE, JAMES NY 2115* 2114* L--35 W--41 D--44 W--29 W--30 L---6 3.5
12881112 16 OSTROVSKIY, ALEKS NY 2124* 2132* D--48 W--25 L---5 W--44 D--20 D--13 3.5
12782429 17 TUHRIM, RICHARD J NY 2092* 2107* D---5 W--48 D---8 L---7 D--27 W--32 3.5
10029732 18 CARTER, DAVID E VT 2254* 2241* W--42 D--28 W--34 D---5 L---6 L--11 3.0
10086795 19 KWARTLER, LONNIE NY 2219* 2200* L--44 D--47 D--43 W--34 L--11 W--33 3.0
12720571 20 RABIN, EVAN Z MA 2173* 2175* W--33 L---3 D--11 W--26 D--16 L---7 3.0
11282008 21 TAYLOR, STEVEN A NY 2125* 2129* W--31 L---4 W--39 D---6 L--10 D--29 3.0
12848561 22 ROZOVSKY, DANIEL CT 2141* 2134* W--53 L---7 D--29 W--33 L---8 D--27 3.0
12494314 23 SCHAEFFER, MARK NY 2079* 2081* D--32 L---5 W--40 W--35 H---0 L---9 3.0
12489241 24 HARRIS, DAVID RI 2062* 2067* L---7 L--29 W--46 W--48 U---0 W--43 3.0
12852051 25 CHIANG, MICHAEL NY 2024* 2019* D---8 L--16 D--48 L--27 W--49 W--44 3.0
10136580 26 FRUMKIN, EDWARD A NY 2038* 2044* D---9 L--30 W--45 L--20 D--35 W--38 3.0
10135354 27 LOHRMAN, RONALD E NY 1987* 1997* W--49 L--12 L--37 W--25 D--17 D--22 3.0
13023280 28 CHANDRAN, KAPIL CT 1961* 2005* W--40 D--18 L--30 D--14 W--37 U---0 3.0
12725632 29 HUTTON, JACK NY 1942* 1973* L--14 W--24 D--22 L--15 W--40 D--21 3.0
12550168 30 BARSKY, SAM NY 2136* 2138* H---0 W--26 W--28 L---3 L--15 U---0 2.5
10120292 31 BATTES, LEE T NY 2002* 2000* L--21 L--10 W--49 L--39 H---0 W--45 2.5
12496329 32 SELLS, PHILIP G NY 2007* 2010* D--23 L---8 H---0 D--41 W--45 L--17 2.5
10611547 33 HENNER, PETER NY 1942* 1954* L--20 D--40 W--38 L--22 W--41 L--19 2.5
13485141 34 MINKIN, DANIEL NY 1921* 1941* H---0 W---9 L--18 L--19 D--44 D--36 2.5
10076366 35 SCHER, EDWARD NJ 1900* 1923* W--15 L---6 D--14 L--23 D--26 H---0 2.5
10076692 36 SHEPPARD, DORE A NY 2173* 2146* H---0 H---0 L--10 L--43 D--42 D--34 2.0
10113831 37 WEISSKOHL, JERRY VA 2117* 2114* W--43 L---2 W--27 L---4 L--28 U---0 2.0
10119031 38 CHIPKIN, LEONARD NY 2056* 2038* L---2 D--43 L--33 D--42 W--48 L--26 2.0
12400229 39 MAC ARTHUR, JOHN NY 2098* 2088* L--13 W--49 L--21 W--31 L---9 U---0 2.0
10078415 40 ALTSCHULER, BRUCE NY 2028* 2008* L--28 D--33 L--23 W--46 L--29 H---0 2.0
12491610 41 MICHELMAN, PETER NY 2018* 2005* L---3 L--15 W--53 D--32 L--33 D--42 2.0
12744370 42 MCVAY, KARSTEN A NJ 1988* 1987* L--18 D--45 L---9 D--38 D--36 D--41 2.0
10184177 43 FELBER, JOSEPH J NY 2008* 2006* L--37 D--38 D--19 W--36 L--14 L--24 2.0
12506242 44 LEISNER, JON S NY 1971* 1973* W--19 L--13 D--15 L--16 D--34 L--25 2.0
12577701 45 PANICO, NICK F, I NY 2062* 2038* L---4 D--42 L--26 W--47 L--32 L--31 1.5
10095824 46 STENZEL, HAROLD G NY 2000* 2000* L---6 L--11 L--24 L--40 W--54 D--47 1.5
10121795 47 LITTLE, WILLIAM T NY 1922* 1916* D--52 D--19 U---0 L--45 U---0 D--46 1.5
12875460 48 WINTER, CURTIS A MD 1867* 1863* D--16 L--17 D--25 L--24 L--38 U---0 1.0
12455331 49 CONNORS, DAVID A NY 1533* 1541* L--27 L--39 L--31 W--53 L--25 L--51 1.0
12816200 50 BROMBERG, DANIEL MA 1500* 1533* U---0 W--53 U---0 U---0 U---0 U---0 1.0
12104800 51 ALOWITZ, ARTHUR L NY 1608* 1622* U---0 U---0 U---0 U---0 U---0 W--49 1.0
13799893 52 RICHMAN, JONATHAN NY 1600* 1612* D--47 U---0 U---0 U---0 U---0 U---0 0.5
10122627 53 EVANS, KENNETH R NY 1886* 1839* L--22 L--50 L--41 L--49 U---0 U---0 0.0
13193697 54 DOSCHER, SUSIE NY 1314* 1313* U---0 U---0 U---0 U---0 L--46 U---0 0.0
UNDER 2000
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12829787 1 WEINER, ZACHARY J NY 2046* 2073* W--20 W--10 W--15 W---8 W---6 D---3 5.5
12663277 2 MC CARTNEY, PATRI NC 1986* 1985* W--29 L--15 D--13 W--47 W--21 W--19 4.5
10088828 3 MAGAT, GORDON B NY 1964* 1969* L--26 W--49 W--53 W--18 W--16 D---1 4.5
12698822 4 RAJARAM, RAGHU MD 1880* 1888* D--54 D--35 W--34 D--23 W--36 W--15 4.5
13031541 5 CHI, PATRICK NY 1933* 1958* W--21 W--52 D---6 D--19 W--25 D---7 4.5
12407034 6 MASTERS, DAVID J FL 1968* 1972* W--34 W--11 D---5 W--36 L---1 D---9 4.0
10125472 7 LECOURS, ALAN NY 1908* 1918* W--44 D--12 W--48 D--16 D--11 D---5 4.0
13346841 8 GRAIF, WILLIAM NY 1927* 1935* W--45 W--13 W--27 L---1 D--12 H---0 4.0
12847697 9 DENUNZIO, ROBERT CT 1871* 1879* W--50 L--27 D--29 W--40 W--23 D---6 4.0
12908194 10 DIAZ, LINDA V NY 1869* 1868* W--46 L---1 L--23 W--49 W--39 W--27 4.0
13728940 11 SLOMSKI, MATT NY 1845* 1860* W--23 L---6 W--44 W--35 D---7 D--14 4.0
12846713 12 LIAN, CHARLIE XY NJ 1851* 1864* W--47 D---7 D--24 W--38 D---8 H---0 4.0
12584428 13 FERGUSON, PHILIP NY 1793* 1832* W--57 L---8 D---2 H---0 W--47 W--28 4.0
12778344 14 MOCKLER, MICHAEL NY 1925* 1913* D--33 W--51 D--36 D--26 H---0 D--11 3.5
11017134 15 PACIULLI, FRANK R NY 1867* 1865* W--39 W---2 L---1 W--27 D--19 L---4 3.5
10137705 16 STUBBLEBINE, DONA NY 1834* 1855* W--49 W--31 W--26 D---7 L---3 U---0 3.5
12834950 17 BROOKS, WILL JOSE VT 1844* 1836* D--35 D--28 D--39 D--43 W--46 D--21 3.5
11225454 18 LYONS, DALE S VT 1808* 1805* D--51 D--40 W--46 L---3 D--38 W--29 3.5
12764308 19 ASCHERMAN, BENJAM NY 1763* 1819* D--32 W--22 W--43 D---5 D--15 L---2 3.5
13290323 20 HAVEY, BENJAMIN W NY 1748* 1757* L---1 L--44 W--51 W--45 D--32 W--38 3.5
13335422 21 JOHNSTON, DANIEL NY 1843* 1857* L---5 W--45 W--42 W--24 L---2 D--17 3.5
11041957 22 WRIGHT, POLLY P NY 1701* 1744* D--43 L--19 L--32 W--51 W--48 W--35 3.5
13940256 23 QU, CHEN NY 1683* 1722* L--11 X---0 W--10 D---4 L---9 W--36 3.5
12618861 24 NYBERG, DARWIN VI NY 1875* 1865* W--37 D--38 D--12 L--21 W--31 F---0 3.0
10658624 25 DEDERICK, DONALD NY 1800* 1808* W--53 L--26 W--31 W--41 L---5 U---0 3.0
12939772 26 THEISS, NIKOLAS J NY 1778* 1812* W---3 W--25 L--16 D--14 D--29 F---0 3.0
12791591 27 HASAN, SHAHZAD NY 1753* 1764* W--59 W---9 L---8 L--15 W--41 L--10 3.0
13467370 28 REGAM, JESSICA SH PA 1724* 1747* D--40 D--17 L--41 W--53 W--43 L--13 3.0
12458408 29 STENGER, HAROLD NY 1708* 1738* L---2 W--37 D---9 W--48 D--26 L--18 3.0
12577352 30 SAUBERMAN, FRED NY 1611* 1631* L--52 L--39 W--37 L--42 W--45 W--46 3.0
12920065 31 POTEAT, LILIA MEI NY 1623* 1669* W--56 L--16 L--25 W--34 L--24 W--47 3.0
12550399 32 KOLB, DAVID ANDRE NY 1962* 1935* D--19 L--43 W--22 D--39 D--20 U---0 2.5
10089506 33 LEVINE, THOMAS S NY 1823* 1803* D--14 D--41 L--35 D--44 H---0 D--39 2.5
11442102 34 HILL, ELIHUE, JR NY 1700* 1700* L---6 W--50 L---4 L--31 D--49 W--51 2.5
12534452 35 ALGUIRE, RAYMOND NY 1637* 1663* D--17 D---4 W--33 L--11 H---0 L--22 2.5
13740046 36 PANSARI, MEGHESH NY 1641* 1692* W--55 W--42 D--14 L---6 L---4 L--23 2.5
12837120 37 MCVAY, KIERNAN R NJ 1581* 1585* L--24 L--29 L--30 D--50 W--53 W--49 2.5
13799893 38 RICHMAN, JONATHAN NY 1612* 1625* B---0 D--24 D--40 L--12 D--18 L--20 2.5
13616253 39 TANENBAUM, ZACHAR CT 1642* 1673* L--15 W--30 D--17 D--32 L--10 D--33 2.5
10101778 40 KNOX, RICHARD NY 1983* 1949* D--28 D--18 D--38 L---9 D--44 U---0 2.0
10115868 41 ROMERO, STEVE NY 1914* 1890* H---0 D--33 W--28 L--25 L--27 U---0 2.0
10106451 42 FRIEDSON, JON NY 1925* 1904* W--58 L--36 L--21 W--30 U---0 U---0 2.0
10002826 43 CAMPBELL, ROBERT MA 1919* 1900* D--22 W--32 L--19 D--17 L--28 U---0 2.0
12783709 44 TALWAR, JAMES V NY 1621* 1660* L---7 W--20 L--11 D--33 D--40 U---0 2.0
12615152 45 CUMMINGS, PIERCE NY 1624* 1613* L---8 L--21 W--50 L--20 L--30 W--53 2.0
12725165 46 MCCORMICK, PAUL NY 1508* 1507* L--10 W--58 L--18 X---0 L--17 L--30 2.0
12816200 47 BROMBERG, DANIEL MA 1533* 1538* L--12 B---0 W--54 L---2 L--13 L--31 2.0
11322000 48 KENNEDY, SHERNAZ NY 1947* 1900* H---0 W--54 L---7 L--29 L--22 U---0 1.5
12670166 49 CHESNUT, WALTER M VT 1712* 1653* L--16 L---3 B---0 L--10 D--34 L--37 1.5
12104800 50 ALOWITZ, ARTHUR L NY 1622* 1572* L---9 L--34 L--45 D--37 L--51 B---0 1.5
13551611 51 SINGH, REVA SHREE NY 1522* 1526* D--18 L--14 L--20 L--22 W--50 L--34 1.5
12550399 52 KOLB, DAVID ANDRE NY 1962* 1935* W--30 L---5 U---0 U---0 U---0 U---0 1.0
13607663 53 CRUMP, ALEXANDER NY 1564* 1521* L--25 B---0 L---3 L--28 L--37 L--45 1.0
12846125 54 HERNANDEZ, DANIEL NY 1823* 1800* D---4 L--48 L--47 F---0 U---0 U---0 0.5
11322000 55 KENNEDY, SHERNAZ NY 1947* 1900* L--36 U---0 U---0 U---0 U---0 U---0 0.0
12890679 56 OSTROVSKIY, ANATO NY 1900* 1883* L--31 U---0 U---0 U---0 U---0 U---0 0.0
11017134 57 PACIULLI, FRANK R NY 1867* 1865* L--13 U---0 U---0 U---0 U---0 U---0 0.0
12670166 58 CHESNUT, WALTER M VT 1712* 1653* L--42 L--46 U---0 U---0 U---0 U---0 0.0
13335286 59 MCVAY, KYLER M NJ 1310* 1306* L--27 U---0 U---0 U---0 U---0 U---0 0.0
25000000 60 DUMMY ID--NOSHOW/ TN U---0 F---0 U---0 U---0 U---0 U---0 0.0
UNDER 1600
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12548461 1 CANTY, SYLVESTER NY 1590* 1660* D--44 W--42 W--21 W--14 W---7 W---3 5.5
13840861 2 GEROW, MICHAEL R NY 1313/12 1602/18 D---5 W--43 W--16 W---6 D--15 W--12 5.0
13218112 3 BROWN, KEVIN J NY 1597* 1635* W--11 W---8 D--14 W--19 W---4 L---1 4.5
13211475 4 DOSCHER, EDWIN NY 1578* 1608* W--34 W--37 D---6 W---5 L---3 W--15 4.5
13192584 5 OWEN, MICHAEL C NY 1482* 1572* D---2 W--47 W--33 L---4 W--32 W--14 4.5
12804652 6 LOHRMAN, SHELBY J NY 1526* 1537* W--38 W--12 D---4 L---2 D--24 W--17 4.0
13989975 7 CLARK, BRIAN A NY 1590* 1595* W--45 W--22 D--15 W--32 L---1 D---8 4.0
13466251 8 MUKERJEE, ZUBIN NY 1435* 1505* W--17 L---3 W--29 D--25 W--33 D---7 4.0
12591304 9 MCGUINNESS, ROBER PA 1592* 1585* L--33 W--28 W--36 W--22 L--12 W--19 4.0
13292602 10 KATZ, GABRIEL VT 1421* 1459* W--43 L--15 L--22 W--46 W--42 W--20 4.0
12496335 11 PIKE, DANIEL J NY 1370* 1418* L---3 D--46 W--44 W--39 D--21 W--18 4.0
12467566 12 ADAMS, TERRENCE NY 1295* 1457* W--18 L---6 W--23 W--37 W---9 L---2 4.0
12833690 13 ROYYURU, ADITYA NY 1262* 1414* D--20 W--44 L--32 D--18 W--22 W--21 4.0
12399914 14 ROSENTHAL, BERNAR NY 1500* 1512* W--29 W--27 D---3 L---1 W--25 L---5 3.5
12592268 15 HARTNETT, JOHN N NY 1490* 1520* W--47 W--10 D---7 H---0 D---2 L---4 3.5
12925772 16 ERICKSON, PATRICK NY 1488* 1487* W--28 D--33 L---2 W--40 L--17 W--24 3.5
12687529 17 BROOKS, DONALD FR VT 1222* 1343* L---8 W--38 W--27 H---0 W--16 L---6 3.5
12759298 18 MOLLOY, WILLIAM J NY 1525* 1490* L--12 W--30 D--34 D--13 W--31 L--11 3.0
13636015 19 BACCAY, JONATHAN NY 1505* 1490* W--46 D--32 W--40 L---3 H---0 L---9 3.0
10120985 20 MILLENBACH, LEW A NY 1500* 1500* D--13 L--24 D--42 W--29 W--28 L--10 3.0
12744628 21 SANFORD HAR-ZVI, NY 1484* 1463* W--41 W--39 L---1 D--24 D--11 L--13 3.0
13729441 22 GEROW, ROBERT P NY 1452* 1453* W--36 L---7 W--10 L---9 L--13 W--34 3.0
10039967 23 RUSSO, MARIO F CT 1451* 1428* H---0 D--31 L--12 D--35 W--44 D--32 3.0
12840342 24 WEBB, MARK C NY 1415* 1420* D--40 W--20 H---0 D--21 D---6 L--16 3.0
10133696 25 VICKERS, GARY EDW NY 1408* 1411* W--31 H---0 H---0 D---8 L--14 D--26 3.0
13755934 26 DONG, ZIQING NY 1404* 1380* L--32 L--40 W--41 D--36 W--35 D--25 3.0
12588718 27 COULTER, ALAN B MD 1389* 1372* W--35 L--14 L--17 L--31 W--36 W--42 3.0
12921644 28 AARON, DILIP NY 1303* 1328* L--16 L---9 W--45 W--30 L--20 W--39 3.0
13953556 29 WEI, ALEXANDER NY 1281* 1323* L--14 W--35 L---8 L--20 W--45 W--40 3.0
12600632 30 COULTER, GARY CU WV 1246* 1256* L--37 L--18 W--48 L--28 W--47 W--38 3.0
13982182 31 LECRICHIA, ANTHON NY 1213* 1293* L--25 D--23 D--46 W--27 L--18 W--37 3.0
14244915 32 KANAGALA, VISHAL NY 1300/00 1476/06 W--26 D--19 W--13 L---7 L---5 D--23 3.0
12775706 33 SMITH, BRIAN CT 1602* 1581* W---9 D--16 L---5 W--34 L---8 U---0 2.5
14141044 34 WETZEL, DUSTIN NY 1328/16 1358/22 L---4 W--41 D--18 L--33 W--43 L--22 2.5
12929219 35 CALDERON, ZACHARY NY 1180* 1221* L--27 L--29 W--38 D--23 L--26 W--44 2.5
14008304 36 ERICKSON, THOMAS MD 1205* 1256* L--22 W--45 L---9 D--26 L--27 W--46 2.5
13817398 37 ZHANG, JANE NY 1438* 1381* W--30 L---4 D--39 L--12 D--40 L--31 2.0
12608808 38 RICH, WILLIAM M NY 1296* 1253* L---6 L--17 L--35 W--50 W--46 L--30 2.0
13636021 39 BACCAY, CHRISTIAN NY 1124* 1115* X---0 L--21 D--37 L--11 H---0 L--28 2.0
13467385 40 REGAM, JAY FREDER PA 1226* 1242* D--24 W--26 L--19 L--16 D--37 L--29 2.0
13193697 41 DOSCHER, SUSIE NY 1313* 1273* L--21 L--34 L--26 L--45 B---0 W--47 2.0
13335286 42 MCVAY, KYLER M NJ 1306* 1291* B---0 L---1 D--20 D--43 L--10 L--27 2.0
10138108 43 WORL, DAVID M NY 1521* 1500* L--10 L---2 W--47 D--42 L--34 U---0 1.5
12539696 44 DAVIGNON, NEIL T NY 1316* 1288* D---1 L--13 L--11 W--47 L--23 L--35 1.5
13381327 45 MONTROSS, WILLIAM CT 1424* 1358* L---7 L--36 L--28 W--41 L--29 U---0 1.0
13281210 46 WEINER, LUCAS JUL NY 1280* 1233* L--19 D--11 D--31 L--10 L--38 L--36 1.0
12504467 47 EASON, GEORGE-ROB CT 1421* 1400* L--15 L---5 L--43 L--44 L--30 L--41 0.0
13702685 48 LOMELI, CHRISTOPH CT 831* 826* U---0 U---0 L--30 U---0 U---0 U---0 0.0
25000000 49 DUMMY ID--NOSHOW/ TN F---0 U---0 U---0 U---0 U---0 U---0 0.0
12862135 50 THALER, FRED NY 1040* 1026* U---0 U---0 U---0 L--38 U---0 U---0 0.0
UNDER 1200!
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12915973 1 LAVAIA, ANDREW J NY 1089/00 1632/06 W--14 W--13 W---2 W---8 W---3 W---4 6.0
10121183 2 KUPERMAN, MAX NY 1106* 1260* W--23 W--17 L---1 W---6 W---8 W---9 5.0
14129047 3 CHECA, NICOLAS DE NY 867* 1151* W---7 W--10 W--12 W---5 L---1 H---0 4.5
13994425 4 KATZ, MAXIMILIAN NY 1192/24 1225* W--16 W--15 L---8 W--14 W---7 L---1 4.0
13702691 5 LOMELI, IAN CT 1124* 1133* W--22 D--19 W---9 L---3 W--20 D--10 4.0
13789922 6 QI, HENRY NY 1041* 1114* W--18 L---8 W--16 L---2 W--13 W--17 4.0
14044203 7 LUE, JUSTIN NY 981/19 1123/25 L---3 W--20 W--15 W--11 L---4 W--14 4.0
12760541 8 NORTHRUP, CORY NY 932/11 1160/17 W--12 W---6 W---4 L---1 L---2 W--19 4.0
12081230 9 BENJAMIN, PHYLLIS NY 1164* 1146* D--21 W--26 L---5 W--19 W--17 L---2 3.5
13751711 10 SAVERCOOL, GABE PA 1055* 1065* D--20 L---3 W--18 D--21 W--11 D---5 3.5
12394165 11 MAIER, WILLIAM H NY 1149* 1099* L--19 W--21 W--26 L---7 L--10 W--22 3.0
12915498 12 ASCHERMAN, SARAH NY 1098* 1060* L---8 W--18 L---3 L--20 W--26 W--21 3.0
12573070 13 DE LONG, ROBERT NY 1088* 1073* W--25 L---1 W--19 L--17 L---6 W--20 3.0
14003910 14 BUSTAMANTE, ANTON NY 1084/06 1089/12 L---1 W--23 W--22 L---4 W--21 L---7 3.0
13921277 15 MIZUSHIMA, DEREK MD 1152* 1093* W--27 L---4 L---7 D--25 W--23 D--16 3.0
14058177 16 LUE, VICTOR NY 971* 957* L---4 W--27 L---6 D--23 W--25 D--15 3.0
13397990 17 MORIN, MICHAEL NY 1068* 1050* W--24 L---2 W--25 W--13 L---9 L---6 3.0
13845831 18 ZHANG, JONATHAN NY 835* 813* L---6 L--12 L--10 W--24 W--27 B---0 3.0
13835017 19 LECRICHIA, ISABEL NY 970* 992* W--11 D---5 L--13 L---9 W--22 L---8 2.5
14190787 20 CRUMP, CHRISTINA NY 872/16 890/22 D--10 L---7 W--27 W--12 L---5 L--13 2.5
12367190 21 THIBAULT, PHILIP NY 1085* 1025* D---9 L--11 W--24 D--10 L--14 L--12 2.0
12659823 22 DANKO, STEVEN NY 966* 918* L---5 W--24 L--14 W--26 L--19 L--11 2.0
13702685 23 LOMELI, CHRISTOPH CT 826* 808* L---2 L--14 B---0 D--16 L--15 D--26 2.0
14235556 24 LEONARD, JODY NY 705/00 549/05 L--17 L--22 L--21 L--18 B---0 W--27 2.0
12840766 25 ESON, CHARLES NY 818* 797* L--13 B---0 L--17 D--15 L--16 U---0 1.5
14228936 26 QU, JEFFREY NY 798/14 758/19 B---0 L---9 L--11 L--22 L--12 D--23 1.5
13755542 27 JAMES, MILES A NY 298* 307* L--15 L--16 L--20 D--28 L--18 L--24 0.5
13003918 28 GETZ, ANDERS NY 834* 804* U---0 U---0 U---0 D--27 U---0 U---0 0.5
|